Appendix

The following is a list of tobacco vendors that sold tobacco to a minor during the last round of compliance checks.  Wisconsin Statutes limits our program’s enforcement activities to the issuance of fines and license suspensions.  The amount of the fine and the length of the suspension can be increased to $500 and 30 days respectively depending on the number of violations observed during a 12-month period.  Explanations of the terms used in the following table follow:

Vendor Name Location TOTAL
#
checks
#
sales
fines
levied
days
suspended
AMERICAN CENTER AMOCO 5551 EASTPARK BLVD 4 2 $50.40 0
ASIAN MIDWAY FOODS 301 S PARK ST 14 3 $395.90 0
BAR NEXT DOOR, THE 222 E OLIN AVE 1 1 $50.40 0
BENNETT'S ON THE PARK 416 S PARK ST 3 1 $50.40 0
BILL'S HILLDALE SHELL 3401 UNIVERSITY AVE 17 6 $715.40 1
BLUE MOON GIFTS 9 E WILSON ST 2 1 $50.40 0
BLUE VELVET LOUNGE 430 W GILMAN ST 3 2 $50.40 0
BOWL-A-VARD LANES 2121 EAST SPRINGS DR 6 3 $50.40 0
BUSSE'S MARKWAY TAVERN, INC 2005 N SHERMAN AVE 3 1 $50.40 0
CAMPUS GROCERY & DELI 1314 W JOHNSON ST 16 6 $1,994.00 0
CLARK 2412 PACKERS AVE 3 1 $50.40 0
CLARK #895 1601 N STOUGHTON RD 4 3 $50.40 0
COACHES SPORTS BAR & 439 GRAND CANYON DR 8 4 $395.90 0
GRILL, INC          
COME BACK IN 508 E WILSON ST 3 2 $50.40 0
CONCOURSE HOTEL AND GOVERNORS CLUB 1 W DAYTON ST 7 4 $394.90 0
COPPS FOOD CENTER 2502 SHOPKO DR 10 1 $50.40 0
DEN, THE 74 UNIVERSITY SQ 15 5 $604.40 0
FARM TAVERN 1701 MOORLAND RD 3 1 $50.40 0
KOHL'S 1312 S PARK ST 15 4 $395.90 0
KOHL'S FOOD EMPORIUM 261 JUNCTION RD 9 1 $50.40 0
LATIN VIDEO 4512 E WASHINGTON AVE 4 1 $50.40 0
MADHATTER 3 UNIVERSITY SQ 4 2 $50.40 0
MADISON CLUB 5 E WILSON ST 9 3 $0.00 0
MARATHON 4602 VERONA RD 4 1 $50.40 0
MCPEAK'S STANDARD 4501 VERONA RD 16 5 $727.40 1
MERCADO MARIMAR 36 S FAIR OAKS AVE 3 2 $708.40 0
MINERAL POINT RD QUIK MART 6702 MINERAL POINT RD 14 6 $1,194.90 3
OPEN PANTRY #1200 2703 W BELTLINE HWY 3 1 $50.40 0
OPEN PANTRY #1215 1412 PFLAUM RD 4 2 $50.40 0
OPEN PANTRY FOOD MART #705 1401 REGENT ST 13 5 $1,053.90 0
PARADISE LOUNGE 119 W MAIN ST 3 2 $50.40 0
PAULS SPEEDWAY 8240 MINERAL POINT RD 3 2 $708.40 0
PDQ FOOD STORE #127 3153 MAPLE GROVE DR 7 2 $50.40 0
PDQ STORE #114 4202 MILWAUKEE ST 15 3 $50.40 0
PDQ STORE #130 4741 LIEN RD 4 1 $50.40 0
PEDRO'S 3555 E WASHINGTON AVE 7 3 $50.40 0
POOLEY'S SPORTS & COMPANY 5441 HIGH CROSSING BLVD 3 1 $50.40 0
PUB, THE 552 STATE ST 3 1 $50.40 0
RAINBOW ROOM 121 W MAIN ST 3 2 $395.90 0
SEVERSIN'S SERVICE CENTER 3401 MILWAUKEE ST 15 5 $1,040.90 0
SMOKY'S CLUB 3005 UNIVERSITY AVE 9 2 $50.40 0
SPORTS PUB 1902 BARTILLON DR 4 3 $50.40 0
STATE BAR & GRILL 118 STATE ST 3 1 $50.40 0
STATE STREET BRATS 603 STATE ST 3 2 $50.40 0
STEVENS SPORTS BAR & EATERY 301 NORTH ST 4 3 $50.40 0
TAILGATORS 3737 E WASHINGTON AVE 3 1 $50.40 0
TOBACCO DEALS 2618 E WASHINGTON AVE 1 1 $50.40 0
VERONA ROAD MOBILE 4601 VERONA RD 16 4 $382.90 0
SERVICE CENTER          
VIAL'S LAKE EDGE TAVERN 109 COTTAGE GROVE RD 3 2 $50.40 0
VILLAGE BAR 3801 MINERAL POINT RD 3 1 $50.40 0
WALGREENS #06132 2909 E WASHINGTON AVE 4 1 $50.40 0
WALMART STORE #2335 4198 NAKOOSA TRL 2 1 $50.40 0
WEARY TRAVELER FREE HOUSE 1201 WILLIAMSON ST 3 1 $50.40 0
WILLY STREET PUB & GRILL 852 WILLIAMSON ST 3 1 $50.40 0
WOODMAN'S GAS & LUBE 3805 MILWAUKEE ST 14 3 $708.40 0
YAHARA INN 1524 WILLIAMSON ST 2 1 $50.40 0