CITY OF MADISON - Metro Transit


  SYSTEM MAPS: Weekdays | Weekend/Holidays | TRANSFER POINT DEPARTURES: North | South | East | West | Middleton

Print Schedules (PDF)


ROUTE 5: Weekday

South Transfer Point to East Transfer Point

             

Comes
from
Route

South
Transfer
Point

Park St.
and
Haywood Dr.

W. Main St.
and
S. Carroll St.

Johnson St.
and
Ingersoll St.

North St.
and
Dayton St.

East
Transfer
Point

Becomes
Route

  1 2 3 4 5 6  
G
5:30 5:39 5:49 5:57 6:03 6:10 5
5 6:00 6:09 6:19 6:27 6:33 6:40 5
5 6:30 6:39 6:49 6:57 7:03 7:10 5
18 7:00 7:09 7:19 7:27 7:33 7:40 5
18 7:30 7:39 7:49 7:57 8:03 8:10 5
18 8:00 8:09 8:19 8:27 8:33 8:40 5
18 8:30 8:39 8:49 8:57 9:03 9:10 5
18 9:00 9:09 9:19 9:27 9:33 9:40 5
18 9:30 9:39 9:49 9:57 10:03 10:10 5
18 10:00 10:09 10:19 10:27 10:33 10:40 5
18 10:30 10:39 10:49 10:57 11:03 11:10 5
18 11:00 11:09 11:19 11:27 11:33 11:40 5
18 11:30 11:39 11:49 11:57 12:03 12:10 5
18 12:00 12:09 12:19 12:27 12:33 12:40 5
18 12:30 12:39 12:49 12:57 1:03 1:10 5
18 1:00 1:09 1:19 1:27 1:33 1:40 5
18 1:30 1:39 1:49 1:57 2:03 2:10 5
18 2:00 2:09 2:19 2:27 2:33 2:40 5
18 2:30 2:39 2:49 2:57 3:03 3:10 5
18 3:00 3:09 3:19 3:27 3:33 3:40 5
18 3:30 3:39 3:49 3:57 4:03 4:10 5
5 4:00 4:09 4:19 4:27 4:33 4:40 5
5 4:30 4:39 4:49 4:57 5:03 5:10 5
5 5:00 5:09 5:19 5:27 5:33 5:40 5
18 5:30 5:39 5:49 5:57 6:03 6:10 5
18 6:00 6:09 6:19 6:27 6:33 6:40 G
18 6:30 6:39 6:49 6:57 7:03 7:10 5
18 7:30 7:39 7:49 7:57 8:03 8:10 5
18 8:30 8:39 8:49 8:57 9:03 9:10 5
18 9:30 9:39 9:49 9:57 10:03 10:10 5
18 10:30 10:39 10:49 10:57 11:03 11:10 5
18 11:30 11:38 11:47 11:53 11:59 12:05 G
             
Light Type=AM   Bold Type=PM    G=Garage      

ROUTE 5: Weekday

East Transfer Point to South Transfer Point

             

Comes
from
Route

East
Transfer
Point

North St.
and
Mifflin St.

E. Gorham St.
and
Ingersoll St.

Mifflin St.
and
Pinckney St.

Park St.
and
Haywood Dr.

South
Transfer
Point

Becomes
Route

  6 5 4 3 2 1  
G
5:15 5:22 5:29 5:36 5:45 5:55 5
G 5:45 5:52 5:59 6:06 6:15 6:25 5
5 6:15 6:22 6:29 6:36 6:45 6:55 18
5 6:45 6:52 6:59 7:06 7:15 7:25 18
5 7:15 7:22 7:29 7:36 7:45 7:55 18
5 7:45 7:52 7:59 8:06 8:15 8:25 18
5 8:15 8:22 8:29 8:36 8:45 8:55 18
5 8:45 8:52 8:59 9:06 9:15 9:25 18
5 9:15 9:22 9:29 9:36 9:45 9:55 18
5 9:45 9:52 9:59 10:06 10:15 10:25 18
5 10:15 10:22 10:29 10:36 10:45 10:55 18
5 10:45 10:52 10:59 11:06 11:15 11:25 18
5 11:15 11:22 11:29 11:36 11:45 11:55 18
5 11:45 11:52 11:59 12:06 12:15 12:25 18
5 12:15 12:22 12:29 12:36 12:45 12:55 18
5 12:45 12:52 12:59 1:06 1:15 1:25 18
5 1:15 1:22 1:29 1:36 1:45 1:55 18
5 1:45 1:52 1:59 2:06 2:15 2:25 18
5 2:15 2:22 2:29 2:36 2:45 2:55 18
5 2:45 2:52 2:59 3:06 3:15 3:25 18
5 3:15 3:22 3:29 3:36 3:45 3:55 5
5 3:45 3:52 3:59 4:06 4:15 4:25 5
5 4:15 4:22 4:29 4:36 4:45 4:55 5
5 4:45 4:52 4:59 5:06 5:15 5:25 18
5 5:15 5:22 5:29 5:36 5:45 5:55 18
5 5:45 5:52 5:59 6:06 6:15 6:25 18
5 6:15 6:22 6:29 6:36 6:45 6:55 18
5 7:15 7:22 7:29 7:36 7:45 7:55 18
5 8:15 8:22 8:29 8:36 8:45 8:55 18
5 9:15 9:22 9:29 9:36 9:45 9:55 18
5 10:15 10:22 10:29 10:36 10:45 10:55 18
5 11:15 11:22 11:29 11:36 11:45 11:55 40
             
Light Type=AM   Bold Type=PM    G=Garage      

ROUTE 5: Saturday/Sunday/Holiday

South Transfer Point to East Transfer Point

             

Comes
from
Route

South
Transfer
Point

Park St.
and
Haywood Dr.

W. Main St.
and
S. Carroll St.

Johnson St.
and
Ingersoll St.

North St.
and
Dayton St.

East
Transfer
Point

Becomes
Route

  1 2 3 4 5 6  
G
7:00 7:08 7:18 7:26 7:32 7:39 16
18 8:00 8:08 8:18 8:26 8:32 8:39 16
18 9:00 9:08 9:18 9:26 9:32 9:39 16
18 10:00 10:08 10:18 10:26 10:32 10:39 16
18 11:00 11:08 11:18 11:26 11:32 11:39 16
18 12:00 12:08 12:18 12:26 12:32 12:39 16
18 1:00 1:08 1:18 1:26 1:32 1:39 16
18 2:00 2:08 2:18 2:26 2:32 2:39 16
18 3:00 3:08 3:18 3:26 3:32 3:39 16
18 4:00 4:08 4:18 4:26 4:32 4:39 16
18 5:00 5:08 5:18 5:26 5:32 5:39 16
18 6:00 6:08 6:18 6:26 6:32 6:39 16
18 7:00 7:08 7:18 7:26 7:32 7:39 16
18 8:00 8:08 8:18 8:26 8:32 8:39 16
18 9:00 9:08 9:18 9:26 9:32 9:39 16
18 10:00 10:08 10:18 10:26 10:32 10:39 16
             
             

These trips are NOT operated on Sundays or holidays.

       

These trips are NOT operated on holidays.

       
             
Light Type=AM   Bold Type=PM    G=Garage      

ROUTE: 5 Saturday/Sunday/Holiday

East Transfer Point to South Transfer Point

             

Comes
from
Route

East
Transfer
Point

North St.
and
Mifflin St.

E. Gorham St.
and
Ingersoll St.

Mifflin St.
and
Pinckney St.

Park St.
and
Haywood Dr.

South
Transfer
Point

Becomes
Route

  6 5 4 3 2 1  
G
6:45 6:51 6:58 7:05 7:14 7:24 18
32 7:45 7:51 7:58 8:05 8:14 8:24 18
32 8:45 8:51 8:58 9:05 9:14 9:24 18
32 9:45 9:51 9:58 10:05 10:14 10:24 18
32 10:45 10:51 10:58 11:05 11:14 11:24 18
32 11:45 11:51 11:58 12:05 12:14 12:24 18
32 12:45 12:51 12:58 1:05 1:14 1:24 18
32 1:45 1:51 1:58 2:05 2:14 2:24 18
32 2:45 2:51 2:58 3:05 3:14 3:24 18
32 3:45 3:51 3:58 4:05 4:14 4:24 18
32 4:45 4:51 4:58 5:05 5:14 5:24 18
32 5:45 5:51 5:58 6:05 6:14 6:24 18
32 6:45 6:51 6:58 7:05 7:14 7:24 18
32 7:45 7:51 7:58 8:05 8:14 8:24 18
32 8:45 8:51 8:58 9:05 9:14 9:24 18
32 9:45 9:51 9:58 10:05 10:14 10:24 G
             

These trips are NOT operated on Sundays or holidays.

       

These trips are NOT operated on holidays.

       
             
Light Type=AM   Bold Type=PM    G=Garage      




Metro Transit: (608) 266-4466; TTY/Textnet: (866) 704-2316; E-mail: mymetrobus@cityofmadison.com