CITY OF MADISON - Metro Transit


  SYSTEM MAPS: Weekdays | Weekend/Holidays | TRANSFER POINT DEPARTURES: North | South | East | West | Middleton 

Print Schedules (PDF)


 
Route 70 - Middleton Transfer Point to Capitol Square
                   

Comes
from
Route

UW Health
Ct. and
Middleton
Transfer
Point

Terrace
Ave. and
Parmenter
St.

Branch St.
and
Franklin
Ave.

Northbrook
Dr. and
Century
Ave.

Southridge
Way and
County
Hwy. Q

Allen Blvd.
and
Marshall
Park

University
Ave. and
Norman
Way

Johnson
and
Charter St.

W. Main St.
and S.
Carroll St.

Becomes
Route

  1 2 3 4 5 6 7 8 9  
G -:- -:- -:- -:- -:- -:- 5:04 5:13 5:22 NA
G -:- 5:33 5:40 5:44 5:53 5:59 6:02 6:11 6:20 74
G -:- 5:52 5:59 6:03 6:12 6:18 6:21 6:31 6:40 72
73 9:05 9:09 9:16 9:21 9:29 9:35 9:38 9:49 9:58 G
73 10:15 10:19 10:26 10:31 10:39 10:45 10:48 10:59 11:08 70
74 11:25 11:29 11:36 11:41 11:49 11:55 11:58 12:09 12:18 70
73 12:07 12:11 12:18 12:23 12:31 12:37 12:40 12:51 1:00 G
74 1:27 1:31 1:38 1:43 1:51 1:57 2:00 2:11 2:20 70
73 2:15 2:19 2:26 2:31 2:39 2:45 2:48 2:59 3:08 72
73 3:07 3:11 3:18 3:23 3:31 3:37 3:40 3:51 4:00 71
73 5:35 5:39 5:46 5:51 5:59 6:05 6:08 6:19 6:28 G
73 6:15 6:19 6:26 6:30 6:37 6:42 6:45 6:55 7:04 19
73 7:15 7:19 7:26 7:30 7:37 7:42 7:45 7:55 8:04 19
73 8:15 8:19 8:26 8:30 8:37 8:42 8:45 8:55 9:04 19
73 9:15 9:19 9:26 9:30 9:37 9:42 9:45 9:55 10:04 70
70 -:- -:- -:- -:- 10:39 10:44 10:47 10:55 11:03 70
                   
Light Type=AM   Bold Type=PM    G=Garage              
                   
                   
Route 70 - Capitol Square to Middleton Transfer Point
                   

Comes
from
Route

W. Main St.
and S.
Carroll St.

University
Ave. and
Park St.

University
Ave. and
Segoe Rd.

Allen Blvd.
and
Marshall
Park

Southridge
Way and
County
Hwy. Q

Northbrook
Dr. and
Century
Ave.

Branch St.
and
Franklin
Ave.

Terrace
Ave. and
Parmenter
St.

UW Health
Ct. and
Middleton
Transfer
Point

Becomes
Route

  9 8 7 6 5 4 3 2 1  
14 8:27 8:37 8:47 8:52 8:58 9:05 9:10 9:15 9:20 73
11 9:27 9:37 9:47 9:52 9:58 10:05 10:10 10:15 10:20 73
G 10:27 10:37 10:47 10:52 10:58 11:05 11:10 11:15 11:20 73
70 11:17 11:27 11:37 11:42 11:48 11:55 12:00 12:05 12:10 73
70 12:25 12:35 12:45 12:50 12:56 1:03 1:08 1:13 1:18 73
G 1:25 1:35 1:45 1:50 1:56 2:03 2:08 2:13 2:18 73
70 2:25 2:35 2:45 2:50 2:56 3:03 3:08 3:13 3:18 73
6 6:25 6:35 6:45 6:50 6:56 7:03 7:08 7:13 7:18 73
19 7:30 7:38 7:47 7:52 7:57 8:03 8:08 8:13 8:18 73
19 8:30 8:38 8:47 8:52 8:57 9:03 9:08 9:13 9:18 73
19 9:30 9:38 9:47 9:52 9:57 10:03 10:08 10:13 10:18 73
70 10:05 10:13 10:22 10:27 10:32 -:- -:- -:- -:- 70
70 11:05 11:13 11:22 11:27 -:- -:- -:- -:- -:- G
                   
Light Type=AM   Bold Type=PM    G=Garage              


 



Metro Transit: (608) 266-4466; TTY/Textnet: (866) 704-2316; E-mail: mymetrobus@cityofmadison.com