CITY OF MADISON - Metro Transit



Effective: Tuesday, September 2

 

ROUTE 80: Weekday Recess

Memorial Union to Eagle Heights

     

Park St.
and
Memorial Union

Observatory Dr.
and
Elm Dr.

University Bay
and
Lot 60

Eagle Heights Dr.
and
Brown Shelter

1 3 4 6
6:20 6:25 6:29 6:35
6:35 6:40 6:44 6:50
6:45 6:50 6:54 7:00
6:57 7:04 7:09 7:15
7:12 7:19 7:24 7:30
7:27 7:34 7:39 7:45
7:42 7:49 7:54 8:00
7:57 8:04 8:09 8:15
8:12 8:19 8:24 8:30
8:27 8:34 8:39 8:45
8:42 8:49 8:54 9:00
8:57 9:04 9:09 9:15
9:12 9:19 9:24 9:30
9:27 9:34 9:39 9:45
9:42 9:49 9:54 10:00
9:57 10:04 10:09 10:15
10:12 10:19 10:24 10:30
10:27 10:34 10:39 10:45
10:42 10:49 10:54 11:00
10:57 11:04 11:09 11:15
11:12 11:19 11:24 11:30
11:27 11:34 11:39 11:45
11:42 11:49 11:54 12:00
11:57 12:04 12:09 12:15
12:12 12:19 12:24 12:30
12:27 12:34 12:39 12:45
12:42 12:49 12:54 1:00
12:57 1:04 1:09 1:15
1:12 1:19 1:24 1:30
1:27 1:34 1:39 1:45
1:42 1:49 1:54 2:00
1:57 2:04 2:09 2:15
2:12 2:19 2:24 2:30
2:27 2:34 2:39 2:45
2:42 2:49 2:54 3:00
2:57 3:04 3:09 3:15
3:12 3:19 3:24 3:30
3:27 3:34 3:39 3:45
3:42 3:49 3:54 4:00
3:57 4:04 4:09 4:15
4:12 4:19 4:24 4:30
4:27 4:34 4:39 4:45
4:42 4:49 4:54 5:00
4:57 5:04 5:09 5:15
5:12 5:19 5:24 5:30
5:42 5:49 5:54 6:00
6:29 6:35 6:40 6:45
7:14 7:20 7:25 7:30
7:59 8:05 8:10 8:15
8:44 8:50 8:55 9:00
9:29 9:35 9:40 9:45
10:14 10:20 10:25 10:30
10:59 11:05 11:10 11:15
11:44 11:50 11:55 12:00
12:25 12:31 12:36 12:41


ROUTE 80: Weekday Recess

Eagle Heights to Memorial Union

       

Eagle Heights Dr.
and
Brown Shelter

Marsh Dr.
and
Lot 76

Observatory Dr.
and
Elm Dr.

W. Johnson St.
and
Union South

Park St.
 and
Memorial Union

6 5 3 2 1
6:15 6:22 6:26 -:-