CITY OF MADISON - Metro Transit



Effective: Monday, February 16

 

ROUTE 80: Weekday Standard

Memorial Union to Eagle Heights/Lot 76

       

Park St.
and
Memorial Union

Observatory Dr.
and
Elm St.

University Bay Dr.
and
Lot 60

Eagle Heights Dr.
and
Brown Shelter

Marsh Dr.
and
Lot 76

1 2 3 5 4
6:15 6:20 6:24 6:30 -:-
6:30* 6:35 6:39 6:45 -:-
6:42 6:47 6:51 6:57 -:-
6:54 6:59 7:03 7:09 -:-
7:06 7:13 7:18 7:24 -:-
7:18 7:25 7:30 7:36 -:-
7:25 7:32 7:37 7:43 -:-
7:32 7:39 7:44 7:50 -:-
7:39 7:46 7:51 7:57 -:-
7:46 7:53 7:58 8:04 -:-
7:53 8:00 8:05 8:11 -:-
8:00 8:07 8:12 8:18 -:-
8:07 8:14 8:19 8:25 -:-
8:14 8:21 8:26 8:32 -:-
8:21 8:28 8:33 8:39 -:-
8:28 8:35 8:40 8:46 -:-
8:35 8:42 8:47 8:53 -:-
8:42 8:49 8:54 9:00 -:-
8:49 8:56 9:01 9:07 -:-
8:56 9:03 9:08 9:14 -:-
9:03 9:10 9:15 9:21 -:-
9:10 9:17 9:22 9:28 -:-
9:17 9:24 9:29 9:35 -:-
9:24 9:31 9:36 9:42 -:-
9:31 9:38 9:43 9:49 -:-
9:38 L 9:45 -:- -:- 9:52
9:45 9:52 9:57 10:03 -:-
9:52 L 9:59 -:- -:- 10:06
10:00 10:07 10:12 10:18 -:-
10:06 L 10:13 -:- -:- 10:20
10:12 10:19 10:24 10:30 -:-
10:18 L 10:25 -:- -:- 10:32
10:24 10:31 10:36 10:42 -:-
10:30 L 10:37 -:- -:- 10:44
10:36 10:43 10:48 10:54 -:-
10:42 L 10:49 -:- -:- 10:56
10:48 10:55 11:00 11:06 -:-
10:54 L 11:01 -:- -:- 11:08
11:00 11:07 11:12 11:18 -:-
11:06 L 11:13 -:- -:- 11:20
11:12 11:19 11:24 11:30 -:-
11:18 L 11:25 -:- -:- 11:32
11:24 11:31 11:36 11:42 -:-
11:30 L 11:37 -:- -:- 11:44
11:36 11:43 11:48 11:54 -:-
11:42 L 11:49 -:- -:- 11:56
11:48 11:55 12:00 12:06 -:-
11:54 L 12:01 -:- -:- 12:08
12:00 12:07 12:12 12:18 -:-
12:06 L 12:13 -:- -:- 12:20
12:12 12:19 12:24 12:30 -:-
12:18 L 12:25 -:- -:- 12:32
12:24 12:31 12:36 12:42 -:-
12:30 L 12:37 -:- -:- 12:44
12:36 12:43 12:48 12:54 -:-
12:42 L 12:49 -:- -:- 12:56
12:48 12:55 1:00 1:06 -:-
12:54 L 1:01 -:- -:- 1:08
1:00 1:07 1:12 1:18 -:-
1:06 L 1:13 -:- -:- 1:20
1:12 1:19 1:24 1:30 -:-
1:18 L 1:25 -:- -:- 1:32
1:24 1:31 1:36 1:42 -:-
1:30 L 1:37 -:- -:- 1:44
1:36 1:43 1:48 1:54 -:-
1:42 L 1:49 -:- -:- 1:56
1:48 1:55 2:00 2:06 -:-
1:54 L 2:01 -:- -:- 2:08
2:00 2:07 2:12 2:18 -:-
2:06 L 2:13 -:- -:- 2:20
2:12 2:19 2:24 2:30 -:-
2:18 L 2:25 -:- -:- 2:32
2:24 2:31 2:36 2:42 -:-
2:30 L 2:37 -:- -:- 2:44
2:36 2:43 2:48 2:54 -:-
2:42 L 2:49 -:- -:- 2:56
2:48 2:55 3:00 3:06 -:-
2:55 3:02 3:07 3:13 -:-
3:02 3:09 3:14 3:20 -:-
3:09 3:16 3:21 3:27 -:-
3:16 3:23 3:28 3:34 -:-
3:23 3:30 3:35 3:41 -:-
3:30 3:37 3:42 3:48 -:-
3:37 3:44 3:49 3:55 -:-
3:44 3:51 3:56 4:02 -:-
3:51 3:58 4:03 4:09 -:-
3:58 4:05 4:10 4:16 -:-
4:05 4:12 4:17 4:23 -:-
4:12 4:19 4:24 4:30 -:-
4:19 4:26 4:31 4:37 -:-
4:26 4:33 4:38 4:44 -:-
4:33 4:40 4:45 4:51 -:-
4:40 4:47 4:52 4:58 -:-
4:47 4:54 4:59 5:05 -:-
4:54 5:01 5:06 5:12 -:-
5:01 5:08 5:13 5:19 -:-
5:08 5:15 5:20 5:26 -:-
5:15 5:22 5:27 5:33 -:-
5:22 5:29 5:34 5:40 -:-
5:29 5:36 5:41 5:47 -:-
5:36 5:43 5:48 5:54 -:-
5:45 5:52 5:57 6:03 -:-
6:00 6:07 6:12 6:18 -:-
6:15 6:22 6:27 6:33 -:-
6:30 6:37 6:42 6:48 -:-
6:45 6:51 6:56 7:01 -:-
7:00 7:06 7:11 7:16 -:-
7:15 7:21 7:26 7:31 -:-
7:30 7:36 7:41 7:46 -:-
7:45 7:51 7:56 8:01 -:-
8:00 8:06 8:11 8:16 -:-
8:15 8:21 8:26 8:31 -:-
8:30 8:36 8:41 8:46 -:-
8:45 8:51 8:56 9:01 -:-
9:00 9:06 9:11 9:16 -:-
9:30 9:36 9:41 9:46 -:-
10:15 10:21 10:26 10:31 -:-
11:00 11:06 11:11 11:16 -:-
11:45 11:51 11:56 12:01 -:-
12:30 12:36 12:41 12:46 -:-
1:15 1:21 1:26 1:31 -:-
1:55 2:01 2:06 2:11 -:-
2:35 2:41 2:46 2:51 -:-
       
These trips do NOT operate Monday through Thursday nights    
       
L Limited trips to Lot 76 Ramp only - does not serve Eagle Heights  
       
* This trip will start on Langdon Street, and will wait up to three minutes for a possible early arrival of the
first Van Galder trip from Janesville that is scheduled to reach the Memorial Union at 6:45 AM.
       
Light Type=AM   Bold Type=PM    G=Garage    


ROUTE 80: Weekday Standard

Eagle Heights/Lot 76 to Memorial Union

     

Eagle Heights Dr.
and
Brown Shelter

Marsh Dr.
and
Lot 76

Observatory Dr.
and
Elm Dr.

Park St.
and
Memorial Union

5 4 2 1
6:15 6:22 6:26 6:36
6:30 6:37 6:41 6:51
6:45 6:52 6:56 7:06
6:57 7:04 7:08 7:18
7:09 7:16 7:20 7:30
7:24 7:32 7:37 7:48
7:36 7:44 7:49 8:00
7:43 7:51 7:56 8:07
7:50 7:58 8:03 8:14
7:57 8:05 8:10 8:21
8:04 8:12 8:17 8:28
8:11 8:19 8:24 8:35
8:18 8:26 8:31 8:42
8:25 8:33 8:38 8:49
8:32 8:40 8:45 8:56
8:39 8:47 8:52 9:03
8:46 8:54 8:59 9:10
8:53 9:01 9:06 9:17
9:00 9:08 9:13 9:24
9:07 9:15 9:20 9:31
9:14 9:22 9:27 9:38
9:21 9:29 9:34 9:45
9:28 9:36 9:41 9:52
9:35 9:43 9:48 9:59
9:42 9:50 9:55 10:06
-:- 9:52 9:57 10:08
9:49 9:57 10:02 10:13
-:- 10:06 10:11 10:22
10:03 10:11 10:16 10:27
-:- 10:20 10:25 10:36
10:18 10:26 10:31 10:42
-:- 10:32 10:37 10:48
10:30 10:38 10:43 10:54
-:- 10:44 10:49 11:00
10:42 10:50 10:55 11:06
-:- 10:56 11:01 11:12
10:54 11:02 11:07 11:18
-:- 11:08 11:13 11:24
11:06 11:14 11:19 11:30
-:- 11:20 11:25 11:36
11:18 11:26 11:31 11:42
-:- 11:32 11:37 11:48
11:30 11:38 11:43 11:54
-:- 11:44 11:49 12:00
11:42 11:50 11:55 12:06
-:- 11:56 12:01 12:12
11:54 12:02 12:07 12:18
-:- 12:08 12:13 12:24
12:06 12:14 12:19 12:30
-:- 12:20 12:25 12:36
12:18 12:26 12:31 12:42
-:- 12:32 12:37 12:48
12:30 12:38 12:43 12:54
-:- 12:44 12:49 1:00
12:42 12:50 12:55 1:06
-:- 12:56 1:01 1:12
12:54 1:02 1:07 1:18
-:- 1:08 1:13 1:24
1:06 1:14 1:19 1:30
-:- 1:20 1:25 1:36
1:18 1:26 1:31 1:42
-:- 1:32 1:37 1:48
1:30 1:38 1:43 1:54
-:- 1:44 1:49 2:00
1:42 1:50 1:55 2:06
-:- 1:56 2:01 2:12
1:54 2:02 2:07 2:18
-:- 2:08 2:13 2:24
2:06 2:14 2:19 2:30
-:- 2:20 2:25 2:36
2:18 2:26 2:31 2:42
-:- 2:32 2:37 2:48
2:30 2:38 2:43 2:54
-:- 2:44 2:49 3:00
2:42 2:50 2:55 3:06
-:- 2:56 3:01 3:12
2:54 3:02 3:07 3:18
3:06 3:14 3:19 3:30
3:13 3:21 3:26 3:37
3:20 3:28 3:33 3:44
3:27 3:35 3:40 3:51
3:34 3:42 3:47 3:58
3:41 3:49 3:54 4:05
3:48 3:56 4:01 4:12
3:55 4:03 4:08 4:19
4:02 4:10 4:15 4:26
4:09 4:17 4:22 4:33
4:16 4:24 4:29 4:40
4:23 4:31 4:36 4:47
4:30 4:38 4:43 4:54
4:37 4:45 4:50 5:01
4:44 4:52 4:57 5:08
4:51 4:59 5:04 5:15
4:58 5:06 5:11 5:22
5:05 5:13 5:18 5:29
5:12 5:20 5:25 5:36
5:19 5:27 5:32 5:43
5:26 5:34 5:39 5:50 G
5:33 5:41 5:46 5:59G
5:40 5:48 G -:- -:-
5:47 5:55 6:00 6:13
5:54 6:02 G -:- -:-
6:03 6:11 6:16 6:29
6:18 6:26 6:31 6:44
6:33 6:41 6:46 6:59
6:48 6:56 7:01 7:14
7:01 7:08 7:13 7:26
7:16 7:23 7:28 7:41
7:31 7:38 7:43 7:56
7:46 7:53 7:58 8:11
8:01 8:08 8:13 8:26
8:16 8:23 8:28 8:41
8:31 8:38 8:43 8:56
8:46 8:53G -:- -:-
9:01 9:08 9:13 9:26
9:16 9:23G -:- -:-
9:46 9:53 9:58 10:11
10:31 10:38 10:43 10:56
11:16 11:23 11:28 11:41
12:01 12:08 12:13 12:26
12:46 12:53 12:58 1:11
1:31 1:38 1:43 1:55
2:11 2:18 2:23 2:35
2:51 2:58 G -:- -:-
     
     
These trips do NOT operate Monday through Thursday nights  
     
Light Type=AM   Bold Type=PM    G=Garage  





Metro Transit: (608) 266-4466; TTY/Textnet: (866) 704-2316; E-mail: mymetrobus@cityofmadison.com