CITY OF MADISON - Metro Transit



Effective: Tuesday, September 2

ROUTE 80: Weekend Standard & Recess Service

Memorial Union to Eagle Heights

     

Park St.
and
Memorial Union

Observatory Dr.
and
Elm Dr.

University Bay
and
Lot 60

Eagle Heights Dr.
and
Brown Shelter

1 3 4 6
7:57 8:04 8:09 8:15
8:42 8:49 8:54 9:00
9:27 9:34 9:39 9:45
10:12 10:19 10:24 10:30
10:57 11:04 11:09 11:15
11:42 11:49 11:54 12:00
12:27 12:34 12:39 12:45
1:12 1:19 1:24 1:30
1:57 2:04 2:09 2:15
2:42 2:49 2:54 3:00
3:27 3:34 3:39 3:45
4:12 4:19 4:24 4:30
5:12 5:19 5:24 5:30
5:57 6:04 6:09 6:15
6:42 6:49 6:54 7:00
7:29 7:35 7:40 7:45
8:14 8:20 8:25 8:30
8:59 9:05 9:10 9:15
9:44 9:50 9:55 10:00
10:29 10:35 10:40 10:45
11:14 11:20 11:25 11:30
11:59 12:05 12:10 12:15
12:44 12:50 12:55 1:00
1:29 1:35 1:40 1:45
2:10 2:15 2:19 2:23
     
These trips do NOT operate on recess weekends.  
These trips do NOT operate on recess weekends or standard Sundays
     
Light Type=AM   Bold Type=PM    G=Garage  


ROUTE 80: Weekend Standard & Recess Service

Eagle Heights to Memorial Union

       

Eagle Heights Dr.
and
Brown Shelter

Marsh Dr.
and
Lot 76

Observatory Dr.
and
Elm Dr.

W. Johnson St.
and
Union South

Park St.
and
Memorial Union

6 5 3 2 1
8:15 8:23 8:28 -:- 8:39
9:00 9:08 9:13 -:- 9:24
9:45 9:53 9:58 -:- 10:09
10:30 10:38 10:43 -:- 10:54
11:15 11:23 11:28 -:- 11:39
12:00 12:08 12:13 -:- 12:24
12:45 12:53 12:58 -:- 1:09
1:30 1:38 1:43 -:- 1:54
2:15 2:23 2:28 -:- 2:39
3:00 3:08 3:13 -:- 3:24
3:45 3:53 3:58 -:- 4:09
4:30 4:38 4:43 -:- 4:54
5:30 5:38 5:43 -:- 5:54
6:15 6:23 6:28 6:35 6:41
7:00 7:08 7:13 7:20 7:26
7:45 7:52 7:57 8:04 8:10
8:30 8:37 8:42 8:49 8:55
9:15 9:22 9:27 9:34 9:40
10:00 10:07 10:12 10:19 10:25
10:45 10:52 10:57 11:04 11:10
11:30 11:37 11:42 11:49 11:55
12:15 12:22 12:27 12:34 12:40
1:00 1:07 1:12 1:19 1:25
1:45 1:52 1:57 2:04 2:10
2:23 2:30 -:- -:- -:-
       
These trips do NOT operate on recess weekends.    
These trips do NOT operate on recess weekends or standard Sundays