BUS STOPS 0005-0877
| Bus Stops: 0005-0877 | ||||||
| 0005-0184 | 0190-0433 | 0435-0590 | 0593-0877 | ||||||
| StopID | Dir | Address | At Location | Times | Info | Map |
| 0005 | EB | 1299 DAYTON ST (W) | ORCHARD ST | INFO | MAP | |
| 0009 | EB | 801 LANGDON ST | MEMORIAL UNION | INFO | MAP | |
| 0017 | EB | 1101 DAYTON ST (W) | MILLS ST (N) | INFO | MAP | |
| 0025 | EB | 699 LANGDON ST | LAKE ST (N) | INFO | MAP | |
| 0039 | NB | 299 LAKE ST (N) | JOHNSON ST (W) | INFO | MAP | |
| 0040 | WB | 700 LANGDON ST | LAKE ST (N) | INFO | MAP | |
| 0045 | EB | 99 LANGDON ST | CARROLL ST (N) | INFO | MAP | |
| 0047 | NB | 499 BABCOCK DR | LINDEN DR | INFO | MAP | |
| 0050 | WB | 998 SPRING ST | BROOKS ST (N) | INFO | MAP | |
| 0052 | WB | 1198 OBSERVATORY DR | CHARTER ST (N) | INFO | MAP | |
| 0053 | EB | 1099 OBSERVATORY DR | NORTH HALL | INFO | MAP | |
| 0054 | WB | 1098 SPRING ST | MILLS ST (N) | INFO | MAP | |
| 0056 | WB | 1300 OBSERVATORY DR | ELIZABETH WATERS HALL | INFO | MAP | |
| 0060 | WB | 1100 OBSERVATORY DR | BASCOM HALL | INFO | MAP | |
| 0068 | SB | 300 LAKE ST (N) | JOHNSON ST (W) | INFO | MAP | |
| 0070 | SB | 500 PARK ST (N) | LATHROP DR | INFO | MAP | |
| 0073 | EB | 799 DAYTON ST (W) | EAST CAMPUS MALL | INFO | MAP | |
| 0087 | NB | 399 BROOM ST (N) | GORHAM ST (W) | INFO | MAP | |
| 0088 | WB | 898 LANGDON ST | PARK ST (N) | INFO | MAP | |
| 0089 | EB | 199 LANGDON ST | HENRY ST (N) | INFO | MAP | |
| 0091 | NB | 499 LAKE ST (N) | STATE ST | INFO | MAP | |
| 0095 | NB | 601 PARK ST (N) | LANGDON ST | INFO | MAP | |
| 0096 | SB | 400 WISCONSIN AVE | GORHAM ST (W) | INFO | MAP | |
| 0100 | WB | 900 UNIVERSITY AVE | PARK ST (N) | INFO | MAP | |
| 0104 | SB | 200 MILLS ST (N) | DAYTON ST (W) | INFO | MAP | |
| 0107 | NB | 1117 PARK ST (S) | OLIN AVE (W) | INFO | MAP | |
| 0110 | WB | 1698 GILSON ST | BELD ST | INFO | MAP | |
| 0113 | EB | 801 W WASHINGTON AVE | PEDESTRIAN BRIDGE | INFO | MAP | |
| 0115 | NB | 21 PARK ST (N) | REGENT ST | INFO | MAP | |
| 0121 | EB | 1099 BADGER RD (W) | FIEDLER LN | INFO | MAP | |
| 0124 | SB | 1700 PARK ST (S) | WINGRA DR (W) | INFO | MAP | |
| 0127 | NB | 2001 ARDMORE DR | KOSTER ST | INFO | MAP | |
| 0133 | EB | 1599 UNIVERSITY AVE | BREESE TER (N) | INFO | MAP | |
| 0144 | WB | 640 BADGER RD (W) | COLONIAL HEIGHTS APTS | INFO | MAP | |
| 0146 | SB | 1200 FISH HATCHERY RD | MIDLAND ST | INFO | MAP | |
| 0147 | EB | 599 OLIN AVE (W) | HICKORY DR | INFO | MAP | |
| 0153 | EB | 199 OLIN AVE (E) | EXPO PKWY | INFO | MAP | |
| 0154 | SB | 2398 RUSK AVE (N) | NYGARD ST | INFO | MAP | |
| 0158 | SB | 400 MILLS ST (S) | VILAS AVE | INFO | MAP | |
| 0160 | WB | 1400 UNIVERSITY AVE | RANDALL AVE (N) | INFO | MAP | |
| 0161 | NB | 199 BROOM ST (S) | DOTY ST (W) | INFO | MAP | |
| 0162 | SB | 100 PARK ST (S) | MERITER HOSPITAL | INFO | MAP | |
| 0166 | WB | 2000 RIMROCK RD | JOHN NOLEN DR | INFO | MAP | |
| 0167 | NB | 201 MILLS ST (S) | MOUND ST | INFO | MAP | |
| 0168 | WB | 298 W WASHINGTON AVE | HENRY ST (N) | INFO | MAP | |
| 0170 | SB | 2198 FISH HATCHERY RD | CATALPA RD | INFO | MAP | |
| 0171 | NB | 2101 FISHER ST | DANE ST | INFO | MAP | |
| 0173 | EB | 901 BADGER RD (W) | PARKER PL | INFO | MAP | |
| 0174 | SB | 1000 PARK ST (S) | FISH HATCHERY RD | INFO | MAP | |
| 0178 | WB | 1300 UNIVERSITY AVE | ORCHARD ST (N) | INFO | MAP | |
| 0180 | SB | 200 PARK ST (N) | DAYTON ST (W) | INFO | MAP | |
| 0181 | NB | 1399 PARK ST (S) | BELD ST | INFO | MAP | |
| 0184 | WB | 1498 LINDEN DR | HENRY MALL | INFO | MAP | |
| 0190 | SB | 2 MILLS ST (N) | REGENT ST | INFO | MAP | |
| 0192 | WB | 598 OLIN AVE (W) | HICKORY DR | INFO | MAP | |
| 0197 | NB | 1801 BELD ST | KENWARD ST | INFO | MAP | |
| 0203 | NB | 2199 RIMROCK RD | RUSK AVE (E) | INFO | MAP | |
| 0208 | WB | 1298 REGENT ST | ORCHARD ST (N) | INFO | MAP | |
| 0217 | NB | 399 PARK ST (S) | W WASHINGTON AVE | INFO | MAP | |
| 0222 | SB | 1900 FISHER ST | BRAM ST | INFO | MAP | |
| 0225 | EB | 749 W WASHINGTON AVE | PARK VIEW APTS | INFO | MAP | |
| 0226 | WB | 700 REGENT ST | EAST CAMPUS MALL | INFO | MAP | |
| 0234 | WB | 1098 UNIVERSITY AVE | MILLS ST (N) | INFO | MAP | |
| 0235 | EB | 301 W WASHINGTON AVE | HENRY ST (S) | INFO | MAP | |
| 0243 | NB | 698 JOHN NOLEN DR | RIMROCK RD | INFO | MAP | |
| 0245 | NB | 299 RANDALL AVE (N) | ENGINEERING DR | INFO | MAP | |
| 0248 | WB | 98 WILSON ST (W) | CARROLL ST (S) | INFO | MAP | |
| 0249 | EB | 1501 MONROE ST | REGENT ST | INFO | MAP | |
| 0251 | NB | 699 PARK ST (S) | ERIN ST | INFO | MAP | |
| 0252 | WB | 398 STATE ST | GORHAM ST (W) | INFO | MAP | |
| 0256 | SB | 398 MILLS ST (N) | UNIVERSITY AVE | INFO | MAP | |
| 0265 | EB | 699 STATE ST | LAKE ST (N) | INFO | MAP | |
| 0266 | SB | 1000 FISH HATCHERY RD | PARK ST (S) | INFO | MAP | |
| 0271 | EB | 899 REGENT ST | PARK ST (S) | INFO | MAP | |
| 0273 | EB | 701 REGENT ST | BAY VIEW APTS | INFO | MAP | |
| 0274 | WB | 400 W WASHINGTON AVE | BROOM ST (N) | INFO | MAP | |
| 0287 | EB | 633 BADGER RD (W) | COLONIAL HEIGHTS APTS | INFO | MAP | |
| 0288 | SB | 700 PARK ST (S) | ERIN ST | INFO | MAP | |
| 0289 | EB | 499 OLIN AVE (W) | GILSON ST | INFO | MAP | |
| 0298 | SB | 500 BABCOCK DR | LINDEN DR | INFO | MAP | |
| 0300 | WB | 1098 ERIN ST | MILLS ST (S) | INFO | MAP | |
| 0313 | EB | 451 WILSON ST (W) | BASSETT ST (S) | INFO | MAP | |
| 0320 | SB | 2098 FISHER ST | DANE ST | INFO | MAP | |
| 0327 | EB | 1099 REGENT ST | MILLS ST (S) | INFO | MAP | |
| 0336 | SB | 298 RANDALL AVE (N) | ENGINEERING DR | INFO | MAP | |
| 0341 | NB | 399 PARK ST (N) | UNIVERSITY AVE | INFO | MAP | |
| 0346 | WB | 300 OLIN AVE (W) | LAKE CT | INFO | MAP | |
| 0349 | NB | 1 BREESE TER (N) | REGENT ST | INFO | MAP | |
| 0353 | EB | 1121 BADGER RD (W) | CATALPA RD | INFO | MAP | |
| 0357 | NB | 1201 GILSON ST | OLIN AVE (W) | INFO | MAP | |
| 0360 | SB | 1116 PARK ST (S) | MIDLAND ST | INFO | MAP | |
| 0367 | EB | 299 OLIN AVE (W) | LAKE CT | INFO | MAP | |
| 0375 | NB | 399 MILLS ST (S) | VILAS AVE | INFO | MAP | |
| 0379 | NB | 499 JOHN NOLEN DR | OLIN AVE (E) | INFO | MAP | |
| 0388 | SB | 100 PARK ST (N) | SPRING ST | INFO | MAP | |
| 0391 | NB | 2001 FISH HATCHERY RD | CARVER ST | INFO | MAP | |
| 0392 | SB | 100 MILLS ST (N) | SPRING ST | INFO | MAP | |
| 0398 | WB | 1400 REGENT ST | RANDALL AVE (N) | INFO | MAP | |
| 0405 | NB | 2199 FISH HATCHERY RD | CATALPA RD | INFO | MAP | |
| 0406 | WB | 1600 REGENT ST | BREESE TER (N) | INFO | MAP | |
| 0410 | SB | 2198 RIMROCK RD | RUSK AVE (E) | INFO | MAP | |
| 0418 | WB | 598 W WASHINGTON AVE | BEDFORD ST (N) | INFO | MAP | |
| 0424 | WB | 100 OLIN AVE (E) | COLBY ST | INFO | MAP | |
| 0428 | WB | 498 GORHAM ST (W) | BASSETT ST (N) | INFO | MAP | |
| 0433 | NB | 1601 BELD ST | GILSON ST | INFO | MAP | |
| 0435 | EB | 699 JOHNSON ST (W) | LAKE ST (N) | INFO | MAP | |
| 0438 | EB | 498 LINDEN DR | CHARTER ST (N) | INFO | MAP | |
| 0441 | NB | 299 MILLS ST (N) | JOHNSON ST (W) | INFO | MAP | |
| 0445 | NB | 101 MILLS ST (N) | SPRING ST | INFO | MAP | |
| 0448 | SB | 2198 RUSK AVE (N) | SUNNYMEADE LN | INFO | MAP | |
| 0454 | SB | 124 BREESE TER (N) | HOYT ST | INFO | MAP | |
| 0455 | EB | 899 JOHNSON ST (W) | PARK ST (N) | INFO | MAP | |
| 0456 | SB | 2000 FISH HATCHERY RD | CARVER ST | INFO | MAP | |
| 0459 | EB | 1099 ERIN ST | MILLS ST (S) | INFO | MAP | |
| 0462 | WB | 600 BADGER RD (W) | PEDESTRIAN BRIDGE | INFO | MAP | |
| 0465 | EB | 101 OLIN AVE (W) | WINGRA CREEK PKWY | INFO | MAP | |
| 0469 | EB | 651 W WASHINGTON AVE | BEDFORD RR TRACKS | INFO | MAP | |
| 0470 | SB | 200 BASSETT ST (N) | DAYTON ST (W) | INFO | MAP | |
| 0473 | EB | 499 W WASHINGTON AVE | BASSETT ST (S) | INFO | MAP | |
| 0475 | NB | 2201 PARK ST (S) | BUICK ST | INFO | MAP | |
| 0480 | WB | 200 GORHAM ST (W) | HENRY ST (N) | INFO | MAP | |
| 0483 | NB | 99 PARK ST (N) | SPRING ST | INFO | MAP | |
| 0488 | WB | 1200 LINDEN DR | CHARTER ST (N) | INFO | MAP | |
| 0490 | SB | 300 CHARTER ST (N) | JOHNSON ST (W) | INFO | MAP | |
| 0492 | SB | 300 JOHN NOLEN DR | LAKESIDE ST (E) | INFO | MAP | |
| 0499 | NB | 2499 FISH HATCHERY RD | BADGER RD (W) | INFO | MAP | |
| 0505 | EB | 501 STATE ST | GILMAN ST (W) | INFO | MAP | |
| 0506 | WB | 600 STATE ST | FRANCES ST (N) | INFO | MAP | |
| 0512 | WB | 500 W WASHINGTON AVE | BASSETT ST (N) | INFO | MAP | |
| 0516 | WB | 700 W WASHINGTON AVE | REGENT ST | INFO | MAP | |
| 0519 | NB | 999 PARK ST (S) | FISH HATCHERY RD | INFO | MAP | |
| 0520 | SB | 198 BASSETT ST (S) | DOTY ST (W) | INFO | MAP | |
| 0522 | WB | 200 OLIN AVE (E) | EXPO PKWY | INFO | MAP | |
| 0530 | SB | 1336 FISH HATCHERY RD | APPLETON RD | INFO | MAP | |
| 0532 | WB | 1598 LINDEN DR | BABCOCK DR | INFO | MAP | |
| 0533 | EB | 1599 REGENT ST | CRAZY LEGS LN | INFO | MAP | |
| 0536 | SB | 1398 FISH HATCHERY RD | WINGRA DR (N) | INFO | MAP | |
| 0538 | SB | 398 PARK ST (N) | UNIVERSITY AVE | INFO | MAP | |
| 0542 | SB | 398 BREESE TER (N) | UNIVERSITY AVE | INFO | MAP | |
| 0546 | SB | 2 PARK ST (S) | REGENT ST | INFO | MAP | |
| 0548 | WB | 1100 REGENT ST | MILLS ST (N) | INFO | MAP | |
| 0549 | EB | 401 STATE ST | GORHAM ST (W) | INFO | MAP | |
| 0555 | EB | 499 JOHNSON ST (W) | BASSETT ST (N) | INFO | MAP | |
| 0558 | SB | 100 BEDFORD ST (N) | MIFFLIN ST (N) | INFO | MAP | |
| 0561 | NB | 199 PARK ST (N) | DAYTON ST (W) | INFO | MAP | |
| 0564 | WB | 298 WILSON ST (W) | HAMILTON ST (S) | INFO | MAP | |
| 0567 | EB | 101 JOHNSON ST (W) | CARROLL ST (N) | INFO | MAP | |
| 0568 | WB | 600 UNIVERSITY AVE | FRANCES ST (N) | INFO | MAP | |
| 0570 | SB | 1398 GILSON ST | CEDAR ST | INFO | MAP | |
| 0573 | EB | 1499 LINDEN DR | HENRY MALL | INFO | MAP | |
| 0581 | EB | 1201 JOHNSON ST (W) | CHARTER ST (N) | INFO | MAP | |
| 0583 | EB | 1301 REGENT ST | ORCHARD ST (S) | INFO | MAP | |
| 0588 | SB | 1800 BELD ST | KENWARD ST | INFO | MAP | |
| 0590 | WB | 900 BADGER RD (W) | CYPRESS WAY | INFO | MAP | |
| 0593 | NB | 201 BROOM ST (N) | DAYTON ST (W) | INFO | MAP | |
| 0597 | EB | 99 JOHNSON ST (E) | PINCKNEY ST (N) | INFO | MAP | |
| 0602 | WB | 500 OLIN AVE (W) | GILSON ST | INFO | MAP | |
| 0608 | WB | 898 REGENT ST | PARK ST (N) | INFO | MAP | |
| 0614 | WB | 800 OLIN AVE (W) | LOWELL ST | INFO | MAP | |
| 0619 | EB | 399 RUSK AVE (E) | RIMROCK RD | INFO | MAP | |
| 0621 | NB | 299 JOHN NOLEN DR | LAKESIDE ST (E) | INFO | MAP | |
| 0624 | SB | 198 MILLS ST (S) | MOUND ST | INFO | MAP | |
| 0633 | EB | 899 W WASHINGTON AVE | PARK ST (S) | INFO | MAP | |
| 0643 | NB | 1901 FISHER ST | BRAM ST | INFO | MAP | |
| 0650 | SB | 701 JOHN NOLEN DR | RIMROCK RD | INFO | MAP | |
| 0668 | WB | 300 DOTY ST (W) | HENRY ST (S) | INFO | MAP | |
| 0670 | WB | 700 UNIVERSITY AVE | LAKE ST (N) | INFO | MAP | |
| 0674 | WB | 298 OLIN AVE (E) | JOHN NOLEN DR | INFO | MAP | |
| 0682 | WB | 1500 MONROE ST | REGENT ST | INFO | MAP | |
| 0688 | WB | 498 STATE ST | GILMAN ST (W) | INFO | MAP | |
| 0692 | WB | 1600 UNIVERSITY AVE | BREESE TER (N) | INFO | MAP | |
| 0694 | SB | 1200 GILSON ST | OLIN AVE (W) | INFO | MAP | |
| 0703 | NB | 1801 PARK ST (S) | BURR OAK LN | INFO | MAP | |
| 0706 | SB | 400 CHARTER ST (N) | UNIVERSITY AVE | INFO | MAP | |
| 0710 | SB | 2 BASSETT ST (S) | W WASHINGTON AVE | INFO | MAP | |
| 0715 | NB | 101 PARK ST (S) | MERITER HOSPITAL | INFO | MAP | |
| 0730 | SB | 1798 PARK ST (S) | BURR OAK LN | INFO | MAP | |
| 0739 | NB | 17 MILLS ST (N) | COLLEGE CT | INFO | MAP | |
| 0741 | EB | 1101 JOHNSON ST (W) | MILLS ST (N) | INFO | MAP | |
| 0745 | NB | 1699 PARK ST (S) | WINGRA DR (W) | INFO | MAP | |
| 0751 | NB | 119 BREESE TER (N) | HOYT ST | INFO | MAP | |
| 0757 | NB | 401 CHARTER ST (N) | UNIVERSITY AVE | INFO | MAP | |
| 0758 | WB | 100 GORHAM ST (E) | PINCKNEY ST (N) | INFO | MAP | |
| 0765 | NB | 399 LAKE ST (N) | UNIVERSITY AVE | INFO | MAP | |
| 0768 | WB | 650 W WASHINGTON AVE | REGENT RR TRACKS | INFO | MAP | |
| 0770 | WB | 750 W WASHINGTON AVE | PEDESTRIAN BRIDGE | INFO | MAP | |
| 0773 | NB | 399 MILLS ST (N) | UNIVERSITY AVE | INFO | MAP | |
| 0782 | WB | 1100 BADGER RD (W) | FIEDLER LN | INFO | MAP | |
| 0789 | NB | 2101 RUSK AVE (N) | ARDMORE DR | INFO | MAP | |
| 0791 | EB | 301 WILSON ST (W) | HENRY ST (S) | INFO | MAP | |
| 0795 | NB | 499 PARK ST (N) | STATE ST MALL | INFO | MAP | |
| 0803 | EB | 301 STATE ST | JOHNSON ST (W) | INFO | MAP | |
| 0809 | EB | 1501 CAMPUS DR | BABCOCK RR TRACKS | INFO | MAP | |
| 0816 | SB | 2498 FISH HATCHERY RD | BADGER RD (W) | INFO | MAP | |
| 0821 | NB | 1401 GILSON ST | CEDAR ST | INFO | MAP | |
| 0828 | WB | 398 RUSK AVE (E) | RIMROCK RD | INFO | MAP | |
| 0837 | NB | 199 MILLS ST (N) | DAYTON ST (W) | INFO | MAP | |
| 0839 | EB | 399 JOHNSON ST (W) | BROOM ST (N) | INFO | MAP | |
| 0840 | SB | 400 PARK ST (S) | VILAS AVE | INFO | MAP | |
| 0841 | NB | 1 MILLS ST (S) | REGENT ST | INFO | MAP | |
| 0843 | NB | 1347 FISH HATCHERY RD | APPLETON RD | INFO | MAP | |
| 0845 | NB | 1701 FISH HATCHERY RD | PLAENERT DR | INFO | MAP | |
| 0853 | EB | 545 DAYTON ST (W) | MARION ST | INFO | MAP | |
| 0862 | SB | 501 JOHN NOLEN DR | OLIN AVE (E) | INFO | MAP | |
| 0866 | WB | 1500 REGENT ST | MADISON ST | INFO | MAP | |
| 0877 | EB | 801 OLIN AVE (W) | LOWELL ST | INFO | MAP |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
