BUS STOPS 2336-3196
| Bus Stops: 2336-3196 | ||||||
| 2336-2494 | 2496-2684 | 2691-2867 | 2872-3196 | ||||||
| StopID | Dir | Address | At Location | Times | Info | Map |
| 2336 | WB | 4298 TOKAY BLVD | CHATHAM TER | INFO | MAP | |
| 2337 | NB | 201 MIDVALE BLVD (N) | REGENT ST | INFO | MAP | |
| 2338 | SB | 2 SEGOE RD (S) | REGENT ST | INFO | MAP | |
| 2344 | WB | 600 SCIENCE DR | UW CLINIC DRIVEWAY | INFO | MAP | |
| 2345 | NB | 5798 OLD MIDDLETON RD | HIGHLANDS AVE (N) | INFO | MAP | |
| 2349 | EB | 999 HIGHLAND AVE | MARSH DR | INFO | MAP | |
| 2351 | NB | 1 ROSA RD (N) | REGENT ST | INFO | MAP | |
| 2355 | EB | 1601 CAPITAL AVE | OLD MIDDLETON RD | INFO | MAP | |
| 2357 | EB | 4219 ODANA RD | ANTHONY LN | INFO | MAP | |
| 2359 | EB | 5099 UNIVERSITY AVE | WHITNEY WAY (N) | INFO | MAP | |
| 2362 | SB | 598 MIDVALE BLVD (N) | HILLDALE MALL | INFO | MAP | |
| 2366 | WB | 5200 REGENT ST | WHITNEY WAY (N) | INFO | MAP | |
| 2370 | WB | 4698 UNIVERSITY AVE | SEGOE RD (N) | INFO | MAP | |
| 2374 | WB | 3698 SPEEDWAY RD | FRANKLIN AVE (S) | INFO | MAP | |
| 2376 | WB | 4998 SHEBOYGAN AVE | EAU CLAIRE AVE (N) | INFO | MAP | |
| 2377 | EB | 2399 REGENT ST | HIGHLAND AVE | INFO | MAP | |
| 2379 | EB | 5555 ODANA RD | WHITNEY WAY (S) | INFO | MAP | |
| 2380 | WB | 2698 MONROE ST | KNICKERBOCKER ST | INFO | MAP | |
| 2383 | NB | 751 WHITNEY WAY (S) | MEDICAL CIR | INFO | MAP | |
| 2385 | NB | 301 ROSA RD (N) | MARCONI ST | INFO | MAP | |
| 2387 | NB | 547 TOEPFER AVE | ST CLAIR ST | INFO | MAP | |
| 2389 | EB | 2251 MONROE ST | LEONARD ST | INFO | MAP | |
| 2390 | WB | 4098 TOKAY BLVD | FREDERICK LN | INFO | MAP | |
| 2391 | NB | 5900 OLD MIDDLETON RD | NORMAN WAY | INFO | MAP | |
| 2392 | SB | 5601 UNIVERSITY AVE | CAPITAL AVE | INFO | MAP | |
| 2393 | NB | 701 HIGHLAND AVE | VA HOSPITAL DRIVEWAY | INFO | MAP | |
| 2394 | SB | 600 WHITNEY WAY (N) | OLD MIDDLETON RR TRACKS | INFO | MAP | |
| 2395 | EB | 4701 SHEBOYGAN AVE | SEGOE RD (N) | INFO | MAP | |
| 2396 | SB | 398 SEGOE RD (S) | MINERAL POINT RD | INFO | MAP | |
| 2397 | EB | 5099 SHEBOYGAN AVE | WHITNEY WAY (N) | INFO | MAP | |
| 2400 | SB | 300 ROSA RD (S) | DRIFTWOOD AVE | INFO | MAP | |
| 2401 | NB | 399 WHITNEY WAY (S) | MINERAL POINT RD | INFO | MAP | |
| 2404 | SB | 5301 UNIVERSITY AVE | SPRING HARBOR DR | INFO | MAP | |
| 2417 | EB | 5001 TOKAY BLVD | WEDGEWOOD WAY | INFO | MAP | |
| 2431 | EB | 4101 TOKAY BLVD | FREDERICK LN | INFO | MAP | |
| 2433 | EB | 4399 ODANA RD | MIDVALE BLVD (S) | INFO | MAP | |
| 2435 | NB | 499 TOEPFER AVE | MEYER AVE | INFO | MAP | |
| 2442 | WB | 2000 OBSERVATORY DR | NATATORIUM | INFO | MAP | |
| 2443 | EB | 2599 UNIVERSITY AVE | GRAND AVE | INFO | MAP | |
| 2447 | EB | 2201 MONROE ST | EDGEWOOD AVE | INFO | MAP | |
| 2449 | NB | 101 ROSA RD (S) | STADIUM DR | INFO | MAP | |
| 2465 | EB | 2701 UNIVERSITY AVE | UNIVERSITY BAY DR | INFO | MAP | |
| 2470 | WB | 3798 SPEEDWAY RD | GLENWAY ST | INFO | MAP | |
| 2472 | WB | 4600 MINERAL POINT RD | ROBIN PKWY | INFO | MAP | |
| 2473 | NB | 1501 HIGHLAND AVE | WAISMAN CENTER | INFO | MAP | |
| 2476 | SB | 400 MIDVALE BLVD (S) | TOKAY BLVD | INFO | MAP | |
| 2480 | SB | 2598 COMMONWEALTH AVE | MONROE ST | INFO | MAP | |
| 2487 | EB | 4333 REGENT ST | MEADOW LN (S) | INFO | MAP | |
| 2488 | WB | 500 SCIENCE DR | 535 SCIENCE DRIVEWAY | INFO | MAP | |
| 2491 | EB | 233 SEGOE RD (S) | RICHLAND LN | INFO | MAP | |
| 2494 | SB | 698 FRANKLIN AVE (N) | UNIVERSITY AVE | INFO | MAP | |
| 2496 | WB | 3598 SPEEDWAY RD | HILLCREST DR | INFO | MAP | |
| 2499 | EB | 2501 MONROE ST | COMMONWEALTH AVE | INFO | MAP | |
| 2500 | WB | 4500 HILLDALE DRIVEWAY | HILLDALE MALL | INFO | MAP | |
| 2501 | EB | 4501 HILLDALE DRIVEWAY | HILLDALE MALL | INFO | MAP | |
| 2503 | NB | 2401 COMMONWEALTH AVE | LEONARD ST | INFO | MAP | |
| 2505 | EB | 3499 MONROE ST | GLENWAY ST | INFO | MAP | |
| 2509 | NB | 1 WHITNEY WAY (N) | REGENT ST | INFO | MAP | |
| 2513 | EB | 4999 OLD MIDDLETON RD | EAU CLAIRE AVE (N) | INFO | MAP | |
| 2517 | NB | 101 ALLEN ST (S) | ROWLEY AVE | INFO | MAP | |
| 2519 | EB | 4901 MINERAL POINT RD | BERWYN DR | INFO | MAP | |
| 2522 | SB | 700 WHITNEY WAY (S) | ODANA RD | INFO | MAP | |
| 2524 | WB | 2300 MONROE ST | LEONARD ST | INFO | MAP | |
| 2532 | WB | 4332 REGENT ST | MEADOW LN (N) | INFO | MAP | |
| 2535 | NB | 399 ROSA RD (S) | MINERAL POINT RD | INFO | MAP | |
| 2538 | SB | 432 TOEPFER AVE | EUCLID AVE | INFO | MAP | |
| 2549 | NB | 599 WHITNEY WAY (S) | TOKAY BLVD | INFO | MAP | |
| 2559 | NB | 199 ALLEN ST (N) | CHAMBERLAIN AVE | INFO | MAP | |
| 2561 | EB | 2499 UNIVERSITY AVE | HIGHLAND AVE | INFO | MAP | |
| 2562 | WB | 4498 REGENT ST | PRICE PL | INFO | MAP | |
| 2566 | WB | 2000 MONROE ST | PROSPECT AVE (S) | INFO | MAP | |
| 2567 | NB | 699 ROSA RD (N) | OLD MIDDLETON RD | INFO | MAP | |
| 2570 | SB | 612 UNIVERSITY BAY DR | UNIVERSITY AVE | INFO | MAP | |
| 2593 | EB | 3801 ODANA RD | SENECA PL | INFO | MAP | |
| 2595 | EB | 3301 UNIVERSITY AVE | SHOREWOOD BLVD | INFO | MAP | |
| 2597 | EB | 4999 ODANA RD | WEDGEWOOD WAY | INFO | MAP | |
| 2603 | NB | 301 ROSA RD (S) | DRIFTWOOD AVE | INFO | MAP | |
| 2605 | EB | 2217 UNIVERSITY AVE | WALNUT ST | INFO | MAP | |
| 2608 | WB | 1800 MONROE ST | SPOONER ST | INFO | MAP | |
| 2615 | EB | 4621 TOKAY BLVD | CHARLES LN | INFO | MAP | |
| 2617 | EB | 5599 OLD MIDDLETON RD | ROSA RD (N) | INFO | MAP | |
| 2620 | WB | 1000 HIGHLAND AVE | MARSH DR | INFO | MAP | |
| 2624 | SB | 2400 COMMONWEALTH AVE | LEONARD ST | INFO | MAP | |
| 2625 | EB | 621 SCIENCE DR | UW CLINIC DRIVEWAY | INFO | MAP | |
| 2628 | WB | 230 SEGOE RD (S) | RICHLAND LN | INFO | MAP | |
| 2630 | SB | 500 WHITNEY WAY (N) | SHEBOYGAN AVE | INFO | MAP | |
| 2634 | SB | 700 MIDVALE BLVD (S) | ODANA RD | INFO | MAP | |
| 2637 | EB | 4599 REGENT ST | SEGOE RD (S) | INFO | MAP | |
| 2638 | WB | 4400 MINERAL POINT RD | MIDVALE BLVD (S) | INFO | MAP | |
| 2639 | EB | 5425 REGENT ST | GLEN HWY | INFO | MAP | |
| 2640 | SB | 298 ALLEN ST (S) | COMMONWEALTH AVE | INFO | MAP | |
| 2641 | EB | 4499 REGENT ST | PRICE PL | INFO | MAP | |
| 2642 | WB | 3000 UNIVERSITY AVE | SCHMITT PL | INFO | MAP | |
| 2643 | NB | 501 HIGHLAND AVE | UNIVERSITY AVE | INFO | MAP | |
| 2647 | EB | 4799 MINERAL POINT RD | SEGOE RD (S) | INFO | MAP | |
| 2659 | EB | 3799 SPEEDWAY RD | GLENWAY ST | INFO | MAP | |
| 2663 | EB | 3301 BLUFF ST | PALOMINO LN | INFO | MAP | |
| 2665 | NB | 699 WHITNEY WAY (S) | ODANA RD | INFO | MAP | |
| 2669 | NB | 115 WHITNEY WAY (S) | MARATHON DR | INFO | MAP | |
| 2670 | SB | 400 WHITNEY WAY (S) | MINERAL POINT RD | INFO | MAP | |
| 2672 | WB | 2 SPEEDWAY RD | HIGHLAND AVE | INFO | MAP | |
| 2673 | EB | 2901 MONROE ST | PICKFORD ST | INFO | MAP | |
| 2678 | SB | 200 ALLEN ST (N) | CHAMBERLAIN AVE | INFO | MAP | |
| 2684 | SB | 300 WHITNEY WAY (S) | SOUTH HILL DR | INFO | MAP | |
| 2691 | EB | 1799 REGENT ST | SPOONER ST (S) | INFO | MAP | |
| 2693 | EB | 4301 REGENT ST | OWEN DR (S) | INFO | MAP | |
| 2698 | WB | 2700 UNIVERSITY AVE | UNIVERSITY BAY DR | INFO | MAP | |
| 2700 | WB | 1998 REGENT ST | PROSPECT AVE (N) | INFO | MAP | |
| 2701 | NB | 441 SCIENCE DR | SCIENCE CT | INFO | MAP | |
| 2702 | WB | 2300 REGENT ST | VISTA RD | INFO | MAP | |
| 2710 | SB | 2498 COMMONWEALTH AVE | GREGORY ST | INFO | MAP | |
| 2711 | NB | 399 SEGOE RD (S) | MINERAL POINT RD | INFO | MAP | |
| 2714 | WB | 3298 UNIVERSITY AVE | SHOREWOOD BLVD | INFO | MAP | |
| 2715 | EB | 2999 UNIVERSITY AVE | SCHMITT PL | INFO | MAP | |
| 2717 | EB | 2099 UNIVERSITY AVE | FOREST ST | INFO | MAP | |
| 2718 | WB | 5598 OLD MIDDLETON RD | ROSA RD (N) | INFO | MAP | |
| 2725 | EB | 3201 BLUFF ST | LES CHATEAUX APTS DRIVEWAY | INFO | MAP | |
| 2729 | EB | 4799 ODANA RD | HILLTOP DR | INFO | MAP | |
| 2732 | WB | 4998 ODANA RD | WEDGEWOOD WAY | INFO | MAP | |
| 2734 | WB | 4298 MINERAL POINT RD | OWEN DR (S) | INFO | MAP | |
| 2737 | EB | 3999 MINERAL POINT RD | TOEPFER RD | INFO | MAP | |
| 2738 | SB | 2 ROSA RD (S) | REGENT ST | INFO | MAP | |
| 2741 | NB | 501 MIDVALE BLVD (N) | HEATHER CRST | INFO | MAP | |
| 2742 | WB | 2900 BLUFF ST | RIDGE ST | INFO | MAP | |
| 2747 | NB | 5618 OLD MIDDLETON RD | OLD SAUK RD | INFO | MAP | |
| 2749 | EB | 1901 MONROE ST | HARRISON ST | INFO | MAP | |
| 2752 | SB | 518 SEGOE RD (N) | 518 SEGOE RD | INFO | MAP | |
| 2755 | EB | 3501 UNIVERSITY AVE | BLACKHAWK AVE (N) | INFO | MAP | |
| 2759 | EB | 3001 MONROE ST | CHAPMAN ST | INFO | MAP | |
| 2762 | WB | 4298 REGENT ST | OWEN DR (N) | INFO | MAP | |
| 2770 | SB | 1500 HIGHLAND AVE | WAISMAN CENTER | INFO | MAP | |
| 2773 | EB | 2299 REGENT ST | VISTA RD | INFO | MAP | |
| 2775 | EB | 3499 BLUFF ST | BLACKHAWK AVE (N) | INFO | MAP | |
| 2778 | WB | 5500 ODANA RD | WHITNEY WAY (S) | INFO | MAP | |
| 2786 | WB | 4634 ODANA RD | CHARLES LN | INFO | MAP | |
| 2787 | EB | 5101 OLD MIDDLETON RD | WHITNEY WAY (N) | INFO | MAP | |
| 2790 | WB | 5100 UNIVERSITY AVE | WHITNEY WAY (N) | INFO | MAP | |
| 2793 | EB | 5699 MINERAL POINT RD | ROSA RD (S) | INFO | MAP | |
| 2798 | SB | 2 WHITNEY WAY (S) | REGENT ST | INFO | MAP | |
| 2801 | EB | 5401 ODANA RD | SEGOE RD (S) | INFO | MAP | |
| 2806 | WB | 1900 UNIVERSITY AVE | PRINCETON AVE | INFO | MAP | |
| 2812 | SB | 798 MIDVALE BLVD (N) | UNIVERSITY AVE | INFO | MAP | |
| 2822 | SB | 700 HIGHLAND AVE | VA HOSPITAL DRIVEWAY | INFO | MAP | |
| 2824 | SB | 698 ROSA RD (N) | OLD MIDDLETON RD | INFO | MAP | |
| 2829 | EB | 5005 MINERAL POINT RD | RACINE RD | INFO | MAP | |
| 2838 | WB | 2998 MONROE ST | CHAPMAN ST | INFO | MAP | |
| 2846 | SB | 798 SEGOE RD (N) | UNIVERSITY AVE | INFO | MAP | |
| 2850 | WB | 1800 REGENT ST | SPOONER ST (N) | INFO | MAP | |
| 2855 | NB | 1 ALLEN ST (S) | REGENT ST | INFO | MAP | |
| 2856 | WB | 2500 MONROE ST | COMMONWEALTH AVE | INFO | MAP | |
| 2867 | NB | 5200 UNIVERSITY AVE | FLAMBEAU RD | INFO | MAP | |
| 2872 | WB | 4400 ODANA RD | MIDVALE BLVD (S) | INFO | MAP | |
| 2874 | SB | 400 TOEPFER AVE | MINERAL POINT RD | INFO | MAP | |
| 2880 | SB | 398 ALLEN ST (N) | UNIVERSITY AVE | INFO | MAP | |
| 2881 | EB | 1448 UNIVERSITY BAY DR | PICNIC POINT | INFO | MAP | |
| 2883 | EB | 2701 MONROE ST | KNICKERBOCKER ST | INFO | MAP | |
| 2887 | EB | 2001 MONROE ST | PROSPECT AVE (S) | INFO | MAP | |
| 2889 | NB | 699 TOEPFER AVE | TOKAY BLVD | INFO | MAP | |
| 2890 | WB | 4098 MINERAL POINT RD | WESTMORLAND BLVD | INFO | MAP | |
| 2892 | SB | 5499 UNIVERSITY AVE | NORMAN WAY | INFO | MAP | |
| 2898 | SB | 126 WHITNEY WAY (S) | 126 WHITNEY DRIVEWAY | INFO | MAP | |
| 2899 | EB | 2199 REGENT ST | ALLEN ST (S) | INFO | MAP | |
| 2901 | NB | 101 SEGOE RD (S) | WAUKESHA ST | INFO | MAP | |
| 2902 | WB | 4998 OLD MIDDLETON RD | EAU CLAIRE AVE (N) | INFO | MAP | |
| 2914 | WB | 3298 MONROE ST | WESTERN AVE | INFO | MAP | |
| 2916 | SB | 898 HIGHLAND AVE | OBSERVATORY DR | INFO | MAP | |
| 2918 | WB | 3700 ODANA RD | HURON HILL | INFO | MAP | |
| 2921 | EB | 1899 UNIVERSITY AVE | PRINCETON AVE | INFO | MAP | |
| 2923 | EB | 4699 UNIVERSITY AVE | SEGOE RD (N) | INFO | MAP | |
| 2925 | NB | 519 WHITNEY WAY (S) | SCIENCE DR | INFO | MAP | |
| 2937 | NB | 433 TOEPFER AVE | EUCLID AVE | INFO | MAP | |
| 2938 | WB | 1449 UNIVERSITY BAY DR | PICNIC POINT | INFO | MAP | |
| 2939 | EB | 5201 TOKAY BLVD | BLUEBIRD CT | INFO | MAP | |
| 2944 | SB | 300 ROSA RD (N) | MARCONI ST | INFO | MAP | |
| 2945 | EB | 2899 UNIVERSITY AVE | RIDGE ST | INFO | MAP | |
| 2946 | WB | 5398 ODANA RD | SEGOE RD (S) | INFO | MAP | |
| 2948 | WB | 1700 MONROE ST | GARFIELD ST | INFO | MAP | |
| 2949 | EB | 1999 REGENT ST | PROSPECT AVE (S) | INFO | MAP | |
| 2965 | EB | 2801 KENDALL AVE | FRANKLIN AVE (N) | INFO | MAP | |
| 2969 | NB | 299 ALLEN ST (S) | COMMONWEALTH AVE | INFO | MAP | |
| 2970 | WB | 2200 MONROE ST | EDGEWOOD AVE | INFO | MAP | |
| 2972 | WB | 4400 TOKAY BLVD | MIDVALE BLVD (S) | INFO | MAP | |
| 2975 | EB | 4601 MINERAL POINT RD | ROBIN PKWY | INFO | MAP | |
| 2978 | WB | 1800 OBSERVATORY DR | ELM DR | INFO | MAP | |
| 2980 | WB | 4900 MINERAL POINT RD | BERWYN DR | INFO | MAP | |
| 2982 | SB | 440 SCIENCE DR | SCIENCE CT | INFO | MAP | |
| 2984 | SB | 520 WHITNEY WAY (S) | SCIENCE DR | INFO | MAP | |
| 2996 | WB | 1600 OBSERVATORY DR | BABCOCK DR | INFO | MAP | |
| 2998 | WB | 2800 KENDALL AVE | FRANKLIN AVE (N) | INFO | MAP | |
| 3100 | WB | 1798 LAKE POINT DR | WEBER DR | INFO | MAP | |
| 3101 | EB | 1801 LAKE POINT DR | WEBER DR | INFO | MAP | |
| 3112 | SB | 2698 WAUNONA WAY | FRAZIER AVE | INFO | MAP | |
| 3129 | EB | 2599 FRAZIER AVE | RAYWOOD RD | INFO | MAP | |
| 3143 | EB | 2401 WAUNONA WAY | FAYETTE AVE | INFO | MAP | |
| 3150 | WB | 98 NOB HILL RD | BADGER LN | INFO | MAP | |
| 3155 | NB | 3099 RIMROCK RD | ANDERBERG DR | INFO | MAP | |
| 3163 | NB | 5601 SOUTH TOWNE DR | INDUSTRIAL DR | INFO | MAP | |
| 3195 | EB | 1 COLLINS CT | DUTCH MILL PARK and RIDE | INFO | MAP | |
| 3196 | WB | 1500 LAKE POINT DR | BRIDGE RD | INFO | MAP |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
