Popular Destinations
See which routes serve your favorite destinations!
| TO GET HERE | TAKE THESE ROUTES |
| Bus Stations/Transfer Points | |
| East Transfer Point | 3, 5, 7, 9, 14, 15, 16, 17, 30, 32, 33, 34, 39 |
| Dutch Mill | 11, 12 |
| Memorial Union | 4, 5, 6, 29, 80, 81, 82, 85 |
| Metro Administration | 6, 14, 15, 27, 37, 56, 57 |
| Middleton Transfer Point | 70, 71, 72, 73, 74 |
| North Transfer Point | 2, 4, 17, 20, 21, 22, 27, 28, 56, 57 |
| South Transfer Point | 4, 5, 13, 16, 18, 40, 44, 48 |
| West Transfer Point | 2, 3, 6, 7, 11, 12, 18, 28, 50, 51, 52,
55, 56,
57, 59, 63, 67, 68, 70, 73 |
| Park & Rides | |
| Dutch Mill (Hwy. 12 & 18/Hwy 51) | 11, 12 |
| North Transfer Point Park & Ride Lot (Huxley St./Aberg Ave.) |
2, 4, 17, 20, 21, 22, 24, 27, 28, 56, 57 |
| Northside Town Center (Sherman Ave./Northport Dr.) | 21, 22, 29 |
| Go to Metro's Park and Ride locations. | |
| MORE POPULAR DESTINATIONS | TAKE THESE ROUTES |
| Colleges/Tech Schools | |
| Edgewood College | 3, 7, 58 |
| Edgewood College - West | 15, 73, 74, 78 |
| Globe University - East | 25, 26 |
| Globe University - West | 15, 73, 74, 78 |
| Herzing University | 25, 26 |
| Madison Media Institute | 39 |
| MATC-Commercial Campus | 4, 27, 29 |
| MATC-Downtown Campus | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 14, 15, 19,
25, 27, 28, 29, 37, 47, 56, 57, 58, 70, 71, 72, 74, 81 |
| MATC - South Campus | 5, 44, 48 |
| MATC - Truax Campus | 6, 20, 34 |
| MATC - West Campus | 14, 67 |
| Grocery Stores | |
| Aldi's - East | 6, 20 |
| Aldis - Fitchburg | 52, 59 |
| Aldis - West | 63, 73 |
| Copps-Aberg Ave. | 17, 20 |
| Copps-Fitchburg | 40, 44, 47, 48 |
| Copps-McKee Rd. | 56, 57 |
| Copps-Middleton | 70, 72, 78 |
| Copps-Monona | No Service |
| Copps-Prairie Towne Center | 15, 63, 68, 73 |
| Copps-Shorewood | 2, 11, 12, 15, 28, 56, 57, 70, 71, 72, 74 |
| Copps-South Park Street | 5, 48 |
| Copps-Whitney Way | 2, 3, 6, 7, 11, 12, 18, 28, 50, 51, 52, 55,
56, 57, 59, 67, 68, 70, 73 |
| Fresh Madison Market | 1, 2, 3, 4, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15,
19, 27, 28, 29, 37, 38, 47, 56, 57, 58, 70, 71, 72, 74, 82, 85 |
| Hy-Vee | 6, 20, 25 |
| Pierce's Northside Market | 21, 22, 29 |
| Sentry-East | 15, 32 |
| Metcalfe's Market - Hilldale (not a park and ride lot) | 2, 11, 12, 15, 28, 37, 38, 56, 57, 70, 71, 72, 74 |
| Metcalfe's Market - West | 67 |
| Trader Joes' | 3, 58 |
| Whole Foods Market | 2, 11, 12, 15, 28, 37, 38, 70, 71, 72 |
| Willy Street Co-op | 3, 4, 7, 10, 38 |
| Woodman's-East | 3, 5, 7, 9, 14, 15, 16, 17, 30, 32, 33, 34, 39 |
| Woodman's-West | 50, 63, 73 |
| Health Clinics | |
| Dean Health System - Davis Duehr Center | 4, 6, 13, 27, 44, 47, 82 |
| Dean Health System - Dean Clinic (Fish Hatchery Rd.) | 4, 47 |
| Dean Health System - East Clinic | 37, 39 |
| Dean Health System - West Clinic | 15 |
| Dental Health Associates | 15 |
| Evjue Community Clinic | 6, 20, 34 |
| Family Medical Center - Northeast | 21 |
| Family Medical Center - Wingra | 5, 44, 48 |
| Group Health Cooperative - Capitol Clinic | 5, 27, 47 |
| Group Health Cooperative - East Clinic | 25, 26 |
| Group Health Cooperative - Hatchery Hill Clinic | 40, 44, 47 |
| Group Health Cooperative - Sauk Trails Clinic | 15, 68, 73 |
| Madison Health - East Washington Ave. | 4, 6, 25 |
| Madison Health - Harambee (S. Park St.) | 5, 44, 48 |
| Meriter Clinic - McKee | No Service |
| Meriter Clinic - Middleton | 70, 71, 78 |
| Meriter Clinic - Monona | No Service |
| University Student Health Services | 1, 2, 3, 4, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 19,
27, 28, 29, 37, 38, 47, 56, 57, 58, 70, 71, 72, 74, 82, 85 |
| UW Health/Physicians Plus - East Clinic | 25, 26 |
| UW Health/Physicians Plus - East Towne Clinic | 6, 20, 30 |
| UW Health/Physicians Plus - Fitchburg Clinic | 44, 48 |
| UW Health/Physicians Plus - Monona Clinic | No service |
| UW Health/Physicians Plus - Odana Clinic | 3, 63, 73 |
| UW Health/Physicians Plus - Research Park Clinic | 6, 11 |
| UW Health/Physicians Plus - S. Park Street Clinics | 6, 7, 13, 27, 44, 47, 85 |
| UW Health/Physicians Plus - University Station Clinic | 2, 11, 12, 15, 28, 37, 38, 70, 71, 72 |
| UW Health/Physicians Plus - West Clinic | 15, 63, 73 |
| UW Health/Physicians Plus - Yahara Clinic | No service |
| UW Health/Physicians Plus - West Towne Clinic | 14, 67 |
| Veterans Administration - West Clinic | 6, 11 |
| Hospitals | |
| Meriter Hospital and Clinics | 4, 5, 6, 7, 13, 27, 44, 47, 48, 85 |
| St. Marys Hospital and Clinics | 4, 5, 13, 44, 47, 48 |
| UW Hospital and Clinics | 2, 9, 11, 28, 38, 44, 80 |
| Veterans Administration Hospital | 2, 9, 11, 44 |
| Libraries | |
| Alicia Ashman Branch | 15, 68 |
| Hawthorne Branch | 4, 6, 25 |
| Lakeview Branch | 21, 22, 29 |
| Madison Central Library | 1, 2, 3, 4, 5, 6, 7, 8, 11, 12, 14, 15, 19,
27, 29, 37, 47, 56, 57, 58, 70, 71, 72, 74 |
| Meadowridge Branch | 50, 51, 56 |
| Middleton Library | 70, 71, 74, 78 |
| Monroe Street Branch | 3, 7, 58 |
| Pinney Branch | 16, 37, 38 |
| Sequoya Branch | 6, 7, 18 |
| South Madison Branch | 5, 44, 48 |
| Verona Library | 55 |
| Major Buildings/Employment Centers | |
| Alliant Energy Center/Coliseum | 11, 12, 13 |
| Alliant Energy Headquarters | 25, 26 |
| American Family Insurance Headquarters | 25, 26 |
| Camp Randall Stadium/Field House | 1, 2, 3, 6, 7, 8, 9, 19, 29, 37, 58, 82 |
| Capitol Square/State Capitol Bldg. | 1, 2, 3, 4, 5, 6, 7, 8, 11, 12, 14, 15, 19,
27, 29, 37, 38, 47, 56, 57, 58, 70, 71, 72, 74 |
| City-County Building | 1, 3, 4, 19, 38, 56, 57 |
| Dane County Job Center/DVR | 2, 22, 28 |
| Dane County Regional Airport | 20 |
| Department of Agriculture, Trade & Consumer Protection | 39 |
| Epic Campus | 55 |
| Fitchburg City Hall | 48 |
| High Crossing Office Park | 36 |
| Hill Farms State Transportation Building | 2, 8, 12, 14, 15, 28, 37, 56, 57, 70, 71, 72, 74 |
| Kohl Center | 6, 13, 27, 47, 48, 82 |
| Madison Municipal Building | 1, 3, 4, 19, 38, 56, 57 |
| Madison Newspapers | 4, 47 |
| Madison Town Hall | 4, 47 |
| Middleton Business Park | 74 |
| Middleton City Hall | 70, 71, 74, 78 |
| Monona Terrace | 1, 3, 4, 19, 38, 56, 57 |
| Old Sauk Trails Office Park | 15, 68, 73 |
| Post Office (Milwaukee Street) | 3, 5, 9, 14, 15, 16, 17, 30, 32, 33, 34, 39 |
| Social Security Administration | 63, 73 |
| University Research Park | 6, 11 |
| WPS Insurance Headquarters | 11, 16 |
| Parks | |
| Cypress Sprayground Park | 4, 18, 40, 47 |
| Elver Park | 50, 58 |
| Firemen's Park-Middleton | 70, 71, 74 |
| Garner Park | 14, 67 |
| Goodman Park & Pool | 13 |
| James Madison Park | 2, 5, 9, 10, 27, 28, 81 |
| Lakeview Park | 70, 71, 72, 78 |
| Marshall Park | 70, 71, 72, 78 |
| McKee Farms Park | 44 |
| Olbrich Park/Botanical Gardens | 3, 7, 16, 37, 38 |
| Olin-Turville Park | 11, 12, 13 |
| Tenney Park | 2, 5, 9, 27, 28 |
| UW Arboretum | 3, 4, 7, 18, 19, 44, 47, 58 |
| Vilas Park & Zoo | 3, 4, 7, 44, 58 |
| Warner Park & Stadium | 21, 22 |
| Schools | |
| Badger Rock Middle School | 11, 16 |
| Black Hawk Middle/ Gompers Elementary | 21, 29, 91 |
| Chavez Elementary | 56, 57 |
| Cherokee Middle | 18, 19, 90 |
| Crestwood Elementary | 15, 68 |
| Eagle School | 48 |
| East High | 4, 5, 6, 9, 14, 15, 25, 27, 29, 56, 57, 91 |
| Elm Lawn Elementary | 70, 71, 78 |
| Elvehjem Elementary | 15, 32 |
| Emerson Elementary | 5, 9, 10, 27 |
| Falk Elementary | 51, 57, 58 |
| Frank Allis Elementary | 16, 37, 38 |
| Franklin Elementary | 13 |
| Glendale Elementary | 38 |
| Hamilton Middle/ Van Hise Elementary | 11, 90 |
| Hawthorne Elementary | 6, 34 |
| Huegel Elementary | 51, 56 |
| Jefferson Middle | 14, 67, 92 |
| Kennedy Elementary | 15, 32 |
| Kromrey Middle | 70, 72, 78 |
| LaFollette High | 16, 38, 93 |
| Lake View Elementary | 21, 29 |
| Lapham Elementary | 2, 5, 6, 9, 10, 14, 15, 25, 27, 28, 29, 37, 56, 57 |
| Leopold Elementary | 40, 47 |
| Lincoln Elementary | 4, 18, 40 |
| Lindbergh Elementary | 21, 22 |
| Lowell Elementary | 3, 7, 37, 38 |
| Memorial High | 14, 67, 92 |
| Mendota Elementary | 21, 22, 29 |
| Middleton High | 70, 71, 74 |
| Midvale Elementary | 6, 7, 18 |
| Monona Grove High | No service |
| Muir Elementary | 14 |
| Nichols Elementary | No service |
| Northside Elementary | 70, 72, 78 |
| O'Keeffe Middle/ Marquette Elementary | 3, 4, 7, 10, 38, 91 |
| Olsen Elementary | No service |
| Randall Elementary | 3, 6, 7, 58, 82 |
| Sandburg Elementary | 6 |
| Sauk Trail Elementary | 70, 72 |
| Sennett Middle | 16, 38, 93 |
| Shabazz City High School | 22, 91 |
| Sherman Middle | 22, 91 |
| Shorewood Elementary | 2, 11, 12, 15, 28, 37, 38, 56, 57, 70, 71, 72 |
| Spring Harbor Middle | 8,70,71,72,78 |
| Stephens Elementary | 14, 67 |
| Thoreau Elementary | 19 |
| Toki Middle/ Orchard Ridge Elementary | 50, 51, 56, 92 |
| West High | 6, 7, 19, 90 |
| Whitehorse Middle/ Schenk Elementary | 3, 16, 38, 93 |
| Wingra School | 3, 7, 19, 58 |
| Wright Middle | 4, 47, 90 |
| Shopping Malls/Stores | |
| Blaine's Farm & Fleet - Madison | 16, 37 |
| Blaine's Farm & Fleet - Verona | 55 |
| Costco | 70, 71, 72, 73, 74, 78 |
| East Towne Mall | 6, 20, 26, 30, 36 |
| Greenway Station | 70, 73, 74, 78 |
| Home Depot-East | 36 |
| Home Depot-West | 18, 19, 56 |
| Menard's-East | 36 |
| Menard's-West | 15, 63, 73 |
| Prairie Towne Center | 15, 63, 68, 73 |
| Shopko-Aberg Ave. | 17, 20 |
| Shopko-East Towne | 36 |
| Shopko-South Towne | 11, 16 |
| Shopko-West Towne | 67 |
| South Towne Mall | 11, 16 |
| State Street Mall | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 14, 15,
19, 25, 27, 28 28, 29, 37, 47, 56, 57, 58, 70, 71, 72, 74, 81, 82 |
| Target-East | 20, 30 |
| Target-South | 52, 59 |
| Target - Hilldale | 2, 11, 12, 14, 15, 28, 37, 38, 56, 57, 70, 71, 72, 74 |
| Target-West | 15, 63, 68, 73 |
| Wal-Mart-East | 30 |
| Wal-Mart-South | 11, 16 |
| Wal-Mart-West | 63, 73 |
| West Towne Mall | 63, 67 |
| Westgate Mall | 3, 7, 18, 50, 51, 56, 57, 58 |
| Theatres | |
| Barrymore Theatre | 3, 4, 7, 37, 38 |
| Eastgate Cinemas | 36 |
| Market Square Cinemas | 63, 73 |
| Orpheum Theatre | 2, 3, 4, 5, 6, 7, 8, 11, 12, 14, 15, 27, 29,
37, 47, 56, 57, 58, 70, 71, 72, 74 |
| Overture Center | 2, 3, 4, 5, 6, 7, 8, 11, 12, 14, 15,
27, 29,
37, 47, 56, 57, 58, 70, 71, 72, 74 |
| Point Ultra-Screen Cinemas | 15, 6 |
| Star Cinemas | 59 (Weekend & Holiday only) |
| Sundance Cinemas 608
(not a park and ride lot) |
2, 8, 11, 14 |
Metro Alert
Downtown Detours on Sunday, May 27
Due to the cancellation of the full marathon, detours due to the Madison Marathon event have been updated for Sunday, May 27. Read more.
Due to the cancellation of the full marathon, detours due to the Madison Marathon event have been updated for Sunday, May 27. Read more.
Service on Holidays

