City of Madison Logo
               
Print Schedules                
                   
Route 2 Weekday - West Transfer Point to North Transfer Point      
                   

Comes
from
Route

West
Transfer
Point

Sheboygan
Ave. and
Eau Claire
Ave.

University
Bay Dr. and
University
Ave.

University
Ave. and
Breese Ter.

Main St.
and
Carroll St.

E. Johnson
and
Ingersoll 

Fordem
and
McGuire St.

Sherman
Ave. and
Sherman
Ter.

North
Transfer
Point

Becomes
Route

  1 2 3 4 5 6 7 8 9  
14 -:- 5:24 5:30 5:36 5:44 5:49 5:52 -:- 5:57 21
15 -:- 5:45 5:53 6:01 6:12 6:18 -:- 6:22 6:27 21
57 6:00 6:07 6:15 6:23 6:34 6:40 6:44 -:- 6:49 21
G -:- 6:22 6:31 6:39 6:50 -:- -:- -:- -:- NA
57 6:30 6:37 6:46 6:54 7:06 7:13 -:- 7:17 7:22 21
28 6:45 6:52 7:01 7:09 7:20 -:- -:- -:- -:- NA
73 7:00 7:07 7:16 7:24 7:36 7:43 7:47 -:- 7:52 21
G -:- 7:22 7:31 7:39 7:50 -:- -:- -:- -:- G
73 7:30 7:37 7:46 7:54 8:06 8:13 -:- 8:17 8:22 21
28 -:- 7:52 8:01 8:09 8:20 -:- -:- -:- -:- G
73 8:00 8:07 8:16 8:24 8:36 8:43 8:47 -:- 8:52 21
38 -:- 8:22 8:31 8:39 8:50 -:- -:- -:- -:- G
2 8:30 8:37 8:46 8:54 9:06 9:13 -:- 9:17 9:22 21
38 -:- 8:52 9:01 9:09 9:20 -:- -:- -:- -:- G
73 9:00 9:07 9:16 9:24 9:36 9:43 9:47 -:- 9:52 21
38 -:- 9:22 9:31 9:39 9:50 -:- -:- -:- -:- G
52 9:30 9:37 9:46 9:54 10:05 10:13 -:- 10:17 10:22 21
73 10:00 10:07 10:16 10:24 10:35 10:43 10:47 -:- 10:52 21
52 10:30 10:37 10:46 10:54 11:05 11:13 -:- 11:17 11:22 21
73 11:00 11:07 11:16 11:24 11:35 11:43 11:47 -:- 11:52 21
52 11:30 11:37 11:46 11:54 12:05 12:13 -:- 12:17 12:22 21
73 12:00 12:07 12:16 12:24 12:35 12:43 12:47 -:- 12:52 21
52 12:30 12:37 12:46 12:54 1:05 1:13 -:- 1:17 1:22 21
73 1:00 1:07 1:16 1:24 1:35 1:43 1:47 -:- 1:52 21
52 1:30 1:37 1:46 1:54 2:05 2:13 -:- 2:17 2:22 21
73 2:00 2:07 2:16 2:24 2:35 2:43 2:47 -:- 2:52 21
52 2:30 2:37 2:46 2:54 3:05 3:13 -:- 3:17 3:22 21
73 3:00 3:07 3:16 3:24 3:35 3:43 -:- 3:47 3:52 21
18 3:30 3:37 3:46 3:54 4:05 4:13 -:- 4:17 4:22 21
73 4:00 4:07 4:16 4:24 4:35 4:43 -:- 4:47 4:52 21
73 4:30 4:37 4:46 4:54 5:05 5:13 -:- 5:17 5:22 21
50 5:00 5:07 5:16 5:24 5:35 5:43 -:- 5:47 5:52 21
73 5:30 5:37 5:46 5:54 6:05 6:13 -:- 6:17 6:22 G
73 6:00 6:06 6:14 6:22 6:34 6:41 6:45 -:- 6:50 21
73 6:30 6:36 6:44 6:52 7:04 7:11 -:- 7:15 7:20 22
73 7:00 7:06 7:14 7:22 7:34 7:41 7:45 -:- 7:50 21
52 7:30 7:36 7:44 7:52 8:04 8:11 -:- 8:15 8:20 22
73 8:00 8:06 8:14 8:22 8:34 8:41 8:45 -:- 8:50 21
52 8:30 8:36 8:43 8:50 9:01 9:07 -:- 9:11 9:16 22
73 9:00 9:06 9:13 9:20 9:31 9:37 9:41 -:- 9:46 21
52 9:30 9:36 9:43 9:50 10:01 10:07 -:- 10:11 10:16 G
73 10:00 10:06 10:13 10:20 10:31 10:37 10:41 -:- 10:46 G
52 10:30 10:36 10:43 10:50 11:01 11:07 -:- 11:11 11:16 G
73 11:00 11:06 11:13 11:20 11:31 11:37 11:41 -:- 11:46 22
50 11:30 11:35 11:42 11:47 11:56 12:01 -:- 12:04 12:09 G
         
         
Route 2 Weekday - North Transfer Point to West Transfer Point        
                   

Comes
from
Route

North
Transfer
Point

Sherman
Ave. and
Sherman
Terr.

Fordem
and
McGuire St.

Gorham St.
and
Ingersoll St.

Mifflin St.
and
Pinckney St.

University
Ave. and
Park St.

University
Ave. and
Highland
Ave.

Sheboygan
Ave. and
Eau Claire
Ave.

West
Transfer
Point

Becomes
Route

  9 8 7 6 5 4 3 2 1  
G 5:15 5:19 -:- 5:23 5:29 5:36 5:43 5:52 5:58 57
21 6:00 6:05 -:- 6:10 6:16 6:22 6:29 6:38 6:45 52
21 6:30 6:36 -:- 6:41 6:48 6:55 7:02 7:14 7:20 73
21 7:00 7:06 -:- 7:11 7:18 7:25 7:32 7:44 7:50 73
21 7:30 7:36 -:- 7:41 7:48 7:55 8:02 8:14 8:20 2
21 8:00 8:06 -:- 8:11 8:18 8:25 8:32 8:44 8:50 52
21 8:30 8:36 -:- 8:41 8:48 8:55 9:02 9:14 9:20 73
21 9:00 9:06 -:- 9:11 9:18 9:25 9:32 9:44 9:50 52
21 9:30 -:- 9:35 9:40 9:47 9:56 10:05 10:18 10:25 73
21 10:00 10:05 -:- 10:10 10:17 10:26 10:35 10:48 10:55 52
21 10:30 -:- 10:35 10:40 10:47 10:56 11:05 11:18 11:25 73
21 11:00 11:05 -:- 11:10 11:17 11:26 11:35 11:48 11:55 52
21 11:30 -:- 11:35 11:40 11:47 11:56 12:05 12:18 12:25 73
21 12:00 12:05 -:- 12:10 12:17 12:26 12:35 12:48 12:55 52
21 12:30 -:- 12:35 12:40 12:47 12:56 1:05 1:18 1:25 73
21 1:00 1:05 -:- 1:10 1:17 1:26 1:35 1:48 1:55 52
21 1:30 -:- 1:35 1:40 1:47 1:56 2:05 2:18 2:25 73
21 2:00 2:05 -:- 2:10 2:17 2:26 2:35 2:48 2:55 52
21 2:30 -:- 2:35 2:40 2:47 2:56 3:05 3:18 3:25 73
21 3:00 3:05 -:- 3:10 3:17 3:26 3:35 3:48 3:55 73
21 3:30 -:- 3:35 3:40 3:47 3:56 4:05 4:18 4:25 73
21 4:00 4:05 -:- 4:10 4:17 4:26 4:35 4:48 4:55 73
21 4:30 -:- 4:35 4:40 4:47 4:56 5:05 5:18 5:25 73
21 5:00 5:05 -:- 5:10 5:17 5:26 5:35 5:48 5:55 73
21 5:30 -:- 5:35 5:40 5:47 5:56 6:05 6:18 6:25 73
21 6:00 6:05 -:- 6:10 6:17 6:26 6:35 6:48 6:55 G
21 6:30 -:- 6:35 6:39 6:46 6:53 7:01 7:14 7:21 73
22 7:00 7:05 -:- 7:09 7:16 7:23 7:31 7:44 7:51 52
21 7:30 -:- 7:35 7:39 7:46 7:53 8:01 8:14 8:21 73
22 8:00 8:05 -:- 8:09 8:16 8:23 8:31 8:43 8:49 52
21 8:30 -:- 8:35 8:39 8:46 8:53 9:01 9:13 9:19 73
22 9:00 9:05 -:- 9:09 9:16 9:23 9:31 9:43 9:49 52
21 9:30 -:- 9:35 9:39 9:46 9:53 10:01 10:13 10:19 73
22 10:00 10:05 -:- 10:09 10:16 10:23 10:31 10:43 10:49 G
21 10:30 -:- 10:35 10:39 10:46 10:53 11:01 11:13 11:19 73
22 11:00 11:05 -:- 11:09 11:25 11:32 11:39 11:50 11:56 18
21 11:30 -:- 11:35 11:39 11:46 11:53 12:01 12:13 -:- G
 
 
Route 2 Saturday/Sunday/Holiday - West Transfer Point to North Transfer Point
                   

Comes
from
Route

West
Transfer
Point

Sheboygan
Ave. and
Eau Claire
Ave.

University
Bay Dr. and
University
Ave.

University
Ave. and
Breese Ter.

Main St.
and
Carroll St.

E. Johnson
and
Ingersoll 

Fordem
and
McGuire St.

Sherman
Ave. and
Sherman
Ter.

North
Transfer
Point

Becomes
Route

  1 2 3 4 5 6 7 8 9  
51 7:00 7:07 7:16 7:23 7:35 7:42 7:46 -:- 7:52 20
50 7:30 7:37 7:46 7:53 8:05 8:12 -:- 8:16 8:22 20
51 8:00 8:07 8:16 8:23 8:35 8:42 8:46 -:- 8:52 20
50 8:30 8:37 8:46 8:53 9:05 9:12 -:- 9:16 9:22 20
51 9:00 9:07 9:16 9:23 9:35 9:42 9:46 -:- 9:52 20
50 9:30 9:37 9:46 9:53 10:05 10:12 -:- 10:16 10:22 20
51 10:00 10:07 10:16 10:23 10:35 10:42 10:46 -:- 10:52 20
50 10:30 10:37 10:46 10:53 11:05 11:12 -:- 11:16 11:22 20
51 11:00 11:07 11:16 11:23 11:35 11:42 11:46 -:- 11:52 20
50 11:30 11:37 11:46 11:53 12:05 12:12 -:- 12:16 12:22 20
51 12:00 12:07 12:16 12:23 12:35 12:42 12:46 -:- 12:52 20
50 12:30 12:37 12:46 12:53 1:05 1:12 -:- 1:16 1:22 20
51 1:00 1:07 1:16 1:23 1:35 1:42 1:46 -:- 1:52 20
50 1:30 1:37 1:46 1:53 2:05 2:12 -:- 2:16 2:22 20
51 2:00 2:07 2:16 2:23 2:35 2:42 2:46 -:- 2:52 20
50 2:30 2:37 2:46 2:53 3:05 3:12 -:- 3:16 3:22 20
51 3:00 3:07 3:16 3:23 3:35 3:42 3:46 -:- 3:52 20
50 3:30 3:37 3:46 3:53 4:05 4:12 -:- 4:16 4:22 20
51 4:00 4:07 4:16 4:23 4:35 4:42 4:46 -:- 4:52 20
50 4:30 4:37 4:46 4:53 5:05 5:12 -:- 5:16 5:22 20
51 5:00 5:07 5:16 5:23 5:35 5:42 5:46 -:- 5:52 20
50 5:30 5:37 5:46 5:53 6:05 6:12 -:- 6:16 6:22 20
51 6:00 6:07 6:16 6:23 6:35 6:42 6:46 -:- 6:52 20
50 6:30 6:37 6:46 6:53 7:05 7:12 -:- 7:16 7:22 20*
51 7:00 7:07 7:16 7:23 7:35 7:42 7:46 -:- 7:52 20
50 7:30 7:37 7:46 7:53 8:05 8:12 -:- 8:16 8:22 20
51 8:00 8:07 8:16 8:23 8:35 8:42 8:46 -:- 8:52 20
50 8:30 8:37 8:46 8:53 9:05 9:12 -:- 9:16 9:22 20
51 9:00 9:07 9:16 9:25 9:35 9:42 9:46 -:- 9:52 G
50 9:30 9:37 9:46 9:53 10:05 10:12 -:- 10:16 10:22 G
51 10:00 10:07 10:16 10:23 10:35 10:42 10:46 -:- 10:52 G
50 10:30 10:37 10:46 10:53 11:05 11:12 -:- 11:16 11:22 G
                   
Light Type=AM   Bold Type=PM    G=Garage              
                   
These trips are NOT operated on Sundays or holidays.            
These trips are NOT operated on holidays.            
                   
* On holidays, bus returns to garage.                
                   
                   
Route 2 Saturday/Sunday/Holiday - North Transfer Point to West Transfer Point
                   

Comes
from
Route

North
Transfer
Point

Sherman
Ave. and
Sherman
Terr.

Fordem
and
McGuire St.

Gorham St.
and
Ingersoll St.

Mifflin St.
and
Pinckney St.

University
Ave. and
Park St.

University
Ave. and
Highland
Ave.

Sheboygan
Ave. and
Eau Claire
Ave.

West
Transfer
Point

Becomes
Route

  9 8 7 6 5 4 3 2 1  
G 7:00 7:06 -:- 7:10 7:17 7:25 7:32 7:44 7:51 50
G 7:30 -:- 7:36 7:40 7:47 7:55 8:02 8:14 8:21 51
20 8:00 8:06 -:- 8:10 8:17 8:25 8:32 8:44 8:51 50
20 8:30 -:- 8:36 8:40 8:47 8:55 9:02 9:14 9:21 51
20 9:00 9:06 -:- 9:10 9:17 9:25 9:32 9:44 9:51 50
20 9:30 -:- 9:36 9:40 9:47 9:55 10:02 10:14 10:21 51
20 10:00 10:06 -:- 10:10 10:17 10:25 10:32 10:44 10:51 50
20 10:30 -:- 10:36 10:40 10:47 10:55 11:02 11:14 11:21 51
20 11:00 11:06 -:- 11:10 11:17 11:25 11:32 11:44 11:51 50
20 11:30 -:- 11:36 11:40 11:47 11:55 12:02 12:14 12:21 51
20 12:00 12:06 -:- 12:10 12:17 12:25 12:32 12:44 12:51 50
20 12:30 -:- 12:36 12:40 12:47 12:55 1:02 1:14 1:21 51
20 1:00 1:06 -:- 1:10 1:17 1:25 1:32 1:44 1:51 50
20 1:30 -:- 1:36 1:40 1:47 1:55 2:02 2:14 2:21 51
20 2:00 2:06 -:- 2:10 2:17 2:25 2:32 2:44 2:51 50
20 2:30 -:- 2:36 2:40 2:47 2:55 3:02 3:14 3:21 51
20 3:00 3:06 -:- 3:10 3:17 3:25 3:32 3:44 3:51 50
20 3:30 -:- 3:36 3:40 3:47 3:55 4:02 4:14 4:21 51
20 4:00 4:06 -:- 4:10 4:17 4:25 4:32 4:44 4:51 50
20 4:30 -:- 4:36 4:40 4:47 4:55 5:02 5:14 5:21 51
20 5:00 5:06 -:- 5:10 5:17 5:25 5:32 5:44 5:51 50
20 5:30 -:- 5:36 5:40 5:47 5:55 6:02 6:14 6:21 51
20 6:00 6:06 -:- 6:10 6:17 6:25 6:32 6:44 6:51 50
20 6:30 -:- 6:36 6:40 6:47 6:55 7:02 7:14 7:21 51*
20 7:00 7:06 -:- 7:10 7:17 7:25 7:32 7:44 7:51 50
20 7:30 -:- 7:36 7:40 7:47 7:55 8:02 8:14 8:21 51
20 8:00 8:06 -:- 8:10 8:17 8:25 8:32 8:44 8:51 50
20 8:30 -:- 8:36 8:40 8:47 8:55 9:02 9:14 9:21 51
20 9:00 9:06 -:- 9:10 9:17 9:25 9:32 9:44 9:51 50
20 9:30 -:- 9:36 9:40 9:47 9:55 10:02 10:14 10:21 51
20 10:00 10:06 -:- 10:10 10:17 10:25 10:32 10:44 10:51 G
20 10:30 -:- 10:36 10:40 10:47 10:54 11:01 11:09 -:- G
                   
Light Type=AM   Bold Type=PM    G=Garage              
                   
These trips are NOT operated on Sundays or holidays.            
These trips are NOT operated on holidays.            
                   
* On holidays, bus returns to garage.                
                 
                 
Route 2

 

Metro Transit: (608) 266-4466; E-mail: mymetrobus@cityofmadison.com