City of Madison Logo
     
Print Schedules    
     
50 Weekday - Schroeder-Raymond Loop    
           

Comes
from
Route

West
Transfer
Point

Struck St.
and
Watts Rd.

Raymond Rd.
and
Whitney Way

Struck St.
and
Watts Rd.

West
Transfer
Point

Becomes
Route

  1 2 3 2 1  
G 6:00% 6:07 6:16 -:- 6:25 6
18 6:30% 6:37 6:46 -:- 6:55 18
18 7:00% 7:07 7:16 -:- 7:25 18
18 7:30% 7:37 7:46 -:- 7:55 18
18 8:00 -:- 8:06 8:15 8:25 18
18 8:30% 8:37 8:46 -:- 8:55 18
18 9:00 -:- 9:06 9:15 9:25 18
18 10:00% 10:07 10:16 -:- 10:25 18
18 11:00 -:- 11:06 11:15 11:25 18
18 12:00% 12:07 12:16 -:- 12:25 18
18 1:00 -:- 1:06 1:15 1:25 18
18 2:00% 2:07 2:16 -:- 2:25 18
18 3:00 -:- 3:06 3:15 3:25 50
50 3:30% 3:37 3:46 -:- 3:55 50
50 4:00 -:- 4:06 4:15 4:25 50
50 4:30% 4:37 4:46 -:- 4:55 2
73 5:00 -:- 5:06 5:15 5:25 18
18 5:30% 5:37 5:46 -:- 5:55 50
50 6:00 -:- 6:06 6:15 6:25 18
57 6:30% 6:37 6:46 -:- 6:55 52
18 7:00 -:- 7:06 7:15 7:25 G
51 8:00% 8:07 8:16 -:- 8:25 18
51 9:00 -:- 9:06 9:15 9:25 18
51 10:00% 10:07 10:16 -:- 10:25 18
18 11:00 -:- 11:06 11:15 11:25 2
3 12:00% 12:06 12:14 -:- -:- G
           
Light Type=AM   Bold Type=PM    G=Garage        
           
% These trips depart the West Transfer Point and serve Schroeder Road, the Post Office and Woodman’s before continuing on to Gammon, McKenna and Raymond roads, going counterclockwise through the route. ALL OTHER TRIPS go clockwise through the loop serving bus stops on Raymond, McKenna and Gammon roads before serving Woodman’s and Schroeder Rd.
           
           
50 Saturday/Sunday/Holiday - Schroeder-Raymond Loop    
           

Comes
from
Route

West
Transfer
Point

Struck St.
and
Watts Rd.

Raymond Rd.
and
Whitney Way

Struck St.
and
Watts Rd.

West
Transfer
Point

Becomes
Route

  1 2 3 2 1  
G 7:00% 7:07 7:16 -:- 7:25 2
2 8:00 -:- 8:06 8:15 8:25 2
2 9:00% 9:07 9:16 -:- 9:25 2
2 10:00 -:- 10:06 10:15 10:25 2
2 11:00% 11:07 11:16 -:- 11:25 2
2 12:00 -:- 12:06 12:15 12:25 2
2 1:00% 1:07 1:16 -:- 1:25 2
2 2:00 -:- 2:06 2:15 2:25 2
2 3:00% 3:07 3:16 -:- 3:25 2
2 4:00 -:- 4:06 4:15 4:25 2
2 5:00% 5:07 5:16 -:- 5:25 2
2 6:00 -:- 6:06 6:15 6:25 2
2 7:00% 7:07 7:16 -:- 7:25 2
2 8:00 -:- 8:06 8:15 8:25 2
2 9:00% 9:07 9:16 -:- 9:25 2
2 10:00 -:- 10:06 10:15 10:25 2
           
Light Type=AM   Bold Type=PM    G=Garage        
           
These trips are NOT operated on Sundays or holidays.    
These trips are NOT operated on holidays.    
           
* On holidays, bus returns to garage.      
           
% These trips depart the West Transfer Point and serve Schroeder Road, the Post Office and Woodman’s before continuing on to Gammon, McKenna and Raymond roads, going counterclockwise through the route. ALL OTHER TRIPS go clockwise through the loop serving bus stops on Raymond, McKenna and Gammon roads before serving Woodman’s and Schroeder Rd.


Route 50 Map

 
Metro Transit: (608) 266-4466; E-mail: mymetrobus@cityofmadison.com