Route 80 - weekday standard service
| 80 - Memorial Union to Eagle Heights/West Campus | ||||
Langdon St. |
Observatory Dr. |
University Bay |
Eagle Heights Dr. |
Marsh Dr. |
| 1 | 3 | 4 | 5 | 6 |
| 6:15 | 6:20 | 6:24 | 6:30 | -:- |
| 6:35 | 6:40 | 6:44 | 6:50 | -:- |
| 6:50 | 6:55 | 6:59 | 7:05 | -:- |
| 7:02 | 7:09 | 7:14 | 7:21 | -:- |
| 7:14 | 7:21 | 7:26 | 7:33 | -:- |
| 7:21 | 7:28 | 7:33 | 7:40 | -:- |
| 7:28 | 7:35 | 7:40 | 7:47 | -:- |
| 7:35 | 7:42 | 7:47 | 7:54 | -:- |
| 7:42 | 7:49 | 7:54 | 8:01 | -:- |
| 7:49 | 7:56 | 8:01 | 8:08 | -:- |
| 7:56 | 8:03 | 8:08 | 8:15 | -:- |
| 8:03 | 8:10 | 8:15 | 8:22 | -:- |
| 8:10 | 8:17 | 8:22 | 8:29 | -:- |
| 8:17 | 8:24 | 8:29 | 8:36 | -:- |
| 8:24 | 8:31 | 8:36 | 8:43 | -:- |
| 8:31 | 8:38 | 8:43 | 8:50 | -:- |
| 8:38 | 8:45 | 8:50 | 8:57 | -:- |
| 8:45 | 8:52 | 8:57 | 9:04 | -:- |
| 8:52 | 8:59 | 9:04 | 9:11 | -:- |
| 8:59 | 9:06 | 9:11 | 9:18 | -:- |
| 9:06 | 9:13 | 9:18 | 9:25 | -:- |
| 9:12 | 9:19 | 9:24 | 9:31 | -:- |
| 9:20 | 9:26 | 9:31 | 9:37 | -:- |
| 9:27 | 9:34 | 9:39 | 9:46 | -:- |
| 9:34 | 9:41# | -:- | -:- | 9:49 |
| 9:42 | 9:49 | 9:54 | 10:01 | -:- |
| 9:48 | 9:55# | -:- | -:- | 10:03 |
| 9:54 | 10:01 | 10:06 | 10:13 | -:- |
| 10:00 | 10:07# | -:- | -:- | 10:15 |
| 10:06 | 10:13 | 10:18 | 10:25 | -:- |
| 10:12 | 10:19# | -:- | -:- | 10:27 |
| 10:18 | 10:25 | 10:30 | 10:37 | -:- |
| 10:24 | 10:31# | -:- | -:- | 10:39 |
| 10:30 | 10:37 | 10:42 | 10:49 | -:- |
| 10:36 | 10:43# | -:- | -:- | 10:51 |
| 10:42 | 10:49 | 10:54 | 11:01 | -:- |
| 10:48 | 10:55# | -:- | -:- | 11:03 |
| 10:54 | 11:01 | 11:06 | 11:13 | -:- |
| 11:00 | 11:07# | -:- | -:- | 11:15 |
| 11:06 | 11:13 | 11:18 | 11:25 | -:- |
| 11:12 | 11:19# | -:- | -:- | 11:27 |
| 11:18 | 11:25 | 11:30 | 11:37 | -:- |
| 11:24 | 11:31# | -:- | -:- | 11:39 |
| 11:30 | 11:37 | 11:42 | 11:49 | -:- |
| 11:36 | 11:43# | -:- | -:- | 11:51 |
| 11:42 | 11:49 | 11:54 | 12:01 | -:- |
| 11:48 | 11:55# | -:- | -:- | 12:03 |
| 11:54 | 12:01 | 12:06 | 12:13 | -:- |
| 12:00 | 12:07# | -:- | -:- | 12:15 |
| 12:06 | 12:13 | 12:18 | 12:25 | -:- |
| 12:12 | 12:19# | -:- | -:- | 12:27 |
| 12:18 | 12:25 | 12:30 | 12:37 | -:- |
| 12:24 | 12:31# | -:- | -:- | 12:39 |
| 12:30 | 12:37 | 12:42 | 12:49 | -:- |
| 12:36 | 12:43# | -:- | -:- | 12:51 |
| 12:42 | 12:49 | 12:54 | 1:01 | -:- |
| 12:48 | 12:55# | -:- | -:- | 1:03 |
| 12:54 | 1:01 | 1:06 | 1:13 | -:- |
| 1:00 | 1:07# | -:- | -:- | 1:15 |
| 1:06 | 1:13 | 1:18 | 1:25 | -:- |
| 1:12 | 1:19# | -:- | -:- | 1:27 |
| 1:18 | 1:25 | 1:30 | 1:37 | -:- |
| 1:24 | 1:31# | -:- | -:- | 1:39 |
| 1:30 | 1:37 | 1:42 | 1:49 | -:- |
| 1:36 | 1:43# | -:- | -:- | 1:51 |
| 1:42 | 1:49 | 1:54 | 2:01 | -:- |
| 1:48 | 1:55# | -:- | -:- | 2:03 |
| 1:54 | 2:01 | 2:06 | 2:13 | -:- |
| 2:00 | 2:07# | -:- | -:- | 2:15 |
| 2:06 | 2:13 | 2:18 | 2:25 | -:- |
| 2:12 | 2:19# | -:- | -:- | 2:27 |
| 2:18 | 2:25 | 2:30 | 2:37 | -:- |
| 2:24 | 2:31# | -:- | -:- | 2:39 |
| 2:30 | 2:37 | 2:42 | 2:49 | -:- |
| 2:36 | 2:43# | -:- | -:- | 2:51 |
| 2:42 | 2:49 | 2:54 | 3:01 | -:- |
| 2:48 | 2:55# | -:- | -:- | 3:03 |
| 2:54 | 3:01 | 3:06 | 3:13 | -:- |
| 3:01 | 3:08 | 3:13 | 3:20 | -:- |
| 3:08 | 3:15 | 3:20 | 3:27 | -:- |
| 3:15 | 3:22 | 3:27 | 3:34 | -:- |
| 3:22 | 3:29 | 3:34 | 3:41 | -:- |
| 3:29 | 3:36 | 3:41 | 3:48 | -:- |
| 3:36 | 3:43 | 3:48 | 3:55 | -:- |
| 3:42 | 3:49 | 3:54 | 4:01 | -:- |
| 3:49 | 3:56 | 4:01 | 4:08 | -:- |
| 3:56 | 4:03 | 4:08 | 4:15 | -:- |
| 4:03 | 4:10 | 4:15 | 4:22 | -:- |
| 4:10 | 4:17 | 4:22 | 4:29 | -:- |
| 4:17 | 4:24 | 4:29 | 4:36 | -:- |
| 4:24 | 4:31 | 4:36 | 4:43 | -:- |
| 4:31 | 4:38 | 4:43 | 4:50 | -:- |
| 4:38 | 4:45 | 4:50 | 4:57 | -:- |
| 4:45 | 4:52 | 4:57 | 5:04 | -:- |
| 4:52 | 4:59 | 5:04 | 5:11 | 5:19 G |
| 4:59 | 5:06 | 5:11 | 5:18 | -:- |
| 5:06 | 5:13 | 5:18 | 5:25 | -:- |
| 5:13 | 5:20 | 5:25 | 5:32 | 5:40 G |
| 5:20 | 5:27 | 5:32 | 5:39 | -:- |
| 5:27 | 5:34 | 5:39 | 5:46 | -:- |
| 5:36 | 5:43 | 5:48 | 5:55 | 6:03 G |
| 5:48 | 5:55 | 6:00 | 6:07 | -:- |
| 6:00 | 6:07 | 6:12 | 6:19 | -:- |
| 6:12 | 6:19 | 6:24 | 6:31 | -:- |
| 6:24 | 6:31 | 6:36 | 6:43 | -:- |
| 6:35 | 6:42 | 6:47 | 6:54 | -:- |
| 6:48 | 6:55 | 7:00 | 7:07 | -:- |
| 7:00 | 7:06 | 7:10 | 7:17 | -:- |
| 7:12 | 7:18 | 7:22 | 7:29 | -:- |
| 7:25 | 7:31 | 7:35 | 7:42 | -:- |
| 7:36 | 7:42 | 7:46 | 7:53 | -:- |
| 7:48 | 7:54 | 7:58 | 8:05 | 8:12 G |
| 8:00 | 8:06 | 8:10 | 8:17 | -:- |
| 8:12 | 8:18 | 8:22 | 8:29 | -:- |
| 8:29 | 8:35 | 8:39 | 8:46 | -:- |
| 8:46 | 8:52 | 8:56 | 9:03 | 9:10 G |
| 9:03 | 9:09 | 9:13 | 9:20 | -:- |
| 9:20 | 9:26 | 9:30 | 9:37 | 9:44 G |
| 9:50 | 9:56 | 10:00 | 10:07 | -:- |
| 10:40 | 10:46 | 10:50 | 10:57 | -:- |
| 11:30 | 11:36 | 11:40 | 11:47 | -:- |
| 12:20 | 12:26 | 12:30 | 12:37 | -:- |
| 1:05 | 1:11 | 1:15 | 1:22 | 1:29 G |
| 1:50 | 1:56 | 2:00 | 2:07 | -:- |
| 2:35 | 2:41 | 2:45 | 2:52 | 2:59 G |
| These trips do NOT operate Monday through Thursday nights | ||||
| # Limited trip to West Campus (Lot 76 Ramp) only. Does not serve Eagle Heights. | ||||
| Light Type=AM Bold Type=PM G=Garage | ||||
![]() |
Route 80 and 84 Service
Route 81 & 82 Service

