| Wedding Ceremony Fees in 2008 |
Location & Time |
Fees |
|---|---|
|
Atrium/Gardens Friday & Saturday |
$675 |
|
Tuesday - Thursday Saturday or Sunday |
$425 |
|
Conservatory |
$425 |
| Evjue Commons Fees for Receptions in 2008 |
The Evjue Commons can accommodate up to 150 for dining and dancing. All evening events must conclude by no later than 11:00 p.m. Food service is available through local caterers that are contracted to provide food service at Olbrich Gardens. A list of those caterers, along with their contact names and numbers can be found at the above link.. You contract directly with the caterer of your choice from this list. Bar service is available upon request through Blue Plate Catering. That information is on the above catering link. |
| Friday and Saturday Evenings (5 - 11 p.m.) Surcharge for availability from noon |
$600 $130 |
| Saturday Daytime (8 a.m. - 5 p.m.) | $475 |
| 2008
Wedding Ceremony & Reception Availability Last updated June 26, 2008. Availability is subject to change. For the most current/accurate information, refresh your browser each time you check availability. |
| January | May | September |
| February | June | October |
| March | July | November |
| April | August | December |
NOTE: The Atrium is the primary/back-up wedding site, unless the Conservatory is noted. Sunday rentals are limited to 8-11 ceremonies only, no afternoons or receptions.
| JANUARY | |||||
| Day of Week | Date | Ceremony 8 - 11 a.m. |
Ceremony Noon - 3 p.m. |
Ceremony 4 - 7 p.m. |
Reception |
| Friday | January 4 | Commons | |||
| Saturday | January 5 | Atrium | Atrium | ||
| Sunday | January 6 | Atrium | |||
| Friday | January 11 | ||||
| Saturday | January 12 | Conservatory | |||
| Sunday | January 13 | ||||
| Friday | January 18 | Commons | |||
| Saturday | January 19 | Conservatory | Commons | ||
| Sunday | January 20 | ||||
| Friday | January 25 | Conservatory | Commons | ||
| Saturday | January 26 Children of the Rainforest | Conservatory | |||
| Sunday | January 27 | ||||
| FEBRUARY | |||||
| Day of Week | Date | Ceremony 8 - 11 a.m. |
Ceremony Noon - 3 p.m. |
Ceremony 4 - 7 p.m. |
Reception |
| Friday | February 1 | Conservatory | Commons | ||
| Saturday | February 2 | ||||
| Sunday | February 3 | ||||
| Friday | February 8 | Commons | |||
| Saturday |
February 9 |
Atrium or Conservatory | Commons 5 - 11 only | ||
| Sunday | February 10 | Atrium | |||
| Friday | February 15 | Atrium | Atrium or Conservatory | Commons | |
| Saturday | February 16 Children of the Rainforest | Atrium or Conservatory | Commons 5 - 11 only | ||
| Sunday | February 17 | ||||
| Friday | February 22 | Atrium | Atrium or Conservatory | Commons | |
| Saturday | February 23 | ||||
| Sunday | February 24 | ||||
| Friday | February 29 | Commons | |||
| MARCH | |||||
| Day of Week | Date | Ceremony 8 - 11 a.m. |
Ceremony Noon - 3 p.m. |
Ceremony 4 - 7 p.m. |
Reception |
| Saturday | March 1 | Conservatory | Commons | ||
| Sunday | March 2 | ||||
| Friday | March 7 | Commons | |||
| Saturday | March 8 Preview Party Spring Show 03/08 - 03/23 |
Commons 5 - 11 only | |||
| Sunday | March 9 | ||||
| Friday | March 14 | Conservatory | Commons |
||
| Saturday | March 15 | Conservatory | Commons | ||
| Sunday | March 16 | ||||
| Friday | March 21 | Conservatory | Commons | ||
| Saturday | March 22 Pansy & Orchid Sale | Conservatory | Commons 5 - 11 only | ||
| Sunday | March 23 Easter | ||||
| Friday | March 28 | Commons | |||
| Saturday | March 29 | ||||
| Sunday | March 30 | ||||
| APRIL | |||||
| Day of Week | Date | Ceremony 8 - 11 a.m. |
Ceremony Noon - 3 p.m. |
Ceremony 4 - 7 p.m. |
Reception |
| Friday | April 4 | Commons | |||
| Saturday | April 5 | Commons 5 - 11 only | |||
| Sunday | April 6 | ||||
| Friday | April 11 | Commons 8 - 4 only | |||
| Saturday | April 12 | Commons 5 - 11 only | |||
| Sunday | April 13 | ||||
| Friday | April 18 | Atrium | Atrium or Conservatory | Commons | |
| Saturday | April 19 | ||||
| Sunday | April 20 | Atrium | |||
| Friday | April 25 | Atrium | |||
| Saturday | April 26 | ||||
| Sunday | April 27 | ||||
| MAY | |||||
| Day of Week | Date | Ceremony 8 - 11 a.m. |
Ceremony Noon - 3 p.m. |
Ceremony 4 - 7 p.m. |
Reception |
| Friday | May 2 | Conservatory | |||
| Saturday | May 3 Audubon Art Fair | Conservatory | |||
| Sunday | May 4 Dahlia Tuber Sale | ||||
| Friday | May 9 Plant Sale | Conservatory | Commons 2 - 11 only | ||
| Saturday | May 10 Olbrich Plant Sale and Annual Violet Sale | Atrium | Commons 5 - 11 only | ||
| Sunday | May 11 Mother's Day |
Atrium | |||
| Friday | May 16 | Atrium or Conservatory | Commons | ||
| Saturday | May 17 Bonsai Show & Sale | Atrium | |||
| Sunday | May 18 Bonsai Show & Sale | Atrium | |||
| Friday | May 23 | Atrium | Commons | ||
| Saturday | May 24 | ||||
| Sunday | May 25 | Atrium | |||
| Friday | May 30 | Atrium | |||
| Saturday | May 31 | ||||
| JUNE | |||||
| Day of Week | Date | Ceremony 8 - 11 a.m. |
Ceremony Noon - 3 p.m. |
Ceremony 4 - 7 p.m. |
Reception |
| Sunday | June 1 Hosta Sale | ||||
| Friday | June 6 | ||||
| Saturday | June 7 Iris Show | ||||
| Sunday | June 8 | ||||
| Friday | June 13 | ||||
| Saturday | June 14 | ||||
| Sunday | June 15 Father's Day/Rose Exhibit |
Atrium | |||
| Friday | June 20 | Commons | |||
| Saturday | June 21 - Rhapsody in Bloom |
||||
| Sunday | June 22 | ||||
| Friday | June 27 | ||||
| Saturday | June 28 | ||||
| Sunday | June 29 | Atrium | |||
| JULY | |||||
| Day of Week | Date | Ceremony 8 - 11 a.m. |
Ceremony Noon - 3 p.m. |
Ceremony 4 - 7 p.m. |
Reception |
| Friday | July 4 | ||||
| Saturday | July 5 | ||||
| Sunday | July 6 | ||||
| Friday | July 11 | ||||
| Saturday | July 12 | ||||
| Sunday | July 13 | Atrium | |||
| Friday | July 18 Butterfly Exhibit 7/16-8/10 | Atrium | |||
| Saturday | July 19 | ||||
| Sunday | July 20 | ||||
| Friday | July 25 | Atrium | |||
| Saturday | July 26 | ||||
| Sunday | July 27 | Atrium | |||
| AUGUST | |||||
| Day of Week | Date | Ceremony 8 - 11 a.m. |
Ceremony Noon - 3 p.m. |
Ceremony 4 - 7 p.m. |
Reception |
| Friday |
August 1 Butterfly Exhibit 07/16 - 08/10 |
||||
| Saturday | August 2 Iris Sale | Commons | |||
| Sunday | August 3 Iris Sale | ||||
| Friday | August 8 | ||||
| Saturday | August 9 | ||||
| Sunday | August 10 | Atrium | |||
| Friday | August 15 | Commons | |||
| Saturday | August 16 Daylily Sale | ||||
| Sunday | August 17 Daylily Sale | Atrium | |||
| Friday | August 22 | Atrium or Conservatory | |||
| Saturday | August 23 | ||||
| Sunday | August 24 | ||||
| Friday | August 29 | Atrium | Commons | ||
| Saturday | August 30 | ||||
| Sunday | August 31 | Atrium | |||
| SEPTEMBER | |||||
| Day of Week | Date | Ceremony 8 - 11 a.m. |
Ceremony Noon - 3 p.m. |
Ceremony 4 - 7 p.m. |
Reception |
| Friday | September 5 | Commons | |||
| Saturday | September 6 | ||||
| Sunday | September 7 | ||||
| Friday | September 12 | Commons | |||
| Saturday | September 13 | ||||
| Sunday | September 14 | ||||
| Friday | September 19 | Commons | |||
| Saturday | September 20 Quilt Show 09/20 - 10/12 |
||||
| Sunday | September 21 | ||||
| Friday | September 26 | Conservatory | Commons | ||
| Saturday | September 27 | ||||
| Sunday | September 28 Dahlia Show | ||||
| OCTOBER | |||||
| Day of Week | Date | Ceremony 8 - 11 a.m. |
Ceremony Noon - 3 p.m. |
Ceremony 4 - 7 p.m. |
Reception |
| Friday | October 3
Quilt Show 09/20 - 10/12 |
Conservatory | Commons | ||
| Saturday | October 4 | Conservatory | Commons 5 - 11 only | ||
| Sunday | October 5 | ||||
| Friday | October 10 | Conservatory | Commons | ||
| Saturday | October 11 Violet Show & Sale | ||||
| Sunday | October 12 Violet Show & Sale | ||||
| Friday | October 17 | Atrium or Conservatory | Commons | ||
| Saturday | October 18 | ||||
| Sunday | October 19 | ||||
| Friday | October 24 | Atrium | Atrium or Conservatory | Commons | |
| Saturday | October 25 | Atrium or Conservatory | Commons | ||
| Sunday | October 26 | ||||
| Friday | October 31 | Atrium | Atrium or Conservatory | Commons | |
| NOVEMBER | |||||
| Day of Week | Date | Ceremony 8 - 11 a.m. |
Ceremony Noon - 3 p.m. |
Ceremony 4 - 7 p.m. |
Reception |
| Saturday | November 1 | Atrium or Conservatory | Commons | ||
| Sunday | November 2 | ||||
| Friday | November 7 | Conservatory | |||
| Saturday | November 8 Herb Fair | Conservatory | |||
| Sunday | November 9 | ||||
| Friday | November 14 | Atrium or Conservatory | Commons | ||
| Saturday | November 15 | Atrium or Conservatory | Commons | ||
| Sunday | November 16 | ||||
| Friday | November 21 | Conservatory | Commons | ||
| Saturday | November 22 | Conservatory | Commons | ||
| Sunday | November 23 | ||||
| Friday | November 28 | ||||
| Saturday | November 29 | Conservatory | Commons | ||
| Sunday | November 30 | ||||
| DECEMBER | |||||
| Day of Week | Date | Ceremony 8 - 11 a.m. |
Ceremony Noon - 3 p.m. |
Ceremony 4 - 7 p.m. |
Reception |
| Friday | December 5 Preview Party |
||||
| Saturday |
December 6 Holiday Express thru 12/31 |
Conservatory | |||
| Sunday | December 7 | ||||
| Friday | December 12 | Conservatory | |||
| Saturday | December 13 | Conservatory | Commons | ||
| Sunday | December 14 | ||||
| Friday | December 19 | Conservatory | Commons | ||
| Saturday | December 20 | Conservatory | Commons | ||
| Sunday | December 21 | ||||
| Friday | December 26 | ||||
| Saturday | December 27 | Commons 5 - 11 only | |||
| Sunday | December 28 | ||||