<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Water Utility - City of Madison, Wisconsin News Releases</title>
		<link>http://www.cityofmadison.com</link>
		<description>Water Utility - City of Madison, Wisconsin News Releases</description>
		<language>en-us</language> 
		<copyright>Copyright 1995-2008 City of Madison, Wisconsin</copyright>		
		<pubDate>Sat, 17 May 2008 06:25:13 CDT</pubDate> 
		<image>
			<title>City of Madison, Wisconsin</title> 
			<link>http://www.cityofmadison.com</link> 
			<url>http://www.cityofmadison.com/images/city_logo.gif</url> 
			<width>57</width> 
			<height>41</height> 
			<description>City of Madison, Wisconsin</description> 
		</image>


		<item>
			<title><![CDATA[Release of Annual Report to Coincide with National Drinking Water Week]]></title> 
			<link>http://www.cityofmadison.com/news/view.cfm?news_id=872</link>
			<guid>http://www.cityofmadison.com/news/view.cfm?news_id=872</guid>
			<description>
				<![CDATA[Madison, WI - Madison Water Utility is releasing its Annual Drinking Water Quality Report to coincide with National Drinking Water Week, which runs  &#8230;]]>
			</description>
			<pubDate>Mon, 05 May 2008 10:13:16 CDT</pubDate> 
		</item>

		<item>
			<title><![CDATA[WATER UTILITY SUBMITS RATE REQUEST]]></title> 
			<link>http://www.cityofmadison.com/news/view.cfm?news_id=850</link>
			<guid>http://www.cityofmadison.com/news/view.cfm?news_id=850</guid>
			<description>
				<![CDATA[Madison-Madison Water Utility has submitted a rate increase request to the Public Service Commission of Wisconsin (PSCW) for review. The Utility is  &#8230;]]>
			</description>
			<pubDate>Fri, 18 Apr 2008 14:13:13 CDT</pubDate> 
		</item>


	</channel>
</rss>

