

<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>City of Madison, Wisconsin Traffic Alerts</title>
		<link>http://www.cityofmadison.com</link>
		<description>City of Madison, Wisconsin Traffic Alerts - Construction projects impacting traffic</description>
		<language>en-us</language> 
		<copyright>Copyright 1995-2006 City of Madison, Wisconsin</copyright>		
		<pubDate>Sat, 17 May, 2008 12:48:38 CST</pubDate> 
		<image>
			<title>City of Madison, Wisconsin</title> 
			<link>http://www.cityofmadison.com</link> 
			<url>http://www.cityofmadison.com/images/rssCitylogo.gif</url> 
			<width>57</width> 
			<height>41</height> 
			<description>City of Madison, Wisconsin</description> 
		</image>


		<item>
			<title><![CDATA[Buckeye Road]]></title> 
			<link>http://www.cityofmadison.com/engineering/TrafficAlerts/details.cfm?Id=87</link>
			<description>
				<![CDATA[<h3 style="padding-bottom: 2px; margin-bottom: 0px;">Buckeye Road</h3><div style="padding-bottom: 1em; font-style: italic;">Mon, 19 May 2008</div><div style="padding-bottom: 1em; font-style: italic;">Tue, 21 Oct 2008</div>Buckeye Road (Bridge at Interstate):  Work is scheduled to start May 19 and lat until October 21.  The bridge over the interstate is being replaced.  There will be a signed detour. <P>]]>
			</description>
			<pubDate>Fri, 16 May 2008 13:11:53 CST</pubDate> 
		</item>

		<item>
			<title><![CDATA[Gorham Street]]></title> 
			<link>http://www.cityofmadison.com/engineering/TrafficAlerts/details.cfm?Id=86</link>
			<description>
				<![CDATA[<h3 style="padding-bottom: 2px; margin-bottom: 0px;">Gorham Street</h3><div style="padding-bottom: 1em; font-style: italic;">Mon, 19 May 2008</div><div style="padding-bottom: 1em; font-style: italic;">Mon, 01 Sep 2008</div>Gorham Street (East): (Baldwin Street to Butler Street):  Work is scheduled to start May 19 and last until September 1.  Gorham Street will be closed to through traffic from Baldwin Street to Ingersoll Street from May 19 to May 26.  Gorham Street will be closed to through traffic from Baldwin Street to Livingston Street from May 27 to September 1.    <P>
A signed detour for westbound E. Johnson Street traffic will be provided, as follows: From E. Johnson Street to N. First Street to E. Washington Avenue to N. Webster Street to E. Dayton Street to Wisconsin Avenue, and then back to W. Gorham Street.    <P>
Livingston Street to Butler Street will remain open to through traffic for the duration of construction.  The project includes replacing sanitary and storm sewer, water main, curb & gutter and pavement from Few Street to Livingston Street.  The pavement will be overlaid with asphalt in selected areas from Livingston to Butler.    <P>
Traffic crossing E. Gorham Street within the project limits will be maintained as much as possible. When it is necessary to close the intersections, only one intersection at a time will be closed to cross traffic. However, N. Patterson Street will be open, crossing E. Gorham Street, at all times.    <P>
Local and emergency vehicle access to all properties will be maintained at all times. Sidewalk will be maintained on at least one side of the street at all times.        Severe congestion and delays are anticipated, especially during the morning commute.  Motorists are encouraged to use different routes to avoid delay during this project.    <P>
 <P>]]>
			</description>
			<pubDate>Fri, 16 May 2008 13:11:08 CST</pubDate> 
		</item>

		<item>
			<title><![CDATA[East Washington Avenue]]></title> 
			<link>http://www.cityofmadison.com/engineering/TrafficAlerts/details.cfm?Id=81</link>
			<description>
				<![CDATA[<h3 style="padding-bottom: 2px; margin-bottom: 0px;">East Washington Avenue</h3><div style="padding-bottom: 1em; font-style: italic;">Mon, 14 Apr 2008</div><div style="padding-bottom: 1em; font-style: italic;">Fri, 06 Jun 2008</div>East Washington Avenue:  Work to finish East Washington Avenue (Second Street to Marquette Street).     Work planned for the spring includes:  &#183;	Completion of the pedestrian bridge over East Washington Avenue at the Starkweather Creek   &#183;	Completion of bike path from East Washington Avenue to Commercial Avenue   &#183;	Median construction including topsoil, sod, architectural concrete and trees, shrubs and perennials   &#183;	Street tree plantings   &#183;	Final Pavement marking   &#183;	Cleanup of various items      Some work will have lane closures at various times throughout the day (off-peak).   Bus stops will be maintained in the construction zone, See Metro website or project website - &acute;Metro Transit During Construction&acute; for details.  The project website is: <A HREF="http://www.eastwashington.org/" TARGET="_blank">http://www.eastwashington.org/</A>    <P>
    <P>
    <P>
   <P>]]>
			</description>
			<pubDate>Fri, 16 May 2008 13:10:20 CST</pubDate> 
		</item>

		<item>
			<title><![CDATA[Mineral Point Road and Gammon Road]]></title> 
			<link>http://www.cityofmadison.com/engineering/TrafficAlerts/details.cfm?Id=80</link>
			<description>
				<![CDATA[<h3 style="padding-bottom: 2px; margin-bottom: 0px;">Mineral Point Road and Gammon Road</h3><div style="padding-bottom: 1em; font-style: italic;">Mon, 07 Apr 2008</div><div style="padding-bottom: 1em; font-style: italic;">Fri, 15 Aug 2008</div>Mineral Point Road:  (Beltline Hwy to Grand Canyon Drive) & Gammon Road (Gammon Place to Tree Lane):  Work is expected to last until mid August.  Project includes replacement of concrete pavement, curb and gutter including medians.     <P>
Week of MAY 19  Mineral Point Road (Gammon Road to Grand Canyon Drive and Gammon Road (Gammon Lane to Tree lane):  Eastbound lanes will remain shifted so the concrete pavement can be paved.    <P>
Gammon Road (Tree Lane to Gammon Place):  Northbound lanes will remain shifted so concrete pavement can be paved.  Gammon Road north of Mineral Point Road will be reduced to one lane northbound only.     <P>
Mineral Point Road (High Point Road to Gammon Road):  Reconstruction of bus lanes and curb and gutter on the eastbound and westbound lanes.  At least one access will be maintained to all businesses at all times. Two lanes of traffic in each direction will be maintained during peak hours; between 7:00 a.m. and 8:30 a.m., and between 3:30 p.m. - 6:00 p.m., Monday through Friday and 10:00 a.m. to 7 p.m. on Saturday.  During non-peak hours, travel may be reduced to one lane in each direction.      <P>
D&acute;Onofrio Drive will be closed at Mineral Point Road for concrete paving.    <P>
High Point Road at the Mineral Point Road intersection (south side only) will be reduced to one lane in each direction on High Point Road.    <P>
  Project Overview  Mineral Point and Gammon will be open to through traffic at all times.  Lanes may be shifted at times by paving the medians with temporary asphalt to maintain as many travel lanes as possible.  Left turns will be maintained at the Gammon Road/Mineral Point Road intersection for most of the project.  At least one access point to all businesses including West Towne Mall will be maintained at all times.     <P>
Motorists are encouraged to use alternate routes to avoid delay during this project.    <P>
    <P>
    <P>
   <P>]]>
			</description>
			<pubDate>Fri, 16 May 2008 13:09:58 CST</pubDate> 
		</item>

		<item>
			<title><![CDATA[Park Street]]></title> 
			<link>http://www.cityofmadison.com/engineering/TrafficAlerts/details.cfm?Id=85</link>
			<description>
				<![CDATA[<h3 style="padding-bottom: 2px; margin-bottom: 0px;">Park Street</h3><div style="padding-bottom: 1em; font-style: italic;">Mon, 05 May 2008</div><div style="padding-bottom: 1em; font-style: italic;">Fri, 30 May 2008</div>Park Street:  Project limits are Haywood Drive to Erin Street.  Park Street will remain open to through traffic.  Work is expected to last for four weeks.  The medians and turn lanes will be constructed.    <P>
The northbound and southbound lanes adjacent to the median will be closed. Parking shall be removed along the east side of Park Street from West Lakeside Street to Drake Street. Parking shall be removed along the west side of Park Street from Fish Hatchery Road to Emerald Street.       <P>
West Shore Drive will be closed to traffic, for up to eight weeks while the storm pipe crossing the street is installed and the debris collection device is constructed.  This work is expected to start on May 19 and last eight weeks.   <P>]]>
			</description>
			<pubDate>Fri, 09 May 2008 15:13:50 CST</pubDate> 
		</item>

		<item>
			<title><![CDATA[Monroe Street & Randall Avenue]]></title> 
			<link>http://www.cityofmadison.com/engineering/TrafficAlerts/details.cfm?Id=84</link>
			<description>
				<![CDATA[<h3 style="padding-bottom: 2px; margin-bottom: 0px;">Monroe Street & Randall Avenue</h3><div style="padding-bottom: 1em; font-style: italic;">Mon, 05 May 2008</div><div style="padding-bottom: 1em; font-style: italic;">Fri, 01 Aug 2008</div>Monroe Street:  (Regent Street to Randall Avenue) & Randall Avenue (Monroe Street to Randall Court):  Work is scheduled to last until August 1.  Project includes replacement of sanitary & storm sewer, water main, curb and gutter and pavement on Randall.   Project also includes replacement of storm sewer and some sections of curb & gutter on Monroe Street.  Monroe Street will be resurfaced along with the intersection of Monroe and Regent.    <P>
Monroe Street between Regent and Randall will operate as a one-way street in the northeast bound direction for the duration of the project.  Randall Avenue shall remain open to traffic in both directions. Motorists are encouraged to use alternate routes to avoid delays during this project.   <P>]]>
			</description>
			<pubDate>Fri, 09 May 2008 15:13:30 CST</pubDate> 
		</item>

		<item>
			<title><![CDATA[W.Dayton Street]]></title> 
			<link>http://www.cityofmadison.com/engineering/TrafficAlerts/details.cfm?Id=83</link>
			<description>
				<![CDATA[<h3 style="padding-bottom: 2px; margin-bottom: 0px;">W.Dayton Street</h3><div style="padding-bottom: 1em; font-style: italic;">Wed, 09 Apr 2008</div><div style="padding-bottom: 1em; font-style: italic;">Wed, 09 Apr 2008</div>W. Dayton Street will be closed to through traffic between Park Street and Lake Street today until 4:00 pm for a contractor to place a new utility. <P>]]>
			</description>
			<pubDate>Wed, 09 Apr 2008 07:19:27 CST</pubDate> 
		</item>

		<item>
			<title><![CDATA[W.Dayton Street]]></title> 
			<link>http://www.cityofmadison.com/engineering/TrafficAlerts/details.cfm?Id=82</link>
			<description>
				<![CDATA[<h3 style="padding-bottom: 2px; margin-bottom: 0px;">W.Dayton Street</h3><div style="padding-bottom: 1em; font-style: italic;">Wed, 09 Apr 2008</div><div style="padding-bottom: 1em; font-style: italic;">Tue, 08 Apr 2008</div>Dayton Street will be closed to through traffic between Park St and Lake St today until 4:00 pm.  The contractor will be placing new utilities. <P>]]>
			</description>
			<pubDate>Wed, 09 Apr 2008 07:16:06 CST</pubDate> 
		</item>


	</channel>
</rss>



