<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Public Health Madison &amp; Dane County, H1N1 Current News</title>
		<link>http://www.publichealthmdc.com/disease/swineFlu/</link>
		<description>Public Health Madison &amp; Dane County, H1N1 Current News</description>
		<language>en-us</language> 
		<copyright>Copyright 1995-2009 City of Madison, Wisconsin</copyright>		
		<pubDate>Sun, 22 Nov 2009 01:51:47 CST</pubDate>
		<image>
			<title>Public Health Madison &amp; Dane County, H1N1 Current News</title> 
			<link>http://www.publichealthmdc.com/disease/swineFlu/</link> 
			<url>http://www.cityofmadison.com/images/rssCitylogo.gif</url> 
			<width>57</width> 
			<height>41</height> 
			<description>Public Health Madison &amp; Dane County, H1N1 Current News</description> 
		</image>
		<atom:link href="http://www.cityofmadison.com/rss/swineFluUpdates.cfm" rel="self" type="application/rss+xml" />
		<item>
			<title><![CDATA[H1N1 Current News]]></title> 
			<link><![CDATA[http://www.publichealthmdc.com/disease/swineFlu/]]></link>
			<guid isPermaLink="false"><![CDATA[http://www.publichealthmdc.com/disease/swineFlu/?AlertId=651]]></guid>
			<description><![CDATA[The number of confirmed H1N1 cases in Dane County has decreased recently. However H1N1 cases continue to be reported, with the number of confirmed  &#8230;]]></description>
			<pubDate>Fri, 20 Nov 2009 12:40:06 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[H1N1 Current News]]></title> 
			<link><![CDATA[http://www.publichealthmdc.com/disease/swineFlu/]]></link>
			<guid isPermaLink="false"><![CDATA[http://www.publichealthmdc.com/disease/swineFlu/?AlertId=638]]></guid>
			<description><![CDATA[The number of confirmed H1N1 cases in Dane County has been decreasing recently. Absenteeism at the schools we are monitoring has also decreased, as  &#8230;]]></description>
			<pubDate>Fri, 13 Nov 2009 15:28:05 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[H1N1 Current News]]></title> 
			<link><![CDATA[http://www.publichealthmdc.com/disease/swineFlu/]]></link>
			<guid isPermaLink="false"><![CDATA[http://www.publichealthmdc.com/disease/swineFlu/?AlertId=617]]></guid>
			<description><![CDATA[The number of confirmed 2009 pandemic H1N1 influenza cases continues to increase in Dane County. In the past few weeks, children 0-14 have been the  &#8230;]]></description>
			<pubDate>Thu, 05 Nov 2009 13:28:56 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[H1N1 Current News]]></title> 
			<link><![CDATA[http://www.publichealthmdc.com/disease/swineFlu/]]></link>
			<guid isPermaLink="false"><![CDATA[http://www.publichealthmdc.com/disease/swineFlu/?AlertId=612]]></guid>
			<description><![CDATA[Influenza-like illness (presumed to be H1N1 influenza since laboratory testing is no longer recommended) in Dane County has increased since the  &#8230;]]></description>
			<pubDate>Fri, 23 Oct 2009 17:02:50 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[H1N1 Current News]]></title> 
			<link><![CDATA[http://www.publichealthmdc.com/disease/swineFlu/]]></link>
			<guid isPermaLink="false"><![CDATA[http://www.publichealthmdc.com/disease/swineFlu/?AlertId=601]]></guid>
			<description><![CDATA[Confirmed cases of H1N1 continue to be reported in Dane County. Over 162 cases have been reported since September 1, and over 770 cases reported  &#8230;]]></description>
			<pubDate>Mon, 19 Oct 2009 13:58:22 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[H1N1 Current News]]></title> 
			<link><![CDATA[http://www.publichealthmdc.com/disease/swineFlu/]]></link>
			<guid isPermaLink="false"><![CDATA[http://www.publichealthmdc.com/disease/swineFlu/?AlertId=597]]></guid>
			<description><![CDATA[2009 H1N1 influenza continues to be reported in Dane County. Confirmed cases reported since September 1 tend to be 18 and older, which contrasts  &#8230;]]></description>
			<pubDate>Wed, 07 Oct 2009 16:27:11 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[H1N1 Current News]]></title> 
			<link><![CDATA[http://www.publichealthmdc.com/disease/swineFlu/]]></link>
			<guid isPermaLink="false"><![CDATA[http://www.publichealthmdc.com/disease/swineFlu/?AlertId=590]]></guid>
			<description><![CDATA[As expected, this fall is bringing a resurgence of the H1N1 virus in Dane County, in Wisconsin and across the nation. Dane County saw its first  &#8230;]]></description>
			<pubDate>Thu, 17 Sep 2009 10:07:32 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[H1N1 Current News]]></title> 
			<link><![CDATA[http://www.publichealthmdc.com/disease/swineFlu/]]></link>
			<guid isPermaLink="false"><![CDATA[http://www.publichealthmdc.com/disease/swineFlu/?AlertId=572]]></guid>
			<description><![CDATA[H1N1 (swine flu) first appeared in Dane County in April of 2009. The virus spread rapidly, peaked during May and June and persisted through the  &#8230;]]></description>
			<pubDate>Wed, 26 Aug 2009 14:57:54 CST</pubDate>
		</item>
	</channel>
</rss>