Property Search Results: Property Details
Owner(s)
MARTIN, JOHN G
6007 GATEWAY GRN
MONONA, WI 53716-3913
Related Details
Refuse Collection
- District: 03A
- Schedule
Parcel Maps
| Property Value Information current as of 6/9/26 06:00AM | |||
|---|---|---|---|
| Assessment Year | Land | Improvements | Total |
| 2025 | $74,800 | $377,700 | $452,500 |
| 2026 | $164,800 | $310,300 | $475,100 |
| 2025 Tax Information 2025 Tax Details Pay Property Taxes | |
|---|---|
| Net Taxes: | $8,350.71 |
| Special Assessment: | $0.00 |
| Other: | $0.00 |
| Total: | $8,350.71 |
| Property Information | |||
|---|---|---|---|
| Property Type: | 2 Unit | Property Class: | Residential |
| Zoning: | TR-V1, WP-08 | Lot Size: | 4,800 sq ft |
| scope="row"Frontage: | 40 - Lindbergh St | Water Frontage: | NO |
| TIF District: | 0 | Assessment Area: | 2038 |
| Residential Building Information: Building Number 2 | |||
|---|---|---|---|
Exterior Construction |
|||
| Home Style: | Old Style | Dwelling Units: | 2 |
| Stories: | 2.0 | Year Built: | 1920 |
| Exterior Wall: | Aluminum/Vinyl | ||
| Foundation: | Concrete | ||
| Roof: | Asphalt | Roof Replaced: | 2000 |
| Garage 1: | Stalls: | 1.0 | |
| Driveway: | Concrete | ||
Interior Information |
|||
| Bedrooms: | 3 | Full Baths: | 3 |
| Fireplace: | 0 | Half Baths: | 0 |
Living Areas (Size in sq ft) |
|||
| Description: | Living Area: | Total Living Area: | 1,488 |
| 1st Floor: | 993 | ||
| 2nd Floor: | 495 | ||
| 3rd Floor: | 0 | ||
| Above 3rd Floor: | 0 | ||
| Attic Area: | Finished: 0 | ||
| Basement: | Finished: 386 | Total Basement: 825 | |
| Crawl Space: | 0 | ||
Other Structures (Size in sq ft) |
|||
| Deck: | 396 | ||
| Detached Garage - : | 280 | ||
| Enclosed Frame Por: | 60 | ||
Mechanicals |
|||
| Central A/C: | NO | ||