Route 18
-
New Service Starts Sunday, June 11
Metro is completely updating all routes and schedules on Sunday, June 11. Plan your trip!
Serves:
Tokay/Hammersley, Allied-Red Arrow, S Frontage Rd. and Greenway Cross.
Service Type:
- Weekday
- Weekend
- Holiday
Current Route 18 Detours
-
Routes 18, 50 & 51
Construction at Hammersley and Whitney Way
Subscribe to Route 18 Updates
Get route-specific detour information.
Schedules
Print Version
Full Print ScheduleDirection
Service Type
West Transfer Point // South Transfer Point
From Route De la Ruta | West Transfer Point | Midvale & Nakoma | Hammersley & Reetz | Frontage & Whenona | Greenway Cross & Coho | South Transfer Point | To Route A la Ruta |
---|---|---|---|---|---|---|---|
W | 2 | 3 | 4 | 5 | S | ||
73 | 6:00 am | — | 6:05 am | 6:14 am | 6:20 am | 6:25 am | 5 |
50 | 6:30 am | 6:35 am | — | 6:45 am | — | 6:55 am | 4 |
73 | 7:00 am | — | 7:05 am | 7:14 am | — | 7:25 am | 5 |
50 | 7:30 am | 7:35 am | — | 7:45 am | — | 7:55 am | 4 |
73 | 8:00 am | — | 8:05 am | 8:14 am | — | 8:25 am | 5 |
50 | 8:30 am | 8:35 am | — | 8:45 am | — | 8:55 am | 4 |
73 | 9:00 am | — | 9:05 am | 9:14 am | — | 9:25 am | 5 |
50 | 9:30 am | 9:35 am | — | 9:45 am | — | 9:55 am | 4 |
73 | 10:00 am | — | 10:05 am | 10:14 am | — | 10:25 am | 5 |
50 | 10:30 am | 10:35 am | — | 10:45 am | — | 10:55 am | 4 |
73 | 11:00 am | — | 11:05 am | 11:14 am | — | 11:25 am | 5 |
50 | 11:30 am | 11:35 am | — | 11:45 am | — | 11:55 am | 4 |
73 | 12:00 pm | — | 12:05 pm | 12:14 pm | — | 12:25 pm | 5 |
50 | 12:30 pm | 12:35 pm | — | 12:45 pm | — | 12:55 pm | 4 |
73 | 1:00 pm | — | 1:05 pm | 1:14 pm | — | 1:25 pm | 5 |
50 | 1:30 pm | 1:35 pm | — | 1:45 pm | — | 1:55 pm | 4 |
73 | 2:00 pm | — | 2:05 pm | 2:14 pm | — | 2:25 pm | 5 |
50 | 2:30 pm | 2:35 pm | — | 2:45 pm | — | 2:55 pm | 4 |
73 | 3:00 pm | — | 3:05 pm | 3:14 pm | — | 3:25 pm | 5 |
50 | 3:30 pm | 3:35 pm | — | 3:45 pm | — | 3:55 pm | 4 |
73 | 4:00 pm | — | 4:05 pm | 4:14 pm | — | 4:25 pm | 5 |
50 | 4:30 pm | 4:35 pm | — | 4:45 pm | — | 4:55 pm | 4 |
73 | 5:00 pm | — | 5:05 pm | 5:14 pm | — | 5:25 pm | 5 |
50 | 5:30 pm | 5:35 pm | — | 5:45 pm | — | 5:55 pm | 4 |
73 | 6:00 pm | — | 6:05 pm | 6:14 pm | 6:20 pm | 6:25 pm | 5 |
50 | 6:30 pm | 6:35 pm | — | 6:45 pm | — | 6:55 pm | 4 |
73 | 7:00 pm | — | 7:05 pm | 7:14 pm | 7:20 pm | 7:25 pm | 5 |
50 | 7:30 pm | 7:35 pm | — | 7:45 pm | — | 7:55 pm | 4 |
73 | 8:00 pm | — | 8:05 pm | 8:14 pm | 8:20 pm | 8:25 pm | 5 |
50 | 8:30 pm | 8:35 pm | — | 8:45 pm | — | 8:55 pm | 4 |
73 | 9:00 pm | — | 9:05 pm | 9:14 pm | 9:20 pm | 9:25 pm | 5 |
50 | 9:30 pm | 9:35 pm | — | 9:45 pm | — | 9:55 pm | 4 |
73 | 10:00 pm | — | 10:05 pm | 10:14 pm | 10:20 pm | 10:25 pm | 5 |
50 | 10:30 pm | 10:35 pm | — | 10:45 pm | — | 10:55 pm | — |
18 | 11:00 pm | — | 11:05 pm | 11:14 pm | 11:20 pm | 11:25 pm | — |
West Transfer Point // South Transfer Point
From Route De la Ruta | West Transfer Point | Midvale & Nakoma | Hammersley & Reetz | Frontage & Whenona | Greenway Cross & Coho | South Transfer Point | To Route A la Ruta |
---|---|---|---|---|---|---|---|
W | 2 | 3 | 4 | 5 | S | ||
— | 6:30 am | 6:35 am | — | 6:45 am | — | 6:55 am | 4 |
18 | 7:00 am | — | 7:05 am | 7:14 am | 7:20 am | 7:25 am | 5 |
59 | 7:30 am | 7:35 am | — | 7:45 am | — | 7:55 am | 4 |
18 | 8:00 am | — | 8:05 am | 8:14 am | 8:20 am | 8:25 am | 5 |
59 | 8:30 am | 8:35 am | — | 8:45 am | — | 8:55 am | 4 |
18 | 9:00 am | — | 9:05 am | 9:14 am | 9:20 am | 9:25 am | 5 |
59 | 9:30 am | 9:35 am | — | 9:45 am | — | 9:55 am | 4 |
18 | 10:00 am | — | 10:05 am | 10:14 am | 10:20 am | 10:25 am | 5 |
59 | 10:30 am | 10:35 am | — | 10:45 am | — | 10:55 am | 4 |
18 | 11:00 am | — | 11:05 am | 11:14 am | 11:20 am | 11:25 am | 5 |
59 | 11:30 am | 11:35 am | — | 11:45 am | — | 11:55 am | 4 |
18 | 12:00 pm | — | 12:05 pm | 12:14 pm | 12:20 pm | 12:25 pm | 5 |
59 | 12:30 pm | 12:35 pm | — | 12:45 pm | — | 12:55 pm | 4 |
18 | 1:00 pm | — | 1:05 pm | 1:14 pm | 1:20 pm | 1:25 pm | 5 |
59 | 1:30 pm | 1:35 pm | — | 1:45 pm | — | 1:55 pm | 4 |
18 | 2:00 pm | — | 2:05 pm | 2:14 pm | 2:20 pm | 2:25 pm | 5 |
59 | 2:30 pm | 2:35 pm | — | 2:45 pm | — | 2:55 pm | 4 |
18 | 3:00 pm | — | 3:05 pm | 3:14 pm | 3:20 pm | 3:25 pm | 5 |
59 | 3:30 pm | 3:35 pm | — | 3:45 pm | — | 3:55 pm | 4 |
18 | 4:00 pm | — | 4:05 pm | 4:14 pm | 4:20 pm | 4:25 pm | 5 |
59 | 4:30 pm | 4:35 pm | — | 4:45 pm | — | 4:55 pm | 4 |
18 | 5:00 pm | — | 5:05 pm | 5:14 pm | 5:20 pm | 5:25 pm | 5 |
59 | 5:30 pm | 5:35 pm | — | 5:45 pm | — | 5:55 pm | 4 |
18 | 6:00 pm | — | 6:05 pm | 6:14 pm | 6:20 pm | 6:25 pm | 5 |
59 | 6:30 pm | 6:35 pm | — | 6:45 pm | — | 6:55 pm | 4 |
18 | 7:00 pm | — | 7:05 pm | 7:14 pm | 7:20 pm | 7:25 pm | 5 |
59 | 7:30 pm | 7:35 pm | — | 7:45 pm | — | 7:55 pm | 4 |
18 | 8:00 pm | — | 8:05 pm | 8:14 pm | 8:20 pm | 8:25 pm | 5 |
59 | 8:30 pm | 8:35 pm | — | 8:45 pm | — | 8:55 pm | 4/— |
18 | 9:00 pm | — | 9:05 pm | 9:14 pm | 9:20 pm | 9:25 pm | 5/— |
59 | 9:30 pm | 9:35 pm | — | 9:45 pm | — | 9:55 pm | 4 |
18 | 10:00 pm | — | 10:05 pm | 10:14 pm | 10:20 pm | 10:25 pm | 16 |
2 | 10:30 pm | 10:35 pm | — | 10:45 pm | — | 10:55 pm | — |
7 | 11:00 pm | — | 11:05 pm | 11:14 pm | 11:20 pm | 11:25 pm | — |
West Transfer Point // South Transfer Point
From Route De la Ruta | West Transfer Point | Midvale & Nakoma | Hammersley & Reetz | Frontage & Whenona | Greenway Cross & Coho | South Transfer Point | To Route A la Ruta |
---|---|---|---|---|---|---|---|
W | 2 | 3 | 4 | 5 | S | ||
— | 6:30 am | 6:35 am | — | 6:45 am | — | 6:55 am | 4 |
18 | 7:00 am | — | 7:05 am | 7:14 am | 7:20 am | 7:25 am | 5 |
59 | 7:30 am | 7:35 am | — | 7:45 am | — | 7:55 am | 4 |
18 | 8:00 am | — | 8:05 am | 8:14 am | 8:20 am | 8:25 am | 5 |
59 | 8:30 am | 8:35 am | — | 8:45 am | — | 8:55 am | 4 |
18 | 9:00 am | — | 9:05 am | 9:14 am | 9:20 am | 9:25 am | 5 |
59 | 9:30 am | 9:35 am | — | 9:45 am | — | 9:55 am | 4 |
18 | 10:00 am | — | 10:05 am | 10:14 am | 10:20 am | 10:25 am | 5 |
59 | 10:30 am | 10:35 am | — | 10:45 am | — | 10:55 am | 4 |
18 | 11:00 am | — | 11:05 am | 11:14 am | 11:20 am | 11:25 am | 5 |
59 | 11:30 am | 11:35 am | — | 11:45 am | — | 11:55 am | 4 |
18 | 12:00 pm | — | 12:05 pm | 12:14 pm | 12:20 pm | 12:25 pm | 5 |
59 | 12:30 pm | 12:35 pm | — | 12:45 pm | — | 12:55 pm | 4 |
18 | 1:00 pm | — | 1:05 pm | 1:14 pm | 1:20 pm | 1:25 pm | 5 |
59 | 1:30 pm | 1:35 pm | — | 1:45 pm | — | 1:55 pm | 4 |
18 | 2:00 pm | — | 2:05 pm | 2:14 pm | 2:20 pm | 2:25 pm | 5 |
59 | 2:30 pm | 2:35 pm | — | 2:45 pm | — | 2:55 pm | 4 |
18 | 3:00 pm | — | 3:05 pm | 3:14 pm | 3:20 pm | 3:25 pm | 5 |
59 | 3:30 pm | 3:35 pm | — | 3:45 pm | — | 3:55 pm | 4 |
18 | 4:00 pm | — | 4:05 pm | 4:14 pm | 4:20 pm | 4:25 pm | 5 |
59 | 4:30 pm | 4:35 pm | — | 4:45 pm | — | 4:55 pm | 4 |
18 | 5:00 pm | — | 5:05 pm | 5:14 pm | 5:20 pm | 5:25 pm | 5 |
59 | 5:30 pm | 5:35 pm | — | 5:45 pm | — | 5:55 pm | 4 |
18 | 6:00 pm | — | 6:05 pm | 6:14 pm | 6:20 pm | 6:25 pm | 5 |
59 | 6:30 pm | 6:35 pm | — | 6:45 pm | — | 6:55 pm | 4 |
18 | 7:00 pm | — | 7:05 pm | 7:14 pm | 7:20 pm | 7:25 pm | 5 |
59 | 7:30 pm | 7:35 pm | — | 7:45 pm | — | 7:55 pm | 4 |
18 | 8:00 pm | — | 8:05 pm | 8:14 pm | 8:20 pm | 8:25 pm | 5 |
59 | 8:30 pm | 8:35 pm | — | 8:45 pm | — | 8:55 pm | 4/— |
18 | 9:00 pm | — | 9:05 pm | 9:14 pm | 9:20 pm | 9:25 pm | 5/— |
South Transfer Point // West Transfer Point
From Route De la Ruta | South Transfer Point | Greenway Cross & Coho | Frontage & Whenona | Hammersley & Reetz | Midvale & Nakoma | West Transfer Point | To Route A la Ruta |
---|---|---|---|---|---|---|---|
S | 5 | 4 | 3 | 2 | W | ||
— | 5:30 am | 5:34 am | 5:40 am | 5:49 am | — | 5:55 am | 73 |
4 | 6:00 am | 6:04 am | 6:10 am | 6:19 am | — | 6:25 am | 50 |
5 | 6:30 am | — | 6:35 am | — | 6:45 am | 6:55 am | 73 |
4 | 7:00 am | — | 7:07 am | 7:17 am | — | 7:25 am | 50 |
5 | 7:30 am | — | 7:35 am | — | 7:45 am | 7:55 am | 73 |
4 | 8:00 am | — | 8:07 am | 8:17 am | — | 8:25 am | 50 |
5 | 8:30 am | — | 8:35 am | — | 8:45 am | 8:55 am | 73 |
4 | 9:00 am | — | 9:07 am | 9:17 am | — | 9:25 am | 50 |
5 | 9:30 am | — | 9:35 am | — | 9:45 am | 9:55 am | 73 |
4 | 10:00 am | — | 10:07 am | 10:17 am | — | 10:25 am | 50 |
5 | 10:30 am | — | 10:35 am | — | 10:45 am | 10:55 am | 73 |
4 | 11:00 am | — | 11:07 am | 11:17 am | — | 11:25 am | 50 |
5 | 11:30 am | — | 11:35 am | — | 11:45 am | 11:55 am | 73 |
4 | 12:00 pm | — | 12:07 pm | 12:17 pm | — | 12:25 pm | 50 |
5 | 12:30 pm | — | 12:35 pm | — | 12:45 pm | 12:55 pm | 73 |
4 | 1:00 pm | — | 1:07 pm | 1:17 pm | — | 1:25 pm | 50 |
5 | 1:30 pm | — | 1:35 pm | — | 1:45 pm | 1:55 pm | 73 |
4 | 2:00 pm | — | 2:07 pm | 2:17 pm | — | 2:25 pm | 50 |
5 | 2:30 pm | — | 2:35 pm | — | 2:45 pm | 2:55 pm | 73 |
4 | 3:00 pm | — | 3:07 pm | 3:17 pm | — | 3:25 pm | 50 |
5 | 3:30 pm | — | 3:35 pm | — | 3:45 pm | 3:55 pm | 73 |
4 | 4:00 pm | — | 4:07 pm | 4:17 pm | — | 4:25 pm | 50 |
5 | 4:30 pm | — | 4:35 pm | — | 4:45 pm | 4:55 pm | 73 |
4 | 5:00 pm | — | 5:07 pm | 5:17 pm | — | 5:25 pm | 50 |
5 | 5:30 pm | — | 5:35 pm | — | 5:45 pm | 5:55 pm | 73 |
4 | 6:00 pm | 6:04 pm | 6:10 pm | 6:19 pm | — | 6:25 pm | 50 |
5 | 6:30 pm | — | 6:35 pm | — | 6:45 pm | 6:55 pm | 73 |
4 | 7:00 pm | 7:04 pm | 7:10 pm | 7:19 pm | — | 7:25 pm | 50 |
5 | 7:30 pm | — | 7:35 pm | — | 7:45 pm | 7:55 pm | 73 |
4 | 8:00 pm | 8:04 pm | 8:10 pm | 8:19 pm | — | 8:25 pm | 50 |
5 | 8:30 pm | — | 8:35 pm | — | 8:45 pm | 8:55 pm | 73 |
4 | 9:00 pm | 9:04 pm | 9:10 pm | 9:19 pm | — | 9:25 pm | 50 |
5 | 9:30 pm | — | 9:35 pm | — | 9:45 pm | 9:55 pm | 73 |
4 | 10:00 pm | 10:04 pm | 10:10 pm | 10:19 pm | — | 10:25 pm | 50 |
5 | 10:30 pm | — | 10:35 pm | — | 10:45 pm | 10:55 pm | 18 |
South Transfer Point // West Transfer Point
From Route De la Ruta | South Transfer Point | Greenway Cross & Coho | Frontage & Whenona | Hammersley & Reetz | Midvale & Nakoma | West Transfer Point | To Route A la Ruta |
---|---|---|---|---|---|---|---|
S | 5 | 4 | 3 | 2 | W | ||
— | — | — | 6:10 am | 6:19 am | — | 6:25 am | 2 |
5 | 6:30 am | 6:34 am | 6:40 am | 6:49 am | — | 6:55 am | 18 |
4 | 7:00 am | 7:04 am | 7:10 am | 7:19 am | — | 7:25 am | 59 |
5 | 7:30 am | — | 7:35 am | — | 7:45 am | 7:55 am | 18 |
4 | 8:00 am | 8:04 am | 8:10 am | 8:19 am | — | 8:25 am | 59 |
5 | 8:30 am | — | 8:35 am | — | 8:45 am | 8:55 am | 18 |
4 | 9:00 am | 9:04 am | 9:10 am | 9:19 am | — | 9:25 am | 59 |
5 | 9:30 am | — | 9:35 am | — | 9:45 am | 9:55 am | 18 |
4 | 10:00 am | 10:04 am | 10:10 am | 10:19 am | — | 10:25 am | 59 |
5 | 10:30 am | — | 10:35 am | — | 10:45 am | 10:55 am | 18 |
4 | 11:00 am | 11:04 am | 11:10 am | 11:19 am | — | 11:25 am | 59 |
5 | 11:30 am | — | 11:35 am | — | 11:45 am | 11:55 am | 18 |
4 | 12:00 pm | 12:04 pm | 12:10 pm | 12:19 pm | — | 12:25 pm | 59 |
5 | 12:30 pm | — | 12:35 pm | — | 12:45 pm | 12:55 pm | 18 |
4 | 1:00 pm | 1:04 pm | 1:10 pm | 1:19 pm | — | 1:25 pm | 59 |
5 | 1:30 pm | — | 1:35 pm | — | 1:45 pm | 1:55 pm | 18 |
4 | 2:00 pm | 2:04 pm | 2:10 pm | 2:19 pm | — | 2:25 pm | 59 |
5 | 2:30 pm | — | 2:35 pm | — | 2:45 pm | 2:55 pm | 18 |
4 | 3:00 pm | 3:04 pm | 3:10 pm | 3:19 pm | — | 3:25 pm | 59 |
5 | 3:30 pm | — | 3:35 pm | — | 3:45 pm | 3:55 pm | 18 |
4 | 4:00 pm | 4:04 pm | 4:10 pm | 4:19 pm | — | 4:25 pm | 59 |
5 | 4:30 pm | — | 4:35 pm | — | 4:45 pm | 4:55 pm | 18 |
4 | 5:00 pm | 5:04 pm | 5:10 pm | 5:19 pm | — | 5:25 pm | 59 |
5 | 5:30 pm | — | 5:35 pm | — | 5:45 pm | 5:55 pm | 18 |
4 | 6:00 pm | 6:04 pm | 6:10 pm | 6:19 pm | — | 6:25 pm | 59 |
5 | 6:30 pm | — | 6:35 pm | — | 6:45 pm | 6:55 pm | 18 |
4 | 7:00 pm | 7:04 pm | 7:10 pm | 7:19 pm | — | 7:25 pm | 59 |
5 | 7:30 pm | — | 7:35 pm | — | 7:45 pm | 7:55 pm | 18 |
4 | 8:00 pm | 8:04 pm | 8:10 pm | 8:19 pm | — | 8:25 pm | 59/— |
5 | 8:30 pm | — | 8:35 pm | — | 8:45 pm | 8:55 pm | 18 |
4 | 9:00 pm | 9:04 pm | 9:10 pm | 9:19 pm | — | 9:25 pm | 59 |
5 | 9:30 pm | — | 9:35 pm | — | 9:45 pm | 9:55 pm | 18 |
4 | 10:00 pm | 10:04 pm | 10:10 pm | 10:19 pm | — | 10:25 pm | 2 |
16 | 10:30 pm | — | 10:35 pm | — | 10:45 pm | 10:55 pm | 50 |
South Transfer Point // West Transfer Point
From Route De la Ruta | South Transfer Point | Greenway Cross & Coho | Frontage & Whenona | Hammersley & Reetz | Midvale & Nakoma | West Transfer Point | To Route A la Ruta |
---|---|---|---|---|---|---|---|
S | 5 | 4 | 3 | 2 | W | ||
— | — | — | 6:10 am | 6:19 am | — | 6:25 am | 2 |
5 | 6:30 am | 6:34 am | 6:40 am | 6:49 am | — | 6:55 am | 18 |
4 | 7:00 am | 7:04 am | 7:10 am | 7:19 am | — | 7:25 am | 59 |
5 | 7:30 am | — | 7:35 am | — | 7:45 am | 7:55 am | 18 |
4 | 8:00 am | 8:04 am | 8:10 am | 8:19 am | — | 8:25 am | 59 |
5 | 8:30 am | — | 8:35 am | — | 8:45 am | 8:55 am | 18 |
4 | 9:00 am | 9:04 am | 9:10 am | 9:19 am | — | 9:25 am | 59 |
5 | 9:30 am | — | 9:35 am | — | 9:45 am | 9:55 am | 18 |
4 | 10:00 am | 10:04 am | 10:10 am | 10:19 am | — | 10:25 am | 59 |
5 | 10:30 am | — | 10:35 am | — | 10:45 am | 10:55 am | 18 |
4 | 11:00 am | 11:04 am | 11:10 am | 11:19 am | — | 11:25 am | 59 |
5 | 11:30 am | — | 11:35 am | — | 11:45 am | 11:55 am | 18 |
4 | 12:00 pm | 12:04 pm | 12:10 pm | 12:19 pm | — | 12:25 pm | 59 |
5 | 12:30 pm | — | 12:35 pm | — | 12:45 pm | 12:55 pm | 18 |
4 | 1:00 pm | 1:04 pm | 1:10 pm | 1:19 pm | — | 1:25 pm | 59 |
5 | 1:30 pm | — | 1:35 pm | — | 1:45 pm | 1:55 pm | 18 |
4 | 2:00 pm | 2:04 pm | 2:10 pm | 2:19 pm | — | 2:25 pm | 59 |
5 | 2:30 pm | — | 2:35 pm | — | 2:45 pm | 2:55 pm | 18 |
4 | 3:00 pm | 3:04 pm | 3:10 pm | 3:19 pm | — | 3:25 pm | 59 |
5 | 3:30 pm | — | 3:35 pm | — | 3:45 pm | 3:55 pm | 18 |
4 | 4:00 pm | 4:04 pm | 4:10 pm | 4:19 pm | — | 4:25 pm | 59 |
5 | 4:30 pm | — | 4:35 pm | — | 4:45 pm | 4:55 pm | 18 |
4 | 5:00 pm | 5:04 pm | 5:10 pm | 5:19 pm | — | 5:25 pm | 59 |
5 | 5:30 pm | — | 5:35 pm | — | 5:45 pm | 5:55 pm | 18 |
4 | 6:00 pm | 6:04 pm | 6:10 pm | 6:19 pm | — | 6:25 pm | 59 |
5 | 6:30 pm | — | 6:35 pm | — | 6:45 pm | 6:55 pm | 18 |
4 | 7:00 pm | 7:04 pm | 7:10 pm | 7:19 pm | — | 7:25 pm | 59 |
5 | 7:30 pm | — | 7:35 pm | — | 7:45 pm | 7:55 pm | 18 |
4 | 8:00 pm | 8:04 pm | 8:10 pm | 8:19 pm | — | 8:25 pm | 59/— |
5 | 8:30 pm | — | 8:35 pm | — | 8:45 pm | 8:55 pm | 18 |