Less transfers. Easier to use. Metro is completely updating all routes and schedules on Sunday, June 11. Plan your trip!.

Serves: 

Sheboygan Ave, University Ave, UW Hospital, UW Campus, State St, Capitol Square, and Johnson-Gorham areas.

Service Type: 
  • Weekday
  • Weekend
  • Holiday
  • Route 2 - west to north

Subscribe to Route 2 Updates

Get route-specific detour information.

Full Print Schedule

Direction

West Transfer Point // North Transfer Point

From Route De la Ruta West Transfer Point Sheboygan & Eau Claire University Bay & University University & Breese Main & Carroll Johnson & Ingersoll Fordem & McGuire Sherman & Sherman Ter North Transfer Point To Route A la Ruta
  W 2 3 4 5 6 7 8 N  
5:35 am 5:41 am 5:50 am 5:58 am 6:08 am 6:13 am 6:16 am 6:21 am 22
51 6:00 am 6:06 am 6:15 am 6:23 am 6:35 am 6:42 am 6:46 am 6:51 am 22
52 6:30 am 6:36 am 6:45 am 6:53 am 7:05 am 7:12 am 7:16 am 7:21 am 22
51 7:00 am 7:06 am 7:15 am 7:23 am 7:35 am 7:42 am 7:46 am 7:51 am 22
52 7:30 am 7:36 am 7:45 am 7:53 am 8:05 am 8:12 am 8:16 am 8:21 am 22
51 8:00 am 8:06 am 8:15 am 8:23 am 8:35 am 8:42 am 8:46 am 8:51 am 22
52 8:30 am 8:36 am 8:45 am 8:53 am 9:05 am 9:12 am 9:16 am 9:21 am 22
51 9:00 am 9:06 am 9:15 am 9:23 am 9:35 am 9:42 am 9:46 am 9:51 am 22
52 9:30 am 9:36 am 9:45 am 9:53 am 10:05 am 10:12 am 10:16 am 10:21 am 22
51 10:00 am 10:06 am 10:15 am 10:23 am 10:35 am 10:42 am 10:46 am 10:51 am 22
52 10:30 am 10:36 am 10:45 am 10:53 am 11:05 am 11:12 am 11:16 am 11:21 am 22
51 11:00 am 11:06 am 11:15 am 11:23 am 11:35 am 11:42 am 11:46 am 11:51 am 22
52 11:30 am 11:36 am 11:45 am 11:53 am 12:05 pm 12:12 pm 12:16 pm 12:21 pm 22
51 12:00 pm 12:06 pm 12:15 pm 12:23 pm 12:35 pm 12:42 pm 12:46 pm 12:51 pm 22
52 12:30 pm 12:36 pm 12:45 pm 12:53 pm 1:05 pm 1:12 pm 1:16 pm 1:21 pm 22
51 1:00 pm 1:06 pm 1:15 pm 1:23 pm 1:35 pm 1:42 pm 1:46 pm 1:51 pm 22
52 1:30 pm 1:36 pm 1:45 pm 1:53 pm 2:05 pm 2:12 pm 2:16 pm 2:21 pm 22
51 2:00 pm 2:06 pm 2:15 pm 2:23 pm 2:35 pm 2:42 pm 2:46 pm 2:51 pm 22
52 2:30 pm 2:36 pm 2:45 pm 2:53 pm 3:05 pm 3:12 pm 3:16 pm 3:21 pm 22
51 3:00 pm 3:06 pm 3:15 pm 3:23 pm 3:35 pm 3:42 pm 3:46 pm 3:51 pm 22
52 3:30 pm 3:36 pm 3:45 pm 3:53 pm 4:05 pm 4:12 pm 4:16 pm 4:21 pm 22
51 4:00 pm 4:06 pm 4:15 pm 4:23 pm 4:35 pm 4:42 pm 4:46 pm 4:51 pm 22
52 4:30 pm 4:36 pm 4:45 pm 4:53 pm 5:05 pm 5:12 pm 5:16 pm 5:21 pm 22
51 5:00 pm 5:06 pm 5:15 pm 5:23 pm 5:35 pm 5:42 pm 5:46 pm 5:51 pm 22
52 5:30 pm 5:36 pm 5:45 pm 5:53 pm 6:05 pm 6:12 pm 6:16 pm 6:21 pm 22
51 6:00 pm 6:06 pm 6:15 pm 6:23 pm 6:35 pm 6:42 pm 6:46 pm 6:51 pm 21
52 6:30 pm 6:36 pm 6:45 pm 6:53 pm 7:05 pm 7:12 pm 7:16 pm 7:21 pm 22
51 7:00 pm 7:06 pm 7:15 pm 7:23 pm 7:35 pm 7:42 pm 7:46 pm 7:51 pm 21
52 7:30 pm 7:36 pm 7:45 pm 7:53 pm 8:05 pm 8:12 pm 8:16 pm 8:21 pm 22
51 8:00 pm 8:06 pm 8:15 pm 8:23 pm 8:35 pm 8:42 pm 8:46 pm 8:51 pm 21
52 8:30 pm 8:36 pm 8:45 pm 8:53 pm 9:05 pm 9:12 pm 9:16 pm 9:21 pm 22
51 9:00 pm 9:06 pm 9:15 pm 9:23 pm 9:35 pm 9:42 pm 9:46 pm 9:51 pm 21
52 9:30 pm 9:36 pm 9:45 pm 9:53 pm 10:05 pm 10:12 pm 10:16 pm 10:21 pm 22
51 10:00 pm 10:05 pm 10:13 pm 10:20 pm 10:31 pm 10:37 pm 10:40 pm 10:45 pm
52 10:30 pm 10:35 pm 10:43 pm 10:50 pm 11:01 pm 11:07 pm 11:10 pm 11:15 pm
51 11:00 pm 11:05 pm 11:12 pm 11:18 pm 11:26 pm

West Transfer Point // North Transfer Point

From Route De la Ruta West Transfer Point Sheboygan & Eau Claire University Bay & University University & Breese Main & Carroll Johnson & Ingersoll Fordem & McGuire Sherman & Sherman Ter North Transfer Point To Route A la Ruta
  W 2 3 4 5 6 7 8 N  
18 6:30 am 6:36 am 6:45 am 6:53 am 7:05 am 7:12 am 7:16 am 7:21 am 22
51 7:00 am 7:06 am 7:15 am 7:23 am 7:35 am 7:42 am 7:46 am 7:51 am 21
50 7:30 am 7:36 am 7:45 am 7:53 am 8:05 am 8:12 am 8:16 am 8:21 am 22
51 8:00 am 8:06 am 8:15 am 8:23 am 8:35 am 8:42 am 8:46 am 8:51 am 21
50 8:30 am 8:36 am 8:45 am 8:53 am 9:05 am 9:12 am 9:16 am 9:21 am 22
51 9:00 am 9:06 am 9:15 am 9:23 am 9:35 am 9:42 am 9:46 am 9:51 am 21
50 9:30 am 9:36 am 9:45 am 9:53 am 10:05 am 10:12 am 10:16 am 10:21 am 22
51 10:00 am 10:06 am 10:15 am 10:23 am 10:35 am 10:42 am 10:46 am 10:51 am 21
50 10:30 am 10:36 am 10:45 am 10:53 am 11:05 am 11:12 am 11:16 am 11:21 am 22
51 11:00 am 11:06 am 11:15 am 11:23 am 11:35 am 11:42 am 11:46 am 11:51 am 21
50 11:30 am 11:36 am 11:45 am 11:53 am 12:05 pm 12:12 pm 12:16 pm 12:21 pm 22
51 12:00 pm 12:06 pm 12:15 pm 12:23 pm 12:35 pm 12:42 pm 12:46 pm 12:51 pm 21
50 12:30 pm 12:36 pm 12:45 pm 12:53 pm 1:05 pm 1:12 pm 1:16 pm 1:21 pm 22
51 1:00 pm 1:06 pm 1:15 pm 1:23 pm 1:35 pm 1:42 pm 1:46 pm 1:51 pm 21
50 1:30 pm 1:36 pm 1:45 pm 1:53 pm 2:05 pm 2:12 pm 2:16 pm 2:21 pm 22
51 2:00 pm 2:06 pm 2:15 pm 2:23 pm 2:35 pm 2:42 pm 2:46 pm 2:51 pm 21
50 2:30 pm 2:36 pm 2:45 pm 2:53 pm 3:05 pm 3:12 pm 3:16 pm 3:21 pm 22
51 3:00 pm 3:06 pm 3:15 pm 3:23 pm 3:35 pm 3:42 pm 3:46 pm 3:51 pm 21
50 3:30 pm 3:36 pm 3:45 pm 3:53 pm 4:05 pm 4:12 pm 4:16 pm 4:21 pm 22
51 4:00 pm 4:06 pm 4:15 pm 4:23 pm 4:35 pm 4:42 pm 4:46 pm 4:51 pm 21
50 4:30 pm 4:36 pm 4:45 pm 4:53 pm 5:05 pm 5:12 pm 5:16 pm 5:21 pm 22
51 5:00 pm 5:06 pm 5:15 pm 5:23 pm 5:35 pm 5:42 pm 5:46 pm 5:51 pm 21
50 5:30 pm 5:36 pm 5:45 pm 5:53 pm 6:05 pm 6:12 pm 6:16 pm 6:21 pm 22
51 6:00 pm 6:06 pm 6:15 pm 6:23 pm 6:35 pm 6:42 pm 6:46 pm 6:51 pm 21
50 6:30 pm 6:36 pm 6:45 pm 6:53 pm 7:05 pm 7:12 pm 7:16 pm 7:21 pm 22
51 7:00 pm 7:06 pm 7:15 pm 7:23 pm 7:35 pm 7:42 pm 7:46 pm 7:51 pm 21
50 7:30 pm 7:36 pm 7:45 pm 7:53 pm 8:05 pm 8:12 pm 8:16 pm 8:21 pm 22
51 8:00 pm 8:06 pm 8:15 pm 8:23 pm 8:35 pm 8:42 pm 8:46 pm 8:51 pm 21/—
50 8:30 pm 8:36 pm 8:45 pm 8:53 pm 9:05 pm 9:12 pm 9:16 pm 9:21 pm 22
51 9:00 pm 9:06 pm 9:15 pm 9:23 pm 9:35 pm 9:42 pm 9:46 pm 9:51 pm 21
50 9:30 pm 9:36 pm 9:45 pm 9:53 pm 10:05 pm 10:12 pm 10:16 pm 10:21 pm 22
51 10:00 pm 10:05 pm 10:13 pm 10:20 pm 10:31 pm 10:37 pm 10:40 pm 10:45 pm
18 10:30 pm 10:35 pm 10:43 pm 10:50 pm 11:01 pm 11:07 pm 11:10 pm 11:15 pm
51 11:00 pm 11:05 pm 11:12 pm 11:18 pm 11:26 pm

West Transfer Point // North Transfer Point

From Route De la Ruta West Transfer Point Sheboygan & Eau Claire University Bay & University University & Breese Main & Carroll Johnson & Ingersoll Fordem & McGuire Sherman & Sherman Ter North Transfer Point To Route A la Ruta
  W 2 3 4 5 6 7 8 N  
18 6:30 am 6:36 am 6:45 am 6:53 am 7:05 am 7:12 am 7:16 am 7:21 am 22
51 7:00 am 7:06 am 7:15 am 7:23 am 7:35 am 7:42 am 7:46 am 7:51 am 21
50 7:30 am 7:36 am 7:45 am 7:53 am 8:05 am 8:12 am 8:16 am 8:21 am 22
51 8:00 am 8:06 am 8:15 am 8:23 am 8:35 am 8:42 am 8:46 am 8:51 am 21
50 8:30 am 8:36 am 8:45 am 8:53 am 9:05 am 9:12 am 9:16 am 9:21 am 22
51 9:00 am 9:06 am 9:15 am 9:23 am 9:35 am 9:42 am 9:46 am 9:51 am 21
50 9:30 am 9:36 am 9:45 am 9:53 am 10:05 am 10:12 am 10:16 am 10:21 am 22
51 10:00 am 10:06 am 10:15 am 10:23 am 10:35 am 10:42 am 10:46 am 10:51 am 21
50 10:30 am 10:36 am 10:45 am 10:53 am 11:05 am 11:12 am 11:16 am 11:21 am 22
51 11:00 am 11:06 am 11:15 am 11:23 am 11:35 am 11:42 am 11:46 am 11:51 am 21
50 11:30 am 11:36 am 11:45 am 11:53 am 12:05 pm 12:12 pm 12:16 pm 12:21 pm 22
51 12:00 pm 12:06 pm 12:15 pm 12:23 pm 12:35 pm 12:42 pm 12:46 pm 12:51 pm 21
50 12:30 pm 12:36 pm 12:45 pm 12:53 pm 1:05 pm 1:12 pm 1:16 pm 1:21 pm 22
51 1:00 pm 1:06 pm 1:15 pm 1:23 pm 1:35 pm 1:42 pm 1:46 pm 1:51 pm 21
50 1:30 pm 1:36 pm 1:45 pm 1:53 pm 2:05 pm 2:12 pm 2:16 pm 2:21 pm 22
51 2:00 pm 2:06 pm 2:15 pm 2:23 pm 2:35 pm 2:42 pm 2:46 pm 2:51 pm 21
50 2:30 pm 2:36 pm 2:45 pm 2:53 pm 3:05 pm 3:12 pm 3:16 pm 3:21 pm 22
51 3:00 pm 3:06 pm 3:15 pm 3:23 pm 3:35 pm 3:42 pm 3:46 pm 3:51 pm 21
50 3:30 pm 3:36 pm 3:45 pm 3:53 pm 4:05 pm 4:12 pm 4:16 pm 4:21 pm 22
51 4:00 pm 4:06 pm 4:15 pm 4:23 pm 4:35 pm 4:42 pm 4:46 pm 4:51 pm 21
50 4:30 pm 4:36 pm 4:45 pm 4:53 pm 5:05 pm 5:12 pm 5:16 pm 5:21 pm 22
51 5:00 pm 5:06 pm 5:15 pm 5:23 pm 5:35 pm 5:42 pm 5:46 pm 5:51 pm 21
50 5:30 pm 5:36 pm 5:45 pm 5:53 pm 6:05 pm 6:12 pm 6:16 pm 6:21 pm 22
51 6:00 pm 6:06 pm 6:15 pm 6:23 pm 6:35 pm 6:42 pm 6:46 pm 6:51 pm 21
50 6:30 pm 6:36 pm 6:45 pm 6:53 pm 7:05 pm 7:12 pm 7:16 pm 7:21 pm 22
51 7:00 pm 7:06 pm 7:15 pm 7:23 pm 7:35 pm 7:42 pm 7:46 pm 7:51 pm 21
50 7:30 pm 7:36 pm 7:45 pm 7:53 pm 8:05 pm 8:12 pm 8:16 pm 8:21 pm 22
51 8:00 pm 8:06 pm 8:15 pm 8:23 pm 8:35 pm 8:42 pm 8:46 pm 8:51 pm 21/—

North Transfer Point // West Transfer Point

From Route De la Ruta North Transfer Point Sherman & Sherman Ter. Fordem & McGuire Gorham & Ingersoll Mifflin & Pinckney University & Park Highland & University Sheboygan & Eau Claire West Transfer Point To Route A la Ruta
  N 8 7 6 5 4 3 2 W  
22 5:12 am 5:17 am 5:21 am 5:27 am 5:34 am 5:40 am 5:52 am 5:57 am 52
5:42 am 5:47 am 5:51 am 5:57 am 6:04 am 6:10 am 6:22 am 6:27 am 55
22 6:00 am 6:06 am 6:10 am 6:17 am 6:25 am 6:32 am 6:45 am 6:51 am 52
22 6:30 am 6:35 am 6:40 am 6:47 am 6:55 am 7:02 am 7:15 am 7:21 am 51
22 7:00 am 7:06 am 7:10 am 7:17 am 7:25 am 7:32 am 7:45 am 7:51 am 52
22 7:30 am 7:35 am 7:40 am 7:47 am 7:55 am 8:02 am 8:15 am 8:21 am 51
22 8:00 am 8:06 am 8:10 am 8:17 am 8:25 am 8:32 am 8:45 am 8:51 am 52
22 8:30 am 8:35 am 8:40 am 8:47 am 8:55 am 9:02 am 9:15 am 9:21 am 51
22 9:00 am 9:06 am 9:10 am 9:17 am 9:25 am 9:32 am 9:45 am 9:51 am 52
22 9:30 am 9:35 am 9:40 am 9:47 am 9:55 am 10:02 am 10:15 am 10:21 am 51
22 10:00 am 10:06 am 10:10 am 10:17 am 10:25 am 10:32 am 10:45 am 10:51 am 52
22 10:30 am 10:35 am 10:40 am 10:47 am 10:55 am 11:02 am 11:15 am 11:21 am 51
22 11:00 am 11:06 am 11:10 am 11:17 am 11:25 am 11:32 am 11:45 am 11:51 am 52
22 11:30 am 11:35 am 11:40 am 11:47 am 11:55 am 12:02 pm 12:15 pm 12:21 pm 51
22 12:00 pm 12:06 pm 12:10 pm 12:17 pm 12:25 pm 12:32 pm 12:45 pm 12:51 pm 52
22 12:30 pm 12:35 pm 12:40 pm 12:47 pm 12:55 pm 1:02 pm 1:15 pm 1:21 pm 51
22 1:00 pm 1:06 pm 1:10 pm 1:17 pm 1:25 pm 1:32 pm 1:45 pm 1:51 pm 52
22 1:30 pm 1:35 pm 1:40 pm 1:47 pm 1:55 pm 2:02 pm 2:15 pm 2:21 pm 51
22 2:00 pm 2:06 pm 2:10 pm 2:17 pm 2:25 pm 2:32 pm 2:45 pm 2:51 pm 52
22 2:30 pm 2:35 pm 2:40 pm 2:47 pm 2:55 pm 3:02 pm 3:15 pm 3:21 pm 51
22 3:00 pm 3:06 pm 3:10 pm 3:17 pm 3:25 pm 3:32 pm 3:45 pm 3:51 pm 52
22 3:30 pm 3:35 pm 3:40 pm 3:47 pm 3:55 pm 4:02 pm 4:15 pm 4:21 pm 51
22 4:00 pm 4:06 pm 4:10 pm 4:17 pm 4:25 pm 4:32 pm 4:45 pm 4:51 pm 52
22 4:30 pm 4:35 pm 4:40 pm 4:47 pm 4:55 pm 5:02 pm 5:15 pm 5:21 pm 51
22 5:00 pm 5:06 pm 5:10 pm 5:17 pm 5:25 pm 5:32 pm 5:45 pm 5:51 pm 52
22 5:30 pm 5:35 pm 5:40 pm 5:47 pm 5:55 pm 6:02 pm 6:15 pm 6:21 pm 51
22 6:00 pm 6:06 pm 6:10 pm 6:17 pm 6:25 pm 6:32 pm 6:45 pm 6:51 pm 52
22 6:30 pm 6:35 pm 6:40 pm 6:47 pm 6:55 pm 7:02 pm 7:15 pm 7:21 pm 51
22 7:00 pm 7:06 pm 7:10 pm 7:17 pm 7:25 pm 7:32 pm 7:45 pm 7:51 pm 52
21 7:30 pm 7:35 pm 7:40 pm 7:47 pm 7:55 pm 8:02 pm 8:15 pm 8:21 pm 51
22 8:00 pm 8:06 pm 8:10 pm 8:17 pm 8:25 pm 8:32 pm 8:45 pm 8:51 pm 52
21 8:30 pm 8:35 pm 8:40 pm 8:47 pm 8:55 pm 9:02 pm 9:15 pm 9:21 pm 51
22 9:00 pm 9:06 pm 9:10 pm 9:17 pm 9:25 pm 9:32 pm 9:45 pm 9:51 pm 52
21 9:30 pm 9:35 pm 9:40 pm 9:47 pm 9:55 pm 10:02 pm 10:15 pm 10:21 pm 51
22 10:00 pm 10:04 pm 10:08 pm 10:15 pm 10:22 pm 10:30 pm 10:42 pm 10:47 pm
21 10:30 pm 10:34 pm 10:38 pm 10:45 pm 10:52 pm 11:00 pm 11:12 pm 11:17 pm

North Transfer Point // West Transfer Point

From Route De la Ruta North Transfer Point Sherman & Sherman Ter. Fordem & McGuire Gorham & Ingersoll Mifflin & Pinckney University & Park Highland & University Sheboygan & Eau Claire West Transfer Point To Route A la Ruta
  N 8 7 6 5 4 3 2 W  
22 6:12 am 6:17 am 6:21 am 6:27 am 6:34 am 6:40 am 6:52 am 6:57 am 50
21 6:30 am 6:35 am 6:40 am 6:47 am 6:55 am 7:02 am 7:15 am 7:21 am 51
22 7:00 am 7:06 am 7:10 am 7:17 am 7:25 am 7:32 am 7:45 am 7:51 am 50
21 7:30 am 7:35 am 7:40 am 7:47 am 7:55 am 8:02 am 8:15 am 8:21 am 51
22 8:00 am 8:06 am 8:10 am 8:17 am 8:25 am 8:32 am 8:45 am 8:51 am 50
21 8:30 am 8:35 am 8:40 am 8:47 am 8:55 am 9:02 am 9:15 am 9:21 am 51
22 9:00 am 9:06 am 9:10 am 9:17 am 9:25 am 9:32 am 9:45 am 9:51 am 50
21 9:30 am 9:35 am 9:40 am 9:47 am 9:55 am 10:02 am 10:15 am 10:21 am 51
22 10:00 am 10:06 am 10:10 am 10:17 am 10:25 am 10:32 am 10:45 am 10:51 am 50
21 10:30 am 10:35 am 10:40 am 10:47 am 10:55 am 11:02 am 11:15 am 11:21 am 51
22 11:00 am 11:06 am 11:10 am 11:17 am 11:25 am 11:32 am 11:45 am 11:51 am 50
21 11:30 am 11:35 am 11:40 am 11:47 am 11:55 am 12:02 pm 12:15 pm 12:21 pm 51
22 12:00 pm 12:06 pm 12:10 pm 12:17 pm 12:25 pm 12:32 pm 12:45 pm 12:51 pm 50
21 12:30 pm 12:35 pm 12:40 pm 12:47 pm 12:55 pm 1:02 pm 1:15 pm 1:21 pm 51
22 1:00 pm 1:06 pm 1:10 pm 1:17 pm 1:25 pm 1:32 pm 1:45 pm 1:51 pm 50
21 1:30 pm 1:35 pm 1:40 pm 1:47 pm 1:55 pm 2:02 pm 2:15 pm 2:21 pm 51
22 2:00 pm 2:06 pm 2:10 pm 2:17 pm 2:25 pm 2:32 pm 2:45 pm 2:51 pm 50
21 2:30 pm 2:35 pm 2:40 pm 2:47 pm 2:55 pm 3:02 pm 3:15 pm 3:21 pm 51
22 3:00 pm 3:06 pm 3:10 pm 3:17 pm 3:25 pm 3:32 pm 3:45 pm 3:51 pm 50
21 3:30 pm 3:35 pm 3:40 pm 3:47 pm 3:55 pm 4:02 pm 4:15 pm 4:21 pm 51
22 4:00 pm 4:06 pm 4:10 pm 4:17 pm 4:25 pm 4:32 pm 4:45 pm 4:51 pm 50
21 4:30 pm 4:35 pm 4:40 pm 4:47 pm 4:55 pm 5:02 pm 5:15 pm 5:21 pm 51
22 5:00 pm 5:06 pm 5:10 pm 5:17 pm 5:25 pm 5:32 pm 5:45 pm 5:51 pm 50
21 5:30 pm 5:35 pm 5:40 pm 5:47 pm 5:55 pm 6:02 pm 6:15 pm 6:21 pm 51
22 6:00 pm 6:06 pm 6:10 pm 6:17 pm 6:25 pm 6:32 pm 6:45 pm 6:51 pm 50
21 6:30 pm 6:35 pm 6:40 pm 6:47 pm 6:55 pm 7:02 pm 7:15 pm 7:21 pm 51
22 7:00 pm 7:06 pm 7:10 pm 7:17 pm 7:25 pm 7:32 pm 7:45 pm 7:51 pm 50
21 7:30 pm 7:35 pm 7:40 pm 7:47 pm 7:55 pm 8:02 pm 8:15 pm 8:21 pm 51
22 8:00 pm 8:06 pm 8:10 pm 8:17 pm 8:25 pm 8:32 pm 8:45 pm 8:51 pm 50/—
21 8:30 pm 8:35 pm 8:40 pm 8:47 pm 8:55 pm 9:02 pm 9:15 pm 9:21 pm 51/—
22 9:00 pm 9:06 pm 9:10 pm 9:17 pm 9:25 pm 9:32 pm 9:45 pm 9:51 pm 50
21 9:30 pm 9:35 pm 9:40 pm 9:47 pm 9:55 pm 10:02 pm 10:15 pm 10:21 pm 18
22 10:00 pm 10:04 pm 10:08 pm 10:15 pm 10:22 pm 10:30 pm 10:42 pm 10:47 pm
21 10:30 pm 10:34 pm 10:38 pm 10:45 pm 10:52 pm 11:00 pm 11:12 pm 11:17 pm

North Transfer Point // West Transfer Point

From Route De la Ruta North Transfer Point Sherman & Sherman Ter. Fordem & McGuire Gorham & Ingersoll Mifflin & Pinckney University & Park Highland & University Sheboygan & Eau Claire West Transfer Point To Route A la Ruta
  N 8 7 6 5 4 3 2 W  
22 6:12 am 6:17 am 6:21 am 6:27 am 6:34 am 6:40 am 6:52 am 6:57 am 50
21 6:30 am 6:35 am 6:40 am 6:47 am 6:55 am 7:02 am 7:15 am 7:21 am 51
22 7:00 am 7:06 am 7:10 am 7:17 am 7:25 am 7:32 am 7:45 am 7:51 am 50
21 7:30 am 7:35 am 7:40 am 7:47 am 7:55 am 8:02 am 8:15 am 8:21 am 51
22 8:00 am 8:06 am 8:10 am 8:17 am 8:25 am 8:32 am 8:45 am 8:51 am 50
21 8:30 am 8:35 am 8:40 am 8:47 am 8:55 am 9:02 am 9:15 am 9:21 am 51
22 9:00 am 9:06 am 9:10 am 9:17 am 9:25 am 9:32 am 9:45 am 9:51 am 50
21 9:30 am 9:35 am 9:40 am 9:47 am 9:55 am 10:02 am 10:15 am 10:21 am 51
22 10:00 am 10:06 am 10:10 am 10:17 am 10:25 am 10:32 am 10:45 am 10:51 am 50
21 10:30 am 10:35 am 10:40 am 10:47 am 10:55 am 11:02 am 11:15 am 11:21 am 51
22 11:00 am 11:06 am 11:10 am 11:17 am 11:25 am 11:32 am 11:45 am 11:51 am 50
21 11:30 am 11:35 am 11:40 am 11:47 am 11:55 am 12:02 pm 12:15 pm 12:21 pm 51
22 12:00 pm 12:06 pm 12:10 pm 12:17 pm 12:25 pm 12:32 pm 12:45 pm 12:51 pm 50
21 12:30 pm 12:35 pm 12:40 pm 12:47 pm 12:55 pm 1:02 pm 1:15 pm 1:21 pm 51
22 1:00 pm 1:06 pm 1:10 pm 1:17 pm 1:25 pm 1:32 pm 1:45 pm 1:51 pm 50
21 1:30 pm 1:35 pm 1:40 pm 1:47 pm 1:55 pm 2:02 pm 2:15 pm 2:21 pm 51
22 2:00 pm 2:06 pm 2:10 pm 2:17 pm 2:25 pm 2:32 pm 2:45 pm 2:51 pm 50
21 2:30 pm 2:35 pm 2:40 pm 2:47 pm 2:55 pm 3:02 pm 3:15 pm 3:21 pm 51
22 3:00 pm 3:06 pm 3:10 pm 3:17 pm 3:25 pm 3:32 pm 3:45 pm 3:51 pm 50
21 3:30 pm 3:35 pm 3:40 pm 3:47 pm 3:55 pm 4:02 pm 4:15 pm 4:21 pm 51
22 4:00 pm 4:06 pm 4:10 pm 4:17 pm 4:25 pm 4:32 pm 4:45 pm 4:51 pm 50
21 4:30 pm 4:35 pm 4:40 pm 4:47 pm 4:55 pm 5:02 pm 5:15 pm 5:21 pm 51
22 5:00 pm 5:06 pm 5:10 pm 5:17 pm 5:25 pm 5:32 pm 5:45 pm 5:51 pm 50
21 5:30 pm 5:35 pm 5:40 pm 5:47 pm 5:55 pm 6:02 pm 6:15 pm 6:21 pm 51
22 6:00 pm 6:06 pm 6:10 pm 6:17 pm 6:25 pm 6:32 pm 6:45 pm 6:51 pm 50
21 6:30 pm 6:35 pm 6:40 pm 6:47 pm 6:55 pm 7:02 pm 7:15 pm 7:21 pm 51
22 7:00 pm 7:06 pm 7:10 pm 7:17 pm 7:25 pm 7:32 pm 7:45 pm 7:51 pm 50
21 7:30 pm 7:35 pm 7:40 pm 7:47 pm 7:55 pm 8:02 pm 8:15 pm 8:21 pm 51
22 8:00 pm 8:06 pm 8:10 pm 8:17 pm 8:25 pm 8:32 pm 8:45 pm 8:51 pm 50/—
21 8:30 pm 8:35 pm 8:40 pm 8:47 pm 8:55 pm 9:02 pm 9:15 pm 9:21 pm 51/—