Route 20
Subscribe to Route 20 Updates
Get route-specific detour information.
Schedules
Print Version
Full Print ScheduleDirection
Service Type
North Transfer Point // East Towne Mall
From Route De la Ruta | North Transfer Point | Dane County Airport | Anderson & Madison College | East Towne Mall | To Route A la Ruta |
---|---|---|---|---|---|
N | 2 | 3 | 4 | ||
21 | 6:00 am | 6:07 am | 6:14 am | 6:22 am | 30 |
21 | 6:30 am | 6:37 am | 6:44 am | 6:52 am | 26 |
— | 7:00 am | 7:07 am | 7:14 am | 7:22 am | 30 |
20 | 7:30 am | 7:37 am | 7:44 am | 7:52 am | 6 |
20 | 8:00 am | 8:07 am | 8:14 am | 8:22 am | 6 |
20 | 8:30 am | 8:37 am | 8:44 am | 8:52 am | 6 |
20 | 9:00 am | 9:07 am | 9:14 am | 9:22 am | 6 |
20 | 9:30 am | 9:37 am | 9:44 am | 9:52 am | 6 |
20 | 10:00 am | 10:07 am | 10:14 am | 10:22 am | 6 |
20 | 10:30 am | 10:37 am | 10:44 am | 10:52 am | 6 |
20 | 11:00 am | 11:07 am | 11:14 am | 11:22 am | 6 |
20 | 11:30 am | 11:37 am | 11:44 am | 11:52 am | 6 |
20 | 12:00 pm | 12:07 pm | 12:14 pm | 12:22 pm | 6 |
20 | 12:30 pm | 12:37 pm | 12:44 pm | 12:52 pm | 6 |
20 | 1:00 pm | 1:07 pm | 1:14 pm | 1:22 pm | 6 |
20 | 1:30 pm | 1:37 pm | 1:44 pm | 1:52 pm | 6 |
20 | 2:00 pm | 2:07 pm | 2:14 pm | 2:22 pm | 6 |
20 | 2:30 pm | 2:37 pm | 2:44 pm | 2:52 pm | 6 |
20 | 3:00 pm | 3:07 pm | 3:14 pm | 3:22 pm | 6 |
20 | 3:30 pm | 3:37 pm | 3:44 pm | 3:52 pm | 6 |
20 | 4:00 pm | 4:07 pm | 4:14 pm | 4:22 pm | 6 |
20 | 4:30 pm | 4:37 pm | 4:44 pm | 4:52 pm | 6 |
20 | 5:00 pm | 5:07 pm | 5:14 pm | 5:22 pm | 6 |
20 | 5:30 pm | 5:37 pm | 5:44 pm | 5:52 pm | 30 |
20 | 6:00 pm | 6:07 pm | 6:14 pm | 6:22 pm | 30 |
20 | 6:30 pm | 6:37 pm | 6:44 pm | 6:52 pm | 30 |
20 | 7:00 pm | 7:07 pm | 7:14 pm | 7:22 pm | 30 |
20 | 7:30 pm | 7:37 pm | 7:44 pm | 7:52 pm | 30 |
20 | 8:00 pm | 8:07 pm | 8:14 pm | 8:22 pm | 30 |
20 | 8:30 pm | 8:37 pm | 8:44 pm | 8:52 pm | 30 |
20 | 9:00 pm | 9:07 pm | 9:14 pm | 9:22 pm | 30 |
20 | 9:30 pm | 9:37 pm | 9:44 pm | 9:52 pm | 30 |
20 | 10:00 pm | 10:07 pm | 10:14 pm | 10:22 pm | — |
North Transfer Point // East Towne Mall
From Route De la Ruta | North Transfer Point | Dane County Airport | Anderson & Madison College | East Towne Mall | To Route A la Ruta |
---|---|---|---|---|---|
N | 2 | 3 | 4 | ||
— | 6:30 am | 6:37 am | 6:44 am | 6:52 am | 30 |
— | 7:00 am | 7:07 am | 7:14 am | 7:22 am | 26 |
20 | 7:30 am | 7:37 am | 7:44 am | 7:52 am | 30 |
20 | 8:00 am | 8:07 am | 8:14 am | 8:22 am | 30 |
20 | 8:30 am | 8:37 am | 8:44 am | 8:52 am | 30 |
20 | 9:00 am | 9:07 am | 9:14 am | 9:22 am | 30 |
20 | 9:30 am | 9:37 am | 9:44 am | 9:52 am | 30 |
20 | 10:00 am | 10:07 am | 10:14 am | 10:22 am | 30 |
20 | 10:30 am | 10:37 am | 10:44 am | 10:52 am | 30 |
20 | 11:00 am | 11:07 am | 11:14 am | 11:22 am | 30 |
20 | 11:30 am | 11:37 am | 11:44 am | 11:52 am | 30 |
20 | 12:00 pm | 12:07 pm | 12:14 pm | 12:22 pm | 30 |
20 | 12:30 pm | 12:37 pm | 12:44 pm | 12:52 pm | 30 |
20 | 1:00 pm | 1:07 pm | 1:14 pm | 1:22 pm | 30 |
20 | 1:30 pm | 1:37 pm | 1:44 pm | 1:52 pm | 30 |
20 | 2:00 pm | 2:07 pm | 2:14 pm | 2:22 pm | 30 |
20 | 2:30 pm | 2:37 pm | 2:44 pm | 2:52 pm | 30 |
20 | 3:00 pm | 3:07 pm | 3:14 pm | 3:22 pm | 30 |
20 | 3:30 pm | 3:37 pm | 3:44 pm | 3:52 pm | 30 |
20 | 4:00 pm | 4:07 pm | 4:14 pm | 4:22 pm | 30 |
20 | 4:30 pm | 4:37 pm | 4:44 pm | 4:52 pm | 30 |
20 | 5:00 pm | 5:07 pm | 5:14 pm | 5:22 pm | 30 |
20 | 5:30 pm | 5:37 pm | 5:44 pm | 5:52 pm | 30 |
20 | 6:00 pm | 6:07 pm | 6:14 pm | 6:22 pm | 30 |
20 | 6:30 pm | 6:37 pm | 6:44 pm | 6:52 pm | 30 |
20 | 7:00 pm | 7:07 pm | 7:14 pm | 7:22 pm | 30 |
20 | 7:30 pm | 7:37 pm | 7:44 pm | 7:52 pm | 30 |
20 | 8:00 pm | 8:07 pm | 8:14 pm | 8:22 pm | 30 |
20 | 8:30 pm | 8:37 pm | 8:44 pm | 8:52 pm | 30 |
20 | 9:00 pm | 9:07 pm | 9:14 pm | 9:22 pm | 30 |
20 | 9:30 pm | 9:37 pm | 9:44 pm | 9:52 pm | 30 |
4 | 10:00 pm | 10:07 pm | 10:14 pm | 10:22 pm | — |
North Transfer Point // East Towne Mall
From Route De la Ruta | North Transfer Point | Dane County Airport | Anderson & Madison College | East Towne Mall | To Route A la Ruta |
---|---|---|---|---|---|
N | 2 | 3 | 4 | ||
— | 6:30 am | 6:37 am | 6:44 am | 6:52 am | 30 |
— | 7:00 am | 7:07 am | 7:14 am | 7:22 am | 26 |
20 | 7:30 am | 7:37 am | 7:44 am | 7:52 am | 30 |
20 | 8:00 am | 8:07 am | 8:14 am | 8:22 am | 30 |
20 | 8:30 am | 8:37 am | 8:44 am | 8:52 am | 30 |
20 | 9:00 am | 9:07 am | 9:14 am | 9:22 am | 30 |
20 | 9:30 am | 9:37 am | 9:44 am | 9:52 am | 30 |
20 | 10:00 am | 10:07 am | 10:14 am | 10:22 am | 30 |
20 | 10:30 am | 10:37 am | 10:44 am | 10:52 am | 30 |
20 | 11:00 am | 11:07 am | 11:14 am | 11:22 am | 30 |
20 | 11:30 am | 11:37 am | 11:44 am | 11:52 am | 30 |
20 | 12:00 pm | 12:07 pm | 12:14 pm | 12:22 pm | 30 |
20 | 12:30 pm | 12:37 pm | 12:44 pm | 12:52 pm | 30 |
20 | 1:00 pm | 1:07 pm | 1:14 pm | 1:22 pm | 30 |
20 | 1:30 pm | 1:37 pm | 1:44 pm | 1:52 pm | 30 |
20 | 2:00 pm | 2:07 pm | 2:14 pm | 2:22 pm | 30 |
20 | 2:30 pm | 2:37 pm | 2:44 pm | 2:52 pm | 30 |
20 | 3:00 pm | 3:07 pm | 3:14 pm | 3:22 pm | 30 |
20 | 3:30 pm | 3:37 pm | 3:44 pm | 3:52 pm | 30 |
20 | 4:00 pm | 4:07 pm | 4:14 pm | 4:22 pm | 30 |
20 | 4:30 pm | 4:37 pm | 4:44 pm | 4:52 pm | 30 |
20 | 5:00 pm | 5:07 pm | 5:14 pm | 5:22 pm | 30 |
20 | 5:30 pm | 5:37 pm | 5:44 pm | 5:52 pm | 30 |
20 | 6:00 pm | 6:07 pm | 6:14 pm | 6:22 pm | 30 |
20 | 6:30 pm | 6:37 pm | 6:44 pm | 6:52 pm | 30 |
20 | 7:00 pm | 7:07 pm | 7:14 pm | 7:22 pm | 30 |
20 | 7:30 pm | 7:37 pm | 7:44 pm | 7:52 pm | 30 |
20 | 8:00 pm | 8:07 pm | 8:14 pm | 8:22 pm | 30 |
East Towne Mall // North Transfer Point
From Route De la Ruta | East Towne Mall | Anderson and Madison College | Dane County Airport | North Transfer Point | To Route A la Ruta |
---|---|---|---|---|---|
4 | 3 | 2 | N | ||
30 | 7:02 am | 7:09 am | 7:15 am | 7:25 am | 20 |
26 | 7:32 am | 7:39 am | 7:45 am | 7:55 am | 20 |
30 | 8:02 am | 8:09 am | 8:15 am | 8:25 am | 20 |
6 | 8:32 am | 8:39 am | 8:45 am | 8:55 am | 20 |
6 | 9:02 am | 9:09 am | 9:15 am | 9:25 am | 20 |
6 | 9:32 am | 9:39 am | 9:45 am | 9:55 am | 20 |
6 | 10:02 am | 10:09 am | 10:15 am | 10:25 am | 20 |
6 | 10:32 am | 10:39 am | 10:45 am | 10:55 am | 20 |
6 | 11:02 am | 11:09 am | 11:15 am | 11:25 am | 20 |
6 | 11:32 am | 11:39 am | 11:45 am | 11:55 am | 20 |
6 | 12:02 pm | 12:09 pm | 12:15 pm | 12:25 pm | 20 |
6 | 12:32 pm | 12:39 pm | 12:45 pm | 12:55 pm | 20 |
6 | 1:02 pm | 1:09 pm | 1:15 pm | 1:25 pm | 20 |
6 | 1:32 pm | 1:39 pm | 1:45 pm | 1:55 pm | 20 |
6 | 2:02 pm | 2:09 pm | 2:15 pm | 2:25 pm | 20 |
6 | 2:32 pm | 2:39 pm | 2:45 pm | 2:55 pm | 20 |
6 | 3:02 pm | 3:09 pm | 3:15 pm | 3:25 pm | 20 |
6 | 3:32 pm | 3:39 pm | 3:45 pm | 3:55 pm | 20 |
6 | 4:02 pm | 4:09 pm | 4:15 pm | 4:25 pm | 20 |
6 | 4:32 pm | 4:39 pm | 4:45 pm | 4:55 pm | 20 |
6 | 5:02 pm | 5:09 pm | 5:15 pm | 5:25 pm | 20 |
6 | 5:32 pm | 5:39 pm | 5:45 pm | 5:55 pm | 20 |
6 | 6:02 pm | 6:09 pm | 6:15 pm | 6:25 pm | 20 |
30 | 6:32 pm | 6:39 pm | 6:45 pm | 6:55 pm | 20 |
30 | 7:02 pm | 7:09 pm | 7:15 pm | 7:25 pm | 20 |
30 | 7:32 pm | 7:39 pm | 7:45 pm | 7:55 pm | 20 |
30 | 8:02 pm | 8:09 pm | 8:15 pm | 8:25 pm | 20 |
30 | 8:32 pm | 8:39 pm | 8:45 pm | 8:55 pm | 20 |
30 | 9:02 pm | 9:09 pm | 9:15 pm | 9:25 pm | 20 |
30 | 9:32 pm | 9:39 pm | 9:45 pm | 9:55 pm | 20 |
30 | 10:02 pm | 10:09 pm | 10:15 pm | 10:25 pm | 21 |
East Towne Mall // North Transfer Point
From Route De la Ruta | East Towne Mall | Anderson and Madison College | Dane County Airport | North Transfer Point | To Route A la Ruta |
---|---|---|---|---|---|
4 | 3 | 2 | N | ||
6 | 7:02 am | 7:09 am | 7:15 am | 7:25 am | 20 |
30 | 7:32 am | 7:39 am | 7:45 am | 7:55 am | 20 |
30 | 8:02 am | 8:09 am | 8:15 am | 8:25 am | 20 |
30 | 8:32 am | 8:39 am | 8:45 am | 8:55 am | 20 |
30 | 9:02 am | 9:09 am | 9:15 am | 9:25 am | 20 |
30 | 9:32 am | 9:39 am | 9:45 am | 9:55 am | 20 |
30 | 10:02 am | 10:09 am | 10:15 am | 10:25 am | 20 |
30 | 10:32 am | 10:39 am | 10:45 am | 10:55 am | 20 |
30 | 11:02 am | 11:09 am | 11:15 am | 11:25 am | 20 |
30 | 11:32 am | 11:39 am | 11:45 am | 11:55 am | 20 |
30 | 12:02 pm | 12:09 pm | 12:15 pm | 12:25 pm | 20 |
30 | 12:32 pm | 12:39 pm | 12:45 pm | 12:55 pm | 20 |
30 | 1:02 pm | 1:09 pm | 1:15 pm | 1:25 pm | 20 |
30 | 1:32 pm | 1:39 pm | 1:45 pm | 1:55 pm | 20 |
30 | 2:02 pm | 2:09 pm | 2:15 pm | 2:25 pm | 20 |
30 | 2:32 pm | 2:39 pm | 2:45 pm | 2:55 pm | 20 |
30 | 3:02 pm | 3:09 pm | 3:15 pm | 3:25 pm | 20 |
30 | 3:32 pm | 3:39 pm | 3:45 pm | 3:55 pm | 20 |
30 | 4:02 pm | 4:09 pm | 4:15 pm | 4:25 pm | 20 |
30 | 4:32 pm | 4:39 pm | 4:45 pm | 4:55 pm | 20 |
30 | 5:02 pm | 5:09 pm | 5:15 pm | 5:25 pm | 20 |
30 | 5:32 pm | 5:39 pm | 5:45 pm | 5:55 pm | 20 |
30 | 6:02 pm | 6:09 pm | 6:15 pm | 6:25 pm | 20 |
30 | 6:32 pm | 6:39 pm | 6:45 pm | 6:55 pm | 20 |
30 | 7:02 pm | 7:09 pm | 7:15 pm | 7:25 pm | 20 |
30 | 7:32 pm | 7:39 pm | 7:45 pm | 7:55 pm | 20 |
30 | 8:02 pm | 8:09 pm | 8:15 pm | 8:25 pm | 20 |
30 | 8:32 pm | 8:39 pm | 8:45 pm | 8:55 pm | 20 |
30 | 9:02 pm | 9:09 pm | 9:15 pm | 9:25 pm | 20 |
30 | 9:32 pm | 9:39 pm | 9:45 pm | 9:55 pm | 4 |
30 | 10:02 pm | 10:09 pm | 10:15 pm | 10:25 pm | 21 |
East Towne Mall // North Transfer Point
From Route De la Ruta | East Towne Mall | Anderson and Madison College | Dane County Airport | North Transfer Point | To Route A la Ruta |
---|---|---|---|---|---|
4 | 3 | 2 | N | ||
6 | 7:02 am | 7:09 am | 7:15 am | 7:25 am | 20 |
30 | 7:32 am | 7:39 am | 7:45 am | 7:55 am | 20 |
30 | 8:02 am | 8:09 am | 8:15 am | 8:25 am | 20 |
30 | 8:32 am | 8:39 am | 8:45 am | 8:55 am | 20 |
30 | 9:02 am | 9:09 am | 9:15 am | 9:25 am | 20 |
30 | 9:32 am | 9:39 am | 9:45 am | 9:55 am | 20 |
30 | 10:02 am | 10:09 am | 10:15 am | 10:25 am | 20 |
30 | 10:32 am | 10:39 am | 10:45 am | 10:55 am | 20 |
30 | 11:02 am | 11:09 am | 11:15 am | 11:25 am | 20 |
30 | 11:32 am | 11:39 am | 11:45 am | 11:55 am | 20 |
30 | 12:02 pm | 12:09 pm | 12:15 pm | 12:25 pm | 20 |
30 | 12:32 pm | 12:39 pm | 12:45 pm | 12:55 pm | 20 |
30 | 1:02 pm | 1:09 pm | 1:15 pm | 1:25 pm | 20 |
30 | 1:32 pm | 1:39 pm | 1:45 pm | 1:55 pm | 20 |
30 | 2:02 pm | 2:09 pm | 2:15 pm | 2:25 pm | 20 |
30 | 2:32 pm | 2:39 pm | 2:45 pm | 2:55 pm | 20 |
30 | 3:02 pm | 3:09 pm | 3:15 pm | 3:25 pm | 20 |
30 | 3:32 pm | 3:39 pm | 3:45 pm | 3:55 pm | 20 |
30 | 4:02 pm | 4:09 pm | 4:15 pm | 4:25 pm | 20 |
30 | 4:32 pm | 4:39 pm | 4:45 pm | 4:55 pm | 20 |
30 | 5:02 pm | 5:09 pm | 5:15 pm | 5:25 pm | 20 |
30 | 5:32 pm | 5:39 pm | 5:45 pm | 5:55 pm | 20 |
30 | 6:02 pm | 6:09 pm | 6:15 pm | 6:25 pm | 20 |
30 | 6:32 pm | 6:39 pm | 6:45 pm | 6:55 pm | 20 |
30 | 7:02 pm | 7:09 pm | 7:15 pm | 7:25 pm | 20 |
30 | 7:32 pm | 7:39 pm | 7:45 pm | 7:55 pm | 20 |
30 | 8:02 pm | 8:09 pm | 8:15 pm | 8:25 pm | 20 |
30 | 8:32 pm | 8:39 pm | 8:45 pm | 8:55 pm | 20 |