Route 21
-
New Service Starts Sunday, June 11
Metro is completely updating all routes and schedules on Sunday, June 11. Plan your trip!
Serves:
Packers, Northport, Delaware and Londonderry.
Service Type:
- Weekday
- Weekend
- Holiday
Subscribe to Route 21 Updates
Get route-specific detour information.
Schedules
Print Version
Full Print ScheduleDirection
Service Type
Lakeview Loop
From Route De la Ruta | North Transfer Point | School & Northport | Tennyson & Eliot | North Transfer Point | To Route A la Ruta |
---|---|---|---|---|---|
N | 2 | 3 | N | ||
— | — | 5:41 am | 5:47 am | 5:56 am | 20 |
— | 6:00 am | 6:09 am | 6:16 am | 6:25 am | 20 |
— | 6:30 am | 6:39 am | 6:46 am | 6:55 am | 21 |
21 | 7:00 am | 7:09 am | 7:16 am | 7:25 am | 4 |
4 | 7:30 am | 7:39 am | 7:46 am | 7:55 am | 21 |
21 | 8:00 am | 8:09 am | 8:16 am | 8:25 am | 4 |
4 | 8:30 am | 8:39 am | 8:46 am | 8:55 am | 21 |
21 | 9:00 am | 9:09 am | 9:16 am | 9:25 am | 4 |
4 | 9:30 am | 9:39 am | 9:46 am | 9:55 am | 21 |
21 | 10:00 am | 10:09 am | 10:16 am | 10:25 am | 4 |
4 | 10:30 am | 10:39 am | 10:46 am | 10:55 am | 21 |
21 | 11:00 am | 11:09 am | 11:16 am | 11:25 am | 4 |
4 | 11:30 am | 11:39 am | 11:46 am | 11:55 am | 21 |
21 | 12:00 pm | 12:09 pm | 12:16 pm | 12:25 pm | 4 |
4 | 12:30 pm | 12:39 pm | 12:46 pm | 12:55 pm | 21 |
21 | 1:00 pm | 1:09 pm | 1:16 pm | 1:25 pm | 4 |
4 | 1:30 pm | 1:39 pm | 1:46 pm | 1:55 pm | 21 |
21 | 2:00 pm | 2:09 pm | 2:16 pm | 2:25 pm | 4 |
4 | 2:30 pm | 2:39 pm | 2:46 pm | 2:55 pm | 21 |
21 | 3:00 pm | 3:09 pm | 3:16 pm | 3:25 pm | 4 |
4 | 3:30 pm | 3:39 pm | 3:46 pm | 3:55 pm | 21 |
21 | 4:00 pm | 4:09 pm | 4:16 pm | 4:25 pm | 4 |
4 | 4:30 pm | 4:39 pm | 4:46 pm | 4:55 pm | 21 |
21 | 5:00 pm | 5:09 pm | 5:16 pm | 5:25 pm | 4 |
4 | 5:30 pm | 5:39 pm | 5:46 pm | 5:55 pm | 21 |
21 | 6:00 pm | 6:09 pm | 6:16 pm | 6:25 pm | — |
2 | 7:00 pm | 7:09 pm | 7:16 pm | 7:25 pm | 2 |
2 | 8:00 pm | 8:09 pm | 8:16 pm | 8:25 pm | 2 |
2 | 9:00 pm | 9:09 pm | 9:16 pm | 9:25 pm | 2 |
2 | 10:00 pm | 10:09 pm | 10:16 pm | 10:25 pm | 2 |
20 | 10:30 pm | 10:39 pm | 10:46 pm | 10:55 pm | — |
Lakeview Loop
From Route De la Ruta | North Transfer Point | School & Northport | Tennyson & Eliot | North Transfer Point | To Route A la Ruta |
---|---|---|---|---|---|
N | 2 | 3 | N | ||
— | — | 5:55 am | 6:01 am | 6:10 am | 4 |
— | — | 6:11 am | 6:17 am | 6:26 am | 2 |
— | — | 6:41 am | 6:47 am | 6:56 am | 21 |
21 | 7:00 am | 7:09 am | 7:16 am | 7:25 am | 2 |
2 | 8:00 am | 8:09 am | 8:16 am | 8:25 am | 2 |
2 | 9:00 am | 9:09 am | 9:16 am | 9:25 am | 2 |
2 | 10:00 am | 10:09 am | 10:16 am | 10:25 am | 2 |
2 | 11:00 am | 11:09 am | 11:16 am | 11:25 am | 2 |
2 | 12:00 pm | 12:09 pm | 12:16 pm | 12:25 pm | 2 |
2 | 1:00 pm | 1:09 pm | 1:16 pm | 1:25 pm | 2 |
2 | 2:00 pm | 2:09 pm | 2:16 pm | 2:25 pm | 2 |
2 | 3:00 pm | 3:09 pm | 3:16 pm | 3:25 pm | 2 |
2 | 4:00 pm | 4:09 pm | 4:16 pm | 4:25 pm | 2 |
2 | 5:00 pm | 5:09 pm | 5:16 pm | 5:25 pm | 2 |
2 | 6:00 pm | 6:09 pm | 6:16 pm | 6:25 pm | 2 |
2 | 7:00 pm | 7:09 pm | 7:16 pm | 7:25 pm | 2 |
2 | 8:00 pm | 8:09 pm | 8:16 pm | 8:25 pm | 2/— |
2 | 9:00 pm | 9:09 pm | 9:16 pm | 9:25 pm | 2/— |
2 | 10:00 pm | 10:09 pm | 10:16 pm | 10:25 pm | 2 |
20 | 10:30 pm | 10:39 pm | 10:46 pm | 10:55 pm | — |
Lakeview Loop
From Route De la Ruta | North Transfer Point | School & Northport | Tennyson & Eliot | North Transfer Point | To Route A la Ruta |
---|---|---|---|---|---|
N | 2 | 3 | N | ||
— | — | 5:55 am | 6:01 am | 6:10 am | 4 |
— | — | 6:11 am | 6:17 am | 6:26 am | 2 |
— | — | 6:41 am | 6:47 am | 6:56 am | 21 |
21 | 7:00 am | 7:09 am | 7:16 am | 7:25 am | 2 |
2 | 8:00 am | 8:09 am | 8:16 am | 8:25 am | 2 |
2 | 9:00 am | 9:09 am | 9:16 am | 9:25 am | 2 |
2 | 10:00 am | 10:09 am | 10:16 am | 10:25 am | 2 |
2 | 11:00 am | 11:09 am | 11:16 am | 11:25 am | 2 |
2 | 12:00 pm | 12:09 pm | 12:16 pm | 12:25 pm | 2 |
2 | 1:00 pm | 1:09 pm | 1:16 pm | 1:25 pm | 2 |
2 | 2:00 pm | 2:09 pm | 2:16 pm | 2:25 pm | 2 |
2 | 3:00 pm | 3:09 pm | 3:16 pm | 3:25 pm | 2 |
2 | 4:00 pm | 4:09 pm | 4:16 pm | 4:25 pm | 2 |
2 | 5:00 pm | 5:09 pm | 5:16 pm | 5:25 pm | 2 |
2 | 6:00 pm | 6:09 pm | 6:16 pm | 6:25 pm | 2 |
2 | 7:00 pm | 7:09 pm | 7:16 pm | 7:25 pm | 2 |
2 | 8:00 pm | 8:09 pm | 8:16 pm | 8:25 pm | 2/— |
2 | 9:00 pm | 9:09 pm | 9:16 pm | 9:25 pm | 2/— |