Less transfers. Easier to use. Metro is completely updating all routes and schedules on Sunday, June 11. Plan your trip!.

Serves: 

Nakoosa/Swanton and Lien Road areas.

Service Type: 
  • Weekday
  • Weekend
  • Holiday
  • Route 30 service to/from east towne mall and east transfer point

Subscribe to Route 30 Updates

Get route-specific detour information.

Full Print Schedule

Direction

East Transfer Point // East Towne Mall

From Route De la Ruta East Transfer Point Nakoosa Trail & Walmart Swanton & Easley East Town Mall To Route A la Ruta
  E 2 3 4  
7 6:15 am 6:20 am 6:28 am 26
7 6:45 am 6:49 am 6:58 am 20
7 7:15 am 7:20 am 7:29 am 26
7 7:45 am 7:49 am 7:58 am 20
7 8:15 am 8:20 am 8:29 am 26
7 8:45 am 8:49 am 8:58 am 36
7 9:15 am 9:20 am 9:29 am 26
7 9:45 am 9:49 am 9:58 am 36
7 10:15 am 10:20 am 10:29 am 26
7 10:45 am 10:49 am 10:58 am 36
7 11:15 am 11:20 am 11:29 am 26
7 11:45 am 11:49 am 11:58 am 36
7 12:15 pm 12:20 pm 12:29 pm 26
7 12:45 pm 12:49 pm 12:58 pm 36
7 1:15 pm 1:20 pm 1:29 pm 26
7 1:45 pm 1:49 pm 1:58 pm 36
7 2:15 pm 2:20 pm 2:29 pm 26
7 2:45 pm 2:49 pm 2:58 pm 36
7 3:15 pm 3:20 pm 3:29 pm 26
7 3:45 pm 3:49 pm 3:58 pm 36
7 4:15 pm 4:20 pm 4:29 pm 26
7 4:45 pm 4:49 pm 4:58 pm 36
7 5:15 pm 5:20 pm 5:29 pm 26
7 5:45 pm 5:49 pm 5:58 pm 36
7 6:15 pm 6:20 pm 6:29 pm 20
7 6:45 pm 6:49 pm 6:58 pm 20
7 7:15 pm 7:20 pm 7:29 pm 20
7 7:45 pm 7:49 pm 7:58 pm 20
7 8:15 pm 8:20 pm 8:29 pm 20
7 8:45 pm 8:49 pm 8:58 pm 20
7 9:15 pm 9:20 pm 9:29 pm 20
7 9:45 pm 9:49 pm 9:58 pm 20

East Transfer Point // East Towne Mall

From Route De la Ruta East Transfer Point Nakoosa Trail & Walmart Swanton & Easley East Town Mall To Route A la Ruta
  E 2 3 4  
6:45 am 6:49 am 6:58 am 26
7 7:15 am 7:20 am 7:29 am 20
7 7:45 am 7:49 am 7:58 am 20
7 8:15 am 8:20 am 8:29 am 20
7 8:45 am 8:49 am 8:58 am 20
7 9:15 am 9:20 am 9:29 am 20
7 9:45 am 9:49 am 9:58 am 20
7 10:15 am 10:20 am 10:29 am 20
7 10:45 am 10:49 am 10:58 am 20
7 11:15 am 11:20 am 11:29 am 20
7 11:45 am 11:49 am 11:58 am 20
7 12:15 pm 12:20 pm 12:29 pm 20
7 12:45 pm 12:49 pm 12:58 pm 20
7 1:15 pm 1:20 pm 1:29 pm 20
7 1:45 pm 1:49 pm 1:58 pm 20
7 2:15 pm 2:20 pm 2:29 pm 20
7 2:45 pm 2:49 pm 2:58 pm 20
7 3:15 pm 3:20 pm 3:29 pm 20
7 3:45 pm 3:49 pm 3:58 pm 20
7 4:15 pm 4:20 pm 4:29 pm 20
7 4:45 pm 4:49 pm 4:58 pm 20
7 5:15 pm 5:20 pm 5:29 pm 20
7 5:45 pm 5:49 pm 5:58 pm 20
7 6:15 pm 6:20 pm 6:29 pm 20
7 6:45 pm 6:49 pm 6:58 pm 20
7 7:15 pm 7:20 pm 7:29 pm 20
7 7:45 pm 7:49 pm 7:58 pm 20
7 8:15 pm 8:20 pm 8:29 pm 20
7 8:45 pm 8:49 pm 8:58 pm 20/—
7 9:15 pm 9:20 pm 9:29 pm 20/—
7 9:45 pm 9:49 pm 9:58 pm 20

East Transfer Point // East Towne Mall

From Route De la Ruta East Transfer Point Nakoosa Trail & Walmart Swanton & Easley East Town Mall To Route A la Ruta
  E 2 3 4  
6:45 am 6:49 am 6:58 am 26
7 7:15 am 7:20 am 7:29 am 20
7 7:45 am 7:49 am 7:58 am 20
7 8:15 am 8:20 am 8:29 am 20
7 8:45 am 8:49 am 8:58 am 20
7 9:15 am 9:20 am 9:29 am 20
7 9:45 am 9:49 am 9:58 am 20
7 10:15 am 10:20 am 10:29 am 20
7 10:45 am 10:49 am 10:58 am 20
7 11:15 am 11:20 am 11:29 am 20
7 11:45 am 11:49 am 11:58 am 20
7 12:15 pm 12:20 pm 12:29 pm 20
7 12:45 pm 12:49 pm 12:58 pm 20
7 1:15 pm 1:20 pm 1:29 pm 20
7 1:45 pm 1:49 pm 1:58 pm 20
7 2:15 pm 2:20 pm 2:29 pm 20
7 2:45 pm 2:49 pm 2:58 pm 20
7 3:15 pm 3:20 pm 3:29 pm 20
7 3:45 pm 3:49 pm 3:58 pm 20
7 4:15 pm 4:20 pm 4:29 pm 20
7 4:45 pm 4:49 pm 4:58 pm 20
7 5:15 pm 5:20 pm 5:29 pm 20
7 5:45 pm 5:49 pm 5:58 pm 20
7 6:15 pm 6:20 pm 6:29 pm 20
7 6:45 pm 6:49 pm 6:58 pm 20
7 7:15 pm 7:20 pm 7:29 pm 20
7 7:45 pm 7:49 pm 7:58 pm 20
7 8:15 pm 8:20 pm 8:29 pm 20
7 8:45 pm 8:49 pm 8:58 pm 20/—
7 9:15 pm 9:20 pm 9:29 pm 20/—

East Towne Mall // East Transfer Point

From Route De la Ruta East Towne Mall Swanton & Easley Nakoosa Trail & Walmart East Transfer Point To Route A la Ruta
  4 3 2 E  
5:25 am 5:34 am 5:40 am 7
5:56 am 6:05 am 6:10 am 7
20 6:25 am 6:34 am 6:40 am 7
26 6:56 am 7:05 am 7:10 am 7
20 7:23 am 7:32 am 7:38 am 7
6 7:53 am 8:02 am 8:07 am 7
26 8:23 am 8:32 am 8:38 am 7
26 8:53 am 9:02 am 9:07 am 7
26 9:23 am 9:32 am 9:38 am 7
26 9:53 am 10:02 am 10:07 am 7
26 10:23 am 10:32 am 10:38 am 7
26 10:53 am 11:02 am 11:07 am 7
26 11:23 am 11:32 am 11:38 am 7
26 11:53 am 12:02 pm 12:07 pm 7
26 12:23 pm 12:32 pm 12:38 pm 7
26 12:53 pm 1:02 pm 1:07 pm 7
26 1:23 pm 1:32 pm 1:38 pm 7
26 1:53 pm 2:02 pm 2:07 pm 7
26 2:23 pm 2:32 pm 2:38 pm 7
26 2:53 pm 3:02 pm 3:07 pm 7
26 3:23 pm 3:32 pm 3:38 pm 7
26 3:53 pm 4:02 pm 4:07 pm 7
26 4:23 pm 4:32 pm 4:38 pm 7
26 4:53 pm 5:02 pm 5:07 pm 7
26 5:23 pm 5:32 pm 5:38 pm 7
20 5:53 pm 6:02 pm 6:07 pm 7
20 6:23 pm 6:32 pm 6:38 pm 7
20 6:53 pm 7:02 pm 7:07 pm 7
20 7:23 pm 7:32 pm 7:38 pm 7
20 7:53 pm 8:02 pm 8:07 pm 7
20 8:23 pm 8:32 pm 8:38 pm 7
20 8:53 pm 9:02 pm 9:07 pm 7
20 9:23 pm 9:32 pm 9:38 pm 7
20 9:53 pm 10:02 pm 10:07 pm 7
26 10:23 pm 10:32 pm 10:38 pm

East Towne Mall // East Transfer Point

From Route De la Ruta East Towne Mall Swanton & Easley Nakoosa Trail & Walmart East Transfer Point To Route A la Ruta
  4 3 2 E  
5:56 am 6:05 am 6:10 am 7
6:25 am 6:34 am 6:40 am 7
20 6:56 am 7:05 am 7:10 am 7
26 7:23 am 7:32 am 7:38 am 7
20 7:53 am 8:02 am 8:07 am 7
20 8:23 am 8:32 am 8:38 am 7
20 8:53 am 9:02 am 9:07 am 7
20 9:23 am 9:32 am 9:38 am 7
20 9:53 am 10:02 am 10:07 am 7
20 10:23 am 10:32 am 10:38 am 7
20 10:53 am 11:02 am 11:07 am 7
20 11:23 am 11:32 am 11:38 am 7
20 11:53 am 12:02 pm 12:07 pm 7
20 12:23 pm 12:32 pm 12:38 pm 7
20 12:53 pm 1:02 pm 1:07 pm 7
20 1:23 pm 1:32 pm 1:38 pm 7
20 1:53 pm 2:02 pm 2:07 pm 7
20 2:23 pm 2:32 pm 2:38 pm 7
20 2:53 pm 3:02 pm 3:07 pm 7
20 3:23 pm 3:32 pm 3:38 pm 7
20 3:53 pm 4:02 pm 4:07 pm 7
20 4:23 pm 4:32 pm 4:38 pm 7
20 4:53 pm 5:02 pm 5:07 pm 7
20 5:23 pm 5:32 pm 5:38 pm 7
20 5:53 pm 6:02 pm 6:07 pm 7
20 6:23 pm 6:32 pm 6:38 pm 7
20 6:53 pm 7:02 pm 7:07 pm 7
20 7:23 pm 7:32 pm 7:38 pm 7
20 7:53 pm 8:02 pm 8:07 pm 7
20 8:23 pm 8:32 pm 8:38 pm 7
20 8:53 pm 9:02 pm 9:07 pm 7/—
20 9:23 pm 9:32 pm 9:38 pm 7
20 9:53 pm 10:02 pm 10:07 pm
26 10:23 pm 10:32 pm 10:38 pm

East Towne Mall // East Transfer Point

From Route De la Ruta East Towne Mall Swanton & Easley Nakoosa Trail & Walmart East Transfer Point To Route A la Ruta
  4 3 2 E  
5:56 am 6:05 am 6:10 am 7
6:25 am 6:34 am 6:40 am 7
20 6:56 am 7:05 am 7:10 am 7
26 7:23 am 7:32 am 7:38 am 7
20 7:53 am 8:02 am 8:07 am 7
20 8:23 am 8:32 am 8:38 am 7
20 8:53 am 9:02 am 9:07 am 7
20 9:23 am 9:32 am 9:38 am 7
20 9:53 am 10:02 am 10:07 am 7
20 10:23 am 10:32 am 10:38 am 7
20 10:53 am 11:02 am 11:07 am 7
20 11:23 am 11:32 am 11:38 am 7
20 11:53 am 12:02 pm 12:07 pm 7
20 12:23 pm 12:32 pm 12:38 pm 7
20 12:53 pm 1:02 pm 1:07 pm 7
20 1:23 pm 1:32 pm 1:38 pm 7
20 1:53 pm 2:02 pm 2:07 pm 7
20 2:23 pm 2:32 pm 2:38 pm 7
20 2:53 pm 3:02 pm 3:07 pm 7
20 3:23 pm 3:32 pm 3:38 pm 7
20 3:53 pm 4:02 pm 4:07 pm 7
20 4:23 pm 4:32 pm 4:38 pm 7
20 4:53 pm 5:02 pm 5:07 pm 7
20 5:23 pm 5:32 pm 5:38 pm 7
20 5:53 pm 6:02 pm 6:07 pm 7
20 6:23 pm 6:32 pm 6:38 pm 7
20 6:53 pm 7:02 pm 7:07 pm 7
20 7:23 pm 7:32 pm 7:38 pm 7
20 7:53 pm 8:02 pm 8:07 pm 7
20 8:23 pm 8:32 pm 8:38 pm 7
20 8:53 pm 9:02 pm 9:07 pm 7/—