Route 50
Serves:
Whitney Way, Elver Park, Watts Rd, Schroeder Rd, and West Post Office.
Service Type:
- Weekday
- Weekend
- Holiday
Subscribe to Route 50 Updates
Get route-specific detour information.
Schedules
Print Version
Full Print ScheduleDirection
Service Type
Raymond Loop
From Route De la Ruta | West Transfer Point | Raymond & Whitney | Struck & Watts | West Transfer Point | To Route A la Ruta |
---|---|---|---|---|---|
W | 2 | 3 | W | ||
— | — | 5:07 am | 5:16 am | 5:26 am | 70 |
— | — | 5:37 am | 5:46 am | 5:56 am | 50 |
50 | 6:00 am | 6:06 am | 6:15 am | 6:25 am | 18 |
18 | 6:30 am | 6:36 am | 6:45 am | 6:55 am | 50 |
50 | 7:00 am | 7:06 am | 7:15 am | 7:25 am | 18 |
18 | 7:30 am | 7:36 am | 7:45 am | 7:55 am | 50 |
50 | 8:00 am | 8:06 am | 8:15 am | 8:25 am | 18 |
18 | 8:30 am | 8:36 am | 8:45 am | 8:55 am | 50 |
50 | 9:00 am | 9:06 am | 9:15 am | 9:25 am | 18 |
18 | 9:30 am | 9:36 am | 9:45 am | 9:55 am | 50 |
50 | 10:00 am | 10:06 am | 10:15 am | 10:25 am | 18 |
18 | 10:30 am | 10:36 am | 10:45 am | 10:55 am | 50 |
50 | 11:00 am | 11:06 am | 11:15 am | 11:25 am | 18 |
18 | 11:30 am | 11:36 am | 11:45 am | 11:55 am | 50 |
50 | 12:00 pm | 12:06 pm | 12:15 pm | 12:25 pm | 18 |
18 | 12:30 pm | 12:36 pm | 12:45 pm | 12:55 pm | 50 |
50 | 1:00 pm | 1:06 pm | 1:15 pm | 1:25 pm | 18 |
18 | 1:30 pm | 1:36 pm | 1:45 pm | 1:55 pm | 50 |
50 | 2:00 pm | 2:06 pm | 2:15 pm | 2:25 pm | 18 |
18 | 2:30 pm | 2:36 pm | 2:45 pm | 2:55 pm | 50 |
50 | 3:00 pm | 3:06 pm | 3:15 pm | 3:25 pm | 18 |
18 | 3:30 pm | 3:36 pm | 3:45 pm | 3:55 pm | 50 |
50 | 4:00 pm | 4:06 pm | 4:15 pm | 4:25 pm | 18 |
18 | 4:30 pm | 4:36 pm | 4:45 pm | 4:55 pm | 50 |
50 | 5:00 pm | 5:06 pm | 5:15 pm | 5:25 pm | 18 |
18 | 5:30 pm | 5:36 pm | 5:45 pm | 5:55 pm | 50 |
50 | 6:00 pm | 6:06 pm | 6:15 pm | 6:25 pm | 18 |
18 | 6:30 pm | 6:36 pm | 6:45 pm | 6:55 pm | 50 |
50 | 7:00 pm | 7:06 pm | 7:15 pm | 7:25 pm | 18 |
18 | 7:30 pm | 7:36 pm | 7:45 pm | 7:55 pm | 50 |
50 | 8:00 pm | 8:06 pm | 8:15 pm | 8:25 pm | 18 |
18 | 8:30 pm | 8:36 pm | 8:45 pm | 8:55 pm | 50 |
50 | 9:00 pm | 9:06 pm | 9:15 pm | 9:25 pm | 18 |
18 | 9:30 pm | 9:36 pm | 9:45 pm | 9:55 pm | 50 |
50 | 10:00 pm | 10:06 pm | 10:15 pm | 10:25 pm | 18 |
18 | 10:30 pm | 10:36 pm | 10:45 pm | 10:55 pm | 50 |
50 | 10:58 pm | 11:03 pm | 11:10 pm | 11:18 pm | — |
Raymond Loop
From Route De la Ruta | West Transfer Point | Raymond & Whitney | Struck & Watts | West Transfer Point | To Route A la Ruta |
---|---|---|---|---|---|
W | 2 | 3 | W | ||
— | — | 6:07 am | 6:16 am | 6:26 am | 51 |
2 | 7:00 am | 7:06 am | 7:15 am | 7:25 am | 2 |
2 | 8:00 am | 8:06 am | 8:15 am | 8:25 am | 2 |
2 | 9:00 am | 9:06 am | 9:15 am | 9:25 am | 2 |
2 | 10:00 am | 10:06 am | 10:15 am | 10:25 am | 2 |
2 | 11:00 am | 11:06 am | 11:15 am | 11:25 am | 2 |
2 | 12:00 pm | 12:06 pm | 12:15 pm | 12:25 pm | 2 |
2 | 1:00 pm | 1:06 pm | 1:15 pm | 1:25 pm | 2 |
2 | 2:00 pm | 2:06 pm | 2:15 pm | 2:25 pm | 2 |
2 | 3:00 pm | 3:06 pm | 3:15 pm | 3:25 pm | 2 |
2 | 4:00 pm | 4:06 pm | 4:15 pm | 4:25 pm | 2 |
2 | 5:00 pm | 5:06 pm | 5:15 pm | 5:25 pm | 2 |
2 | 6:00 pm | 6:06 pm | 6:15 pm | 6:25 pm | 2 |
2 | 7:00 pm | 7:06 pm | 7:15 pm | 7:25 pm | 2 |
2 | 8:00 pm | 8:06 pm | 8:15 pm | 8:25 pm | 2/— |
2 | 9:00 pm | 9:06 pm | 9:15 pm | 9:25 pm | 2/— |
2 | 10:00 pm | 10:06 pm | 10:15 pm | 10:25 pm | 59 |
18 | 10:58 pm | 11:03 pm | 11:10 pm | 11:18 pm | — |
Raymond Loop
From Route De la Ruta | West Transfer Point | Raymond & Whitney | Struck & Watts | West Transfer Point | To Route A la Ruta |
---|---|---|---|---|---|
W | 2 | 3 | W | ||
— | — | 6:07 am | 6:16 am | 6:26 am | 51 |
2 | 7:00 am | 7:06 am | 7:15 am | 7:25 am | 2 |
2 | 8:00 am | 8:06 am | 8:15 am | 8:25 am | 2 |
2 | 9:00 am | 9:06 am | 9:15 am | 9:25 am | 2 |
2 | 10:00 am | 10:06 am | 10:15 am | 10:25 am | 2 |
2 | 11:00 am | 11:06 am | 11:15 am | 11:25 am | 2 |
2 | 12:00 pm | 12:06 pm | 12:15 pm | 12:25 pm | 2 |
2 | 1:00 pm | 1:06 pm | 1:15 pm | 1:25 pm | 2 |
2 | 2:00 pm | 2:06 pm | 2:15 pm | 2:25 pm | 2 |
2 | 3:00 pm | 3:06 pm | 3:15 pm | 3:25 pm | 2 |
2 | 4:00 pm | 4:06 pm | 4:15 pm | 4:25 pm | 2 |
2 | 5:00 pm | 5:06 pm | 5:15 pm | 5:25 pm | 2 |
2 | 6:00 pm | 6:06 pm | 6:15 pm | 6:25 pm | 2 |
2 | 7:00 pm | 7:06 pm | 7:15 pm | 7:25 pm | 2 |
2 | 8:00 pm | 8:06 pm | 8:15 pm | 8:25 pm | 2/— |
2 | 9:00 pm | 9:06 pm | 9:15 pm | 9:25 pm | 2/— |