Route 63
-
New Service Starts Sunday, June 11
Metro is completely updating all routes and schedules on Sunday, June 11. Plan your trip!
Serves:
Odana Rd, West Towne Mall, Watts Rd, and Junction Ridge.
Service Type:
- Weekend
- Holiday
Subscribe to Route 63 Updates
Get route-specific detour information.
Schedules
Print Version
Full Print ScheduleDirection
Service Type
West Transfer Point // Prairie Town Center
From Route De la Ruta | West Transfer Point | West Towne Mall | Watts & High Point | Prairie Towne Center | To Route A la Ruta |
---|---|---|---|---|---|
W | 2 | 3 | 4 | ||
7 | 7:31 am | 7:38 am | 7:43 am | 7:48 am | 68 |
7 | 8:31 am | 8:38 am | 8:43 am | 8:48 am | 68 |
7 | 9:31 am | 9:38 am | 9:43 am | 9:48 am | 68 |
7 | 10:31 am | 10:38 am | 10:43 am | 10:48 am | 68 |
7 | 11:31 am | 11:38 am | 11:43 am | 11:48 am | 68 |
7 | 12:31 pm | 12:38 pm | 12:43 pm | 12:48 pm | 68 |
7 | 1:31 pm | 1:38 pm | 1:43 pm | 1:48 pm | 68 |
7 | 2:31 pm | 2:38 pm | 2:43 pm | 2:48 pm | 68 |
7 | 3:31 pm | 3:38 pm | 3:43 pm | 3:48 pm | 68 |
7 | 4:31 pm | 4:38 pm | 4:43 pm | 4:48 pm | 68 |
7 | 5:31 pm | 5:38 pm | 5:43 pm | 5:48 pm | 68 |
7 | 6:31 pm | 6:38 pm | 6:43 pm | 6:48 pm | 68 |
7 | 7:31 pm | 7:38 pm | 7:43 pm | 7:48 pm | 68 |
7 | 8:31 pm | 8:38 pm | 8:43 pm | 8:48 pm | 68 |
7 | 9:31 pm | 9:38 pm | 9:43 pm | 9:48 pm | 68 |
67 | 10:31 pm | 10:38 pm | 10:43 pm | 10:48 pm | — |
West Transfer Point // Prairie Town Center
From Route De la Ruta | West Transfer Point | West Towne Mall | Watts & High Point | Prairie Towne Center | To Route A la Ruta |
---|---|---|---|---|---|
W | 2 | 3 | 4 | ||
7 | 7:31 am | 7:38 am | 7:43 am | 7:48 am | 68 |
7 | 8:31 am | 8:38 am | 8:43 am | 8:48 am | 68 |
7 | 9:31 am | 9:38 am | 9:43 am | 9:48 am | 68 |
7 | 10:31 am | 10:38 am | 10:43 am | 10:48 am | 68 |
7 | 11:31 am | 11:38 am | 11:43 am | 11:48 am | 68 |
7 | 12:31 pm | 12:38 pm | 12:43 pm | 12:48 pm | 68 |
7 | 1:31 pm | 1:38 pm | 1:43 pm | 1:48 pm | 68 |
7 | 2:31 pm | 2:38 pm | 2:43 pm | 2:48 pm | 68 |
7 | 3:31 pm | 3:38 pm | 3:43 pm | 3:48 pm | 68 |
7 | 4:31 pm | 4:38 pm | 4:43 pm | 4:48 pm | 68 |
7 | 5:31 pm | 5:38 pm | 5:43 pm | 5:48 pm | 68 |
7 | 6:31 pm | 6:38 pm | 6:43 pm | 6:48 pm | 68 |
7 | 7:31 pm | 7:38 pm | 7:43 pm | 7:48 pm | 68 |
7 | 8:31 pm | 8:38 pm | 8:43 pm | 8:48 pm | 68 |
Prairie Town Center // West Transfer Point
From Route De la Ruta | Prairie Towne Center | Watts & High Point | West Towne Mall | West Transfer Point | To Route A la Ruta |
---|---|---|---|---|---|
4 | 3 | 2 | W | ||
— | 6:32 am | 6:37 am | 6:45 am | 6:53 am | 7 |
68 | 7:32 am | 7:37 am | 7:45 am | 7:53 am | 7 |
68 | 8:32 am | 8:37 am | 8:45 am | 8:53 am | 7 |
68 | 9:32 am | 9:37 am | 9:45 am | 9:53 am | 7 |
68 | 10:32 am | 10:37 am | 10:45 am | 10:53 am | 7 |
68 | 11:32 am | 11:37 am | 11:45 am | 11:53 am | 7 |
68 | 12:32 pm | 12:37 pm | 12:45 pm | 12:53 pm | 7 |
68 | 1:32 pm | 1:37 pm | 1:45 pm | 1:53 pm | 7 |
68 | 2:32 pm | 2:37 pm | 2:45 pm | 2:53 pm | 7 |
68 | 3:32 pm | 3:37 pm | 3:45 pm | 3:53 pm | 7 |
68 | 4:32 pm | 4:37 pm | 4:45 pm | 4:53 pm | 7 |
68 | 5:32 pm | 5:37 pm | 5:45 pm | 5:53 pm | 7 |
68 | 6:32 pm | 6:37 pm | 6:45 pm | 6:53 pm | 7 |
68 | 7:32 pm | 7:37 pm | 7:45 pm | 7:53 pm | 7 |
68 | 8:32 pm | 8:37 pm | 8:45 pm | 8:53 pm | 7 |
68 | 9:32 pm | 9:37 pm | 9:45 pm | 9:53 pm | 7 |
68 | 10:24 pm | 10:29 pm | 10:37 pm | 10:45 pm | — |
Prairie Town Center // West Transfer Point
From Route De la Ruta | Prairie Towne Center | Watts & High Point | West Towne Mall | West Transfer Point | To Route A la Ruta |
---|---|---|---|---|---|
4 | 3 | 2 | W | ||
— | 6:32 am | 6:37 am | 6:45 am | 6:53 am | 7 |
68 | 7:32 am | 7:37 am | 7:45 am | 7:53 am | 7 |
68 | 8:32 am | 8:37 am | 8:45 am | 8:53 am | 7 |
68 | 9:32 am | 9:37 am | 9:45 am | 9:53 am | 7 |
68 | 10:32 am | 10:37 am | 10:45 am | 10:53 am | 7 |
68 | 11:32 am | 11:37 am | 11:45 am | 11:53 am | 7 |
68 | 12:32 pm | 12:37 pm | 12:45 pm | 12:53 pm | 7 |
68 | 1:32 pm | 1:37 pm | 1:45 pm | 1:53 pm | 7 |
68 | 2:32 pm | 2:37 pm | 2:45 pm | 2:53 pm | 7 |
68 | 3:32 pm | 3:37 pm | 3:45 pm | 3:53 pm | 7 |
68 | 4:32 pm | 4:37 pm | 4:45 pm | 4:53 pm | 7 |
68 | 5:32 pm | 5:37 pm | 5:45 pm | 5:53 pm | 7 |
68 | 6:32 pm | 6:37 pm | 6:45 pm | 6:53 pm | 7 |
68 | 7:32 pm | 7:37 pm | 7:45 pm | 7:53 pm | 7 |
68 | 8:32 pm | 8:37 pm | 8:45 pm | 8:53 pm | 7 |