Serves: 

Monroe St, Edgewood College/West HS, Camp Randall, Unity Point Meriter Hospital, Park-Regent, UW Campus, State St, Capitol Square and Jenifer St.

Service Type: 
  • Weekday
  • Weekend
  • Holiday
  • route 7

Subscribe to Route 7 Updates

Get route-specific detour information.

Full Print Schedule

Direction

West Transfer Point // East Transfer Point

From Route De la Ruta West Transfer Point Monroe & Glenway Johnson & Park Main & Carroll Jenifer & Ingersoll Atwood & Winnebago East Transfer Point To Route A la Ruta
  W 2 3 4 5 6 E  
5:30 am 5:38 am 5:47 am 5:54 am 5:59 am 6:03 am 6:10 am 30
67 6:00 am 6:08 am 6:17 am 6:24 am 6:29 am 6:33 am 6:40 am 30
7 6:30 am 6:38 am 6:47 am 6:54 am 6:59 am 7:03 am 7:10 am 30
6:45 am 6:54 am 7:06 am 7:14 am 7:21 am 7:26 am 7:34 am 30
7 7:15 am 7:24 am 7:36 am 7:44 am 7:51 am 7:56 am 8:04 am 30
7 7:45 am 7:54 am 8:06 am 8:14 am 8:21 am 8:26 am 8:34 am 30
7 8:15 am 8:24 am 8:36 am 8:44 am 8:51 am 8:56 am 9:04 am 30
7 8:45 am 8:54 am 9:06 am 9:14 am 9:21 am 9:26 am 9:34 am 30
7 9:15 am 9:24 am 9:36 am 9:43 am 9:50 am 9:55 am 10:03 am 30
7 9:45 am 9:54 am 10:06 am 10:13 am 10:20 am 10:25 am 10:33 am 30
7 10:15 am 10:24 am 10:36 am 10:43 am 10:50 am 10:55 am 11:03 am 30
7 10:45 am 10:54 am 11:06 am 11:13 am 11:20 am 11:25 am 11:33 am 30
7 11:15 am 11:24 am 11:36 am 11:43 am 11:50 am 11:55 am 12:03 pm 30
7 11:45 am 11:54 am 12:06 pm 12:13 pm 12:20 pm 12:25 pm 12:33 pm 30
7 12:15 pm 12:24 pm 12:36 pm 12:43 pm 12:50 pm 12:55 pm 1:03 pm 30
7 12:45 pm 12:54 pm 1:06 pm 1:13 pm 1:20 pm 1:25 pm 1:33 pm 30
7 1:15 pm 1:24 pm 1:37 pm 1:44 pm 1:51 pm 1:56 pm 2:05 pm 30
7 1:45 pm 1:54 pm 2:08 pm 2:16 pm 2:23 pm 2:28 pm 2:37 pm 30
7 2:15 pm 2:24 pm 2:38 pm 2:46 pm 2:53 pm 2:58 pm 3:07 pm 30
7 2:45 pm 2:54 pm 3:08 pm 3:16 pm 3:23 pm 3:28 pm 3:37 pm 30
7 3:15 pm 3:24 pm 3:38 pm 3:46 pm 3:53 pm 3:58 pm 4:07 pm 30
7 3:45 pm 3:54 pm 4:08 pm 4:16 pm 4:23 pm 4:28 pm 4:37 pm 30
7 4:15 pm 4:24 pm 4:38 pm 4:46 pm 4:53 pm 4:58 pm 5:07 pm 30
7 4:45 pm 4:54 pm 5:08 pm 5:16 pm 5:23 pm 5:28 pm 5:37 pm 30
7 5:15 pm 5:24 pm 5:38 pm 5:46 pm 5:53 pm 5:58 pm 6:07 pm 30
7 5:45 pm 5:54 pm 6:08 pm 6:16 pm 6:23 pm 6:28 pm 6:37 pm 30
7 6:15 pm 6:24 pm 6:37 pm 6:45 pm 6:52 pm 6:57 pm 7:05 pm 30
7 6:45 pm 6:54 pm 7:06 pm 7:14 pm 7:20 pm 7:25 pm 7:33 pm 30
7 7:15 pm 7:24 pm 7:36 pm 7:44 pm 7:50 pm 7:55 pm 8:03 pm 30
7 7:45 pm 7:54 pm 8:06 pm 8:14 pm 8:20 pm 8:25 pm 8:33 pm 30
7 8:15 pm 8:24 pm 8:36 pm 8:44 pm 8:50 pm 8:55 pm 9:03 pm 30
7 8:45 pm 8:54 pm 9:06 pm 9:14 pm 9:20 pm 9:25 pm 9:33 pm 30
7 9:15 pm 9:24 pm 9:36 pm 9:44 pm 9:50 pm 9:55 pm 10:03 pm 16
7 10:00 pm 10:08 pm 10:17 pm 10:24 pm 10:29 pm 10:33 pm 10:41 pm
7 10:30 pm 10:38 pm 10:47 pm 10:54 pm 10:59 pm 11:03 pm 11:11 pm

West Transfer Point // East Transfer Point

From Route De la Ruta West Transfer Point Monroe & Glenway Johnson & Park Main & Carroll Jenifer & Ingersoll Atwood & Winnebago East Transfer Point To Route A la Ruta
  W 2 3 4 5 6 E  
6:27 am 6:35 am 6:45 am 6:53 am 6:59 am 7:04 am 7:13 am 30
63 6:57 am 7:05 am 7:15 am 7:23 am 7:29 am 7:34 am 7:43 am 30
68 7:27 am 7:35 am 7:45 am 7:53 am 7:59 am 8:04 am 8:13 am 30
63 7:57 am 8:05 am 8:15 am 8:23 am 8:29 am 8:34 am 8:43 am 30
68 8:27 am 8:35 am 8:45 am 8:53 am 8:59 am 9:04 am 9:13 am 30
63 8:57 am 9:05 am 9:15 am 9:23 am 9:29 am 9:34 am 9:43 am 30
68 9:27 am 9:35 am 9:45 am 9:53 am 9:59 am 10:04 am 10:13 am 30
63 9:57 am 10:05 am 10:15 am 10:23 am 10:29 am 10:34 am 10:43 am 30
68 10:27 am 10:35 am 10:45 am 10:53 am 10:59 am 11:04 am 11:13 am 30
63 10:57 am 11:05 am 11:15 am 11:23 am 11:29 am 11:34 am 11:43 am 30
68 11:27 am 11:35 am 11:45 am 11:53 am 11:59 am 12:04 pm 12:13 pm 30
63 11:57 am 12:05 pm 12:15 pm 12:23 pm 12:29 pm 12:34 pm 12:43 pm 30
68 12:27 pm 12:35 pm 12:45 pm 12:53 pm 12:59 pm 1:04 pm 1:13 pm 30
63 12:57 pm 1:05 pm 1:15 pm 1:23 pm 1:29 pm 1:34 pm 1:43 pm 30
68 1:27 pm 1:35 pm 1:45 pm 1:53 pm 1:59 pm 2:04 pm 2:13 pm 30
63 1:57 pm 2:05 pm 2:15 pm 2:23 pm 2:29 pm 2:34 pm 2:43 pm 30
68 2:27 pm 2:35 pm 2:45 pm 2:53 pm 2:59 pm 3:04 pm 3:13 pm 30
63 2:57 pm 3:05 pm 3:15 pm 3:23 pm 3:29 pm 3:34 pm 3:43 pm 30
68 3:27 pm 3:35 pm 3:45 pm 3:53 pm 3:59 pm 4:04 pm 4:13 pm 30
63 3:57 pm 4:05 pm 4:15 pm 4:23 pm 4:29 pm 4:34 pm 4:43 pm 30
68 4:27 pm 4:35 pm 4:45 pm 4:53 pm 4:59 pm 5:04 pm 5:13 pm 30
63 4:57 pm 5:05 pm 5:15 pm 5:23 pm 5:29 pm 5:34 pm 5:43 pm 30
68 5:27 pm 5:35 pm 5:45 pm 5:53 pm 5:59 pm 6:04 pm 6:13 pm 30
63 5:58 pm 6:05 pm 6:15 pm 6:23 pm 6:28 pm 6:33 pm 6:42 pm 30
68 6:28 pm 6:35 pm 6:45 pm 6:53 pm 6:58 pm 7:03 pm 7:12 pm 30
63 6:58 pm 7:05 pm 7:15 pm 7:23 pm 7:28 pm 7:33 pm 7:42 pm 30
68 7:28 pm 7:35 pm 7:45 pm 7:53 pm 7:58 pm 8:03 pm 8:12 pm 30
63 7:58 pm 8:05 pm 8:15 pm 8:23 pm 8:28 pm 8:33 pm 8:42 pm 30
68 8:28 pm 8:35 pm 8:45 pm 8:53 pm 8:58 pm 9:03 pm 9:12 pm 30/—
63 8:58 pm 9:05 pm 9:15 pm 9:23 pm 9:28 pm 9:33 pm 9:42 pm 30
68 9:28 pm 9:35 pm 9:45 pm 9:53 pm 9:58 pm 10:03 pm 10:12 pm 7
63 9:58 pm 10:05 pm 10:15 pm 10:23 pm 10:28 pm 10:33 pm 10:42 pm
68 10:28 pm 10:35 pm 10:45 pm 10:53 pm 10:58 pm 11:03 pm 11:12 pm

West Transfer Point // East Transfer Point

From Route De la Ruta West Transfer Point Monroe & Glenway Johnson & Park Main & Carroll Jenifer & Ingersoll Atwood & Winnebago East Transfer Point To Route A la Ruta
  W 2 3 4 5 6 E  
6:27 am 6:35 am 6:45 am 6:53 am 6:59 am 7:04 am 7:13 am 30
63 6:57 am 7:05 am 7:15 am 7:23 am 7:29 am 7:34 am 7:43 am 30
68 7:27 am 7:35 am 7:45 am 7:53 am 7:59 am 8:04 am 8:13 am 30
63 7:57 am 8:05 am 8:15 am 8:23 am 8:29 am 8:34 am 8:43 am 30
68 8:27 am 8:35 am 8:45 am 8:53 am 8:59 am 9:04 am 9:13 am 30
63 8:57 am 9:05 am 9:15 am 9:23 am 9:29 am 9:34 am 9:43 am 30
68 9:27 am 9:35 am 9:45 am 9:53 am 9:59 am 10:04 am 10:13 am 30
63 9:57 am 10:05 am 10:15 am 10:23 am 10:29 am 10:34 am 10:43 am 30
68 10:27 am 10:35 am 10:45 am 10:53 am 10:59 am 11:04 am 11:13 am 30
63 10:57 am 11:05 am 11:15 am 11:23 am 11:29 am 11:34 am 11:43 am 30
68 11:27 am 11:35 am 11:45 am 11:53 am 11:59 am 12:04 pm 12:13 pm 30
63 11:57 am 12:05 pm 12:15 pm 12:23 pm 12:29 pm 12:34 pm 12:43 pm 30
68 12:27 pm 12:35 pm 12:45 pm 12:53 pm 12:59 pm 1:04 pm 1:13 pm 30
63 12:57 pm 1:05 pm 1:15 pm 1:23 pm 1:29 pm 1:34 pm 1:43 pm 30
68 1:27 pm 1:35 pm 1:45 pm 1:53 pm 1:59 pm 2:04 pm 2:13 pm 30
63 1:57 pm 2:05 pm 2:15 pm 2:23 pm 2:29 pm 2:34 pm 2:43 pm 30
68 2:27 pm 2:35 pm 2:45 pm 2:53 pm 2:59 pm 3:04 pm 3:13 pm 30
63 2:57 pm 3:05 pm 3:15 pm 3:23 pm 3:29 pm 3:34 pm 3:43 pm 30
68 3:27 pm 3:35 pm 3:45 pm 3:53 pm 3:59 pm 4:04 pm 4:13 pm 30
63 3:57 pm 4:05 pm 4:15 pm 4:23 pm 4:29 pm 4:34 pm 4:43 pm 30
68 4:27 pm 4:35 pm 4:45 pm 4:53 pm 4:59 pm 5:04 pm 5:13 pm 30
63 4:57 pm 5:05 pm 5:15 pm 5:23 pm 5:29 pm 5:34 pm 5:43 pm 30
68 5:27 pm 5:35 pm 5:45 pm 5:53 pm 5:59 pm 6:04 pm 6:13 pm 30
63 5:58 pm 6:05 pm 6:15 pm 6:23 pm 6:28 pm 6:33 pm 6:42 pm 30
68 6:28 pm 6:35 pm 6:45 pm 6:53 pm 6:58 pm 7:03 pm 7:12 pm 30
63 6:58 pm 7:05 pm 7:15 pm 7:23 pm 7:28 pm 7:33 pm 7:42 pm 30
68 7:28 pm 7:35 pm 7:45 pm 7:53 pm 7:58 pm 8:03 pm 8:12 pm 30
63 7:58 pm 8:05 pm 8:15 pm 8:23 pm 8:28 pm 8:33 pm 8:42 pm 30
68 8:28 pm 8:35 pm 8:45 pm 8:53 pm 8:58 pm 9:03 pm 9:12 pm 30/—

East Transfer Point // West Transfer Point

From Route De la Ruta East Transfer Point Winnebago & Atwood Jenifer & Ingersoll Mifflin & Pinckney University & Park Monroe & Glenway West Transfer Point To Route A la Ruta
  E 6 5 4 3 2 W  
5:15 am 5:22 am 5:26 am 5:33 am 5:39 am 5:49 am 5:56 am 6
30 5:45 am 5:52 am 5:56 am 6:03 am 6:09 am 6:19 am 6:26 am 7
30 6:15 am 6:22 am 6:26 am 6:33 am 6:39 am 6:49 am 6:56 am 7
30 6:45 am 6:53 am 6:58 am 7:08 am 7:16 am 7:27 am 7:35 am 7
30 7:15 am 7:23 am 7:28 am 7:38 am 7:46 am 7:57 am 8:05 am 7
30 7:45 am 7:53 am 7:58 am 8:08 am 8:16 am 8:27 am 8:35 am 7
30 8:15 am 8:23 am 8:28 am 8:38 am 8:46 am 8:57 am 9:05 am 7
30 8:45 am 8:53 am 8:58 am 9:08 am 9:16 am 9:27 am 9:35 am 7
30 9:15 am 9:22 am 9:27 am 9:37 am 9:45 am 9:56 am 10:04 am 7
30 9:45 am 9:52 am 9:57 am 10:06 am 10:14 am 10:25 am 10:33 am 7
30 10:15 am 10:22 am 10:27 am 10:36 am 10:44 am 10:55 am 11:03 am 7
30 10:45 am 10:52 am 10:57 am 11:06 am 11:14 am 11:25 am 11:33 am 7
30 11:15 am 11:22 am 11:27 am 11:36 am 11:44 am 11:55 am 12:03 pm 7
30 11:45 am 11:52 am 11:57 am 12:06 pm 12:14 pm 12:25 pm 12:33 pm 7
30 12:15 pm 12:23 pm 12:28 pm 12:37 pm 12:45 pm 12:57 pm 1:05 pm 7
30 12:45 pm 12:53 pm 12:58 pm 1:08 pm 1:16 pm 1:28 pm 1:37 pm 7
30 1:15 pm 1:23 pm 1:28 pm 1:38 pm 1:46 pm 1:58 pm 2:07 pm 7
30 1:45 pm 1:53 pm 1:58 pm 2:08 pm 2:16 pm 2:28 pm 2:37 pm 7
30 2:15 pm 2:23 pm 2:28 pm 2:38 pm 2:46 pm 2:58 pm 3:07 pm 7
30 2:45 pm 2:53 pm 2:58 pm 3:08 pm 3:16 pm 3:28 pm 3:37 pm 7
30 3:15 pm 3:23 pm 3:28 pm 3:38 pm 3:46 pm 3:58 pm 4:07 pm 7
30 3:45 pm 3:53 pm 3:58 pm 4:08 pm 4:16 pm 4:28 pm 4:37 pm 7
30 4:15 pm 4:23 pm 4:28 pm 4:38 pm 4:46 pm 4:58 pm 5:07 pm 7
30 4:45 pm 4:53 pm 4:58 pm 5:08 pm 5:16 pm 5:28 pm 5:37 pm 7
30 5:15 pm 5:23 pm 5:28 pm 5:38 pm 5:46 pm 5:58 pm 6:07 pm 7
30 5:45 pm 5:52 pm 5:57 pm 6:07 pm 6:15 pm 6:26 pm 6:35 pm 7
30 6:15 pm 6:22 pm 6:27 pm 6:37 pm 6:44 pm 6:55 pm 7:03 pm 7
30 6:45 pm 6:52 pm 6:57 pm 7:07 pm 7:14 pm 7:25 pm 7:33 pm 7
30 7:15 pm 7:22 pm 7:27 pm 7:37 pm 7:44 pm 7:55 pm 8:03 pm 7
30 7:45 pm 7:52 pm 7:57 pm 8:07 pm 8:14 pm 8:25 pm 8:33 pm 7
30 8:15 pm 8:22 pm 8:27 pm 8:37 pm 8:44 pm 8:55 pm 9:03 pm 7
30 8:45 pm 8:52 pm 8:57 pm 9:07 pm 9:14 pm 9:25 pm 9:33 pm
30 9:15 pm 9:22 pm 9:26 pm 9:34 pm 9:41 pm 9:50 pm 9:56 pm 7
30 9:45 pm 9:52 pm 9:56 pm 10:04 pm 10:11 pm 10:20 pm 10:26 pm 7
30 10:15 pm 10:22 pm 10:26 pm 10:34 pm 10:41 pm 10:50 pm 10:56 pm 73

East Transfer Point // West Transfer Point

From Route De la Ruta East Transfer Point Winnebago & Atwood Jenifer & Ingersoll Mifflin & Pinckney University & Park Monroe & Glenway West Transfer Point To Route A la Ruta
  E 6 5 4 3 2 W  
30 6:12 am 6:20 am 6:25 am 6:32 am 6:40 am 6:50 am 6:58 am 68
30 6:42 am 6:50 am 6:55 am 7:02 am 7:10 am 7:20 am 7:28 am 63
30 7:12 am 7:20 am 7:25 am 7:32 am 7:40 am 7:50 am 7:58 am 68
30 7:42 am 7:50 am 7:55 am 8:02 am 8:10 am 8:20 am 8:28 am 63
30 8:12 am 8:20 am 8:25 am 8:32 am 8:40 am 8:50 am 8:58 am 68
30 8:42 am 8:50 am 8:55 am 9:02 am 9:10 am 9:20 am 9:28 am 63
30 9:12 am 9:20 am 9:25 am 9:32 am 9:40 am 9:50 am 9:58 am 68
30 9:42 am 9:50 am 9:55 am 10:02 am 10:10 am 10:20 am 10:28 am 63
30 10:12 am 10:20 am 10:25 am 10:32 am 10:40 am 10:50 am 10:58 am 68
30 10:42 am 10:50 am 10:55 am 11:02 am 11:10 am 11:20 am 11:28 am 63
30 11:12 am 11:20 am 11:25 am 11:32 am 11:40 am 11:50 am 11:58 am 68
30 11:42 am 11:50 am 11:55 am 12:02 pm 12:10 pm 12:20 pm 12:28 pm 63
30 12:12 pm 12:20 pm 12:25 pm 12:32 pm 12:40 pm 12:50 pm 12:58 pm 68
30 12:42 pm 12:50 pm 12:55 pm 1:02 pm 1:10 pm 1:20 pm 1:28 pm 63
30 1:12 pm 1:20 pm 1:25 pm 1:32 pm 1:40 pm 1:50 pm 1:58 pm 68
30 1:42 pm 1:50 pm 1:55 pm 2:02 pm 2:10 pm 2:20 pm 2:28 pm 63
30 2:12 pm 2:20 pm 2:25 pm 2:32 pm 2:40 pm 2:50 pm 2:58 pm 68
30 2:42 pm 2:50 pm 2:55 pm 3:02 pm 3:10 pm 3:20 pm 3:28 pm 63
30 3:12 pm 3:20 pm 3:25 pm 3:32 pm 3:40 pm 3:50 pm 3:58 pm 68
30 3:42 pm 3:50 pm 3:55 pm 4:02 pm 4:10 pm 4:20 pm 4:28 pm 63
30 4:12 pm 4:20 pm 4:25 pm 4:32 pm 4:40 pm 4:50 pm 4:58 pm 68
30 4:42 pm 4:50 pm 4:55 pm 5:02 pm 5:10 pm 5:20 pm 5:28 pm 63
30 5:12 pm 5:20 pm 5:25 pm 5:32 pm 5:40 pm 5:50 pm 5:58 pm 68
30 5:43 pm 5:50 pm 5:55 pm 6:02 pm 6:09 pm 6:19 pm 6:27 pm 63
30 6:13 pm 6:20 pm 6:25 pm 6:32 pm 6:39 pm 6:49 pm 6:57 pm 68
30 6:43 pm 6:50 pm 6:55 pm 7:02 pm 7:09 pm 7:19 pm 7:27 pm 63
30 7:13 pm 7:20 pm 7:25 pm 7:32 pm 7:39 pm 7:49 pm 7:57 pm 68
30 7:43 pm 7:50 pm 7:55 pm 8:02 pm 8:09 pm 8:19 pm 8:27 pm 63
30 8:13 pm 8:20 pm 8:25 pm 8:32 pm 8:39 pm 8:49 pm 8:57 pm 68/—
30 8:43 pm 8:50 pm 8:55 pm 9:02 pm 9:09 pm 9:19 pm 9:27 pm 63
30 9:13 pm 9:20 pm 9:25 pm 9:32 pm 9:39 pm 9:49 pm 9:57 pm 68
30 9:43 pm 9:50 pm 9:55 pm 10:02 pm 10:09 pm 10:19 pm 10:27 pm 6
7 10:13 pm 10:20 pm 10:25 pm 10:32 pm 10:39 pm 10:49 pm 10:57 pm 18

East Transfer Point // West Transfer Point

From Route De la Ruta East Transfer Point Winnebago & Atwood Jenifer & Ingersoll Mifflin & Pinckney University & Park Monroe & Glenway West Transfer Point To Route A la Ruta
  E 6 5 4 3 2 W  
30 6:12 am 6:20 am 6:25 am 6:32 am 6:40 am 6:50 am 6:58 am 68
30 6:42 am 6:50 am 6:55 am 7:02 am 7:10 am 7:20 am 7:28 am 63
30 7:12 am 7:20 am 7:25 am 7:32 am 7:40 am 7:50 am 7:58 am 68
30 7:42 am 7:50 am 7:55 am 8:02 am 8:10 am 8:20 am 8:28 am 63
30 8:12 am 8:20 am 8:25 am 8:32 am 8:40 am 8:50 am 8:58 am 68
30 8:42 am 8:50 am 8:55 am 9:02 am 9:10 am 9:20 am 9:28 am 63
30 9:12 am 9:20 am 9:25 am 9:32 am 9:40 am 9:50 am 9:58 am 68
30 9:42 am 9:50 am 9:55 am 10:02 am 10:10 am 10:20 am 10:28 am 63
30 10:12 am 10:20 am 10:25 am 10:32 am 10:40 am 10:50 am 10:58 am 68
30 10:42 am 10:50 am 10:55 am 11:02 am 11:10 am 11:20 am 11:28 am 63
30 11:12 am 11:20 am 11:25 am 11:32 am 11:40 am 11:50 am 11:58 am 68
30 11:42 am 11:50 am 11:55 am 12:02 pm 12:10 pm 12:20 pm 12:28 pm 63
30 12:12 pm 12:20 pm 12:25 pm 12:32 pm 12:40 pm 12:50 pm 12:58 pm 68
30 12:42 pm 12:50 pm 12:55 pm 1:02 pm 1:10 pm 1:20 pm 1:28 pm 63
30 1:12 pm 1:20 pm 1:25 pm 1:32 pm 1:40 pm 1:50 pm 1:58 pm 68
30 1:42 pm 1:50 pm 1:55 pm 2:02 pm 2:10 pm 2:20 pm 2:28 pm 63
30 2:12 pm 2:20 pm 2:25 pm 2:32 pm 2:40 pm 2:50 pm 2:58 pm 68
30 2:42 pm 2:50 pm 2:55 pm 3:02 pm 3:10 pm 3:20 pm 3:28 pm 63
30 3:12 pm 3:20 pm 3:25 pm 3:32 pm 3:40 pm 3:50 pm 3:58 pm 68
30 3:42 pm 3:50 pm 3:55 pm 4:02 pm 4:10 pm 4:20 pm 4:28 pm 63
30 4:12 pm 4:20 pm 4:25 pm 4:32 pm 4:40 pm 4:50 pm 4:58 pm 68
30 4:42 pm 4:50 pm 4:55 pm 5:02 pm 5:10 pm 5:20 pm 5:28 pm 63
30 5:12 pm 5:20 pm 5:25 pm 5:32 pm 5:40 pm 5:50 pm 5:58 pm 68
30 5:43 pm 5:50 pm 5:55 pm 6:02 pm 6:09 pm 6:19 pm 6:27 pm 63
30 6:13 pm 6:20 pm 6:25 pm 6:32 pm 6:39 pm 6:49 pm 6:57 pm 68
30 6:43 pm 6:50 pm 6:55 pm 7:02 pm 7:09 pm 7:19 pm 7:27 pm 63
30 7:13 pm 7:20 pm 7:25 pm 7:32 pm 7:39 pm 7:49 pm 7:57 pm 68
30 7:43 pm 7:50 pm 7:55 pm 8:02 pm 8:09 pm 8:19 pm 8:27 pm 63
30 8:13 pm 8:20 pm 8:25 pm 8:32 pm 8:39 pm 8:49 pm 8:57 pm 68/—