Serves: 

UW Campus, University Ave, Sheboygan Ave and Old Middleton Rd.

Service Type: 
  • Weekday
  • Weekend
  • Holiday
  • Route 8

    Route 8 map

Subscribe to Route 8 Updates

Get route-specific detour information.

Full Print Schedule

Direction

Capitol Square // Spring Harbor

From Route De la Ruta Pinckney & Main University & Park Franklin & University Sheboygan & Eau Claire University & Norman To Route A la Ruta
  1 2 3 4 5  
6:55 am 7:03 am 7:09 am 7:15 am 7:20 am 8
7:25 am 7:33 am 7:39 am 7:45 am 7:50 am 8
8 7:55 am 8:03 am 8:09 am 8:15 am 8:20 am 8
8 8:25 am 8:33 am 8:39 am 8:45 am 8:50 am 8
8 8:55 am 9:03 am 9:09 am 9:15 am 9:20 am 8
8 9:25 am 9:33 am 9:39 am 9:45 am 9:50 am 8
8 9:55 am 10:03 am 10:09 am 10:16 am 10:21 am 8
8 10:25 am 10:33 am 10:39 am 10:46 am 10:51 am 8
8 10:55 am 11:03 am 11:09 am 11:16 am 11:21 am 8
8 11:25 am 11:33 am 11:39 am 11:46 am 11:51 am 8
8 11:55 am 12:03 pm 12:09 pm 12:16 pm 12:21 pm 8
8 12:25 pm 12:33 pm 12:39 pm 12:46 pm 12:51 pm 8
8 12:55 pm 1:03 pm 1:09 pm 1:16 pm 1:21 pm 8
8 1:25 pm 1:33 pm 1:39 pm 1:46 pm 1:51 pm 8
8 1:55 pm 2:03 pm 2:09 pm 2:16 pm 2:21 pm 8
8 2:25 pm 2:33 pm 2:39 pm 2:46 pm 2:51 pm 8
8 2:54 pm 3:03 pm 3:09 pm 3:16 pm 3:21 pm 8
8 3:24 pm 3:33 pm 3:39 pm 3:46 pm 3:51 pm 8
8 3:54 pm 4:03 pm 4:09 pm 4:16 pm 4:21 pm 8
8 4:24 pm 4:33 pm 4:39 pm 4:46 pm 4:51 pm 8
8 4:54 pm 5:03 pm 5:09 pm 5:16 pm 5:21 pm 8
8 5:24 pm 5:33 pm 5:39 pm 5:46 pm 5:51 pm 8
8 6:24 pm 6:33 pm 6:39 pm 6:46 pm 6:51 pm 8
8 7:25 pm 7:33 pm 7:39 pm 7:46 pm 7:51 pm 8
8 8:25 pm 8:33 pm 8:39 pm 8:46 pm 8:51 pm 8
8 9:25 pm 9:33 pm 9:39 pm 9:46 pm 9:51 pm 8
8 10:25 pm 10:33 pm 10:39 pm 10:46 pm 10:51 pm

Capitol Square // Spring Harbor

From Route De la Ruta Pinckney & Main University & Park Franklin & University Sheboygan & Eau Claire University & Norman To Route A la Ruta
  1 2 3 4 5  
78 7:25 am 7:33 am 7:39 am 7:45 am 7:51 am 8
8 8:25 am 8:33 am 8:39 am 8:45 am 8:51 am 8
8 9:25 am 9:33 am 9:39 am 9:45 am 9:51 am 8
8 10:25 am 10:33 am 10:39 am 10:45 am 10:51 am 8
8 11:25 am 11:33 am 11:39 am 11:45 am 11:51 am 8
8 12:25 pm 12:33 pm 12:39 pm 12:45 pm 12:51 pm 8
8 1:25 pm 1:33 pm 1:39 pm 1:45 pm 1:51 pm 8
8 2:25 pm 2:33 pm 2:39 pm 2:45 pm 2:51 pm 8
8 3:25 pm 3:33 pm 3:39 pm 3:45 pm 3:51 pm 8
8 4:25 pm 4:33 pm 4:39 pm 4:45 pm 4:51 pm 8
8 5:25 pm 5:33 pm 5:39 pm 5:45 pm 5:51 pm 8
8 6:25 pm 6:33 pm 6:39 pm 6:45 pm 6:51 pm 8
8 7:25 pm 7:33 pm 7:39 pm 7:45 pm 7:51 pm 8
8 8:25 pm 8:33 pm 8:39 pm 8:45 pm 8:51 pm 8
8 9:25 pm 9:33 pm 9:39 pm 9:45 pm 9:51 pm 8/—
8 10:25 pm 10:33 pm 10:39 pm 10:45 pm 10:51 pm

Capitol Square // Spring Harbor

From Route De la Ruta Pinckney & Main University & Park Franklin & University Sheboygan & Eau Claire University & Norman To Route A la Ruta
  1 2 3 4 5  
78 7:25 am 7:33 am 7:39 am 7:45 am 7:51 am 8
8 8:25 am 8:33 am 8:39 am 8:45 am 8:51 am 8
8 9:25 am 9:33 am 9:39 am 9:45 am 9:51 am 8
8 10:25 am 10:33 am 10:39 am 10:45 am 10:51 am 8
8 11:25 am 11:33 am 11:39 am 11:45 am 11:51 am 8
8 12:25 pm 12:33 pm 12:39 pm 12:45 pm 12:51 pm 8
8 1:25 pm 1:33 pm 1:39 pm 1:45 pm 1:51 pm 8
8 2:25 pm 2:33 pm 2:39 pm 2:45 pm 2:51 pm 8
8 3:25 pm 3:33 pm 3:39 pm 3:45 pm 3:51 pm 8
8 4:25 pm 4:33 pm 4:39 pm 4:45 pm 4:51 pm 8
8 5:25 pm 5:33 pm 5:39 pm 5:45 pm 5:51 pm 8
8 6:25 pm 6:33 pm 6:39 pm 6:45 pm 6:51 pm 8
8 7:25 pm 7:33 pm 7:39 pm 7:45 pm 7:51 pm 8
8 8:25 pm 8:33 pm 8:39 pm 8:45 pm 8:51 pm 8
8 9:25 pm 9:33 pm 9:39 pm 9:45 pm 9:51 pm 8/—

Spring Harbor // Capitol Square

From Route De la Ruta University & Norman Sheboygan & Eau Claire Franklin & University Johnson & Charter Pinckney & Main To Route A la Ruta
  5 4 3 2 1  
8 7:25 am 7:29 am 7:38 am 7:43 am 7:52 am 8
8 7:55 am 7:59 am 8:08 am 8:13 am 8:22 am 8
8 8:25 am 8:29 am 8:38 am 8:43 am 8:52 am 8
8 8:55 am 8:59 am 9:08 am 9:13 am 9:22 am 8
8 9:25 am 9:29 am 9:38 am 9:43 am 9:52 am 8
8 9:55 am 9:59 am 10:08 am 10:13 am 10:22 am 8
8 10:25 am 10:29 am 10:38 am 10:43 am 10:52 am 8
8 10:55 am 10:58 am 11:06 am 11:11 am 11:20 am 8
8 11:25 am 11:28 am 11:35 am 11:40 am 11:49 am 8
8 11:55 am 11:58 am 12:05 pm 12:10 pm 12:19 pm 8
8 12:25 pm 12:28 pm 12:35 pm 12:40 pm 12:49 pm 8
8 12:55 pm 12:58 pm 1:05 pm 1:10 pm 1:19 pm 8
8 1:25 pm 1:28 pm 1:35 pm 1:40 pm 1:49 pm 8
8 1:55 pm 1:58 pm 2:05 pm 2:10 pm 2:19 pm 8
8 2:25 pm 2:28 pm 2:35 pm 2:40 pm 2:49 pm 8
8 2:55 pm 2:58 pm 3:05 pm 3:10 pm 3:19 pm 8
8 3:25 pm 3:28 pm 3:35 pm 3:40 pm 3:50 pm 8
8 3:55 pm 3:58 pm 4:05 pm 4:10 pm 4:20 pm 8
8 4:25 pm 4:28 pm 4:35 pm 4:40 pm 4:50 pm 8
8 4:55 pm 4:58 pm 5:05 pm 5:10 pm 5:20 pm 8
8 5:25 pm 5:28 pm 5:35 pm 5:40 pm 5:49 pm
8 5:55 pm 5:58 pm 6:05 pm 6:10 pm 6:19 pm 8
8 6:55 pm 6:58 pm 7:05 pm 7:10 pm 7:19 pm 8
8 7:55 pm 7:58 pm 8:05 pm 8:10 pm 8:19 pm 8
8 8:55 pm 8:58 pm 9:05 pm 9:10 pm 9:19 pm 8
8 9:55 pm 9:58 pm 10:05 pm 10:10 pm 10:19 pm 8

Spring Harbor // Capitol Square

From Route De la Ruta University & Norman Sheboygan & Eau Claire Franklin & University Johnson & Charter Pinckney & Main To Route A la Ruta
  5 4 3 2 1  
8 7:55 am 7:58 am 8:04 am 8:10 am 8:20 am 8
8 8:55 am 8:58 am 9:04 am 9:10 am 9:20 am 8
8 9:55 am 9:58 am 10:04 am 10:10 am 10:20 am 8
8 10:55 am 10:58 am 11:04 am 11:10 am 11:20 am 8
8 11:55 am 11:58 am 12:04 pm 12:10 pm 12:20 pm 8
8 12:55 pm 12:58 pm 1:04 pm 1:10 pm 1:20 pm 8
8 1:55 pm 1:58 pm 2:04 pm 2:10 pm 2:20 pm 8
8 2:55 pm 2:58 pm 3:04 pm 3:10 pm 3:20 pm 8
8 3:55 pm 3:58 pm 4:04 pm 4:10 pm 4:20 pm 8
8 4:55 pm 4:58 pm 5:04 pm 5:10 pm 5:20 pm 8
8 5:55 pm 5:58 pm 6:04 pm 6:10 pm 6:20 pm 8
8 6:55 pm 6:58 pm 7:04 pm 7:10 pm 7:20 pm 8
8 7:55 pm 7:58 pm 8:04 pm 8:10 pm 8:20 pm 8
8 8:55 pm 8:58 pm 9:04 pm 9:10 pm 9:20 pm 8
8 9:55 pm 9:58 pm 10:04 pm 10:10 pm 10:20 pm 8

Spring Harbor // Capitol Square

From Route De la Ruta University & Norman Sheboygan & Eau Claire Franklin & University Johnson & Charter Pinckney & Main To Route A la Ruta
  5 4 3 2 1  
8 7:55 am 7:58 am 8:04 am 8:10 am 8:20 am 8
8 8:55 am 8:58 am 9:04 am 9:10 am 9:20 am 8
8 9:55 am 9:58 am 10:04 am 10:10 am 10:20 am 8
8 10:55 am 10:58 am 11:04 am 11:10 am 11:20 am 8
8 11:55 am 11:58 am 12:04 pm 12:10 pm 12:20 pm 8
8 12:55 pm 12:58 pm 1:04 pm 1:10 pm 1:20 pm 8
8 1:55 pm 1:58 pm 2:04 pm 2:10 pm 2:20 pm 8
8 2:55 pm 2:58 pm 3:04 pm 3:10 pm 3:20 pm 8
8 3:55 pm 3:58 pm 4:04 pm 4:10 pm 4:20 pm 8
8 4:55 pm 4:58 pm 5:04 pm 5:10 pm 5:20 pm 8
8 5:55 pm 5:58 pm 6:04 pm 6:10 pm 6:20 pm 8
8 6:55 pm 6:58 pm 7:04 pm 7:10 pm 7:20 pm 8
8 7:55 pm 7:58 pm 8:04 pm 8:10 pm 8:20 pm 8
8 8:55 pm 8:58 pm 9:04 pm 9:10 pm 9:20 pm 8