Property Search Results: Property Details
Owner(s)
DOOGS BRIAN
KNUUTI MICHAEL
4604 MAHER AVE
MADISON, WI 53716
Related Details
Refuse Collection
- District: 01A
- Schedule
Parcel Maps
| Property Value Information current as of 10/15/26 06:00AM | |||
|---|---|---|---|
| Assessment Year | Land | Improvements | Total |
| 2025 | $91,400 | $298,500 | $389,900 |
| 2026 | $76,600 | $321,100 | $397,700 |
| 2025 Tax Information 2025 Tax Details | |
|---|---|
| Net Taxes: | $7,182.81 |
| Special Assessment: | $0.00 |
| Other: | $0.00 |
| Total: | $7,182.81 |
| Property Information | |||
|---|---|---|---|
| Property Type: | Single family | Property Class: | Residential |
| Zoning: | SR-C2 | Lot Size: | 7,919 sq ft |
| Frontage: | 60 - Maher Ave | Water Frontage: | NO |
| TIF District: | 0 | Assessment Area: | 34 |
| Residential Building Information: Building Number 2 | |||
|---|---|---|---|
Exterior Construction |
|||
| Home Style: | Colonial | Dwelling Units: | 1 |
| Stories: | 2.0 | Year Built: | 1924 |
| Exterior Wall: | Aluminum/Vinyl | ||
| Foundation: | Concrete | ||
| Roof: | Asphalt | Roof Replaced: | 1996 |
| Garage 1: | Stalls: | 2.0 | |
| Driveway: | Asphalt | ||
Interior Information |
|||
| Bedrooms: | 4 | Full Baths: | 2 |
| Fireplace: | 0 | Half Baths: | 1 |
Living Areas (Size in sq ft) |
|||
| Description: | Living Area: | Total Living Area: | 1,270 |
| 1st Floor: | 720 | ||
| 2nd Floor: | 550 | ||
| 3rd Floor: | 0 | ||
| Above 3rd Floor: | 0 | ||
| Attic Area: | Finished: 0 | ||
| Basement: | Finished: 0 | Total Basement: 720 | |
| Crawl Space: | 0 | ||
Mechanicals |
|||
| Central A/C: | YES | ||