Assessment Area: 2027
Sorted By: Address
| Address | Style | Stories | Year Built |
Living Area - 1st (sq ft) |
Bedrooms | Finished Basement |
Garage 1 (sq ft) |
Sale Date |
Sales Price |
|---|---|---|---|---|---|---|---|---|---|
| Parcel Number | Units | 2nd | Full Baths | Garage 2 (sq ft) |
|||||
| 3rd | Half Baths | Finished Attic |
| 306 S Baldwin St | Flat | 2 | 1912 | 796 | 3 | 12/2021 | $500,000 | ||
| 071007228333 | 2 | 754 | 2 | ||||||
| 300 |
| 306 S Baldwin St | Flat | 2 | 1912 | 796 | 3 | 8/2016 | $227,250 | ||
| 071007228333 | 2 | 754 | 2 | ||||||
| 300 |
| 509 S Baldwin St | Old Style | 3 | 1904 | 824 | 3 | 3/2023 | $402,000 | ||
| 071007223185 | 2 | 824 | 2 | ||||||
| 448 |
| 509 S Baldwin St | Old Style | 3 | 1904 | 824 | 3 | 8/2019 | $365,000 | ||
| 071007223185 | 2 | 824 | 2 | ||||||
| 448 |
| 509 S Baldwin St | Old Style | 3 | 1904 | 824 | 3 | 10/2015 | $260,000 | ||
| 071007223185 | 2 | 824 | 2 | ||||||
| 448 |
| 410 S Brearly St | Flat | 2 | 1904 | 860 | 3 | 12/2020 | $320,000 | ||
| 070913406330 | 2 | 810 | 2 | ||||||
| 414 S Brearly St | Old Style | 2 | 1909 | 1099 | 4 | 8/2021 | $394,900 | ||
| 070913406314 | 2 | 1099 | 2 | ||||||
| 410 Cantwell Ct | Old Style | 1 | 1904 | 747 | 3 | 9/2015 | $150,000 | ||
| 071007216130 | 2 | 366 | 1 | ||||||
| 1 |
| 414 Cantwell Ct | Flat | 2 | 1906 | 911 | 4 | 5/2018 | $280,000 | ||
| 071007216122 | 2 | 911 | 2 | ||||||
| 414 Cantwell Ct | Flat | 2 | 1906 | 911 | 4 | 9/2014 | $172,000 | ||
| 071007216122 | 2 | 911 | 2 | ||||||
| 418 Cantwell Ct | Old Style | 2 | 1906 | 911 | 4 | 8/2024 | $390,000 | ||
| 071007216114 | 2 | 911 | 2 | ||||||
| 308 S Dickinson St | Old Style | 1 | 1905 | 812 | 3 | 9/2003 | $129,400 | ||
| 071007225355 | 2 | 609 | 2 | ||||||
| 629 S Dickinson St | Flat | 2 | 1874 | 864 | 3 | 4/2016 | $287,370 | ||
| 071007219168 | 2 | 748 | 2 | ||||||
| 705 S Dickinson St | Flat | 2 | 1908 | 1233 | 5 | 6/2024 | $730,000 | ||
| 071007220157 | 2 | 1225 | 3 | ||||||
| 660 |
| 415 S Few St | Old Style | 2 | 1905 | 1100 | 7 |
350 bas |
6/2020 | $524,900 | |
| 071007229109 | 2 | 1100 | 4 | ||||||
| 642 |
| 312 S Ingersoll St | Old Style | 2 | 1912 | 671 | 3 | 8/2025 | $337,500 | ||
| 070913401215 | 2 | 492 | 2 | ||||||
| 312 S Ingersoll St | Old Style | 2 | 1912 | 671 | 3 | 1/2022 | $268,000 | ||
| 070913401215 | 2 | 492 | 2 | ||||||
| 312 S Ingersoll St | Old Style | 2 | 1912 | 671 | 3 | 5/2008 | $155,000 | ||
| 070913401215 | 2 | 492 | 2 | ||||||
| 312 S Ingersoll St | Old Style | 2 | 1912 | 671 | 3 | 6/2003 | $121,000 | ||
| 070913401215 | 2 | 492 | 2 | ||||||
| 734 Jenifer St | Old Style | 1 | 1880 | 642 | 2 | 6/2021 | $434,000 | ||
| 070913428087 | 1 | 220 | 1 | ||||||
| 734 Jenifer St | Old Style | 1 | 1880 | 642 | 2 | 2/2004 | $195,000 | ||
| 070913428087 | 1 | 220 | 1 | ||||||
| 834 Jenifer St | Old Style | 2 | 1880 | 1117 | 4 | 5/2025 | $490,000 | ||
| 070913414276 | 2 | 869 | 2 | ||||||
| 907 Jenifer St | Old Style | 1 | 1896 | 1130 | 5 | 6/2006 | $248,400 | ||
| 070913405126 | 2 | 816 | 2 | ||||||
| 912 Jenifer St | Old Style | 2 | 1904 | 1263 | 6 | 9/2015 | $520,000 | ||
| 070913406215 | 2 | 1263 | 3 | ||||||
| 806 |
| 917 Jenifer St | Old Style | 1 | 1884 | 1028 | 4 | 12/2018 | $275,000 | ||
| 070913405093 | 2 | 554 | 2 | ||||||
| 917 Jenifer St | Old Style | 1 | 1884 | 1028 | 4 | 6/2014 | $210,000 | ||
| 070913405093 | 2 | 554 | 2 | ||||||
| 925 Jenifer St | Old Style | 2 | 1890 | 1039 | 4 | 1/2020 | $460,000 | ||
| 070913405077 | 2 | 1039 | 2 | ||||||
| 933 Jenifer St | Old Style | 2 | 1884 | 1259 | 6 | 9/2018 | $381,000 | ||
| 070913405043 | 2 | 1259 | 2 | ||||||
| 1035 Jenifer St | Old Style | 2 | 1894 | 1249 | 4 | 6/2004 | $187,500 | ||
| 070913403055 | 2 | 1039 | 2 | ||||||
| 1050 Jenifer St | Old Style | 2 | 1906 | 1350 | 7 |
832 bas |
7/2017 | $425,000 | |
| 070913402289 | 2 | 1314 | 3 | ||||||
| 182 |
| 1123 Jenifer St | Victorian georgian regency | 2 | 1910 | 1194 | 5 | 4/2024 | $735,000 | ||
| 071007309109 | 2 | 1029 | 3 | ||||||
| 672 |
| 1142 Jenifer St | Old Style | 2 | 1918 | 1105 | 4 | 9/2024 | $410,000 | ||
| 070913125154 | 2 | 1104 | 2 | ||||||
| 1147 Jenifer St | Old Style | 2 | 1874 | 703 | 2 | 8/2022 | $345,000 | ||
| 071007309026 | 2 | 703 | 2 | ||||||
| 1206 Jenifer St | Flat | 2 | 1907 | 1051 | 6 | 9/2024 | $495,000 | ||
| 071007229125 | 2 | 1051 | 2 | ||||||
| 400 |
| 1206 Jenifer St | Flat | 2 | 1907 | 1051 | 6 | 3/2012 | $226,800 | ||
| 071007229125 | 2 | 1051 | 2 | ||||||
| 400 |
| 1206 Jenifer St | Flat | 2 | 1907 | 1051 | 6 | 12/2005 | $249,400 | ||
| 071007229125 | 2 | 1051 | 2 | ||||||
| 400 |
| 1208 Jenifer St | Flat | 2 | 1908 | 1132 | 4 | 4/2024 | $510,000 | ||
| 071007229133 | 2 | 1132 | 3 | ||||||
| 1208 Jenifer St | Flat | 2 | 1908 | 1132 | 4 | 2/2012 | $189,910 | ||
| 071007229133 | 2 | 1132 | 3 | ||||||
| 1216 Jenifer St | Flat | 2 | 1908 | 963 | 4 | 9/2023 | $557,000 | ||
| 071007229167 | 2 | 893 | 2 | ||||||
| 1216 Jenifer St | Flat | 2 | 1908 | 963 | 4 | 10/2019 | $402,000 | ||
| 071007229167 | 2 | 893 | 2 | ||||||
| 1225 Jenifer St | Old Style | 2 | 1899 | 1223 | 6 | 3/2017 | $450,000 | ||
| 071007304092 | 2 | 1223 | 3 | ||||||
| 556 |
| 1233 Jenifer St | Old Style | 2 | 1889 | 983 | 4 | 2/2020 | $370,000 | ||
| 071007304076 | 2 | 983 | 2 | ||||||
| 315 |
| 1233 Jenifer St | Old Style | 2 | 1889 | 983 | 4 | 1/2017 | $230,000 | ||
| 071007304076 | 2 | 983 | 2 | ||||||
| 315 |
| 1237 Jenifer St | Victorian georgian regency | 2 | 1904 | 1428 | 7 | 8/2020 | $445,000 | ||
| 071007304050 | 2 | 1428 | 2 | ||||||
| 1237 Jenifer St | Victorian georgian regency | 2 | 1904 | 1428 | 7 | 6/2013 | $285,000 | ||
| 071007304050 | 2 | 1428 | 2 | ||||||
| 1319 Jenifer St | Old Style | 2 | 1924 | 1245 | 4 | 8/2020 | $417,000 | ||
| 071007223119 | 2 | 1204 | 2 | ||||||
| 1330 Jenifer St | Old Style | 2 | 1894 | 1003 | 4 | 11/2022 | $419,000 | ||
| 071007224274 | 2 | 804 | 2 | ||||||
| 1331 Jenifer St | Flat | 2 | 1953 | 690 | 4 | 9/2022 | $350,000 | ||
| 071007223086 | 2 | 690 | 2 | ||||||
| 1336 Jenifer St | Flat | 2 | 1894 | 994 | 4 | 4/2022 | $397,500 | ||
| 071007224290 | 2 | 994 | 2 | ||||||
| 400 |
| 1336 Jenifer St | Flat | 2 | 1894 | 994 | 4 | 1/2020 | $350,000 | ||
| 071007224290 | 2 | 994 | 2 | ||||||
| 400 |
| 1336 Jenifer St | Flat | 2 | 1894 | 994 | 4 | 4/2012 | $188,160 | ||
| 071007224290 | 2 | 994 | 2 | ||||||
| 400 |
| 1338 Jenifer St | Old Style | 1 | 1899 | 836 | 3 | 7/2021 | $360,000 | ||
| 071007224307 | 2 | 727 | 2 | ||||||
| 1338 Jenifer St | Old Style | 1 | 1899 | 836 | 3 | 11/2017 | $285,000 | ||
| 071007224307 | 2 | 727 | 2 | ||||||
| 1412 Jenifer St | Old Style | 2 | 1899 | 1107 | 4 | 3/2022 | $387,500 | ||
| 071007215281 | 2 | 1107 | 2 | ||||||
| 1412 Jenifer St | Old Style | 2 | 1899 | 1107 | 4 | 2/2019 | $380,000 | ||
| 071007215281 | 2 | 1107 | 2 | ||||||
| 1412 Jenifer St | Old Style | 2 | 1899 | 1107 | 4 | 2/2003 | $215,000 | ||
| 071007215281 | 2 | 1107 | 2 | ||||||
| 1436 Jenifer St | Old Style | 2 | 1928 | 1092 | 3 | 2/2021 | $418,500 | ||
| 071007215356 | 2 | 967 | 2 | ||||||
| 1334 Morrison St | Flat | 1 | 1950 | 1180 | 4 | 6/2017 | $454,000 | ||
| 071007302210 | 2 | 980 | 2 | ||||||
| 1344 Morrison St | Flat | 2 | 1903 | 1112 | 3 | 10/2016 | $435,000 | ||
| 071007302244 | 2 | 1034 | 3 | ||||||
| 320 |
| 1346 Morrison St | Flat | 2 | 1908 | 1086 | 4 | 10/2016 | $395,000 | ||
| 071007302252 | 2 | 780 | 3 | ||||||
| 312 |
| 1348 Morrison St | Flat | 2 | 1910 | 1299 | 4 | 6/2022 | $665,000 | ||
| 071007302260 | 2 | 1299 | 2 | ||||||
| 540 | 1 |
| 1348 Morrison St | Flat | 2 | 1910 | 1299 | 4 | 7/2019 | $418,000 | ||
| 071007302260 | 2 | 1299 | 2 | ||||||
| 540 | 1 |
| 1436 Morrison St | Flat | 2 | 1916 | 1057 | 2 | 3/2017 | $114,900 | ||
| 071007220298 | 2 | 752 | 2 | ||||||
| 407 S Paterson St | Old Style | 2 | 1894 | 1057 | 8 |
700 bas |
1/2007 | $375,000 | |
| 070913406348 | 2 | 926 | 4 | ||||||
| 387 |
| 416 Rogers St | Old Style | 1 | 1897 | 1033 | 3 | 12/2004 | $327,000 | ||
| 071007215421 | 2 | 602 | 2 | ||||||
| 701 Rogers St | Old Style | 2 | 1913 | 1087 | 4 | 6/2024 | $410,000 | ||
| 071007221064 | 2 | 1258 | 2 | ||||||
| 1225 Rutledge St | Flat | 2 | 1914 | 1637 | 5 | 12/2006 | $352,900 | ||
| 071007315057 | 2 | 1314 | 2 | ||||||
| 1232 Rutledge St | Victorian georgian regency | 2 | 1897 | 1150 | 3 | 12/2019 | $545,000 | ||
| 071007305264 | 2 | 1150 | 2 | ||||||
| 590 |
| 1232 Rutledge St | Victorian georgian regency | 2 | 1897 | 1150 | 3 | 9/2012 | $212,150 | ||
| 071007305264 | 2 | 1150 | 2 | ||||||
| 590 |
| 1232 Rutledge St | Victorian georgian regency | 2 | 1897 | 1150 | 3 | 8/2009 | $186,000 | ||
| 071007305264 | 2 | 1150 | 2 | ||||||
| 590 |
| 1232 Rutledge St | Victorian georgian regency | 2 | 1897 | 1150 | 3 | 6/2003 | $160,700 | ||
| 071007305264 | 2 | 1150 | 2 | ||||||
| 590 |
| 1320 Rutledge St | Old Style | 2 | 1902 | 1139 | 5 | 1/2016 | $409,000 | ||
| 071007303226 | 2 | 1139 | 4 | ||||||
| 688 |
| 1324 Rutledge St | Flat | 2 | 1897 | 1172 | 5 | 6/2022 | $725,000 | ||
| 071007303234 | 2 | 1172 | 3 | ||||||
| 560 | 1 |
| 1324 Rutledge St | Flat | 2 | 1897 | 1172 | 5 | 1/2008 | $389,000 | ||
| 071007303234 | 2 | 1172 | 3 | ||||||
| 560 | 1 |
| 1020 Spaight St | Flat | 2 | 1937 | 1305 | 4 |
150 bas |
7/2015 | $340,000 | |
| 070913403138 | 2 | 1305 | 2 | ||||||
| 1213 Spaight St | Flat | 2 | 1899 | 1100 | 4 | 12/2015 | $413,500 | ||
| 071007305123 | 2 | 1100 | 2 | ||||||
| 1217 Spaight St | Victorian georgian regency | 2 | 1899 | 992 | 4 | 3/2023 | $527,000 | ||
| 071007305115 | 2 | 1132 | 2 | ||||||
| 1217 Spaight St | Victorian georgian regency | 2 | 1899 | 992 | 4 | 4/2010 | $334,000 | ||
| 071007305115 | 2 | 1132 | 2 | ||||||
| 1227 Spaight St | Old Style | 1 | 1886 | 750 | 3 | 1/2023 | $400,000 | ||
| 071007305074 | 2 | 626 | 2 | ||||||
| 1227 Spaight St | Old Style | 1 | 1886 | 750 | 3 | 6/2021 | $377,000 | ||
| 071007305074 | 2 | 626 | 2 | ||||||
| 1227 Spaight St | Old Style | 1 | 1886 | 750 | 3 | 8/2004 | $257,000 | ||
| 071007305074 | 2 | 626 | 2 | ||||||
| 1241 Spaight St | Flat | 2 | 1890 | 978 | 4 | 7/2019 | $375,000 | ||
| 071007305032 | 2 | 857 | 2 | ||||||
| 240 |
| 1241 Spaight St | Flat | 2 | 1890 | 978 | 4 | 9/2010 | $315,000 | ||
| 071007305032 | 2 | 857 | 2 | ||||||
| 240 |
| 1242 Spaight St | Flat | 2 | 1889 | 844 | 2 | 6/2007 | $278,500 | ||
| 071007304290 | 2 | 844 | 2 | ||||||
| 1246 Spaight St | Old Style | 2 | 1889 | 1366 | 5 | 7/2017 | $449,500 | ||
| 071007304307 | 2 | 1366 | 2 | ||||||
| 1 |
| 1256 Spaight St | Old Style | 2 | 1919 | 1344 | 6 | 5/2024 | $745,000 | ||
| 071007304323 | 2 | 1344 | 2 | ||||||
| 1256 Spaight St | Old Style | 2 | 1919 | 1344 | 6 | 4/2003 | $315,000 | ||
| 071007304323 | 2 | 1344 | 2 | ||||||
| 1307 Spaight St | Old Style | 2 | 1916 | 998 | 4 | 12/2010 | $230,000 | ||
| 071007303143 | 2 | 998 | 2 | ||||||
| 297 |
| 1327 Spaight St | Flat | 2 | 1904 | 1117 | 4 | 8/2018 | $476,000 | ||
| 071007303078 | 2 | 1117 | 2 | ||||||
| 1433 Spaight St | Flat | 2 | 1928 | 1119 | 3 | 4/2022 | $707,333 | ||
| 071007219043 | 2 | 773 | 2 | ||||||
| 1521 Spaight St | Flat | 2 | 1929 | 1377 | 3 |
355 bas |
9/2011 | $450,000 | |
| 071007218011 | 2 | 933 | 2 | ||||||
| 1 |
| 618 S Thornton Ave | Flat | 1 | 1928 | 1210 | 3 |
196 bas |
3/2011 | $358,000 | |
| 071007218152 | 2 | 773 | 2 | ||||||
| 933 Williamson St | Flat | 2 | 1899 | 1116 | 4 | 8/2023 | $545,000 | ||
| 070913406091 | 2 | 1116 | 2 | ||||||
| 936 Williamson St | Old Style | 2 | 1894 | 888 | 4 | 9/2020 | $315,000 | ||
| 070913407099 | 2 | 848 | 2 | ||||||
| 936 Williamson St | Old Style | 2 | 1894 | 888 | 4 | 8/2016 | $315,250 | ||
| 070913407099 | 2 | 848 | 2 | ||||||
| 937 Williamson St | Flat | 2 | 1889 | 1049 | 5 | 10/2017 | $320,000 | ||
| 070913406075 | 2 | 1049 | 2 | ||||||
| 939 Williamson St | Old Style | 1 | 1889 | 799 | 4 |
255 bas |
11/2012 | $338,200 | |
| 070913406067 | 2 | 600 | 3 | ||||||
| 947 Williamson St | Old Style | 2 | 1894 | 924 | 5 | 10/2015 | $145,000 | ||
| 070913406033 | 2 | 924 | 2 | ||||||
| 953 Williamson St | Flat | 2 | 1879 | 732 | 4 | 4/2016 | $200,000 | ||
| 070913406017 | 2 | 732 | 2 | ||||||
| 366 |
| 1015 Williamson St | Old Style | 2 | 1895 | 952 | 4 | 10/2017 | $313,500 | ||
| 070913402099 | 2 | 952 | 2 | ||||||
| 1031 Williamson St | Old Style | 2 | 1909 | 1008 | 3 | 7/2020 | $371,500 | ||
| 070913402065 | 2 | 1008 | 2 | ||||||
| 1031 Williamson St | Old Style | 2 | 1909 | 1008 | 3 | 3/2008 | $235,000 | ||
| 070913402065 | 2 | 1008 | 2 | ||||||
| 1038 Williamson St | Old Style | 2 | 1895 | 1113 | 4 | 5/2019 | $360,000 | ||
| 070913401158 | 2 | 1113 | 2 | ||||||
| 1038 Williamson St | Old Style | 2 | 1895 | 1113 | 4 | 3/2010 | $214,000 | ||
| 070913401158 | 2 | 1113 | 2 | ||||||
| 1052 Williamson St | Old Style | 2 | 1874 | 801 | 3 | 11/2024 | $469,000 | ||
| 070913401190 | 2 | 540 | 2 | ||||||
| 1111 Williamson St | Old Style | 2 | 1880 | 1083 | 4 | 10/2014 | $182,000 | ||
| 070913125378 | 2 | 790 | 2 | ||||||
| 1121 Williamson St | Old Style | 2 | 1890 | 888 | 3 | 8/2002 | $150,000 | ||
| 070913125344 | 2 | 580 | 2 | ||||||
| 1145 Williamson St | Old Style | 1 | 1874 | 638 | 2 | 5/2025 | $370,000 | ||
| 070913125253 | 2 | 482 | 2 | ||||||
| 1214 Williamson St | Old Style | 2 | 1894 | 793 | 1 | 10/2021 | $350,000 | ||
| 071007228200 | 2 | 396 | 2 | ||||||
| 1214 Williamson St | Old Style | 2 | 1894 | 793 | 1 | 8/2016 | $185,000 | ||
| 071007228200 | 2 | 396 | 2 | ||||||
| 1242 Williamson St | Old Style | 2 | 1904 | 955 | 4 | 2/2022 | $479,000 | ||
| 071007228284 | 2 | 955 | 2 | ||||||
| 1341 Williamson St | Old Style | 2 | 1894 | 969 | 4 | 10/2019 | $432,500 | ||
| 071007224050 | 2 | 903 | 2 | ||||||
| 1341 Williamson St | Old Style | 2 | 1894 | 969 | 4 | 11/2006 | $185,000 | ||
| 071007224050 | 2 | 903 | 2 | ||||||
| 1341 Williamson St | Old Style | 2 | 1894 | 969 | 4 | 4/2005 | $65,700 | ||
| 071007224050 | 2 | 903 | 2 | ||||||
| 1407 Williamson St | Old Style | 2 | 1906 | 1090 | 6 | 8/2016 | $325,000 | ||
| 071007215174 | 2 | 1090 | 3 | ||||||
| 510 |
| 1419 Williamson St | Flat | 2 | 1899 | 776 | 3 | 9/2024 | $387,500 | ||
| 071007215132 | 2 | 664 | 2 | ||||||
| 1419 Williamson St | Flat | 2 | 1899 | 776 | 3 | 1/2020 | $292,500 | ||
| 071007215132 | 2 | 664 | 2 | ||||||
| 1419 Williamson St | Flat | 2 | 1899 | 776 | 3 | 2/2012 | $143,760 | ||
| 071007215132 | 2 | 664 | 2 | ||||||
| 1419 Williamson St | Flat | 2 | 1899 | 776 | 3 | 10/2007 | $175,000 | ||
| 071007215132 | 2 | 664 | 2 | ||||||
| 1426 Williamson St | Old Style | 2 | 1904 | 961 | 4 | 10/2014 | $260,500 | ||
| 071007214093 | 2 | 961 | 2 | ||||||
| 1433 Williamson St | Old Style | 1 | 1904 | 871 | 4 | 7/2014 | $140,000 | ||
| 071007215075 | 2 | 621 | 2 | ||||||
| 1441 Williamson St | Old Style | 1 | 1900 | 892 | 4 | 8/2020 | $210,000 | ||
| 071007215059 | 2 | 632 | 2 | ||||||
| 1314 E Wilson St | Flat | 1 | 1905 | 682 | 2 | 8/2023 | $327,500 | ||
| 071007226113 | 2 | 495 | 2 | ||||||
| 1314 E Wilson St | Flat | 1 | 1905 | 682 | 2 | 6/2012 | $29,260 | ||
| 071007226113 | 2 | 495 | 2 | ||||||
| 1344 E Wilson St | Old Style | 2 | 1895 | 873 | 2 | 12/2015 | $260,000 | ||
| 071007226460 | 2 | 740 | 2 | ||||||
| 118 | 1 |