Last update Tuesday, August 3, 2010
| Neighborhood Contacts |
|---|
| Neighborhood Contact Person: |
Jeffrey M Glazer, 4210 Lumley Road, Unit 3, Madison, WI 53711, (H)608-277-1778, jglazer75@gmail.com Mary Mullen, 4337 Milford Rd, Madison, WI 53711, (H)608-298-0843, mmullen@chorus.net |
| Neighborhood Association Meetings |
|---|
| Neighborhood Association Meeting: |
Place: Prairie Unitarian Universalist Society Address: 2010 Whenona Drive Date: Third Tuesday of Month Time: 7:00 p.m. Please contact neighborhood association to confirm meeting date, location, and time. |
| Profile, Statistics and Indicators |
|---|
| Neighborhood Description: | The Dunn's Marsh Neighborhood Association, Inc. (DMNA) is a very lively organization serving a rather large area located south of the West Beltline and Verona Road. Lying part in the City of Madison and part in the City of Fitchburg provides a unique relationship, and commitment to enhance the neighborhood, by both of the municipalities. The environmental quality of Dunn's Marsh, located on the southern boundary of the neighborhood, was the driving force to start up the neighborhood association in 1973. Dunn's Marsh is surrounded by high quality wetlands and a proposed development along the shores of the wetland threatened the future of this water body. DMNA was instrumental in having much of the shoreland placed into public ownership. Residents of Dunn's March neighborhood were true pioneers of the environmental movement in Madison. Today, residents can enjoy peaceful walks in the Dunn's Marsh conservancy, University of Wisconsin-Arboretum (Evjue Pine Forest) is directly across the street on Seminole, or bike on the Southwest Bike path. It is truly a neighborhood with natural resources at its finger tips. |
| Neighborhood Boundaries: | West Beltline Highway on the north, Seminole Highway on the east, Northwestern Railroad (Cannonball bikeway) on the south, Allied/Carling Drive on the west, and Verona Road on the northwest |
| Neighborhood Statistics Indicators: | The Neighborhood Indicators Project is a demonstration of key characteristics and various indicators that relate to the quality of life in Madison at the neighborhood level. Basic neighborhood information as well as housing, public safety, health and family well-being, economic, and transportation indicators by neighborhood is available. |
| Recent Accomplishments: | -During the past couple of years residents in the Belmar area of the neighborhood have worked through Fitchburg's process to get traffic-calming measures installed on several streets (2008). -Dunn's Marsh Neighborhood Association - with the help of a Plant Dane! grant and help from the City of Madison - built a demonstration rain garden in Marlborough Park (2007). -New playground was built for Marlborough Park. -Madison Neighborhoods, Inc. awarded Dunn's Marsh Neighborhood first place for Social Revitalization Project (2007). -Dunn's Marsh Neighborhood has been instrumental in getting two small lots adjacent to little marsh below Crescent Road into public ownership and promoted the purchase of the much larger apple orchard south of Dunn's Marsh. -Successfully promoted an off-road bikeway through Marlborough Park and marked bike lane on Seminole Highway. |
| Neighborhood Events: | Chili Fest in March, Dunn's Marsh Clean-Up, Dunn's Marsh Walks, Potluck Picnic/Campfire in Marlborough Park |
| Places of Interest: | Capitol City Bike Trail, Community Gardens in Marlborough Park, Dunn’s Marsh, Southwest Bike Trail, University of Wisconsin-Arboretum |
| Neighborhood Communications |
|---|
| Newsletter: | Dunn's Marsh News E-News Mary Mullen, 4337 Milford Rd, Madison, WI 53711, (H)608-298-0843, mmullen@chorus.net |
| Web Page: | www.madison.com/communities/dmna http://www.facebook.com/pages/Dunns-Marsh-Neighborhood-Association/187654193505 |
| Plans and Publications |
|---|
| City Plans: | -Allied Plan Project Website http://www.cityofmadison.com/allied/ -Allied Partnership Website http://www.alliedpartnership.com/index.php -Allied Area Comprehensive Revitalization Strategy (November 7, 2007) http://legistar.cityofmadison.com/attachments/4c14cdf6-c9ba-4d88-93ac-40e4b810a635.pdf -Allied-Dunn’s Marsh Belmar Neighborhoods: Physical Improvement Plan (April 19, 2005) http://www.cityofmadison.com/planning/ndp/Allied1205.pdf -A Vision for the Allied Community (March 23, 2004) http://www.cityofmadison.com/neighborhoods/Vision.htm -Allied-Dunn’s Marsh Neighborhood Plan (September 4, 1990) http://www.cityofmadison.com/planning/ndp/allied.pdf |
| Publications: | -Thoreau Elementary Traffic Safety Brochure, 2008-2009 http://www.publichealthmdc.com/family/safetyAndInjuryPrevention/SchoolTrafficSafety.cfm -In Our Own Words: The Best of Dunn's Marsh News (1990), Allied-Dunn's Marsh Neighborhood Plan and Brochure (1990) |
| Historic Districts: | |
| TIF Districts: | |
| Urban Design Districts: |
| Governmental Officials |
|---|
| Madison Alderperson: | Brian Solomon, Aldermanic District 10 - Ward 68 |
| Dane County Supervisor: | Carousel Andrea Bayrd, Supervisory District 8 - Ward 68 |
| State Representative: | Terese Berceau, Assembly District 76 - Ward 68 |
| State Senator: | Fred Risser, Senate District 26 - Ward 68 |
| Facilities and Services: |
|---|
| Community Centers | Boys & Girls Club of Dane County - Allied (4619 Jenewein Road), Allied Drive Learning Center (2237 Allied Drive), Allied Wellness Center (2225 Allied Drive, Apt 2) |
| Community Gardens: | Marlborough Park Garden is just south of the West Beltline Highway, between Seminole Highway and Allied Drive (150 plots) |
| Fire Stations: | Fire Station #7 (1810 McKenna Blvd, Madison) and Fire Station #2 (5415 King James Way, Fitchburg) |
| Library: | Meadowridge Branch (5740 Raymond Road) and Sequoya Branch (513 S. Midvale Blvd.) |
| Neighborhood Resource Team: | |
| Parks and Open Space: (Map) |
Allied Terrace Greenway, Belmar Park, Britta Parkway, Devolis Square, Dunn's Marsh Conservancy, Marlborough Park, University of Wisconsin-Arboretum |
| Police Districts: | West District, Capt. Jay Lengfeld, 1710 McKenna Blvd., Neighborhood Officers, Newsletter |
| Polling Place: | Ward 68, Head Start, 2096 Red Arrow Trail |
| Public Art: | |
| Public Schools: |
Elementary School Attendance Area 23 Thoreau Elementary School (3870 Nakoma Rd) Middle School Attendance Area 153 High School Attendance Area 143 West High School (30 Ash St) |