Last update Wednesday, January 13, 2010
| Neighborhood Contacts |
|---|
| Neighborhood Contact Person: |
Scott B Thornton, 1104 Jenifer St, Madison, WI 53703, (H)608-255-5969, sbthornton@goochpages.com, President@marquette-neighborhood.org Michael Jacobs, 410 Russell St, Madison, WI 53703, (H)608-712-5475, VicePresident@marquette-neighborhood.org |
| Neighborhood Association Meetings |
|---|
| Neighborhood Association Meeting: |
Place: Wil-Mar Center Address: 953 Jenifer Street Date: Third Wednesday of every month Time: 7:00 p.m. Please contact neighborhood association to confirm meeting date, location, and time. |
| Profile, Statistics and Indicators |
|---|
| Neighborhood Description: | Something of a city in miniature, the Marquette Neighborhood contains a manufacturing zone (Madison Gas and Electric Company, the former Gisholt Machine Company), a commercial strip along Williamson Street (Machinery Row, the L.L. Olds Seed Company building, the Breitenbach Grocery building), and several outstanding residential districts including the Third Lake Ridge Historic District and the proposed Marquette Bungalow Historic District. |
| Neighborhood Boundaries: | Blair Street on the west, East Washington Avenue on the north, Lake Mendota on the south, and First Street to Eastwood bypass to Division to Lakeland to Lake Monona on the east. |
| Neighborhood Statistics Indicators: | The Neighborhood Indicators Project is a demonstration of key characteristics and various indicators that relate to the quality of life in Madison at the neighborhood level. Basic neighborhood information as well as housing, public safety, health and family well-being, economic, and transportation indicators by neighborhood is available. |
| Recent Accomplishments: | -Madison Magazine named Marquette Neighborhood as one of the "Great Neighborhoods" in their August 2009 edition. |
| Neighborhood Events: | Willy Street Fair, Waterfront Festival, Orton Park Festival, Chili Dinner, Eastside Express |
| Places of Interest: | Third Lake Ridge Historic District, Marquette Bungalow Historic District, Orton Park, Yahara Park. |
| Neighborhood Communications |
|---|
| Newsletter: | Wil-Mar Gazette Luba Konowalskyj, 1501 Williamson St, Madison, WI 53703, (W) 608-256-3527 EXT 10, luba@cwd.org |
| Web Page: | http://www.marquette-neighborhood.org |
| Plans and Publications |
|---|
| City Plans: | -East Washington Avenue Gateway Build Website http://www.cityofmadison.com/planning/BUILD/index.html -East Washington Avenue BUILD Capitol Gateway Corridor Plan (February 5, 2008) http://www.cityofmadison.com/planning/BUILD/Capitol%20Gateway%20CorrPlan%207-30-08.pdf -Design Guidelines & Criteria for Preservation: Williamson Street 60-1100 (January 4, 2005) http://www.cityofmadison.com/planning/DesignStandardsBookFinal%204.pdf -East Rail Corridor Plan and Recommendations (April 20, 2004) http://www.cityofmadison.com/planning/unit_planning/master_plans/e_rail_corridor/plan2.html -Marquette Neighborhood Center Master Plan BUILD Project (2000) http://www.cityofmadison.com/planning/pdf/WillyBUILD.pdf -Schenk-Atwood Neighborhood Business District Master Plan (2000) http://www.cityofmadison.com/planning/ndp/schenkatwoodrpt3.pdf -Yahara River Parkway Master Plan (July 7, 1998) http://www.cityofmadison.com/planning/yahara/yahara.pdf -Marquette-Schenk-Atwood Neighborhood Plan (May 3, 1994) City of Madison Department of Planning & Development -Marquette Neighborhood Plan (September 1982) City of Madison Department of Planning & Development -Third Lake Historic District Plan (1978) http://www.thirdlakeridge.org/build/TLRHistoricDistrictPlan1978.pdf -Williamson Street Neighborhood Plan (1977) -Near East Side Plan (February 1971) City Planning Department -Marquette Study Area Report City of Madison Planning Department http://www.thirdlakeridge.org/1963_study.asp?page=1 |
| Publications: | -Isthmus Article: Williamson-Marquette: Bohemian past meets indie present (May 2008) http://www.thedailypage.com/isthmus/article.php?article=23644 -Marquette Elementary & O'Keeffe Middle School Traffic Safety Brochure, 2009-2010 http://www.publichealthmdc.com/family/safetyAndInjuryPrevention/SchoolTrafficSafety.cfm -Historic Madison Alternative Parade of Homes: Third Lake Ridge Neighborhood (October 4, 2009) http://www.historicmadison.org/html/AParade/altpr09.asp -Historic Madison Alternate Parade of Homes: Marquette Bungalow Historic District (June 5, 2005) http://www.historicmadison.org/html/AParade/altpr05.asp -Strategic Planning Analysis for Marquette-Schenk-Atwood, Madison, WI (June 1993) University of Wisconsin-Madison, Department of Urban & Regional Planning -Schenk-Atwood Neighborhood: A Historic Walking Tour, 1987 http://www.cityofmadison.com/planning/landmark/SchenkAtwoodWalkingTour.pdf -The Third Lake Ridge Historic District: A Historic Walking Tour Guide (1987) http://www.cityofmadison.com/planning/landmark/ThirdLakeRidge.pdf |
| Historic Districts: | -East Wilson Street: Railroad Street on the north, South Blount Street on the east, East Wilson Street on the south, and South Hancock street on the west. -Jenifer-Spaight National Register Historic District: Roughly bounded by rear yard line of properties on the 700-900 blocks of Jenifer Street, west and a portion of the east side of Brearly Street on the east, Lake Monona on the south, and Elks Club on the west. -Marquette Bungalows Local Historic District: Roughly bounded by Spaight Street on the north, South Thornton Avenue on the east, Rutledge Street on the south, and South Dickinson on the west. -Marquette Bungalows National Register Historic District: Roughly bounded by Spaight Street on the north, South Thornton Avenue on the east, Rutledge Street on the south, and South Dickinson on the west. -Orton Park National Register Historic District: Roughly bounded by property rear yards abutting Spaight Street on the north, property rear yards abutting Few Street on the east, Lake Monona on the south, and properties lying west of South Ingersoll between Spaight Street and Lake Monona. -Third Lake Ridge Local Historic District: Roughly bounded by properties abutting Williamson and East Wilson Street on the north, South Thornton and South Dickenson Street on the east, Lake Monona on the south and South Blair Street on the west. -Friends of Historic Third Lake Ridge Website: A website devoted to promoting an understanding and appreciation of history and architecture of the Marquette Neighborhood. http://www.thirdlakeridge.org/ |
| TIF Districts: | -Tax Incremental Financing District 36 (Capitol Gateway) Plan and Map http://www.cityofmadison.com/planning/tidmaps/TID38Plan.pdf -Tax Incremental Financing District 37 (Union Corners) Plan and Map http://www.cityofmadison.com/planning/tidmaps/TID37Blight.pdf |
| Urban Design Districts: | Urban Design District 4: Madison General Ordinance Chapter 33.24(11) http://www.municode.com/Resources/gateway.asp?pid=50000&sid=49 |
| Governmental Officials |
|---|
| Madison Alderperson: | Marsha Rummel, Aldermanic District 6 - Ward 33 Marsha Rummel, Aldermanic District 6 - Ward 34 Marsha Rummel, Aldermanic District 6 - Ward 35 |
| Dane County Supervisor: | John Hendrick, Supervisory District 6 - Ward 33 John Hendrick, Supervisory District 6 - Ward 34 John Hendrick, Supervisory District 6 - Ward 35 |
| State Representative: | Joe Parisi, Assembly District 48 - Ward 33 Mark Pocan, Assembly District 78 - Ward 34 Mark Pocan, Assembly District 78 - Ward 35 |
| State Senator: | Mark Miller, Senate District 16 - Ward 33 Fred Risser, Senate District 26 - Ward 34 Fred Risser, Senate District 26 - Ward 35 |
| Facilities and Services: |
|---|
| Community Centers | Wil–Mar Community Center (953 Jenifer Street), Goodman Community Center (formerly called Atwood Community Center) (149 Waubesa Street), Common Wealth Development (1501 Williamson Street) |
| Community Gardens: | 2000-2100 blocks of East Main Street |
| Fire Stations: | Fire Station #3 (1217 Williamson Street) |
| Library: | Central Library (201 West Mifflin Street), Hawthorne Branch (2817 East Washington Avenue) |
| Neighborhood Resource Team: | |
| Parks and Open Space: (Map) |
B.B. Clarke Beach, Baldwin Street End, Brearly Street End, Dickinson Street End, Hudson Beach, Ingersoll Street End, Kerr–McGee Triangle, Isthmus Bike Path, Lakefront Parkway, Marquette Elementary-O’Keeffe Middle School playground, Morrison Park, Orton Park, Schiller Court Street End, Willy Street Park, Yahara Place Park, Yahara River Parkway |
| Police Districts: | Central District, Capt. Mary Schauf, 211 S Carroll St, Neighborhood Officers, Newsletter East District, Capt. Tom Snyder, 211 S Carroll St., Neighborhood Officers, Newsletter |
| Polling Place: | Ward 33, Olbrich Garden Center, 3330 Atwood Ave Ward 34, O'keeffe Middle School, 510 S Thornton Ave Ward 35, Wil-Mar Neighborhood Center, 953 Jenifer St |
| Public Art: | Alexa located at the corner of Jenifer & Williamson Streets (728 Jenifer Street) |
| Public Schools: |
Elementary School Attendance Area 16 Lapham Elementary School (1045 E Dayton St) Marquette Elementary School (1501 Jenifer St) Middle School Attendance Area 220 O'Keeffe Middle School (510 S Thornton Ave) High School Attendance Area 141 East High School (2222 E Washington Ave) |