Last update Friday, July 25, 2008
Neighborhood Contacts and Initiatives|| Neighborhood Profile|| Governmental Officials|| Public Facilities and Services|| Neighborhood Facilities and Services|| Neighborhood Housing and Historic Districts
| Neighborhood Contact Person: | Jack Walker, 1006 Willow Ln, Madison WI 53705, Madison, WI 53705, (H)238-4476, columbiajack@sbcglobal.net |
|---|---|
| Neighborhood Association Meeting: | Place: Crestwood Elementary School Address: 5930 Old Sauk Rd Date: Annual meeting occurs n November Time: 7:30 p.m. |
| Neighborhood Events: | Progressive Dinner (June), Fourth of July Parade and Brunch |
| Newsletter: | The Highlands Fling Jane McMurray, 6113 S Highlands Av, Madison WI 53705, Madison, WI 53705, (H)233-5907, janemcmurray@yahoo.com |
| Publications: | Neighborhood Directory |
| Web Page: | None |
| Boundaries: | Soo Line Railroad on the north, Old Middleton Road on the south and east, South Highlands Avenue on the west |
|---|---|
| Size: | 146.88 Acres |
| Madison Alderperson: | Mark Clear, Aldermanic District 19 |
|---|---|
| Dane County Supervisor: | Brett Hulsey, Supervisory District 4 |
| State Representative: | Spencer Black, Assembly District 77 |
| State Senator: | Fred Risser, Senate District 26 |
| Fire Stations: | Fire Station #2 (821 Grand Canyon Drive) |
|---|---|
| Public Health Clinics: | |
| Library: | Sequoya Branch (513 South Midvale Boulevard) |
| Parks and Open Space: (Map) |
Crestwood Elementary School playground, Highlands East and West Open Space, Kettle Pond Conservation Park, Skyview Park |
| Police Districts: | West District, Capt. Jay Lengfeld, 1710 McKenna Blvd., 288-6176 |
| Polling Place: | Ward 75, Crestwood Elementary School, 5930 Old Sauk Rd |
| Public Art: | |
| Public Schools: | Attendance Area 4 Crestwood Elementary School (5930 Old Sauk Rd) Attendance Area 245 Jefferson Middle School (101 S Gammon Rd) Attendance Area 145 Memorial High School (201 S Gammon Rd) |
| Center of Worship: | |
|---|---|
| Community Centers | |
| Community Gardens: | |
| Hospitals: | St. Marys Medical Center (707 South Mills Street) Meriter Hospital (202 South Park Street) University of Wisconsin Medical Center (600 Highland Avenue) |
| Places of Interest: |
| Number of Single Family Homes: | |
|---|---|
| Percent of Owner Occupied Single Family Homes: | ?% |
| Number of Condominiums: | |
| Total Number of Units: | |
| Average Assessed Value of Single Family Homes: | $ |
| Loan Program: | None |
| Historic District Boundaries: |