Last update Tuesday, August 3, 2010
| Neighborhood Contacts |
|---|
| Neighborhood Contact Person: |
Darlene Horner, 3705 School Rd, Madison, WI 53704-1921, veracourt@yahoo.com |
| Neighborhood Association Meetings |
|---|
| Neighborhood Association Meeting: |
Place: Address: Date: Time: Please contact neighborhood association to confirm meeting date, location, and time. |
| Profile, Statistics and Indicators |
|---|
| Neighborhood Description: | Madison's Northside has numerous neighborhoods spotting the landscape. Vera Court, a multifamily community, is one of the neighborhoods that is a close-knit community. Well-kept eight-unit multifamily units lined the two block street. In the heart of the area lies Vera Court Neighborhood Center: a place for young and old to take in educational, community, and recreational activities that bring a sense of community among residents and the entire cneighborhood. Mendota Elementary School borders the neighborhood on the north. There is a long, positive history between the neighborhood and school that others in Madison would like to duplicate! Residents treasure the supportive nature that has been built in the neighborhood with Troy Gardens and other local and regional stakeholders. |
| Neighborhood Boundaries: | Mendota Elementary School on the north, School Road on the east, Troy Drive on the south, Chicago Northwestern Railroad on the west |
| Neighborhood Statistics Indicators: | The Neighborhood Indicators Project is a demonstration of key characteristics and various indicators that relate to the quality of life in Madison at the neighborhood level. Basic neighborhood information as well as housing, public safety, health and family well-being, economic, and transportation indicators by neighborhood is available. |
| Recent Accomplishments: | -After the completion of the Northport-Warner Park-Sherman Neighborhood Plan in 1992, Vera Court residents worked with the City of Madison and other stakeholders in the acquisition and management of the multifamily area comprising Vera Court. A neighborhood center focusing on education, job training and recreation programming was started that helped pull the tight-knit community together. -Vera Court teamed up with Troy Gardens to host the Savor the Summer Festival. As part of the celebration, a cookbook was compiled of favorite recipes from the various ethnic and cultural backgrounds of residents living in Vera Court (2009). |
| Neighborhood Events: | Vera Court Neighborhood Centers hosts Easter Egg Hunt, Father's Day BBQ, Girl Power Spring into Fashion Show, Holiday Party, Mother's Day Brunch, Savor the Summer Festival, School Supply Giveaway, Turkey Basket Giveaway |
| Places of Interest: | Dane County Regional Airport, Mendota Elementary School, Northside Farmer's Market, Troy Gardens, Vera Court Neighborhood Center, Warner Beach and Park, Lake Mendota |
| Neighborhood Communications |
|---|
| Newsletter: | |
| Web Page: | None |
| Plans and Publications |
|---|
| City Plans: | -Northport-Warner Park-Sherman Neighborhood Project Website http://www.cityofmadison.com/neighborhoods/northsideplan/index.cfm -Northport-Warner Park-Sherman Neighborhood Plan: Volume I (November 3, 2009) http://www.cityofmadison.com/planning/ndp/northport.pdf -Northport-Warner Park-Sherman Neighborhood Plan: Volume II (November 3, 2009) http://www.cityofmadison.com/neighborhoods/northsideplan/documents/NWSFinalVolumeII.pdf -Northport-Warner Park-Sherman Neighborhood Plan (November 10, 1992) http://www.cityofmadison.com/planning/ndp/northport.pdf |
| Publications: | |
| Historic Districts: | |
| TIF Districts: | |
| Urban Design Districts: |
| Governmental Officials |
|---|
| Madison Alderperson: | Michael Schumacher, Aldermanic District 18 - Ward 23 |
| Dane County Supervisor: | Dorothy Wheeleer, Supervisory District 18 - Ward 23 |
| State Representative: | Kelda Roys, Assembly District 81 - Ward 23 |
| State Senator: | Jon Erpenbach, Senate District 27 - Ward 23 |
| Facilities and Services: |
|---|
| Community Centers | Vera Court Neighborhood Center (622 Vera Court, Apt. 2), Warner Park Community Recreation Center (1625 Northport Drive) |
| Community Gardens: | Troy Gardens at 500 block of Troy Drive (270 plots) |
| Fire Stations: | Fire Station #10 (1517 Troy Drive) |
| Library: | Lakeview Branch (2845 North Sherman Avenue) |
| Neighborhood Resource Team: | |
| Parks and Open Space: (Map) |
Lerdahl Park, Mendota Elementary School Playground, Troy Gardens, Warner Park and Beach |
| Police Districts: | North District, Capt. Cameron McLay, 2033 Londonderry Dr, Neighborhood Officers, Newsletter |
| Polling Place: | Ward 23, Mendota Elementary School, 4002 School Rd |
| Public Art: | |
| Public Schools: |
Elementary School Attendance Area 21 Mendota Elementary School (4002 School Rd) Middle School Attendance Area 210 Blackhawk Middle School (1402 Wyoming Way) High School Attendance Area 141 East High School (2222 E Washington Ave) |