Property Search Results: Property Details
Owner(s)
JACKSON LAMBERT NELSON
HOUSE LLC
7930 CORAY LN
VERONA, WI 53593
Related Details
Refuse Collection
- District: 07C
- Schedule
Parcel Maps
| Property Value Information current as of 10/9/26 06:00AM | |||
|---|---|---|---|
| Assessment Year | Land | Improvements | Total |
| 2025 | $111,000 | $566,700 | $677,700 |
| 2026 | $211,000 | $490,400 | $701,400 |
| 2025 Tax Information 2025 Tax Details | |
|---|---|
| Net Taxes: | $12,278.27 |
| Special Assessment: | $0.00 |
| Other: | $0.00 |
| Total: | $12,278.27 |
| Property Information | |||
|---|---|---|---|
| Property Type: | Single family | Property Class: | Residential |
| Zoning: | HIS-FS, DR1, HIS-L, WP-17 | Lot Size: | 3,267 sq ft |
| Frontage: | 33 - E Main St | Water Frontage: | NO |
| TIF District: | 0 | Assessment Area: | 25 |
| Residential Building Information: Building Number 1 | |||
|---|---|---|---|
Exterior Construction |
|||
| Home Style: | Old Style | Dwelling Units: | 1 |
| Stories: | 2.0 | Year Built: | 1876 |
| Exterior Wall: | Brick | ||
| Foundation: | Stone | ||
| Roof: | Asphalt | Roof Replaced: | 2012 |
| Garage 1: | Stalls: | 0.0 | |
| Driveway: | Concrete | ||
Interior Information |
|||
| Bedrooms: | 3 | Full Baths: | 2 |
| Fireplace: | 0 | Half Baths: | 0 |
Living Areas (Size in sq ft) |
|||
| Description: | Living Area: | Total Living Area: | 1,974 |
| 1st Floor: | 987 | ||
| 2nd Floor: | 987 | ||
| 3rd Floor: | 0 | ||
| Above 3rd Floor: | 0 | ||
| Attic Area: | Finished: 0 | ||
| Basement: | Finished: 0 | Total Basement: 715 | |
| Crawl Space: | 272 | ||
Mechanicals |
|||
| Central A/C: | YES | ||