Property Search Results: Property Details
Owner(s)
FIFI, CAROL M
1909 REETZ RD
MADISON, WI 53711
Related Details
Refuse Collection
- District: 02A
- Schedule
Parcel Maps
| Property Value Information current as of 10/1/26 06:00AM | |||
|---|---|---|---|
| Assessment Year | Land | Improvements | Total |
| 2025 | $91,800 | $230,800 | $322,600 |
| 2026 | $82,300 | $264,500 | $346,800 |
| 2025 Tax Information 2025 Tax Details | |
|---|---|
| Net Taxes: | $5,653.42 |
| Special Assessment: | $175.77 |
| Other: | $0.00 |
| Total: | $5,829.19 |
| Property Information | |||
|---|---|---|---|
| Property Type: | Single family | Property Class: | Residential |
| Zoning: | SR-C3 | Lot Size: | 6,251 sq ft |
| Frontage: | 50 - Reetz Rd | Water Frontage: | NO |
| TIF District: | 0 | Assessment Area: | 2 |
| Residential Building Information: Building Number 1 | |||
|---|---|---|---|
Exterior Construction |
|||
| Home Style: | Modern Multi Story | Dwelling Units: | 1 |
| Stories: | 2.0 | Year Built: | 1966 |
| Exterior Wall: | Wood | ||
| Foundation: | Concrete | ||
| Roof: | Asphalt | Roof Replaced: | 1966 |
| Garage 1: | Stalls: | 0.0 | |
| Driveway: | Concrete | ||
Interior Information |
|||
| Bedrooms: | 2 | Full Baths: | 1 |
| Fireplace: | 1 | Half Baths: | 0 |
Living Areas (Size in sq ft) |
|||
| Description: | Living Area: | Total Living Area: | 1,492 |
| 1st Floor: | 834 | ||
| 2nd Floor: | 658 | ||
| 3rd Floor: | 0 | ||
| Above 3rd Floor: | 0 | ||
| Attic Area: | Finished: 0 | ||
| Basement: | Finished: 0 | Total Basement: 0 | |
| Crawl Space: | 0 | ||
Mechanicals |
|||
| Central A/C: | YES | ||