Property Search Results: Property Details
Owner(s)
EAGLE, DANIEL
NUNNELLEY, ALEXANDRIA
2417 HOARD ST
MADISON, WI 53704-4954
Related Details
Refuse Collection
- District: 03B
- Schedule
Parcel Maps
| Property Value Information current as of 10/15/26 06:00AM | |||
|---|---|---|---|
| Assessment Year | Land | Improvements | Total |
| 2025 | $100,300 | $499,700 | $600,000 |
| 2026 | $157,200 | $448,800 | $606,000 |
| 2025 Tax Information 2025 Tax Details | |
|---|---|
| Net Taxes: | $11,102.51 |
| Special Assessment: | $0.00 |
| Other: | $0.00 |
| Total: | $11,102.51 |
| Property Information | |||
|---|---|---|---|
| Property Type: | Single family | Property Class: | Residential |
| Zoning: | TR-C4 | Lot Size: | 5,807 sq ft |
| Frontage: | 44 - Hoard St | Water Frontage: | NO |
| TIF District: | 0 | Assessment Area: | 37 |
| Residential Building Information: Building Number 3 | |||
|---|---|---|---|
Exterior Construction |
|||
| Home Style: | Cottage | Dwelling Units: | 0 |
| Stories: | 1.0 | Year Built: | 2024 |
| Exterior Wall: | Aluminum/Vinyl | ||
| Foundation: | Concrete | ||
| Roof: | Asphalt | Roof Replaced: | 2024 |
| Garage 1: | Stalls: | 0.0 | |
| Driveway: | Concrete | ||
Interior Information |
|||
| Bedrooms: | 3 | Full Baths: | 2 |
| Fireplace: | 0 | Half Baths: | 0 |
Living Areas (Size in sq ft) |
|||
| Description: | Living Area: | Total Living Area: | 1,487 |
| 1st Floor: | 1,487 | ||
| 2nd Floor: | 0 | ||
| 3rd Floor: | 0 | ||
| Above 3rd Floor: | 0 | ||
| Attic Area: | Finished: 0 | ||
| Basement: | Finished: 0 | Total Basement: 1,487 | |
| Crawl Space: | 0 | ||
Mechanicals |
|||
| Central A/C: | YES | ||