Property Search Results: Property Details
Owner(s)
PIAZZA, MICHAEL
KELLY PIAZZA
2252 COOLIDGE ST
MADISON, WI 53704
Related Details
Refuse Collection
- District: 09A
- Schedule
Parcel Maps
| Property Value Information current as of 9/25/26 06:00AM | |||
|---|---|---|---|
| Assessment Year | Land | Improvements | Total |
| 2025 | $53,800 | $303,500 | $357,300 |
| 2026 | $109,800 | $254,600 | $364,400 |
| 2025 Tax Information 2025 Tax Details | |
|---|---|
| Net Taxes: | $6,574.63 |
| Special Assessment: | $0.00 |
| Other: | $0.00 |
| Total: | $6,574.63 |
| Property Information | |||
|---|---|---|---|
| Property Type: | Single family | Property Class: | Residential |
| Zoning: | TR-C4 | Lot Size: | 4,840 sq ft |
| Frontage: | 44 - Coolidge St | Water Frontage: | NO |
| TIF District: | 0 | Assessment Area: | 50 |
| Residential Building Information: Building Number 2 | |||
|---|---|---|---|
Exterior Construction |
|||
| Home Style: | Bungalow | Dwelling Units: | 1 |
| Stories: | 1.0 | Year Built: | 1947 |
| Exterior Wall: | Aluminum/Vinyl | ||
| Foundation: | Concrete Block | ||
| Roof: | Asphalt | Roof Replaced: | 2026 |
| Garage 1: | Stalls: | 1.0 | |
| Driveway: | Asphalt | ||
Interior Information |
|||
| Bedrooms: | 3 | Full Baths: | 2 |
| Fireplace: | 0 | Half Baths: | 0 |
Living Areas (Size in sq ft) |
|||
| Description: | Living Area: | Total Living Area: | 686 |
| 1st Floor: | 686 | ||
| 2nd Floor: | 0 | ||
| 3rd Floor: | 0 | ||
| Above 3rd Floor: | 0 | ||
| Attic Area: | Finished: 0 | ||
| Basement: | Finished: 650 | Total Basement: 686 | |
| Crawl Space: | 0 | ||
Mechanicals |
|||
| Central A/C: | YES | ||