Assessment Area: 50
Sorted By: Address
Address | Style | Stories | Year Built |
Living Area - 1st (sq ft) |
Bedrooms | Finished Basement |
Garage 1 (sq ft) |
Sale Date |
Sales Price |
---|---|---|---|---|---|---|---|---|---|
Parcel Number | Units | 2nd | Full Baths | Garage 2 (sq ft) |
|||||
3rd | Half Baths | Finished Attic |
2510 Commercial Ave | Old Style | 2 | 1925 | 833 | 4 | 7/2017 | $205,000 | ||
081031419056 | 1 | 800 | 2 | ||||||
2518 Commercial Ave | Bungalow | 1 | 1930 | 950 | 2 | 2/2024 | $349,000 | ||
081031419072 | 1 | 1 | |||||||
2518 Commercial Ave | Bungalow | 1 | 1930 | 950 | 2 | 6/2009 | $57,000 | ||
081031419072 | 1 | 1 | |||||||
2530 Commercial Ave | Bungalow | 1 | 1925 | 745 | 2 | 9/2019 | $195,000 | ||
081031419105 | 1 | 1 | |||||||
2530 Commercial Ave | Bungalow | 1 | 1925 | 745 | 2 | 4/2007 | $150,000 | ||
081031419105 | 1 | 1 | |||||||
2534 Commercial Ave | Old Style | 2 | 1925 | 779 | 2 | 5/2022 | $225,000 | ||
081031419113 | 1 | 593 | 1 | ||||||
1 |
2538 Commercial Ave | Cape Cod | 1 | 1950 | 1064 | 4 |
372 bas |
4/2010 | $149,000 | |
081031419121 | 1 | 657 | 2 | ||||||
2546 Commercial Ave | Bungalow | 1 | 1932 | 894 | 2 | 5/2022 | $385,000 | ||
081031419147 | 1 | 682 | 2 | ||||||
2546 Commercial Ave | Bungalow | 1 | 1932 | 894 | 2 | 7/2014 | $164,900 | ||
081031419147 | 1 | 682 | 2 | ||||||
2602 Commercial Ave | Bungalow | 1 | 1941 | 715 | 2 | 2/2024 | $303,000 | ||
081031418024 | 1 | 1 | |||||||
2602 Commercial Ave | Bungalow | 1 | 1941 | 715 | 2 | 6/2021 | $266,325 | ||
081031418024 | 1 | 1 | |||||||
2602 Commercial Ave | Bungalow | 1 | 1941 | 715 | 2 | 8/2005 | $132,000 | ||
081031418024 | 1 | 1 | |||||||
2606 Commercial Ave | Bungalow | 1 | 1941 | 891 | 2 | 8/2016 | $170,000 | ||
081031418032 | 1 | 1 | |||||||
2618 Commercial Ave | Old Style | 1 | 1991 | 854 | 3 |
257 bas |
5/2013 | $145,000 | |
081031418066 | 1 | 378 | 1 | ||||||
2622 Commercial Ave | Bungalow | 1 | 1926 | 612 | 1 |
165 bas |
12/2013 | $89,000 | |
081031418074 | 1 | 1 | |||||||
2626 Commercial Ave | Bungalow | 1 | 2005 | 1100 | 2 | 10/2004 | $35,000 | ||
081031418082 | 1 | 1 | |||||||
2702 Commercial Ave | Bungalow | 1 | 1924 | 990 | 3 | 9/2022 | $335,000 | ||
081031417026 | 1 | 568 | 2 | ||||||
2702 Commercial Ave | Bungalow | 1 | 1924 | 990 | 3 | 12/2014 | $185,000 | ||
081031417026 | 1 | 568 | 2 | ||||||
2710 Commercial Ave | Bungalow | 1 | 1928 | 1219 | 3 | 9/2020 | $235,000 | ||
081031417042 | 1 | 2 | |||||||
2710 Commercial Ave | Bungalow | 1 | 1928 | 1219 | 3 | 3/2016 | $170,800 | ||
081031417042 | 1 | 2 | |||||||
2738 Commercial Ave | Old Style | 2 | 1929 | 648 | 3 | 6/2018 | $238,000 | ||
081031416044 | 1 | 624 | 1 | ||||||
2744 Commercial Ave | Bungalow | 1 | 1937 | 672 | 2 | 4/2018 | $175,000 | ||
081031416060 | 1 | 1 | |||||||
2802 Commercial Ave | Bungalow | 1 | 1924 | 878 | 3 |
580 bas |
6/2014 | $84,000 | |
081032310013 | 1 | 3 | |||||||
522 |
2810 Commercial Ave | Old Style | 2 | 1929 | 624 | 3 |
624 bas |
5/2021 | $319,000 | |
081032310039 | 1 | 624 | 1 | ||||||
2810 Commercial Ave | Old Style | 2 | 1929 | 624 | 3 |
624 bas |
12/2016 | $201,000 | |
081032310039 | 1 | 624 | 1 | ||||||
2826 Commercial Ave | Bungalow | 1 | 1947 | 998 | 2 |
180 bas |
9/2021 | $195,000 | |
081032310071 | 1 | 1 | |||||||
3040 Commercial Ave | Old Style | 1 | 1925 | 684 | 3 | 5/2021 | $315,000 | ||
081032312027 | 1 | 416 | 1 | ||||||
3046 Commercial Ave | Old Style | 2 | 1932 | 918 | 4 | 3/2021 | $308,000 | ||
081032312035 | 1 | 747 | 1 | ||||||
2248 Coolidge St | Bungalow | 1 | 1929 | 706 | 3 | 12/2002 | $72,000 | ||
081031406186 | 1 | 403 | 2 | ||||||
2252 Coolidge St | Bungalow | 1 | 1947 | 686 | 3 |
650 bas |
1/2023 | $317,500 | |
081031406194 | 1 | 2 | |||||||
2301 Coolidge St | Bungalow | 1 | 1943 | 609 | 2 | 7/2024 | $225,000 | ||
081031407093 | 1 | 1 | |||||||
2310 Coolidge St | Cape Cod | 1 | 1948 | 698 | 2 | 7/2002 | $126,500 | ||
081031406235 | 1 | 305 | 1 | ||||||
1 |
2406 Coolidge St | Cape Cod | 1 | 1948 | 723 | 3 |
350 bas |
12/2021 | $280,000 | |
081031406277 | 1 | 209 | 1 | ||||||
1 |
2406 Coolidge St | Cape Cod | 1 | 1948 | 723 | 3 |
350 bas |
12/2017 | $189,000 | |
081031406277 | 1 | 209 | 1 | ||||||
1 |
2410 Coolidge St | Cape Cod | 1 | 1948 | 698 | 3 |
472 bas |
6/2008 | $129,500 | |
081031406285 | 1 | 224 | 1 | ||||||
2422 Coolidge St | Cape Cod | 1 | 1948 | 698 | 3 |
277 bas |
4/2017 | $197,100 | |
081031406318 | 1 | 250 | 1 | ||||||
2502 Coolidge St | Cape Cod | 1 | 1943 | 696 | 4 |
325 bas |
4/2022 | $335,000 | |
081031405229 | 1 | 209 | 1 | ||||||
2502 Coolidge St | Cape Cod | 1 | 1943 | 696 | 4 |
325 bas |
8/2005 | $162,000 | |
081031405229 | 1 | 209 | 1 | ||||||
2509 Coolidge St | Bungalow | 1 | 1937 | 686 | 1 | 4/2018 | $172,000 | ||
081031408215 | 1 | 1 | |||||||
2510 Coolidge St | Bungalow | 1 | 1943 | 696 | 3 | 4/2023 | $315,000 | ||
081031405245 | 1 | 1 | |||||||
209 |
2513 Coolidge St | Modern Multi Story | 2 | 1979 | 640 | 3 | 3/2022 | $351,500 | ||
081031408207 | 1 | 608 | 1 | ||||||
1 |
2513 Coolidge St | Modern Multi Story | 2 | 1979 | 640 | 3 | 2/2016 | $170,000 | ||
081031408207 | 1 | 608 | 1 | ||||||
1 |
2514 Coolidge St | Cape Cod | 1 | 1943 | 696 | 3 | 8/2016 | $146,900 | ||
081031405253 | 1 | 422 | 1 | ||||||
2517 Coolidge St | Bungalow | 1 | 1933 | 559 | 1 | 10/2021 | $195,000 | ||
081031408190 | 1 | 1 | |||||||
215 |
2517 Coolidge St | Bungalow | 1 | 1933 | 559 | 1 | 5/2014 | $102,000 | ||
081031408190 | 1 | 1 | |||||||
215 |
2518 Coolidge St | Cape Cod | 1 | 1943 | 872 | 1 |
278 bas |
6/2022 | $340,000 | |
081031405261 | 1 | 1 | |||||||
1 | 209 |
2518 Coolidge St | Cape Cod | 1 | 1943 | 872 | 1 |
278 bas |
5/2007 | $74,500 | |
081031405261 | 1 | 1 | |||||||
1 | 209 |
2522 Coolidge St | Cape Cod | 1 | 1943 | 696 | 3 |
308 bas |
9/2018 | $191,500 | |
081031405279 | 1 | 2 | |||||||
209 |
2526 Coolidge St | Cape Cod | 1 | 1943 | 696 | 3 |
308 bas |
9/2020 | $245,000 | |
081031405287 | 1 | 209 | 1 | ||||||
2526 Coolidge St | Cape Cod | 1 | 1943 | 696 | 3 |
308 bas |
5/2017 | $190,000 | |
081031405287 | 1 | 209 | 1 | ||||||
2529 Coolidge St | Bungalow | 1 | 1943 | 941 | 2 |
220 bas |
3/2024 | $328,000 | |
081031408166 | 1 | 1 | |||||||
2530 Coolidge St | Cape Cod | 1 | 1943 | 696 | 3 | 2/2018 | $180,000 | ||
081031405295 | 1 | 209 | 1 | ||||||
1 |
2534 Coolidge St | Cape Cod | 1 | 1943 | 696 | 3 |
320 bas |
5/2007 | $173,900 | |
081031405302 | 1 | 209 | 2 | ||||||
1 |
2535 Coolidge St | Cape Cod | 1 | 1950 | 946 | 4 |
360 bas |
10/2015 | $140,000 | |
081031408158 | 1 | 358 | 1 | ||||||
1 |
2541 Coolidge St | Cape Cod | 1 | 1941 | 843 | 3 | 3/2024 | $375,000 | ||
081031408132 | 1 | 318 | 1 | ||||||
1 |
2606 Coolidge St | Bungalow | 1 | 1943 | 696 | 3 | 5/2019 | $190,900 | ||
081031405352 | 1 | 348 | 1 | ||||||
2606 Coolidge St | Bungalow | 1 | 1943 | 696 | 3 | 6/2014 | $137,000 | ||
081031405352 | 1 | 348 | 1 | ||||||
2614 Coolidge St | Cape Cod | 1 | 1943 | 809 | 3 | 3/2024 | $415,000 | ||
081031405378 | 1 | 1 | |||||||
290 |
2614 Coolidge St | Cape Cod | 1 | 1943 | 809 | 3 | 6/2021 | $333,000 | ||
081031405378 | 1 | 1 | |||||||
290 |
2614 Coolidge St | Cape Cod | 1 | 1943 | 809 | 3 | 6/2018 | $230,000 | ||
081031405378 | 1 | 1 | |||||||
290 |
2618 Coolidge St | Cape Cod | 1 | 1943 | 996 | 3 | 12/2022 | $260,000 | ||
081031405386 | 1 | 209 | 1 | ||||||
2622 Coolidge St | Cape Cod | 1 | 1943 | 696 | 2 | 5/2024 | $340,000 | ||
081031405394 | 1 | 209 | 1 | ||||||
2626 Coolidge St | Bungalow | 1 | 1943 | 696 | 2 | 4/2021 | $261,000 | ||
081031405401 | 1 | 1 | |||||||
300 |
2626 Coolidge St | Bungalow | 1 | 1943 | 696 | 2 | 6/2013 | $127,500 | ||
081031405401 | 1 | 1 | |||||||
300 |
2629 Coolidge St | Bungalow | 1 | 1942 | 732 | 2 |
280 bas |
4/2005 | $135,000 | |
081031409015 | 1 | 1 | |||||||
2630 Coolidge St | Cape Cod | 1 | 1943 | 696 | 3 | 7/2013 | $140,000 | ||
081031405419 | 1 | 452 | 2 | ||||||
2634 Coolidge St | Bungalow | 1 | 1943 | 773 | 3 |
201 bas |
11/2003 | $136,000 | |
081031405427 | 1 | 189 | 1 | ||||||
2701 Coolidge St | Bungalow | 1 | 1942 | 624 | 3 |
300 bas |
11/2021 | $221,000 | |
081031410111 | 1 | 1 | |||||||
187 |
2701 Coolidge St | Bungalow | 1 | 1942 | 624 | 3 |
300 bas |
12/2016 | $61,450 | |
081031410111 | 1 | 1 | |||||||
187 |
2702 Coolidge St | Bungalow | 1 | 1943 | 696 | 3 | 8/2016 | $55,700 | ||
081031404205 | 1 | 1 | |||||||
261 |
2705 Coolidge St | Bungalow | 1 | 1941 | 795 | 3 |
396 bas |
9/2014 | $132,000 | |
081031410103 | 1 | 209 | 1 | ||||||
2706 Coolidge St | Bungalow | 1 | 1961 | 836 | 3 |
265 bas |
8/2008 | $172,000 | |
081031404213 | 1 | 1 | |||||||
225 |
2710 Coolidge St | Cape Cod | 1 | 1943 | 696 | 3 | 9/2018 | $215,000 | ||
081031404221 | 1 | 278 | 1 | ||||||
2 |
2710 Coolidge St | Cape Cod | 1 | 1943 | 696 | 3 | 6/2016 | $190,000 | ||
081031404221 | 1 | 278 | 1 | ||||||
2 |
2713 Coolidge St | Bungalow | 1 | 1936 | 688 | 2 | 5/2022 | $310,000 | ||
081031410088 | 1 | 1 | |||||||
2713 Coolidge St | Bungalow | 1 | 1936 | 688 | 2 | 6/2019 | $200,000 | ||
081031410088 | 1 | 1 | |||||||
2734 Coolidge St | Bungalow | 1 | 1943 | 816 | 3 |
369 bas |
8/2021 | $250,000 | |
081031404289 | 1 | 209 | 1 | ||||||
2734 Coolidge St | Bungalow | 1 | 1943 | 816 | 3 |
369 bas |
7/2014 | $130,000 | |
081031404289 | 1 | 209 | 1 | ||||||
2741 Coolidge St | Bungalow | 1 | 1934 | 777 | 2 | 12/2016 | $157,466 | ||
081031410020 | 1 | 252 | 1 | ||||||
2742 Coolidge St | Bungalow | 1 | 1943 | 950 | 4 | 4/2011 | $130,000 | ||
081031404304 | 1 | 209 | 1 | ||||||
2745 Coolidge St | Bungalow | 1 | 1947 | 720 | 3 |
260 bas |
3/2021 | $255,000 | |
081031410012 | 1 | 216 | 2 | ||||||
2745 Coolidge St | Bungalow | 1 | 1947 | 720 | 3 |
260 bas |
10/2017 | $165,000 | |
081031410012 | 1 | 216 | 2 | ||||||
2806 Coolidge St | Bungalow | 1 | 1943 | 966 | 3 |
336 bas |
10/2020 | $250,000 | |
081031404338 | 1 | 209 | 2 | ||||||
2806 Coolidge St | Bungalow | 1 | 1943 | 966 | 3 |
336 bas |
8/2019 | $130,000 | |
081031404338 | 1 | 209 | 2 | ||||||
2807 Coolidge St | Bungalow | 1 | 1943 | 720 | 2 | 10/2018 | $174,000 | ||
081032308258 | 1 | 1 | |||||||
2810 Coolidge St | Bungalow | 1 | 1943 | 696 | 3 |
300 bas |
8/2012 | $124,900 | |
081031404346 | 1 | 1 | |||||||
209 |
2811 Coolidge St | Cape Cod | 1 | 1940 | 571 | 2 | 8/2020 | $225,000 | ||
081032308240 | 1 | 446 | 2 | ||||||
2811 Coolidge St | Cape Cod | 1 | 1940 | 571 | 2 | 6/2018 | $200,000 | ||
081032308240 | 1 | 446 | 2 | ||||||
2813 Coolidge St | Bungalow | 1 | 1943 | 465 | 2 |
257 bas |
12/2019 | $137,000 | |
081032308232 | 1 | 1 | |||||||
2813 Coolidge St | Bungalow | 1 | 1943 | 465 | 2 |
257 bas |
3/2012 | $57,500 | |
081032308232 | 1 | 1 | |||||||
2814 Coolidge St | Cape Cod | 1 | 1943 | 696 | 3 | 6/2022 | $262,600 | ||
081031404354 | 1 | 209 | 1 | ||||||
2814 Coolidge St | Cape Cod | 1 | 1943 | 696 | 3 | 9/2018 | $183,000 | ||
081031404354 | 1 | 209 | 1 | ||||||
2814 Coolidge St | Cape Cod | 1 | 1943 | 696 | 3 | 3/2016 | $140,000 | ||
081031404354 | 1 | 209 | 1 | ||||||
2817 Coolidge St | Bungalow | 1 | 1943 | 458 | 1 | 8/2014 | $82,500 | ||
081032308224 | 1 | 1 | |||||||
2818 Coolidge St | Bungalow | 1 | 1943 | 792 | 3 |
198 bas |
11/2009 | $165,000 | |
081031404362 | 1 | 203 | 1 | ||||||
2821 Coolidge St | Ranch | 1 | 1942 | 1272 | 3 | 1/2020 | $95,000 | ||
081032308216 | 1 | 1 | |||||||
2825 Coolidge St | Bungalow | 1 | 1946 | 735 | 2 | 4/2020 | $216,000 | ||
081032308208 | 1 | 1 | |||||||
2825 Coolidge St | Bungalow | 1 | 1946 | 735 | 2 | 3/2016 | $157,500 | ||
081032308208 | 1 | 1 | |||||||
2826 Coolidge St | Bungalow | 1 | 1943 | 696 | 3 | 8/2021 | $295,000 | ||
081031404388 | 1 | 384 | 2 | ||||||
2826 Coolidge St | Bungalow | 1 | 1943 | 696 | 3 | 10/2018 | $205,000 | ||
081031404388 | 1 | 384 | 2 | ||||||
2826 Coolidge St | Bungalow | 1 | 1943 | 696 | 3 | 7/2008 | $169,000 | ||
081031404388 | 1 | 384 | 2 | ||||||
2405 Dahle St | Bungalow | 1 | 1927 | 824 | 1 | 5/2024 | $300,000 | ||
081031411242 | 1 | 1 | |||||||
1 |
2405 Dahle St | Bungalow | 1 | 1927 | 824 | 1 | 2/2021 | $195,000 | ||
081031411242 | 1 | 1 | |||||||
1 |
2405 Dahle St | Bungalow | 1 | 1927 | 824 | 1 | 10/2018 | $165,000 | ||
081031411242 | 1 | 1 | |||||||
1 |
2405 Dahle St | Bungalow | 1 | 1927 | 824 | 1 | 7/2010 | $115,000 | ||
081031411242 | 1 | 1 | |||||||
1 |
2409 Dahle St | Old Style | 2 | 1927 | 752 | 3 | 8/2019 | $218,500 | ||
081031411234 | 1 | 568 | 2 | ||||||
2409 Dahle St | Old Style | 2 | 1927 | 752 | 3 | 6/2016 | $164,900 | ||
081031411234 | 1 | 568 | 2 | ||||||
2413 Dahle St | Bungalow | 1 | 1950 | 1387 | 3 |
377 bas |
7/2019 | $268,000 | |
081031411226 | 1 | 2 | |||||||
1 |
2413 Dahle St | Bungalow | 1 | 1950 | 1387 | 3 |
377 bas |
12/2018 | $242,500 | |
081031411226 | 1 | 2 | |||||||
1 |
2413 Dahle St | Bungalow | 1 | 1950 | 1387 | 3 |
377 bas |
6/2011 | $179,899 | |
081031411226 | 1 | 2 | |||||||
1 |
2417 Dahle St | Bungalow | 1 | 1924 | 701 | 3 | 9/2020 | $260,000 | ||
081031411218 | 1 | 481 | 1 | ||||||
2417 Dahle St | Bungalow | 1 | 1924 | 701 | 3 | 9/2018 | $237,000 | ||
081031411218 | 1 | 481 | 1 | ||||||
2417 Dahle St | Bungalow | 1 | 1924 | 701 | 3 | 6/2014 | $167,400 | ||
081031411218 | 1 | 481 | 1 | ||||||
2421 Dahle St | Bungalow | 1 | 1937 | 805 | 3 | 5/2019 | $170,000 | ||
081031411200 | 1 | 1 | |||||||
273 |
2502 Dahle St | Bungalow | 1 | 1944 | 840 | 2 |
343 bas |
4/2022 | $335,500 | |
081031408025 | 1 | 1 | |||||||
2502 Dahle St | Bungalow | 1 | 1944 | 840 | 2 |
343 bas |
1/2003 | $122,500 | |
081031408025 | 1 | 1 | |||||||
2505 Dahle St | Contemporary | 1 | 1927 | 787 | 3 | 8/2016 | $195,000 | ||
081031412240 | 1 | 536 | 1 | ||||||
1 |
2506 Dahle St | Old Style | 2 | 1927 | 814 | 3 |
558 bas |
9/2019 | $329,000 | |
081031408033 | 1 | 814 | 2 | ||||||
1 |
2506 Dahle St | Old Style | 2 | 1927 | 814 | 3 |
558 bas |
9/2016 | $90,000 | |
081031408033 | 1 | 814 | 2 | ||||||
1 |
2514 Dahle St | Old Style | 1 | 1928 | 672 | 3 | 11/2022 | $316,000 | ||
081031408059 | 1 | 504 | 1 | ||||||
2514 Dahle St | Old Style | 1 | 1928 | 672 | 3 | 9/2015 | $154,000 | ||
081031408059 | 1 | 504 | 1 | ||||||
2521 Dahle St | Bungalow | 1 | 1931 | 891 | 2 | 5/2004 | $135,500 | ||
081031412208 | 1 | 1 | |||||||
2524 Dahle St | Bungalow | 1 | 1929 | 896 | 3 | 12/2019 | $180,000 | ||
081031408075 | 1 | 384 | 1 | ||||||
1 |
2525 Dahle St | Bungalow | 1 | 1943 | 792 | 2 | 2/2020 | $103,500 | ||
081031412191 | 1 | 1 | |||||||
2526 Dahle St | Old Style | 2 | 1929 | 780 | 4 | 6/2022 | $425,000 | ||
081031408083 | 1 | 624 | 3 | ||||||
2529 Dahle St | Bungalow | 1 | 1944 | 834 | 2 | 12/2020 | $240,000 | ||
081031412183 | 1 | 1 | |||||||
2529 Dahle St | Bungalow | 1 | 1944 | 834 | 2 | 5/2019 | $229,900 | ||
081031412183 | 1 | 1 | |||||||
2529 Dahle St | Bungalow | 1 | 1944 | 834 | 2 | 8/2004 | $124,900 | ||
081031412183 | 1 | 1 | |||||||
2530 Dahle St | Cottage | 1 | 1925 | 562 | 1 | 12/2024 | $159,000 | ||
081031408091 | 1 | 1 | |||||||
2537 Dahle St | Bungalow | 1 | 1927 | 987 | 3 |
200 bas |
3/2017 | $74,100 | |
081031412175 | 1 | 1 | |||||||
90 |
2539 Dahle St | Bungalow | 1 | 1920 | 836 | 3 | 11/2005 | $156,900 | ||
081031412167 | 1 | 1 | |||||||
2602 Dahle St | Bungalow | 1 | 1926 | 615 | 3 | 10/2018 | $235,000 | ||
081031409099 | 1 | 1 | |||||||
1 | 535 |
2602 Dahle St | Bungalow | 1 | 1926 | 615 | 3 | 7/2017 | $140,000 | ||
081031409099 | 1 | 1 | |||||||
1 | 535 |
2613 Dahle St | Bungalow | 1 | 1920 | 945 | 2 | 2/2019 | $158,000 | ||
081031413131 | 1 | 1 | |||||||
2614 Dahle St | Modern Multi Story | 2 | 1927 | 528 | 3 |
190 bas |
2/2019 | $191,350 | |
081031409122 | 1 | 572 | 1 | ||||||
2614 Dahle St | Modern Multi Story | 2 | 1927 | 528 | 3 |
190 bas |
5/2013 | $115,500 | |
081031409122 | 1 | 572 | 1 | ||||||
2701 Dahle St | Bungalow | 1 | 1929 | 697 | 3 | 1/2018 | $195,000 | ||
081031414105 | 1 | 240 | 1 | ||||||
2705 Dahle St | Bungalow | 1 | 1926 | 673 | 2 | 3/2018 | $166,000 | ||
081031414098 | 1 | 1 | |||||||
2726 Dahle St | Bungalow | 1 | 1950 | 796 | 2 |
291 bas |
4/2018 | $175,000 | |
081031410187 | 1 | 1 | |||||||
2730 Dahle St | Ranch | 1 | 1978 | 1056 | 3 |
519 bas |
5/2011 | $145,000 | |
081031410195 | 1 | 2 | |||||||
2737 Dahle St | Old Style | 2 | 1942 | 574 | 2 |
300 bas |
5/2013 | $123,500 | |
081031415103 | 1 | 574 | 1 | ||||||
2742 Dahle St | Bungalow | 1 | 1926 | 646 | 3 | 7/2002 | $113,000 | ||
081031410228 | 1 | 482 | 1 | ||||||
1 |
2810 Dahle St | Bungalow | 1 | 1935 | 712 | 2 | 8/2020 | $210,000 | ||
081032308050 | 1 | 420 | 1 | ||||||
1 |
2815 Dahle St | Bungalow | 1 | 1946 | 764 | 3 |
203 bas |
7/2022 | $365,000 | |
081032309230 | 1 | 243 | 2 | ||||||
2815 Dahle St | Bungalow | 1 | 1946 | 764 | 3 |
203 bas |
5/2009 | $139,900 | |
081032309230 | 1 | 243 | 2 | ||||||
2817 Dahle St | Bungalow | 1 | 1938 | 530 | 3 | 7/2021 | $285,000 | ||
081032309222 | 1 | 244 | 1 | ||||||
2817 Dahle St | Bungalow | 1 | 1938 | 530 | 3 | 7/2012 | $126,000 | ||
081032309222 | 1 | 244 | 1 | ||||||
2818 Dahle St | Bungalow | 1 | 1947 | 616 | 2 | 2/2019 | $135,000 | ||
081032308084 | 1 | 1 | |||||||
2818 Dahle St | Bungalow | 1 | 1947 | 616 | 2 | 4/2016 | $122,000 | ||
081032308084 | 1 | 1 | |||||||
2821 Dahle St | Ranch | 1 | 1946 | 1056 | 3 | 10/2022 | $240,000 | ||
081032309214 | 1 | 1 | |||||||
2821 Dahle St | Ranch | 1 | 1946 | 1056 | 3 | 7/2016 | $134,000 | ||
081032309214 | 1 | 1 | |||||||
2830 Dahle St | Ranch | 1 | 1966 | 912 | 3 |
180 bas |
5/2023 | $290,350 | |
081032308109 | 1 | 1 | |||||||
2834 Dahle St | Ranch | 1 | 1966 | 936 | 3 |
340 bas |
3/2022 | $245,000 | |
081032308117 | 1 | 1 | |||||||
713 Dexter St | Bungalow | 1 | 1930 | 611 | 1 | 3/2008 | $77,000 | ||
081031411010 | 1 | 1 | |||||||
621 Kedzie St | Bungalow | 1 | 1926 | 905 | 3 | 4/2019 | $220,000 | ||
081031417018 | 1 | 1 | |||||||
621 Kedzie St | Bungalow | 1 | 1926 | 905 | 3 | 7/2015 | $99,000 | ||
081031417018 | 1 | 1 | |||||||
912 Kedzie St | Cape Cod | 1 | 1948 | 896 | 3 | 3/2008 | $171,000 | ||
081031405013 | 1 | 312 | 2 | ||||||
913 Kedzie St | Bungalow | 1 | 1948 | 698 | 3 | 8/2015 | $70,000 | ||
081031404198 | 1 | 234 | 1 | ||||||
1001 Kedzie St | Colonial | 2 | 1948 | 698 | 4 |
398 bas |
4/2022 | $295,000 | |
081031403017 | 1 | 698 | 3 | ||||||
1001 Kedzie St | Colonial | 2 | 1948 | 698 | 4 |
398 bas |
6/2015 | $170,000 | |
081031403017 | 1 | 698 | 3 | ||||||
809 Mayer Ave | Old Style | 1 | 2002 | 1678 | 6 |
435 bas |
10/2019 | $197,300 | |
081031407027 | 1 | 400 | 3 | ||||||
1 |
2505 Moland St | Cape Cod | 1 | 1946 | 708 | 2 | 12/2024 | $330,100 | ||
081031419254 | 1 | 390 | 1 | ||||||
2505 Moland St | Cape Cod | 1 | 1946 | 708 | 2 | 11/2018 | $185,000 | ||
081031419254 | 1 | 390 | 1 | ||||||
2506 Moland St | Old Style | 1 | 1962 | 976 | 4 |
896 bas |
9/2003 | $146,000 | |
081031412050 | 1 | 512 | 2 | ||||||
1 |
2509 Moland St | Old Style | 2 | 1925 | 704 | 4 | 8/2021 | $290,000 | ||
081031419246 | 1 | 704 | 1 | ||||||
2509 Moland St | Old Style | 2 | 1925 | 704 | 4 | 9/2010 | $150,000 | ||
081031419246 | 1 | 704 | 1 | ||||||
2513 Moland St | Bungalow | 1 | 1944 | 696 | 2 | 5/2020 | $216,000 | ||
081031419238 | 1 | 1 | |||||||
2513 Moland St | Bungalow | 1 | 1944 | 696 | 2 | 5/2007 | $115,700 | ||
081031419238 | 1 | 1 | |||||||
2517 Moland St | Cottage | 1 | 1925 | 648 | 2 |
182 bas |
8/2016 | $105,295 | |
081031419220 | 1 | 2 | |||||||
2522 Moland St | Bungalow | 1 | 1927 | 789 | 3 | 6/2023 | $276,000 | ||
081031412092 | 1 | 360 | 1 | ||||||
2522 Moland St | Bungalow | 1 | 1927 | 789 | 3 | 6/2022 | $190,000 | ||
081031412092 | 1 | 360 | 1 | ||||||
2522 Moland St | Bungalow | 1 | 1927 | 789 | 3 | 8/2007 | $149,900 | ||
081031412092 | 1 | 360 | 1 | ||||||
2528 Moland St | Bungalow | 1 | 1930 | 627 | 2 |
120 bas |
1/2022 | $199,000 | |
081031412109 | 1 | 2 | |||||||
2528 Moland St | Bungalow | 1 | 1930 | 627 | 2 |
120 bas |
8/2008 | $128,000 | |
081031412109 | 1 | 2 | |||||||
2531 Moland St | Bungalow | 1 | 1937 | 824 | 3 | 5/2002 | $130,000 | ||
081031419197 | 1 | 522 | 1 | ||||||
1 |
2533 Moland St | Bungalow | 1 | 1937 | 850 | 4 |
72 bas |
11/2021 | $305,000 | |
081031419189 | 1 | 425 | 2 | ||||||
2533 Moland St | Bungalow | 1 | 1937 | 850 | 4 |
72 bas |
7/2017 | $205,000 | |
081031419189 | 1 | 425 | 2 | ||||||
2537 Moland St | Bungalow | 1 | 1924 | 700 | 2 | 11/2023 | $261,500 | ||
081031419171 | 1 | 1 | |||||||
2541 Moland St | Bungalow | 1 | 1942 | 1005 | 4 |
363 bas |
4/2008 | $165,000 | |
081031419163 | 1 | 281 | 2 | ||||||
2542 Moland St | Cape Cod | 1 | 1943 | 840 | 2 |
392 bas |
8/2022 | $250,007 | |
081031412141 | 1 | 1 | |||||||
2545 Moland St | Bungalow | 1 | 1943 | 720 | 2 | 5/2020 | $177,850 | ||
081031419155 | 1 | 1 | |||||||
2605 Moland St | Ranch | 1 | 1944 | 866 | 2 |
300 bas |
9/2022 | $290,000 | |
081031418173 | 1 | 1 | |||||||
2605 Moland St | Ranch | 1 | 1944 | 866 | 2 |
300 bas |
11/2010 | $152,500 | |
081031418173 | 1 | 1 | |||||||
2606 Moland St | Split-level | 1 | 1948 | 1096 | 3 |
264 bas |
5/2022 | $280,000 | |
081031413024 | 1 | 1 | |||||||
2613 Moland St | Cape Cod | 1 | 1939 | 460 | 2 | 9/2020 | $240,000 | ||
081031418157 | 1 | 300 | 1 | ||||||
2613 Moland St | Cape Cod | 1 | 1939 | 460 | 2 | 11/2014 | $119,000 | ||
081031418157 | 1 | 300 | 1 | ||||||
2617 Moland St | Bungalow | 1 | 1946 | 1267 | 3 | 2/2005 | $139,500 | ||
081031418149 | 1 | 1 | |||||||
2621 Moland St | Ranch | 1 | 2022 | 958 | 3 |
764 bas |
8/2022 | $455,000 | |
081031418131 | 1 | 2 | |||||||
1 |
2622 Moland St | Bungalow | 1 | 1926 | 825 | 2 | 7/2014 | $125,000 | ||
081031413066 | 1 | 336 | 1 | ||||||
