Property Search Results: Property Details
Owner(s)
CIESLEWICZ, DAVID J
& DIANNE E CIESLEWICZ
2309 ETON RDG
MADISON, WI 53726
- Pay Taxes Online
- Assessment Area Map
- Sales for this Area
Related Details
Refuse Collection
- District: 08B
- Schedule
City Hall
Aldermanic District: 5Ald. Shiva Bidar-Sielaff
Property Value Information current as of 4/21/18 12:00AM | |||
---|---|---|---|
Assessment Year | Land | Improvements | Total |
2017 | $131,100 | $380,400 | $511,500 |
2018 | $139,000 | $403,200 | $542,200 |
2017 Tax Information 2017 Tax DetailsPay Property Taxes | |
---|---|
Net Taxes: | $11,715.82 |
Special Assessment: | $0.00 |
Other: | $0.00 |
Total: | $11,715.82 |
Property Information | |||
---|---|---|---|
Property Type: | Single family | Property Class: | Residential |
Zoning: | TR-C2 | Lot Size: | 6,000 sq ft |
Frontage: | 50 - Eton Rdg | Water Frontage: | NO |
TIF District: | 0 | Assessment Area: | 20 |
Residential Building Information | |||
---|---|---|---|
Exterior Construction |
|||
Home Style: | Old Style | Dwelling Units: | 1 |
Stories: | 2.0 | Year Built: | 1924 |
Exterior Wall: | Cement/Smart | ||
Foundation: | Concrete | ||
Roof: | Asphalt | Roof Replaced: | 2006 |
Garage 1: | Attached | Stalls: | 1.0 |
Driveway: | Concrete | Shared Drive: | NO |
Interior Information |
|||
Bedrooms: | 4 | Full Baths: | 2 |
Fireplace: | 0 | Half Baths: | 1 |
Living Areas (Size in sq ft) |
|||
Description: | Living Area: | Total Living Area: | 1,940 |
1st Floor: | 970 | ||
2nd Floor: | 970 | ||
3rd Floor: | 0 | ||
Above 3rd Floor: | 0 | ||
Attic Area: | Finished: 0 | ||
Basement: | Finished: 0 | Total Basement: 702 | |
Crawl Space: | 0 | ||
Other Structures (Size in sq ft) |
|||
Open Porch: | 36 | ||
Screen Porch: | 190 | ||
Mechanicals |
|||
Central A/C: | YES |