Last update Wednesday, January 13, 2010
| Neighborhood Contacts |
|---|
| Neighborhood Contact Person: |
Ron Siggelkow, 5627 Crestwood Pl, Madison, WI 53705, (H)608-236-9680, (W) 608-229-4444, wcha_contact@yahoo.com Kris Chiles, 5714 Elder Pl, Madison, WI 53705, (H)608-661-9046, wcha_contact@yahoo.com |
| Neighborhood Association Meetings |
|---|
| Neighborhood Association Meeting: |
Place: Board Members' Homes Address: Varies Date: First Monday of the Month Time: 7:30 p.m. Please contact neighborhood association to confirm meeting date, location, and time. |
| Profile, Statistics and Indicators |
|---|
| Neighborhood Description: | Crestwood's quiet streets, natural woodlands and grassy park lands reflect the vision of the founding members of the nation's longest active housing cooperative. In fact, Crestwood is the oldest neighborhood association in the U. S. (established in 1936). Community owned land and a cooperative neighborhood make Crestwood a quiet natural haven in an ever enlarging city area. Crestwood's (officially known as Wisconsin Co-op Housing Association) borders Bordner Park and Owen Conservation Park. Public access paths lead from the residential area to Owen Conservation Park which makes a daily walk or winter ski a simple thing to do. Crestwood Elementary School lies directly to north. Crestwood has been recognized by the U.S. Department of Education as a "Blue Ribbon School." Crestwood students consistently score higher than their state and national peers on standardized tests. |
| Neighborhood Boundaries: | Old Sauk Road on the north, Rosa Road on the east, Crestwood Place on the south, Owen Conservation Park on the west |
| Neighborhood Statistics Indicators: | The Neighborhood Indicators Project is a demonstration of key characteristics and various indicators that relate to the quality of life in Madison at the neighborhood level. Basic neighborhood information as well as housing, public safety, health and family well-being, economic, and transportation indicators by neighborhood is available. |
| Recent Accomplishments: | -Wisconsin Co-op Housing Association initiated the first ever neighborhood-based effort to reduce energy usage on a neighborhood-wide level by 10% (2009). -Received City of Madison Neighborhood Grant to design/install neighborhood entrance sign with local artist (2009) and to create a native plant prairie in Bordner Park (2006). |
| Neighborhood Events: | Christmas Santa Visits, Crestebeiner (if snow permits in February), Crestfest, Fourth of July Parade/Potluck, Halloween Bonfire, Spring Egg Hunt |
| Places of Interest: | Crestwood Elementary School, Bordner Park, Owen Conservation Park |
| Neighborhood Communications |
|---|
| Newsletter: | Crestwood Times Debra Greene, 208 Bordner Dr, Madison, WI 53705, (H)608-238-5542, debra_greene@sbcglobal.net |
| Web Page: | None |
| Plans and Publications |
|---|
| City Plans: | |
| Publications: | Crestwood Directory (published bi-annually) |
| Historic Districts: | |
| TIF Districts: | |
| Urban Design Districts: |
| Governmental Officials |
|---|
| Madison Alderperson: | Mark Clear, Aldermanic District 19 - Ward 75 |
| Dane County Supervisor: | Brett Hulsey, Supervisory District 4 - Ward 75 |
| State Representative: | Spencer Black, Assembly District 77 - Ward 75 |
| State Senator: | Fred Risser, Senate District 26 - Ward 75 |
| Facilities and Services: |
|---|
| Community Centers | Lussier Community Education Center (formerly Wexford Ridge Community Center) (55 South Gammon Road) |
| Community Gardens: | Joyce Community Garden located at 5734 Cedar Place |
| Fire Stations: | Fire Station # 2 (421 Grand Canyon Drive) |
| Library: | Alicia Ashman (733 N High Point Road), Sequoya Branch (513 South Midvale Boulevard) |
| Neighborhood Resource Team: | |
| Parks and Open Space: (Map) |
Bordner Park, Crestwood Elementary School Playground, Owen Conservation Park and Greenway |
| Police Districts: | West District, Capt. Jay Lengfeld, 1710 McKenna Blvd., Neighborhood Officers, Newsletter |
| Polling Place: | Ward 75, Crestwood Elementary School, 5930 Old Sauk Rd |
| Public Art: | |
| Public Schools: |
Elementary School Attendance Area 4 Crestwood Elementary School (5930 Old Sauk Rd) Middle School Attendance Area 245 Jefferson Middle School (101 S Gammon Rd) High School Attendance Area 145 Memorial High School (201 S Gammon Rd) |