Last update Thursday, May 9, 2013
| Neighborhood Contacts |
|---|
| Neighborhood Contact Person: |
Aaron Crandall, 108 Proudfit St, Madison, WI 53715, (H)608-294-9505, aaron.crandall@yahoo.com |
| Neighborhood Association Meetings |
|---|
| Neighborhood Association Meeting: |
Place: Brittingham Park Shelter (June-Sept) and Karabis Apartments (October & November / January - May) Address: Brittingham Park Shelter, 401 West Shore Drive and Karabis Apartments, 201 South Park Street Date: Second Thursday of every other month (Jan, March, May, July, Sept, Nov), and as needed if urgent business. Time: 6:30 p.m. Please contact neighborhood association to confirm meeting date, location, and time. |
| Profile, Statistics and Indicators |
|---|
| Neighborhood Description: | Monona Bay Neighborhood lies along the shores of Monona Bay, a . A bike path connects the neighborhood to Brittingham Boat House to Brittingham Park and Shelter. Monona Bay Neighborhood offers single-family and multifamily living that is close to the Downtown. Monona Bay Neighborhood Association (MBNA) is a group of residents, business representatives, and other interested citizens that devote their time and energy to improve and enhance a well-defined, geographic area that we and others live. The MBNA neighborhood association meeting, like the town meeting from earlier years, is a place to meet neighbors, exchange ideas, prioritize projects, propose solutions, and implement plans for our neighborhood. We’re concerned with issues that affect the quality of life in the community. This includes issues such as zoning regulations or traffic improvements as well as events that strengthen neighborhoods. Sponsoring neighborhood festivals, block parties, crime prevention activities and upgrading neighborhood parks are important projects that MBNA participates in. |
| Neighborhood Boundaries: | Regent and Proudfit Streets (to railroad viaduct) on the north, Monona Bay on the east, Haywood Drive on the south, and South Park Street on the west |
| Neighborhood Statistics Indicators: | The Neighborhood Indicators Project is a demonstration of key characteristics and various indicators that relate to the quality of life in Madison at the neighborhood level. Basic neighborhood information as well as housing, public safety, health and family well-being, economic, and transportation indicators by neighborhood is available. |
| Recent Accomplishments: | - The second Saturday of every month a group of people convene for two hours in Brittingham Park to pick up trash along the Monona Bay Shoreline. They’ve been doing this since 2005, when Nina Emerson, a resident of Monona Bay Neighborhood Association, decided to expand the Annual Take a Stake in the Lakes volunteer cleanup effort into a monthly event. Ms. Emerson, like many of the volunteers who help out with the FOMB Monthly Shoreline Cleanup effort, was astounded by the amount of trash that she picked up in the course of a couple of hours. “We just scratched the surface,” Ms. Emerson concluded at the end of the Take a Stake in the Lakes cleanup. Ms. Emerson then contacted Steve Agard, a neighbor who is a member of the FOMB, to coordinate a monthly cleanup as a project of the FOMB. - The first cleanup was held on Saturday, August 13, 2005. An impressive number of people turned out in response to notification by leaflet, email and word of mouth. Since then, the cleanup has taken place every month, year round. Volunteers have participated from all areas of Madison, the university, and a variety of service organizations. The cleanup effort is posted on numerous websites and Ms. Emerson receives regular inquiries about participation. For example, United Way of Dane County sponsors a website that lists the FOMB Monthly Shoreline Cleanup along with numerous other volunteer opportunities. See www.VolunteerYourTime.org. - The FOMB Monthly Cleanup Effort has produced some very productive results. Although started in 2005, the idea of record keeping did not take hold until 2006. Now when volunteers show up, they are asked to sign the City of Madison Parks Division Volunteer Registration and Release Form. This form serves a two-fold purpose: 1) It indemnifies the City of Madison from liability in the unfortunate event a volunteer slips, falls and gets injured while volunteering; 2) it provides a monthly record of the number of participants as well as the number of bags of trash collected. From these Volunteer Registration and Release Forms we are able to report the following results: Master Tally: Jan. 2006 to Present Total number of volunteers 973 Total number of event hours 159 Total bags of trash 805 Total number of volunteer contact hours 2311 -Representatives of the MBNA worked collaboratively with members of the Bassett Neighborhood Association and Urban Land Interests (ULI) to guide the development of two office buildings proposed by ULI on the edge of the Monona Bay Neighborhood. This project involved negotiations over the demolition of existing houses, the size and scale of the new buildings, the traffic impacts of the new development and stormwater runoff mitigation. MBNA’s involvement in this development ultimately resulted in numerous changes to the original proposal and a number of compromises that made the project more accommodating of the neighborhood, and the incorporation of an innovative stormwater management design for the buildings and parking lot. The compromise reached on traffic flow will ultimately result in a net increase in green space to the important Proudfit Street corridor and the addition of long-awaited pedestrian traffic calming measures to the intersections of W. Main Street and W. Brittingham Place. -The Brittingham Beach House at 701 W. Brittingham was a vibrant public space for families in the 1970s that had fallen into disrepair and became an attraction for alcoholics and the homeless by the early 2000’s. Members of the MBNA began working on cleaning up the Beach House approximately 5 years ago and have made considerable progress in having additional security features installed at the building, cleaning up the exterior and landscaping surrounding the Beach House, and bringing positive uses to the building’s facilities. The efforts of the MBNA and Parks Department to re-establish the Beach House as a public asset reached a major turning point in the summer of 2009 when the MBNA held two large public picnics at the Beach House and made use of the entire facilities. The MBNA looks forward to continued use of the Beach House in future years for more events -The Brittingham Park Shelter is a place in our neighborhood that we as neighbors and stake holders can be proud of, but it took work. This park shelter structure had become a nuisance attracting alcoholics and the homeless and was a center of negative activities in the park. In mid 2007 through early 2009 the MBNA had multiple meetings with the Parks Department, the Police Department, the Mayors office, and the Neighbors to implement an action plan to take back this park. This collaborative effort has benefited the Park, the Neighborhood, and the City of Madison. We increased the positive activities in the park by installing volley ball courts and soccer fields, and encourage organized league use of these resources. We decreased the negativities by enforcing the rules on park hours, installing new park shelter lighting, installing WEB cameras, and increasing police patrols. |
| Neighborhood Events: | Neighborhood Ride & Dine (May), Friends of Monona Bay (FOMB) Monthly Shoreline Cleanup, Neighborhood Picnic coinciding with the June Take a Stake in the Lakes Event |
| Places of Interest: | Bayview Community Center, Bike Paths, Brittinham Boat House, Brittingham Park, Brittingham Park Shelter, Brittingham Beach House, Monona Bay |
| Neighborhood Communications |
|---|
| Newsletter: | Bay Times Aaron Crandall, 108 Proudfit Street, Madison, WI 53715, (H)608-294-9505, aaron.crandall@yahoo.com Mary Berryman-Agard, 133 S Brittingham Pl, Madison, WI 53715, (H)608-257-7809, maryberrymanagard@mac.com |
| Web Page: | http://www.facebook.com/mononabay |
| Plans and Publications |
|---|
| City Plans: | Park Street Corridor Urban Design Guidelines: Chapter 1 (March 2004) Park Street Corridor Urban Design Guidelines: Chapter 2 (March 2004) Park Street Corridor Urban Design Guidelines: Chapter 3 (March 2004) Brittingham-Vilas Neighborhood Plan (April 4, 1989) Campus Next Door: A Preliminary Plan for the Winga Park and University Heights-Higland Park Neighborhoods, December 1965 |
| Publications: | |
| Historic Districts: | |
| TIF Districts: | |
| Urban Design Districts: | -Urban Design District 7: Madison General Ordinance Chapter 33.24(14) http://www.municode.com/Resources/gateway.asp?pid=50000&sid=49 -Park Street Corridor Urban Design Guidelines: Chapter 1 (March 2004) http://www.cityofmadison.com/planning/ParkStChapter%201.pdf -Park Street Corridor Urban Design Guidelines: Chapter 2 (March 2004) http://www.cityofmadison.com/planning/ParkStChapter%202.pdf -Park Street Corridor Urban Design Guidelines: Chapter 3 (March 2004) http://www.cityofmadison.com/planning/ParkStChapter%203.pdf |
| Governmental Officials |
|---|
| Madison Alderperson: | Susan Ellingson, Aldermanic District 13 - Ward 67 Susan Ellingson, Aldermanic District 13 - Ward 68 |
| Dane County Supervisor: | Chuck Erickson, Supervisory District 13 - Ward 67 Chuck Erickson, Supervisory District 13 - Ward 68 |
| State Representative: | Chris Taylor (Elect), Assembly District 76 - Ward 67 Chris Taylor (Elect), Assembly District 76 - Ward 68 |
| State Senator: | Fred Risser (Elect), Senate District 26 - Ward 67 Fred Risser (Elect), Senate District 26 - Ward 68 |
| Facilities and Services: |
|---|
| Community Centers | |
| Community Gardens: | |
| Fire Stations: | |
| Library: | Central Library (201 West Mifflin Street) |
| Neighborhood Resource Team: | |
| Parks and Open Space: (Map) |
Brittingham Park and Beach |
| Police Districts: | South District, Capt. Joe Balles, 825 Hughes Pl, Neighborhood Officers, Newsletter |
| Polling Place: | Ward 67, Brittingham Apartments, 755 Braxton Pl Ward 68, Trinity United Methodist Church, 1123 Vilas Ave |
| Public Art: | |
| Public Schools: |
Elementary School Attendance Area 8 Franklin Elementary School (305 W Lakeside St) Randall Elementary School (1802 Regent St) Middle School Attendance Area 234 Hamilton Middle School (4801 Waukesha St) High School Attendance Area 143 West High School (30 Ash St) |