Madison Parks Events
Month: June, 2013
| Bolz Conservatory Exhibit - Light Gaps (City Events) | |||||||||||||||
| Date: | 4/13/2013 - 7/14/2013, 10 a.m.-4 p.m. Mon-Sat, 10 a.m.-5 p.m. Sun | ||||||||||||||
| Location: | Olbrich Botanical Gardens 3330 Atwood Avenue Madison, WI 53704 |
||||||||||||||
|
|||||||||||||||
| More Information » | |||||||||||||||
| Art Exhibit - Photography by David Ostby (City Events) | |||||||||||||||
| Date: | 5/5/2013 - 7/28/2013, 11 a.m. - 5 p.m. Sundays | ||||||||||||||
| Location: | Olbrich Botanical Gardens 3330 Atwood Avenue Madison, WI 53704 |
||||||||||||||
|
|||||||||||||||
| More Information » | |||||||||||||||
| Clips of Faith Beer and Film Tour (City Events) | |||||||||||||
| Date: | 6/20/2013 - 6/20/2013, 7:30pm - 10:30pm | ||||||||||||
| Location: | Olin Park | ||||||||||||
|
|||||||||||||
| More Information » | |||||||||||||
| Weenie Run (City Events) | |||||||||||||
| Date: | 6/21/2013 - 6/21/2013, 10am - 2pm | ||||||||||||
| Location: | Warner Park and Warner Baseball Stadium | ||||||||||||
|
|||||||||||||
| More Information » | |||||||||||||
| Dane County Farmers’ Market (City Events) | |||||||||||||
| Date: | 6/22/2013 - 6/22/2013, 6:00am-2:00pm | ||||||||||||
| Location: | Capitol Square | ||||||||||||
|
|||||||||||||
| More Information » | |||||||||||||
| Madison Blues Society 11th Annaul Blues Picnic (City Events) | |||||||||||||
| Date: | 6/22/2013 - 6/22/2013, 11am - 9pm | ||||||||||||
| Location: | Warner Park, 2920 N. Sherman Avenue. | ||||||||||||
|
|||||||||||||
| More Information » | |||||||||||||
| Summer Concert Series (City Events) | |||||||||||||||
| Date: | 6/24/2013 - 6/24/2013, 6pm - 7:30pm | ||||||||||||||
| Location: | Warner Park, 2930 N. Sherman Avenue | ||||||||||||||
|
|||||||||||||||
| More Information » | |||||||||||||||
| Dane County Farmers’ Market (City Events) | |||||||||||||
| Date: | 6/26/2013 - 6/26/2013, 8:30am-2:00pm | ||||||||||||
| Location: | 200 MLK | ||||||||||||
|
|||||||||||||
| More Information » | |||||||||||||
| Dane County Farmers’ Market (City Events) | |||||||||||||
| Date: | 6/29/2013 - 6/29/2013, 6:00am-2:00pm | ||||||||||||
| Location: | Capitol Square | ||||||||||||
|
|||||||||||||
| More Information » | |||||||||||||
| Midwest Log Rolling Championships (City Events) | |||||||||||||
| Date: | 6/29/2013 - 6/29/2013, 10am - 5pm | ||||||||||||
| Location: | Wingra Park | ||||||||||||
|
|||||||||||||
| More Information » | |||||||||||||
| Elver Park Fireworks (City Events) | |||||||||||||
| Date: | 7/2/2013 - 7/2/2013, 9:30p.m. | ||||||||||||
| Location: | Elver Park, 1250 McKenna Blvd | ||||||||||||
|
|||||||||||||
| More Information » | |||||||||||||
| Dane County Farmers’ Market (City Events) | |||||||||||||
| Date: | 7/3/2013 - 7/3/2013, 8:30am-2:00pm | ||||||||||||
| Location: | 200 MLK | ||||||||||||
|
|||||||||||||
| More Information » | |||||||||||||
| Elvehjem Neighborhood Association 4th of July (City Events) | |||||||||||||||||
| Date: | 7/4/2013 - 7/4/2013, Noon - 2:30pm | ||||||||||||||||
| Location: | Elvehjem Park | ||||||||||||||||
|
|||||||||||||||||
| More Information » | |||||||||||||||||
| July 4 Celebration at Westmorland Park (City Events) | |||||||||||||
| Date: | 7/4/2013 - 7/4/2013, 10:30am - 4pm | ||||||||||||
| Location: | Westmorland Park | ||||||||||||
|
|||||||||||||
| More Information » | |||||||||||||
| Dane County Farmers’ Market (City Events) | |||||||||||||
| Date: | 7/6/2013 - 7/6/2013, 6:00am-2:00pm | ||||||||||||
| Location: | Capitol Square | ||||||||||||
|
|||||||||||||
| More Information » | |||||||||||||
| FREE Disc Golf Workshop (City Events) | |||||||||||||||
| Date: | 7/6/2013 - 7/6/2013, 10:00am-12:00pm | ||||||||||||||
| Location: | Hiestand Park Soccer Fields | ||||||||||||||
|
|||||||||||||||
| More Information » | |||||||||||||||
| Madison Mallards Back to the '80s 5k (City Events) | |||||||||||||
| Date: | 7/6/2013 - 7/6/2013, 5:30pm - 7:00pm | ||||||||||||
| Location: | Warner Park | ||||||||||||
|
|||||||||||||
| More Information » | |||||||||||||
| FREE Disc Golf Workshop (City Events) | |||||||||||||||
| Date: | 7/7/2013 - 7/7/2013, 10:00am-12:00pm | ||||||||||||||
| Location: | Elver Park Field #1 | ||||||||||||||
|
|||||||||||||||
| More Information » | |||||||||||||||
| USA Cycling National Championships Capitol Square Criterium (City Events) | |||||||||||||
| Date: | 7/7/2013 - 7/7/2013, 8:00am | ||||||||||||
| Location: | Capitol Square | ||||||||||||
|
|||||||||||||
| More Information » | |||||||||||||
| Madison Meet & Eat (City Events) | |||||||||||||
| Date: | 7/8/2013 - 7/8/2013, 5:00-7:30p.m. | ||||||||||||
| Location: | Villager Mall, 2234 S. Park Street | ||||||||||||
|
|||||||||||||
| More Information » | |||||||||||||
| Summer Concert Series (City Events) | |||||||||||||||
| Date: | 7/8/2013 - 7/8/2013, 6pm - 7:30pm | ||||||||||||||
| Location: | Warner Park, 2930 N. Sherman Avenue | ||||||||||||||
|
|||||||||||||||
| More Information » | |||||||||||||||
| Dane County Farmers’ Market (City Events) | |||||||||||||
| Date: | 7/10/2013 - 7/10/2013, 8:30am-2:00pm | ||||||||||||
| Location: | 200 MLK | ||||||||||||
|
|||||||||||||
| More Information » | |||||||||||||
| Free Summer Yoga Series (City Events) | |||||||||||||||
| Date: | 7/11/2013 - 7/11/2013, 5:30pm - 7pm | ||||||||||||||
| Location: | Olin Park Pavilion | ||||||||||||||
|
|||||||||||||||
| More Information » | |||||||||||||||
| Madison Meet & Eat (City Events) | |||||||||||||
| Date: | 7/11/2013 - 7/11/2013, 5:00-7:30p.m. | ||||||||||||
| Location: | near Meadowood Shopping Center, 5800 Raymond Road | ||||||||||||
|
|||||||||||||
| More Information » | |||||||||||||
| Moonlight Movie Series - Kung Fu Panda (City Events) | |||||||||||||||
| Date: | 7/12/2013 - 7/12/2013, Gates Open: 6:30pm, Movie: 7:00pm | ||||||||||||||
| Location: | The Duck Pond at Warner Park | ||||||||||||||
|
|||||||||||||||
| More Information » | |||||||||||||||
| Dane County Farmers’ Market (City Events) | |||||||||||||
| Date: | 7/13/2013 - 7/13/2013, 6:30am-2:00pm | ||||||||||||
| Location: | Wilson Street (Relocated for Art Fair on the Square) | ||||||||||||
|
|||||||||||||
| More Information » | |||||||||||||
| Madison Meet & Eat (City Events) | |||||||||||||
| Date: | 7/15/2013 - 7/15/2013, 5:00-7:30p.m. | ||||||||||||
| Location: | Villager Mall, 2234 S. Park Street | ||||||||||||
|
|||||||||||||
| More Information » | |||||||||||||
| Summer Concert Series (City Events) | |||||||||||||||
| Date: | 7/15/2013 - 7/15/2013, 6pm - 7:30pm | ||||||||||||||
| Location: | Warner Park Shelter, 2930 N. Sherman Avenue | ||||||||||||||
|
|||||||||||||||
| More Information » | |||||||||||||||
| Dane County Farmers’ Market (City Events) | |||||||||||||
| Date: | 7/17/2013 - 7/17/2013, 8:30am-2:00pm | ||||||||||||
| Location: | 200 MLK | ||||||||||||
|
|||||||||||||
| More Information » | |||||||||||||
| Free Summer Yoga Series (City Events) | |||||||||||||||
| Date: | 7/17/2013 - 7/17/2013, 5:30pm - 7pm | ||||||||||||||
| Location: | Olin Park Pavilion | ||||||||||||||
|
|||||||||||||||
| More Information » | |||||||||||||||
| Madison Meet & Eat (City Events) | |||||||||||||
| Date: | 7/18/2013 - 7/18/2013, 5:00-7:30p.m. | ||||||||||||
| Location: | near Meadwood Shopping Center, 5800 Raymond Road | ||||||||||||
|
|||||||||||||
| More Information » | |||||||||||||
Calendar of Events
Search Calendar
CELEBRATE

Explore on Flickr