Coronavirus (COVID-19)
Property Search Results: Property Details
Owner(s)
KRAFT HEINZ FOODS CO
801 WAUKEGAN RD
GLENVIEW, IL 60025
- Pay Taxes Online
- Sales for this Area
Related Details
Refuse Collection
- District: 09A
- Schedule
Parcel Maps
Property Value Information current as of 3/24/23 12:00AM | |||
---|---|---|---|
Assessment Year | Land | Improvements | Total |
2021 | $1,681,800 | $46,100 | $1,727,900 |
2022 | $1,727,900 | $0 | $1,727,900 |
2022 Tax Information 2022 Tax Details Pay Property Taxes | |
---|---|
Net Taxes: | $34,238.97 |
Special Assessment: | $215.50 |
Other: | $0.00 |
Total: | $34,454.47 |
Property Information | |||
---|---|---|---|
Property Type: | C-2 vacant | Property Class: | Commercial |
Zoning: | CN, TR-U2 | Lot Size: | 1,273,144 sq ft |
Frontage: | 1,214 - Roth St | Water Frontage: | NO |
TIF District: | 0 | Assessment Area: | 9912 |
Commercial Building Information | |||
---|---|---|---|
Commercial Property Record |