Assessment Area: 119
Sorted By: Address
Address | Style | Stories | Year Built |
Living Area - 1st (sq ft) |
Bedrooms | Finished Basement |
Garage 1 (sq ft) |
Sale Date |
Sales Price |
---|---|---|---|---|---|---|---|---|---|
Parcel Number | Units | 2nd | Full Baths | Garage 2 (sq ft) |
|||||
3rd | Half Baths | Finished Attic |
3610 Alpine Rd | Ranch | 1 | 1972 | 1785 | 3 | 11/2024 | $350,000 | ||
080936207110 | 1 | 2 | |||||||
3641 Alpine Rd | Modern Multi Story | 2 | 1971 | 1245 | 4 | 3/2021 | $352,500 | ||
080936208134 | 1 | 1245 | 2 | ||||||
1 |
3614 Becker Dr | Bungalow | 1 | 1956 | 894 | 3 | 10/2019 | $215,500 | ||
080936210139 | 1 | 1 | |||||||
3621 Becker Dr | Bungalow | 1 | 1956 | 894 | 4 |
152 bas |
10/2021 | $229,000 | |
080936201245 | 1 | 1 | |||||||
3625 Becker Dr | Bungalow | 1 | 1956 | 894 | 2 |
450 bas |
11/2021 | $261,000 | |
080936201253 | 1 | 1 | |||||||
3625 Becker Dr | Bungalow | 1 | 1956 | 894 | 2 |
450 bas |
6/2019 | $216,000 | |
080936201253 | 1 | 1 | |||||||
902 Blaine Dr | Cape Cod | 1 | 1966 | 1120 | 4 |
626 bas |
4/2020 | $225,000 | |
080925305131 | 1 | 560 | 2 | ||||||
918 Blaine Dr | Bungalow | 1 | 1955 | 906 | 3 | 4/2016 | $147,400 | ||
080925306197 | 1 | 1 | |||||||
925 Blaine Dr | Bungalow | 1 | 1956 | 857 | 3 |
423 bas |
10/2009 | $113,000 | |
080925308333 | 1 | 1 | |||||||
925 Blaine Dr | Bungalow | 1 | 1956 | 857 | 3 |
423 bas |
2/2005 | $156,000 | |
080925308333 | 1 | 1 | |||||||
926 Blaine Dr | Bungalow | 1 | 1955 | 894 | 2 | 7/2017 | $166,000 | ||
080925306212 | 1 | 1 | |||||||
929 Blaine Dr | Bungalow | 1 | 1955 | 735 | 2 | 5/2021 | $215,000 | ||
080925308325 | 1 | 1 | |||||||
929 Blaine Dr | Bungalow | 1 | 1955 | 735 | 2 | 9/2019 | $174,900 | ||
080925308325 | 1 | 1 | |||||||
929 Blaine Dr | Bungalow | 1 | 1955 | 735 | 2 | 8/2010 | $120,000 | ||
080925308325 | 1 | 1 | |||||||
1013 Blaine Dr | Bungalow | 1 | 1955 | 894 | 3 | 6/2019 | $168,500 | ||
080925308284 | 1 | 1 | |||||||
1013 Blaine Dr | Bungalow | 1 | 1955 | 894 | 3 | 4/2011 | $122,000 | ||
080925308284 | 1 | 1 | |||||||
1014 Blaine Dr | Bungalow | 1 | 1955 | 870 | 3 |
454 bas |
7/2013 | $149,000 | |
080925306262 | 1 | 1 | |||||||
1018 Blaine Dr | Bungalow | 1 | 1955 | 845 | 3 | 3/2007 | $138,500 | ||
080925306270 | 1 | 1 | |||||||
1022 Blaine Dr | Ranch | 1 | 1954 | 894 | 3 | 12/2024 | $306,000 | ||
080925306288 | 1 | 1 | |||||||
1022 Blaine Dr | Ranch | 1 | 1954 | 894 | 3 | 6/2020 | $215,000 | ||
080925306288 | 1 | 1 | |||||||
1025 Blaine Dr | Ranch | 1 | 1955 | 1349 | 3 | 8/2023 | $320,000 | ||
080925308250 | 1 | 1 | |||||||
1025 Blaine Dr | Ranch | 1 | 1955 | 1349 | 3 | 9/2017 | $180,000 | ||
080925308250 | 1 | 1 | |||||||
1102 Blaine Dr | Ranch | 1 | 1954 | 894 | 3 | 2/2022 | $246,500 | ||
080925306303 | 1 | 1 | |||||||
1102 Blaine Dr | Ranch | 1 | 1954 | 894 | 3 | 8/2020 | $167,000 | ||
080925306303 | 1 | 1 | |||||||
1102 Blaine Dr | Ranch | 1 | 1954 | 894 | 3 | 1/2015 | $68,000 | ||
080925306303 | 1 | 1 | |||||||
1106 Blaine Dr | Bungalow | 1 | 1955 | 857 | 3 | 11/2013 | $107,000 | ||
080925306311 | 1 | 1 | |||||||
1214 Blaine Dr | Bungalow | 1 | 1954 | 1044 | 3 | 6/2010 | $130,000 | ||
080925307062 | 1 | 1 | |||||||
1221 Blaine Dr | Bungalow | 1 | 1955 | 857 | 2 | 11/2005 | $155,000 | ||
080925307103 | 1 | 1 | |||||||
3614 Cascade Rd | Ranch | 1 | 1957 | 1623 | 3 |
1200 bas |
6/2016 | $185,000 | |
080936206039 | 1 | 1 | |||||||
1 |
3618 Cascade Rd | Ranch | 1 | 1957 | 1034 | 2 |
288 bas |
4/2025 | $405,000 | |
080936206047 | 1 | 1 | |||||||
3618 Cascade Rd | Ranch | 1 | 1957 | 1034 | 2 |
288 bas |
11/2007 | $159,000 | |
080936206047 | 1 | 1 | |||||||
3621 Cascade Rd | Ranch | 1 | 1962 | 1302 | 3 |
347 bas |
11/2015 | $209,000 | |
080936207037 | 1 | 1 | |||||||
1 |
3622 Cascade Rd | Contemporary | 1 | 1960 | 1220 | 3 |
382 bas |
9/2022 | $355,000 | |
080936206055 | 1 | 2 | |||||||
3622 Cascade Rd | Contemporary | 1 | 1960 | 1220 | 3 |
382 bas |
4/2017 | $215,000 | |
080936206055 | 1 | 2 | |||||||
3626 Cascade Rd | Modern Multi Story | 2 | 1963 | 1045 | 4 |
264 bas |
5/2012 | $175,500 | |
080936206063 | 1 | 832 | 1 | ||||||
1 |
3629 Cascade Rd | Bi-level | 1 | 1965 | 1630 | 3 |
316 bas |
8/2020 | $245,000 | |
080936207011 | 1 | 2 | |||||||
1 |
1202 Forster Dr | Ranch | 1 | 1958 | 1416 | 3 |
321 bas |
10/2023 | $385,000 | |
080936209083 | 1 | 2 | |||||||
1202 Forster Dr | Ranch | 1 | 1958 | 1416 | 3 |
321 bas |
7/2018 | $259,000 | |
080936209083 | 1 | 2 | |||||||
1202 Forster Dr | Ranch | 1 | 1958 | 1416 | 3 |
321 bas |
6/2009 | $169,900 | |
080936209083 | 1 | 2 | |||||||
1306 Forster Dr | Bungalow | 1 | 1956 | 894 | 3 | 1/2020 | $201,000 | ||
080936210080 | 1 | 1 | |||||||
1306 Forster Dr | Bungalow | 1 | 1956 | 894 | 3 | 2/2015 | $150,000 | ||
080936210080 | 1 | 1 | |||||||
1306 Forster Dr | Bungalow | 1 | 1956 | 894 | 3 | 9/2010 | $124,900 | ||
080936210080 | 1 | 1 | |||||||
1326 Forster Dr | Modern Multi Story | 2 | 1957 | 1260 | 4 | 7/2020 | $215,000 | ||
080936201203 | 1 | 672 | 2 | ||||||
1330 Forster Dr | Modern Multi Story | 2 | 1957 | 894 | 4 | 6/2003 | $194,900 | ||
080936201196 | 1 | 894 | 3 | ||||||
1338 Forster Dr | Ranch | 1 | 1960 | 1560 | 4 | 5/2003 | $155,000 | ||
080936201170 | 1 | 2 | |||||||
1101 Glendale Ln | Ranch | 1 | 1959 | 1183 | 5 |
1036 bas |
8/2019 | $273,000 | |
080936211103 | 1 | 3 | |||||||
1101 Glendale Ln | Ranch | 1 | 1959 | 1183 | 5 |
1036 bas |
5/2014 | $249,000 | |
080936211103 | 1 | 3 | |||||||
1105 Glendale Ln | Bi-level | 1 | 1960 | 882 | 4 |
802 bas |
4/2021 | $350,000 | |
080936211096 | 1 | 2 | |||||||
1105 Glendale Ln | Bi-level | 1 | 1960 | 882 | 4 |
802 bas |
5/2018 | $167,200 | |
080936211096 | 1 | 2 | |||||||
1113 Glendale Ln | Ranch | 1 | 1966 | 1575 | 4 |
645 bas |
10/2014 | $256,000 | |
080936211070 | 1 | 3 | |||||||
3702 Goodland Dr | Bungalow | 1 | 1954 | 894 | 3 | 12/2019 | $150,000 | ||
080925308185 | 1 | 1 | |||||||
3702 Goodland Dr | Bungalow | 1 | 1954 | 894 | 3 | 3/2017 | $102,000 | ||
080925308185 | 1 | 1 | |||||||
3702 Goodland Dr | Bungalow | 1 | 1954 | 894 | 3 | 7/2014 | $85,000 | ||
080925308185 | 1 | 1 | |||||||
3702 Goodland Dr | Bungalow | 1 | 1954 | 894 | 3 | 7/2011 | $70,000 | ||
080925308185 | 1 | 1 | |||||||
3705 Goodland Dr | Bungalow | 1 | 1954 | 1112 | 2 |
365 bas |
2/2023 | $302,500 | |
080925307161 | 1 | 2 | |||||||
3706 Goodland Dr | Bungalow | 1 | 1954 | 1254 | 3 | 11/2021 | $185,000 | ||
080925308193 | 1 | 1 | |||||||
3706 Goodland Dr | Bungalow | 1 | 1954 | 1254 | 3 | 12/2017 | $127,500 | ||
080925308193 | 1 | 1 | |||||||
3709 Goodland Dr | Bungalow | 1 | 1954 | 1038 | 3 | 8/2018 | $176,000 | ||
080925307153 | 1 | 1 | |||||||
3710 Goodland Dr | Bungalow | 1 | 1954 | 845 | 3 | 9/2024 | $250,260 | ||
080925308200 | 1 | 1 | |||||||
3710 Goodland Dr | Bungalow | 1 | 1954 | 845 | 3 | 6/2008 | $154,000 | ||
080925308200 | 1 | 1 | |||||||
3902 Goodland Dr | Ranch | 1 | 1955 | 1054 | 3 | 7/2013 | $141,000 | ||
080925306329 | 1 | 1 | |||||||
3902 Goodland Dr | Ranch | 1 | 1955 | 1054 | 3 | 5/2005 | $155,500 | ||
080925306329 | 1 | 1 | |||||||
3906 Goodland Dr | Bungalow | 1 | 1954 | 894 | 3 | 6/2018 | $167,000 | ||
080925306337 | 1 | 1 | |||||||
3602 Hovde Rd | Ranch | 1 | 1961 | 1470 | 3 |
908 bas |
8/2024 | $615,569 | |
080936211054 | 1 | 1 | |||||||
2 |
3617 Hovde Rd | Ranch | 1 | 1959 | 1258 | 3 |
272 bas |
6/2023 | $440,000 | |
080936209041 | 1 | 2 | |||||||
3617 Hovde Rd | Ranch | 1 | 1959 | 1258 | 3 |
272 bas |
4/2019 | $262,000 | |
080936209041 | 1 | 2 | |||||||
3617 Hovde Rd | Ranch | 1 | 1959 | 1258 | 3 |
272 bas |
4/2013 | $190,000 | |
080936209041 | 1 | 2 | |||||||
3625 Hovde Rd | Ranch | 1 | 1959 | 1183 | 3 |
81 bas |
5/2023 | $391,500 | |
080936209025 | 1 | 2 | |||||||
3625 Hovde Rd | Ranch | 1 | 1959 | 1183 | 3 |
81 bas |
6/2018 | $200,000 | |
080936209025 | 1 | 2 | |||||||
3634 Hovde Rd | Ranch | 1 | 1959 | 1753 | 3 |
750 bas |
5/2019 | $241,000 | |
080936202136 | 1 | 3 | |||||||
3634 Hovde Rd | Ranch | 1 | 1959 | 1753 | 3 |
750 bas |
6/2007 | $202,500 | |
080936202136 | 1 | 3 | |||||||
3638 Hovde Rd | Ranch | 1 | 1989 | 1105 | 2 |
325 bas |
11/2014 | $130,000 | |
080936202144 | 1 | 1 | |||||||
3638 Hovde Rd | Ranch | 1 | 1989 | 1105 | 2 |
325 bas |
12/2014 | $65,000 | |
080936202144 | 1 | 1 | |||||||
3641 Hovde Rd | Cape Cod | 1 | 1961 | 1370 | 4 |
548 bas |
5/2019 | $280,000 | |
080936201013 | 1 | 896 | 2 | ||||||
1 |
3641 Hovde Rd | Cape Cod | 1 | 1961 | 1370 | 4 |
548 bas |
10/2017 | $260,000 | |
080936201013 | 1 | 896 | 2 | ||||||
1 |
913 Nobel Ln | Ranch | 1 | 1956 | 906 | 2 |
594 bas |
8/2017 | $160,000 | |
080925306163 | 1 | 1 | |||||||
1 |
914 Nobel Ln | Ranch | 1 | 1956 | 1383 | 3 | 4/2022 | $275,000 | ||
080925306030 | 1 | 2 | |||||||
914 Nobel Ln | Ranch | 1 | 1956 | 1383 | 3 | 8/2013 | $155,000 | ||
080925306030 | 1 | 2 | |||||||
929 Nobel Ln | Ranch | 1 | 1956 | 894 | 3 | 8/2022 | $297,500 | ||
080925306121 | 1 | 1 | |||||||
930 Nobel Ln | Ranch | 1 | 1956 | 894 | 3 |
280 bas |
2/2018 | $182,000 | |
080925306072 | 1 | 1 | |||||||
1002 Nobel Ln | Bungalow | 1 | 1956 | 925 | 3 |
382 bas |
3/2019 | $216,000 | |
080925306080 | 1 | 1 | |||||||
1 |
1002 Nobel Ln | Bungalow | 1 | 1956 | 925 | 3 |
382 bas |
8/2014 | $160,000 | |
080925306080 | 1 | 1 | |||||||
1 |
1006 Nobel Ln | Bungalow | 1 | 1956 | 1054 | 3 | 6/2021 | $275,000 | ||
080925306098 | 1 | 1 | |||||||
1006 Nobel Ln | Bungalow | 1 | 1956 | 1054 | 3 | 8/2016 | $165,000 | ||
080925306098 | 1 | 1 | |||||||
913 Northport Dr | Ranch | 1 | 1962 | 1092 | 3 |
50 bas |
2/2019 | $182,500 | |
080925305256 | 1 | 1 | |||||||
1 |
913 Northport Dr | Ranch | 1 | 1962 | 1092 | 3 |
50 bas |
12/2015 | $145,000 | |
080925305256 | 1 | 1 | |||||||
1 |
917 Northport Dr | Bungalow | 1 | 1956 | 894 | 3 | 5/2006 | $109,500 | ||
080925306494 | 1 | 1 | |||||||
921 Northport Dr | Bungalow | 1 | 1956 | 894 | 3 |
154 bas |
11/2021 | $195,000 | |
080925306486 | 1 | 1 | |||||||
921 Northport Dr | Bungalow | 1 | 1956 | 894 | 3 |
154 bas |
3/2003 | $114,000 | |
080925306486 | 1 | 1 | |||||||
1001 Northport Dr | Bungalow | 1 | 1956 | 894 | 3 |
528 bas |
9/2012 | $90,600 | |
080925306452 | 1 | 2 | |||||||
1021 Northport Dr | Bungalow | 1 | 1940 | 1052 | 3 | 12/2021 | $120,000 | ||
080925306410 | 1 | 2 | |||||||
1117 Northport Dr | Bungalow | 1 | 1953 | 882 | 3 |
332 bas |
6/2014 | $128,500 | |
080925306345 | 1 | 1 | |||||||
1209 Northport Dr | Bungalow | 1 | 1954 | 894 | 3 | 5/2013 | $67,000 | ||
080925307369 | 1 | 1 | |||||||
1213 Northport Dr | Ranch | 1 | 1954 | 759 | 2 | 5/2022 | $240,000 | ||
080925307351 | 1 | 1 | |||||||
1213 Northport Dr | Ranch | 1 | 1954 | 759 | 2 | 9/2016 | $122,000 | ||
080925307351 | 1 | 1 | |||||||
1217 Northport Dr | Bungalow | 1 | 1954 | 894 | 3 | 3/2021 | $183,000 | ||
080925307343 | 1 | 1 | |||||||
3606 Novick Dr | Bungalow | 1 | 1956 | 894 | 3 |
486 bas |
10/2023 | $310,000 | |
080936209116 | 1 | 1 | |||||||
3634 Novick Dr | Ranch | 1 | 1956 | 894 | 3 | 6/2023 | $236,600 | ||
080936209182 | 1 | 1 | |||||||
3701 School Rd | Bungalow | 1 | 1955 | 845 | 3 | 5/2024 | $275,000 | ||
080925309068 | 1 | 1 | |||||||
3701 School Rd | Bungalow | 1 | 1955 | 845 | 3 | 2/2010 | $108,000 | ||
080925309068 | 1 | 1 | |||||||
3705 School Rd | Bungalow | 1 | 1957 | 894 | 3 |
500 bas |
9/2021 | $245,000 | |
080925309050 | 1 | 1 | |||||||
1 |
3805 School Rd | Bungalow | 1 | 1955 | 888 | 3 | 4/2014 | $72,300 | ||
080925309026 | 1 | 1 | |||||||
3906 School Rd | Old Style | 1 | 1900 | 1130 | 3 | 8/2011 | $92,000 | ||
080926404122 | 1 | 352 | 1 | ||||||
1 |
3910 School Rd | Bungalow | 1 | 1942 | 1470 | 3 |
321 bas |
11/2020 | $225,000 | |
080926404130 | 1 | 1 | |||||||
3910 School Rd | Bungalow | 1 | 1942 | 1470 | 3 |
321 bas |
6/2016 | $166,000 | |
080926404130 | 1 | 1 | |||||||
4013 School Rd | Ranch | 1 | 1958 | 1236 | 3 |
346 bas |
7/2021 | $228,000 | |
080925305016 | 1 | 1 | |||||||
1 |
4013 School Rd | Ranch | 1 | 1958 | 1236 | 3 |
346 bas |
8/2018 | $180,000 | |
080925305016 | 1 | 1 | |||||||
1 |
910 Shasta Dr | Modern Multi Story | 2 | 1989 | 1455 | 5 |
607 bas |
12/2019 | $395,000 | |
080936203118 | 1 | 1288 | 2 | ||||||
1 |
930 Shasta Dr | New style modern international | 1 | 1993 | 2297 | 4 |
1205 bas |
9/2020 | $427,000 | |
080936203051 | 1 | 3 | |||||||
1 |
1006 Shasta Dr | Ranch | 1 | 1957 | 1550 | 3 |
750 bas |
1/2023 | $422,000 | |
080936202029 | 1 | 2 | |||||||
1 |
1017 Shasta Dr | Ranch | 1 | 1957 | 1517 | 3 |
522 bas |
5/2013 | $157,000 | |
080936207201 | 1 | 1 | |||||||
1 |
1102 Shasta Dr | Ranch | 1 | 1968 | 1512 | 3 |
300 bas |
11/2009 | $189,000 | |
080936202095 | 1 | 2 | |||||||
1114 Shasta Dr | Ranch | 1 | 1957 | 1368 | 3 |
672 bas |
10/2022 | $365,000 | |
080936202128 | 1 | 1 | |||||||
1114 Shasta Dr | Ranch | 1 | 1957 | 1368 | 3 |
672 bas |
6/2015 | $215,000 | |
080936202128 | 1 | 1 | |||||||
3706 Toban Dr | Bungalow | 1 | 1960 | 938 | 4 |
143 bas |
12/2024 | $273,000 | |
080925309084 | 1 | 3 | |||||||
468 |
3706 Toban Dr | Bungalow | 1 | 1960 | 938 | 4 |
143 bas |
3/2004 | $65,000 | |
080925309084 | 1 | 3 | |||||||
468 |
3706 Toban Dr | Bungalow | 1 | 1960 | 938 | 4 |
143 bas |
3/2004 | $65,000 | |
080925309084 | 1 | 3 | |||||||
468 |
3710 Toban Dr | Bungalow | 1 | 1955 | 1420 | 3 |
334 bas |
9/2017 | $72,950 | |
080925309092 | 1 | 1 | |||||||
3802 Toban Dr | Bungalow | 1 | 1955 | 1140 | 3 |
326 bas |
7/2022 | $305,000 | |
080925309109 | 1 | 1 | |||||||
1 |
3802 Toban Dr | Bungalow | 1 | 1955 | 1140 | 3 |
326 bas |
4/2013 | $142,000 | |
080925309109 | 1 | 1 | |||||||
1 |
3809 Toban Dr | Bungalow | 1 | 1956 | 735 | 2 | 10/2023 | $232,000 | ||
080925308010 | 1 | 1 | |||||||
3810 Toban Dr | Bungalow | 1 | 1955 | 887 | 3 |
224 bas |
10/2018 | $215,000 | |
080925309125 | 1 | 1 | |||||||
3909 Toban Dr | Bungalow | 1 | 1956 | 958 | 3 |
320 bas |
8/2017 | $186,000 | |
080925306171 | 1 | 1 | |||||||
1 |
4002 Toban Dr | Ranch | 1 | 1967 | 1076 | 3 |
711 bas |
2/2022 | $301,000 | |
080925305199 | 1 | 2 | |||||||
4002 Toban Dr | Ranch | 1 | 1967 | 1076 | 3 |
711 bas |
10/2015 | $176,500 | |
080925305199 | 1 | 2 | |||||||
4009 Toban Dr | Bungalow | 1 | 1956 | 894 | 3 | 7/2022 | $235,000 | ||
080925306022 | 1 | 1 | |||||||
4022 Toban Dr | Ranch | 1 | 1966 | 1092 | 3 |
513 bas |
2/2014 | $130,000 | |
080925305248 | 1 | 1 | |||||||
913 Troy Dr | Ranch | 1 | 1983 | 992 | 3 |
563 bas |
7/2019 | $225,000 | |
080936203019 | 1 | 2 | |||||||
925 Troy Dr | Bungalow | 1 | 1901 | 960 | 1 | 3/2010 | $132,000 | ||
080936203035 | 1 | 1 | |||||||
926 Troy Dr | Bungalow | 1 | 1955 | 870 | 2 |
709 bas |
8/2014 | $135,900 | |
080925308086 | 1 | 1 | |||||||
1009 Troy Dr | Split-level | 1 | 1957 | 1134 | 3 |
408 bas |
8/2013 | $125,000 | |
080936202269 | 1 | 1 | |||||||
1018 Troy Dr | Bungalow | 1 | 1940 | 720 | 3 | 5/2005 | $175,000 | ||
080925308135 | 1 | 480 | 2 | ||||||
1021 Troy Dr | Old Style | 1 | 1870 | 1075 | 2 | 8/2005 | $61,400 | ||
080936202235 | 1 | 1 | |||||||
231 |
1021 Troy Dr | Old Style | 1 | 1870 | 1075 | 2 | 8/2003 | $119,900 | ||
080936202235 | 1 | 1 | |||||||
231 |
1026 Troy Dr | Bungalow | 1 | 1941 | 814 | 1 | 4/2019 | $142,000 | ||
080925308151 | 1 | 1 | |||||||
1 | 60 |
1029 Troy Dr | Bungalow | 1 | 1926 | 1450 | 3 | 9/2012 | $130,000 | ||
080936202219 | 1 | 101 | 1 | ||||||
1 |
1102 Troy Dr | Ranch | 1 | 1963 | 1008 | 3 |
430 bas |
8/2024 | $330,000 | |
080925308177 | 1 | 1 | |||||||
1102 Troy Dr | Ranch | 1 | 1963 | 1008 | 3 |
430 bas |
5/2019 | $225,000 | |
080925308177 | 1 | 1 | |||||||
1102 Troy Dr | Ranch | 1 | 1963 | 1008 | 3 |
430 bas |
8/2016 | $180,000 | |
080925308177 | 1 | 1 | |||||||
1105 Troy Dr | Cape Cod | 1 | 1942 | 528 | 3 |
280 bas |
8/2021 | $200,000 | |
080936202194 | 1 | 450 | 1 | ||||||
1 | 450 |
1109 Troy Dr | Ranch | 1 | 1948 | 1150 | 2 | 9/2014 | $130,000 | ||
080936202186 | 1 | 1 | |||||||
1113 Troy Dr | Split-level | 1 | 1939 | 1561 | 3 | 4/2020 | $215,000 | ||
080936202178 | 1 | 2 | |||||||
1117 Troy Dr | Bungalow | 1 | 1937 | 720 | 2 |
559 bas |
1/2006 | $20,400 | |
080936202160 | 1 | 2 | |||||||
1209 Troy Dr | Bungalow | 1 | 1952 | 912 | 3 |
500 bas |
7/2020 | $194,900 | |
080936201021 | 1 | 2 | |||||||
1210 Troy Dr | Old Style | 2 | 1895 | 920 | 4 | 2/2017 | $78,311 | ||
080925307187 | 1 | 960 | 3 | ||||||
1310 Troy Dr | Bungalow | 1 | 1941 | 838 | 2 | 11/2024 | $325,000 | ||
080925307236 | 1 | 1 | |||||||
1310 Troy Dr | Bungalow | 1 | 1941 | 838 | 2 | 6/2022 | $270,000 | ||
080925307236 | 1 | 1 | |||||||
1310 Troy Dr | Bungalow | 1 | 1941 | 838 | 2 | 8/2018 | $175,000 | ||
080925307236 | 1 | 1 | |||||||
1310 Troy Dr | Bungalow | 1 | 1941 | 838 | 2 | 2/2002 | $115,000 | ||
080925307236 | 1 | 1 | |||||||
1317 Troy Dr | Bungalow | 1 | 1956 | 894 | 3 |
88 bas |
7/2022 | $271,000 | |
080936201104 | 1 | 1 | |||||||
1317 Troy Dr | Bungalow | 1 | 1956 | 894 | 3 |
88 bas |
5/2005 | $144,900 | |
080936201104 | 1 | 1 | |||||||
1325 Troy Dr | Bungalow | 1 | 1956 | 894 | 3 | 5/2022 | $263,000 | ||
080936201120 | 1 | 1 | |||||||
1325 Troy Dr | Bungalow | 1 | 1956 | 894 | 3 | 7/2017 | $170,000 | ||
080936201120 | 1 | 1 | |||||||
1329 Troy Dr | Bungalow | 1 | 1956 | 894 | 3 |
423 bas |
2/2016 | $148,000 | |
080936201138 | 1 | 1 | |||||||
1 |