Assessment Area: 126
Sorted By: Address
Address | Style | Stories | Year Built |
Living Area - 1st (sq ft) |
Bedrooms | Finished Basement |
Garage 1 (sq ft) |
Sale Date |
Sales Price |
---|---|---|---|---|---|---|---|---|---|
Parcel Number | Units | 2nd | Full Baths | Garage 2 (sq ft) |
|||||
3rd | Half Baths | Finished Attic |
2407 Arboretum Dr | Basic Single Story | 1 | 1938 | 912 | 2 | 10/2024 | $535,000 | ||
070927308043 | 1 | 1 | |||||||
2629 Arboretum Dr | Contemporary | 2 | 1989 | 1217 | 3 | 6/2023 | $1,450,000 | ||
070927307102 | 1 | 944 | 2 | ||||||
1 |
2629 Arboretum Ln | Colonial | 2 | 1935 | 1060 | 4 | 3/2022 | $545,000 | ||
070927307029 | 1 | 1090 | 1 | ||||||
1 |
2525 Balden St | Ranch | 1 | 1963 | 1330 | 3 | 5/2021 | $533,500 | ||
070927305031 | 1 | 2 | |||||||
1609 Carver St | Cape Cod | 1 | 1948 | 1390 | 4 | 1/2023 | $490,000 | ||
070934108014 | 1 | 807 | 2 | ||||||
1617 Carver St | Modern Multi Story | 2 | 2024 | 1220 | 3 | 8/2023 | $110,000 | ||
070934108098 | 1 | 972 | 2 | ||||||
1 |
2402 Carver St | Contemporary | 2 | 2015 | 2475 | 2 | 4/2023 | $954,600 | ||
070934204036 | 1 | 832 | 2 | ||||||
1 |
2014 Catlin Pl | Basic Single Story | 1 | 1978 | 768 | 3 | 1/2024 | $320,000 | ||
070934105036 | 1 | 1 | |||||||
1 |
2014 Catlin Pl | Basic Single Story | 1 | 1978 | 768 | 3 | 11/2022 | $150,000 | ||
070934105036 | 1 | 1 | |||||||
1 |
2515 Covall St | Modern Multi Story | 2 | 1944 | 1954 | 4 | 8/2024 | $1,225,000 | ||
070927304067 | 1 | 1845 | 4 | ||||||
2031 Field St | Ranch | 1 | 1987 | 1770 | 3 | 6/2023 | $410,000 | ||
070934104103 | 1 | 2 | |||||||
2012 Floyd Pl | Modern Multi Story | 2 | 1991 | 640 | 2 | 4/2024 | $335,000 | ||
070934104038 | 1 | 920 | 2 | ||||||
2017 Frazer Pl | Modern Multi Story | 2 | 1970 | 531 | 3 | 9/2020 | $245,000 | ||
070934107149 | 1 | 1058 | 1 | ||||||
1 |
2033 Frazer Pl | Split-level | 2 | 1991 | 600 | 3 | 9/2023 | $390,000 | ||
070934107115 | 1 | 560 | 1 | ||||||
1 |
2010 Irwin Pl | Bi-level | 1 | 1965 | 925 | 4 |
725 bas |
10/2024 | $395,000 | |
070934109038 | 1 | 1 | |||||||
1 |
2039 Irwin Pl | Ranch | 1 | 1950 | 892 | 3 | 4/2024 | $327,000 | ||
070934110100 | 1 | 1 | |||||||
2538 Marshall Pkwy | Ranch | 1 | 1946 | 916 | 2 | 11/2024 | $557,800 | ||
070927305114 | 1 | 1 | |||||||
2606 Marshall Pkwy | Contemporary | 1 | 1966 | 1414 | 3 |
1274 bas |
4/2024 | $850,000 | |
070927308085 | 1 | 150 | 2 | ||||||
1 |
2753 Marshall Pkwy | Contemporary | 1 | 1967 | 2415 | 5 |
960 bas |
9/2023 | $998,000 | |
070927306104 | 1 | 3 | |||||||
1 |