Assessment Area: 20
Sorted By: Address
Address | Style | Stories | Year Built |
Living Area - 1st (sq ft) |
Bedrooms | Finished Basement |
Garage 1 (sq ft) |
Sale Date |
Sales Price |
---|---|---|---|---|---|---|---|---|---|
Parcel Number | Units | 2nd | Full Baths | Garage 2 (sq ft) |
|||||
3rd | Half Baths | Finished Attic |
16 S Allen St | Modern Multi Story | 2 | 2002 | 984 | 3 | 3/2002 | $60,000 | ||
070921401257 | 1 | 1008 | 2 | ||||||
1 |
23 S Allen St | Old Style | 2 | 1928 | 1355 | 4 | 5/2020 | $480,000 | ||
070922304111 | 1 | 1155 | 2 | ||||||
2 |
201 S Allen St | Colonial | 2 | 1927 | 720 | 4 | 9/2017 | $320,000 | ||
070922312049 | 1 | 676 | 1 | ||||||
1 |
205 S Allen St | Old Style | 2 | 1923 | 707 | 3 | 6/2024 | $550,000 | ||
070922312057 | 1 | 616 | 1 | ||||||
1 |
206 S Allen St | Old Style | 2 | 1925 | 852 | 3 | 5/2020 | $470,000 | ||
070921408237 | 1 | 672 | 1 | ||||||
1 |
206 S Allen St | Old Style | 2 | 1925 | 852 | 3 | 12/2003 | $305,000 | ||
070921408237 | 1 | 672 | 1 | ||||||
1 |
207 S Allen St | Old Style | 2 | 1925 | 818 | 3 | 9/2019 | $375,000 | ||
070922312065 | 1 | 672 | 2 | ||||||
1 |
1901 Commonwealth Ave | Modern Multi Story | 2 | 1982 | 1142 | 4 | 3/2010 | $545,000 | ||
070922311017 | 1 | 1202 | 3 | ||||||
1 |
1925 Commonwealth Ave | Old Style | 2 | 1923 | 704 | 3 | 5/2021 | $515,000 | ||
070922311067 | 1 | 672 | 1 | ||||||
1925 Commonwealth Ave | Old Style | 2 | 1923 | 704 | 3 | 11/2020 | $400,000 | ||
070922311067 | 1 | 672 | 1 | ||||||
1932 Commonwealth Ave | Craftsman | 2 | 1921 | 855 | 3 | 7/2019 | $392,245 | ||
070922306068 | 1 | 720 | 1 | ||||||
1 |
1936 Commonwealth Ave | Colonial | 2 | 1921 | 844 | 3 | 7/2007 | $288,000 | ||
070922306050 | 1 | 704 | 1 | ||||||
1 |
2103 Commonwealth Ave | Colonial | 2 | 1920 | 1246 | 3 | 10/2021 | $815,000 | ||
070922313146 | 1 | 1111 | 2 | ||||||
1 |
2103 Commonwealth Ave | Colonial | 2 | 1920 | 1246 | 3 | 10/2013 | $259,900 | ||
070922313146 | 1 | 1111 | 2 | ||||||
1 |
2111 Commonwealth Ave | Modern Multi Story | 2 | 1920 | 1216 | 4 | 9/2012 | $542,500 | ||
070922313120 | 1 | 973 | 2 | ||||||
2 |
2136 Commonwealth Ave | Old Style | 2 | 1923 | 826 | 3 | 10/2020 | $423,793 | ||
070922312099 | 1 | 672 | 2 | ||||||
1 |
2136 Commonwealth Ave | Old Style | 2 | 1923 | 826 | 3 | 1/2018 | $369,000 | ||
070922312099 | 1 | 672 | 2 | ||||||
1 |
2201 Commonwealth Ave | Old Style | 2 | 1926 | 1358 | 3 | 4/2022 | $650,000 | ||
070921412014 | 1 | 800 | 2 | ||||||
2214 Commonwealth Ave | Colonial | 2 | 1921 | 1053 | 3 | 1/2005 | $355,000 | ||
070921411199 | 1 | 816 | 1 | ||||||
1 |
2216 Commonwealth Ave | Old Style | 2 | 1920 | 929 | 3 | 5/2023 | $652,216 | ||
070921411181 | 1 | 725 | 1 | ||||||
324 |
2216 Commonwealth Ave | Old Style | 2 | 1920 | 929 | 3 | 6/2008 | $278,100 | ||
070921411181 | 1 | 725 | 1 | ||||||
324 |
2221 Commonwealth Ave | Old Style | 1 | 1926 | 1507 | 4 |
906 bas |
11/2020 | $652,900 | |
070921412048 | 1 | 910 | 3 | ||||||
2222 Commonwealth Ave | Colonial | 2 | 1928 | 1043 | 3 | 7/2023 | $550,000 | ||
070921411173 | 1 | 895 | 2 | ||||||
1 |
2233 Commonwealth Ave | Bungalow | 1 | 1925 | 1251 | 4 |
432 bas |
8/2017 | $565,000 | |
070921412072 | 1 | 550 | 3 | ||||||
2235 Commonwealth Ave | Victorian georgian regency | 2 | 1925 | 845 | 3 | 11/2009 | $327,600 | ||
070921412080 | 1 | 648 | 1 | ||||||
2236 Commonwealth Ave | Colonial | 2 | 1918 | 1177 | 3 | 3/2018 | $587,500 | ||
070921413038 | 1 | 888 | 2 | ||||||
1 |
2237 Commonwealth Ave | Old Style | 2 | 1920 | 772 | 3 | 8/2018 | $385,000 | ||
070921412098 | 1 | 560 | 2 | ||||||
2431 Commonwealth Ave | Old Style | 2 | 1936 | 703 | 4 | 6/2013 | $404,228 | ||
070928102147 | 1 | 1123 | 2 | ||||||
1 |
2435 Commonwealth Ave | Tudor | 2 | 1936 | 949 | 3 | 5/2022 | $623,000 | ||
070928102155 | 1 | 649 | 1 | ||||||
1 |
2435 Commonwealth Ave | Tudor | 2 | 1936 | 949 | 3 | 6/2017 | $459,000 | ||
070928102155 | 1 | 649 | 1 | ||||||
1 |
2455 Commonwealth Ave | Old Style | 2 | 1927 | 1072 | 2 | 2/2020 | $484,500 | ||
070928102197 | 1 | 552 | 2 | ||||||
2455 Commonwealth Ave | Old Style | 2 | 1927 | 1072 | 2 | 10/2017 | $450,000 | ||
070928102197 | 1 | 552 | 2 | ||||||
2459 Commonwealth Ave | Colonial | 2 | 1927 | 964 | 3 | 9/2018 | $400,000 | ||
070928102204 | 1 | 676 | 2 | ||||||
1 |
2551 Commonwealth Ave | Old Style | 2 | 1927 | 960 | 3 | 8/2018 | $433,000 | ||
070928102270 | 1 | 576 | 2 | ||||||
2551 Commonwealth Ave | Old Style | 2 | 1927 | 960 | 3 | 7/2017 | $420,000 | ||
070928102270 | 1 | 576 | 2 | ||||||
2553 Commonwealth Ave | Old Style | 2 | 1931 | 762 | 3 | 5/2021 | $615,000 | ||
070928102288 | 1 | 816 | 2 | ||||||
278 |
2553 Commonwealth Ave | Old Style | 2 | 1931 | 762 | 3 | 10/2015 | $335,000 | ||
070928102288 | 1 | 816 | 2 | ||||||
278 |
2559 Commonwealth Ave | Old Style | 2 | 1931 | 654 | 3 | 1/2018 | $361,000 | ||
070928102296 | 1 | 576 | 1 | ||||||
1 |
502 Edgewood Ave | Old Style | 2 | 1923 | 738 | 2 | 7/2019 | $420,000 | ||
070921417022 | 1 | 724 | 2 | ||||||
502 Edgewood Ave | Old Style | 2 | 1923 | 738 | 2 | 1/2012 | $276,800 | ||
070921417022 | 1 | 724 | 2 | ||||||
507 Edgewood Ave | Modern Multi Story | 2 | 1924 | 1185 | 4 | 11/2016 | $320,000 | ||
070922320133 | 1 | 1180 | 3 | ||||||
1 |
601 Edgewood Ave | Old Style | 1 | 1915 | 863 | 3 |
350 bas |
7/2022 | $675,000 | |
070922321115 | 1 | 655 | 1 | ||||||
2 |
705 Edgewood Ave | Old Style | 2 | 1931 | 662 | 3 | 6/2019 | $369,000 | ||
070922327155 | 1 | 550 | 2 | ||||||
176 |
705 Edgewood Ave | Old Style | 2 | 1931 | 662 | 3 | 5/2017 | $340,000 | ||
070922327155 | 1 | 550 | 2 | ||||||
176 |
2206 Eton Rdg | Craftsman | 2 | 1924 | 851 | 3 | 7/2014 | $410,500 | ||
070921408211 | 1 | 672 | 2 | ||||||
2218 Eton Rdg | Colonial | 2 | 1930 | 1642 | 5 | 5/2008 | $430,000 | ||
070921408188 | 1 | 1243 | 3 | ||||||
402 | 1 |
2225 Eton Rdg | Old Style | 1 | 1930 | 1068 | 2 | 12/2005 | $125,000 | ||
070921411032 | 1 | 336 | 1 | ||||||
2229 Eton Rdg | Colonial | 2 | 1922 | 940 | 4 | 6/2016 | $438,000 | ||
070921411040 | 1 | 996 | 2 | ||||||
2234 Eton Rdg | Old Style | 2 | 1922 | 1260 | 4 | 5/2008 | $695,000 | ||
070921408162 | 1 | 988 | 3 | ||||||
400 | 1 |
2237 Eton Rdg | Craftsman | 2 | 1924 | 1001 | 3 | 6/2003 | $395,000 | ||
070921411058 | 1 | 835 | 2 | ||||||
446 | 1 |
2241 Eton Rdg | Old Style | 2 | 1924 | 929 | 3 | 8/2002 | $352,300 | ||
070921411074 | 1 | 750 | 2 | ||||||
1 |
2242 Eton Rdg | Craftsman | 2 | 1917 | 1472 | 4 | 4/2019 | $775,000 | ||
070921408146 | 1 | 1260 | 2 | ||||||
2242 Eton Rdg | Craftsman | 2 | 1917 | 1472 | 4 | 6/2004 | $570,000 | ||
070921408146 | 1 | 1260 | 2 | ||||||
2248 Eton Rdg | Colonial | 2 | 1925 | 1154 | 3 | 5/2002 | $365,000 | ||
070921408138 | 1 | 942 | 2 | ||||||
1 |
2309 Eton Rdg | Old Style | 2 | 1924 | 970 | 4 | 6/2018 | $650,000 | ||
070921410026 | 1 | 970 | 2 | ||||||
1 |
2315 Eton Rdg | Colonial | 1 | 1925 | 1525 | 3 | 6/2017 | $520,000 | ||
070921410034 | 1 | 969 | 1 | ||||||
1 |
2323 Eton Rdg | Old Style | 2 | 1927 | 938 | 3 | 4/2023 | $586,675 | ||
070921410050 | 1 | 650 | 1 | ||||||
2 | 208 |
2330 Eton Rdg | Old Style | 2 | 1920 | 869 | 3 | 2/2020 | $475,000 | ||
070921409087 | 1 | 672 | 1 | ||||||
1 |
2330 Eton Rdg | Old Style | 2 | 1920 | 869 | 3 | 5/2007 | $375,000 | ||
070921409087 | 1 | 672 | 1 | ||||||
1 |
2109 Fox Ave | Old Style | 2 | 1925 | 939 | 3 | 6/2022 | $745,000 | ||
070922320026 | 1 | 904 | 2 | ||||||
2110 Fox Ave | Colonial | 2 | 1920 | 976 | 4 | 11/2019 | $487,000 | ||
070922314110 | 1 | 816 | 1 | ||||||
1 |
2116 Fox Ave | Old Style | 2 | 1924 | 800 | 3 | 5/2015 | $395,000 | ||
070922314102 | 1 | 704 | 2 | ||||||
2117 Fox Ave | Colonial | 2 | 1924 | 816 | 3 | 5/2019 | $575,000 | ||
070922320042 | 1 | 816 | 2 | ||||||
2117 Fox Ave | Colonial | 2 | 1924 | 816 | 3 | 9/2006 | $311,000 | ||
070922320042 | 1 | 816 | 2 | ||||||
2126 Fox Ave | Old Style | 2 | 1923 | 788 | 3 | 7/2023 | $825,000 | ||
070922314095 | 1 | 624 | 2 | ||||||
1 |
2126 Fox Ave | Old Style | 2 | 1923 | 788 | 3 | 3/2021 | $575,000 | ||
070922314095 | 1 | 624 | 2 | ||||||
1 |
2133 Fox Ave | Old Style | 2 | 1914 | 893 | 3 | 6/2022 | $808,000 | ||
070922320084 | 1 | 870 | 2 | ||||||
1 |
2133 Fox Ave | Old Style | 2 | 1914 | 893 | 3 | 3/2016 | $457,000 | ||
070922320084 | 1 | 870 | 2 | ||||||
1 |
2142 Fox Ave | Old Style | 2 | 1923 | 1076 | 4 | 8/2018 | $520,100 | ||
070922314045 | 1 | 676 | 2 | ||||||
1 |
2142 Fox Ave | Old Style | 2 | 1923 | 1076 | 4 | 5/2012 | $385,000 | ||
070922314045 | 1 | 676 | 2 | ||||||
1 |
2145 Fox Ave | Split-level | 1 | 1960 | 2034 | 5 |
824 bas |
7/2015 | $522,000 | |
070922320117 | 1 | 3 | |||||||
1 |
2154 Fox Ave | Bungalow | 1 | 1922 | 1398 | 4 | 6/2022 | $853,000 | ||
070922314011 | 1 | 804 | 2 | ||||||
2154 Fox Ave | Bungalow | 1 | 1922 | 1398 | 4 | 5/2017 | $447,500 | ||
070922314011 | 1 | 804 | 2 | ||||||
2202 Fox Ave | Craftsman | 2 | 1914 | 1246 | 4 | 5/2012 | $282,500 | ||
070921416181 | 1 | 1290 | 2 | ||||||
2206 Fox Ave | Old Style | 2 | 1926 | 1062 | 3 | 4/2018 | $440,000 | ||
070921416173 | 1 | 686 | 1 | ||||||
1 | 280 |
2207 Fox Ave | Old Style | 2 | 1923 | 1242 | 4 | 6/2020 | $703,700 | ||
070921417030 | 1 | 1008 | 3 | ||||||
2207 Fox Ave | Old Style | 2 | 1923 | 1242 | 4 | 5/2017 | $610,000 | ||
070921417030 | 1 | 1008 | 3 | ||||||
2213 Fox Ave | Colonial | 2 | 1925 | 1052 | 3 | 11/2007 | $375,000 | ||
070921417056 | 1 | 833 | 2 | ||||||
2214 Fox Ave | Colonial | 2 | 1926 | 887 | 3 | 5/2009 | $265,000 | ||
070921416157 | 1 | 696 | 1 | ||||||
1 |
2215 Fox Ave | Old Style | 2 | 1925 | 979 | 3 | 2/2019 | $585,000 | ||
070921417064 | 1 | 844 | 2 | ||||||
1 | 338 |
2215 Fox Ave | Old Style | 2 | 1925 | 979 | 3 | 7/2013 | $410,000 | ||
070921417064 | 1 | 844 | 2 | ||||||
1 | 338 |
2225 Fox Ave | Colonial | 2 | 1923 | 1109 | 4 | 6/2017 | $500,000 | ||
070921417080 | 1 | 971 | 2 | ||||||
1 |
2226 Fox Ave | Colonial | 2 | 1926 | 1235 | 3 | 9/2011 | $310,000 | ||
070921416123 | 1 | 676 | 2 | ||||||
132 |
2229 Fox Ave | Old Style | 2 | 1936 | 1026 | 3 | 9/2010 | $482,000 | ||
070921417098 | 1 | 942 | 1 | ||||||
1 |
2230 Fox Ave | Old Style | 2 | 1927 | 882 | 3 | 6/2020 | $425,000 | ||
070921416115 | 1 | 624 | 1 | ||||||
1 |
2230 Fox Ave | Old Style | 2 | 1927 | 882 | 3 | 6/2018 | $451,000 | ||
070921416115 | 1 | 624 | 1 | ||||||
1 |
2242 Fox Ave | Tudor | 2 | 1929 | 1288 | 3 | 6/2019 | $699,900 | ||
070921416082 | 1 | 1096 | 2 | ||||||
1 |
2242 Fox Ave | Tudor | 2 | 1929 | 1288 | 3 | 4/2012 | $528,200 | ||
070921416082 | 1 | 1096 | 2 | ||||||
1 |
2246 Fox Ave | Old Style | 2 | 1933 | 780 | 4 | 7/2018 | $600,000 | ||
070921416074 | 1 | 912 | 2 | ||||||
216 | 1 |
2246 Fox Ave | Old Style | 2 | 1933 | 780 | 4 | 6/2010 | $420,100 | ||
070921416074 | 1 | 912 | 2 | ||||||
216 | 1 |
2257 Fox Ave | Old Style | 2 | 1925 | 852 | 3 | 5/2006 | $347,500 | ||
070921417163 | 1 | 680 | 1 | ||||||
2259 Fox Ave | Colonial | 2 | 1926 | 850 | 3 | 9/2020 | $495,500 | ||
070921417171 | 1 | 632 | 1 | ||||||
1 |
2263 Fox Ave | Old Style | 2 | 1925 | 832 | 4 | 11/2024 | $750,000 | ||
070921417189 | 1 | 832 | 3 | ||||||
1 |
407 Hillington Way | Tudor | 1 | 1925 | 1216 | 4 | 6/2016 | $612,000 | ||
070921413145 | 1 | 974 | 2 | ||||||
414 Hillington Way | Tudor | 2 | 1927 | 961 | 3 | 12/2023 | $705,000 | ||
070921414028 | 1 | 756 | 1 | ||||||
300 |
414 Hillington Way | Tudor | 2 | 1927 | 961 | 3 | 7/2019 | $510,000 | ||
070921414028 | 1 | 756 | 1 | ||||||
300 |
430 Hillington Way | Bungalow | 1 | 1924 | 1193 | 4 | 6/2020 | $630,000 | ||
070921414218 | 1 | 648 | 2 | ||||||
2201 Hillington Grn | Old Style | 1 | 1943 | 1097 | 3 | 5/2019 | $395,000 | ||
070921415018 | 1 | 2 | |||||||
288 |
2206 Hillington Grn | Old Style | 2 | 1925 | 729 | 3 | 5/2019 | $407,120 | ||
070921413228 | 1 | 576 | 1 | ||||||
2222 Hillington Grn | Old Style | 2 | 1928 | 971 | 4 | 9/2005 | $425,000 | ||
070921413195 | 1 | 793 | 1 | ||||||
364 | 1 | 240 |
2228 Hillington Grn | Old Style | 2 | 1926 | 1394 | 3 | 10/2004 | $551,000 | ||
070921413179 | 1 | 931 | 2 | ||||||
1 |
2236 Hillington Grn | Old Style | 2 | 1925 | 755 | 3 | 2/2020 | $530,200 | ||
070921413153 | 1 | 718 | 1 | ||||||
2236 Hillington Grn | Old Style | 2 | 1925 | 755 | 3 | 7/2002 | $246,000 | ||
070921413153 | 1 | 718 | 1 | ||||||
2131 Hollister Ave | Old Style | 2 | 1927 | 662 | 3 | 7/2024 | $656,000 | ||
070922312015 | 1 | 654 | 1 | ||||||
1 |
2131 Hollister Ave | Old Style | 2 | 1927 | 662 | 3 | 5/2017 | $385,000 | ||
070922312015 | 1 | 654 | 1 | ||||||
1 |
2141 Hollister Ave | Old Style | 2 | 1928 | 600 | 3 | 10/2013 | $272,500 | ||
070922312031 | 1 | 600 | 1 | ||||||
154 |
2210 Hollister Ave | Craftsman | 2 | 1915 | 1190 | 4 | 8/2024 | $1,130,000 | ||
070921407239 | 1 | 1086 | 2 | ||||||
2214 Hollister Ave | Tudor | 2 | 1936 | 1036 | 4 | 8/2005 | $525,000 | ||
070921407213 | 1 | 1036 | 2 | ||||||
500 | 1 |
2226 Hollister Ave | Colonial | 2 | 1923 | 836 | 3 | 3/2021 | $498,000 | ||
070921407198 | 1 | 696 | 1 | ||||||
1 |
2226 Hollister Ave | Colonial | 2 | 1923 | 836 | 3 | 6/2015 | $370,700 | ||
070921407198 | 1 | 696 | 1 | ||||||
1 |
2230 Hollister Ave | Old Style | 2 | 1922 | 1128 | 3 | 7/2002 | $385,000 | ||
070921407172 | 1 | 768 | 2 | ||||||
1 |
2241 Hollister Ave | Old Style | 2 | 1925 | 1002 | 3 | 7/2009 | $400,000 | ||
070921408097 | 1 | 676 | 1 | ||||||
1 |
2245 Hollister Ave | Old Style | 1 | 1925 | 813 | 2 | 1/2021 | $403,000 | ||
070921408104 | 1 | 550 | 1 | ||||||
2245 Hollister Ave | Old Style | 1 | 1925 | 813 | 2 | 6/2008 | $325,000 | ||
070921408104 | 1 | 550 | 1 | ||||||
2246 Hollister Ave | Old Style | 2 | 1923 | 1164 | 3 | 4/2023 | $1,185,000 | ||
070921407148 | 1 | 1040 | 3 | ||||||
2246 Hollister Ave | Old Style | 2 | 1923 | 1164 | 3 | 12/2014 | $315,000 | ||
070921407148 | 1 | 1040 | 3 | ||||||
2249 Hollister Ave | Old Style | 2 | 1930 | 1286 | 3 | 10/2014 | $495,000 | ||
070921408112 | 1 | 868 | 2 | ||||||
2250 Hollister Ave | Old Style | 2 | 1924 | 1206 | 3 | 6/2014 | $456,935 | ||
070921407130 | 1 | 852 | 1 | ||||||
1 |
2306 Hollister Ave | Colonial | 2 | 1922 | 916 | 4 | 5/2022 | $513,000 | ||
070921406124 | 1 | 803 | 1 | ||||||
1 |
1814 Keyes Ave | Old Style | 1 | 1913 | 1216 | 3 |
170 bas |
7/2022 | $745,000 | |
070922310069 | 1 | 928 | 2 | ||||||
1 |
1821 Keyes Ave | Old Style | 2 | 1921 | 744 | 3 | 7/2021 | $560,000 | ||
070922316083 | 1 | 672 | 2 | ||||||
1823 Keyes Ave | Colonial | 2 | 1920 | 884 | 3 | 3/2012 | $350,000 | ||
070922316091 | 1 | 846 | 2 | ||||||
1 |
1825 Keyes Ave | Old Style | 2 | 1921 | 772 | 3 | 5/2009 | $345,200 | ||
070922316108 | 1 | 754 | 2 | ||||||
1832 Keyes Ave | Bungalow | 1 | 1931 | 1129 | 3 | 2/2018 | $520,000 | ||
070922310027 | 1 | 436 | 3 | ||||||
1906 Keyes Ave | Old Style | 2 | 1922 | 834 | 3 | 7/2006 | $340,000 | ||
070922315126 | 1 | 693 | 1 | ||||||
1 |
1911 Keyes Ave | Old Style | 2 | 1919 | 778 | 3 | 1/2018 | $385,000 | ||
070922319037 | 1 | 720 | 1 | ||||||
1914 Keyes Ave | Old Style | 1 | 1921 | 1215 | 4 | 6/2017 | $498,000 | ||
070922315093 | 1 | 583 | 1 | ||||||
1 |
1916 Keyes Ave | Old Style | 2 | 1925 | 1242 | 3 | 7/2022 | $850,000 | ||
070922315085 | 1 | 948 | 1 | ||||||
1 |
1922 Keyes Ave | Bungalow | 1 | 1912 | 1296 | 4 | 7/2014 | $323,200 | ||
070922315077 | 1 | 2 | |||||||
1931 Keyes Ave | Old Style | 2 | 1916 | 871 | 5 | 10/2008 | $540,000 | ||
070922319095 | 1 | 816 | 2 | ||||||
490 |
2103 Keyes Ave | Colonial | 2 | 1925 | 1122 | 4 | 6/2013 | $469,900 | ||
070922321016 | 1 | 962 | 2 | ||||||
1 |
2104 Keyes Ave | Tudor | 2 | 1929 | 712 | 4 | 5/2022 | $1,000,109 | ||
070922320307 | 1 | 676 | 2 | ||||||
406 |
2104 Keyes Ave | Tudor | 2 | 1929 | 712 | 4 | 6/2017 | $555,000 | ||
070922320307 | 1 | 676 | 2 | ||||||
406 |
2106 Keyes Ave | Old Style | 2 | 1928 | 784 | 3 | 8/2016 | $460,000 | ||
070922320290 | 1 | 676 | 1 | ||||||
1 | 180 |
2108 Keyes Ave | Bungalow | 1 | 1922 | 900 | 3 | 7/2021 | $465,000 | ||
070922320282 | 1 | 566 | 2 | ||||||
2113 Keyes Ave | Colonial | 2 | 1926 | 830 | 3 | 11/2018 | $426,667 | ||
070922321032 | 1 | 676 | 1 | ||||||
1 |
2123 Keyes Ave | Colonial | 2 | 1932 | 792 | 4 | 5/2006 | $365,000 | ||
070922321058 | 1 | 792 | 1 | ||||||
2 |
2128 Keyes Ave | Old Style | 2 | 1915 | 802 | 3 | 4/2009 | $366,500 | ||
070922320258 | 1 | 728 | 2 | ||||||
1 |
2129 Keyes Ave | Craftsman | 1 | 1912 | 1568 | 3 | 7/2015 | $695,000 | ||
070922321074 | 1 | 1160 | 2 | ||||||
1 |
2130 Keyes Ave | Old Style | 2 | 1915 | 1127 | 4 | 7/2005 | $337,000 | ||
070922320240 | 1 | 833 | 1 | ||||||
1 | 260 |
2134 Keyes Ave | Old Style | 2 | 1912 | 786 | 4 | 12/2020 | $450,000 | ||
070922320232 | 1 | 720 | 1 | ||||||
262 | 1 |
2138 Keyes Ave | Old Style | 2 | 1948 | 702 | 3 | 12/2019 | $436,000 | ||
070922320224 | 1 | 816 | 1 | ||||||
1 |
2138 Keyes Ave | Old Style | 2 | 1948 | 702 | 3 | 8/2006 | $269,000 | ||
070922320224 | 1 | 816 | 1 | ||||||
1 |
2141 Keyes Ave | Old Style | 1 | 1925 | 972 | 3 | 9/2020 | $380,000 | ||
070922321090 | 1 | 552 | 2 | ||||||
2145 Keyes Ave | Tudor | 2 | 1928 | 814 | 3 | 9/2023 | $640,000 | ||
070922321107 | 1 | 783 | 1 | ||||||
1 |
2146 Keyes Ave | Old Style | 1 | 1920 | 979 | 3 | 4/2018 | $470,000 | ||
070922320208 | 1 | 726 | 1 | ||||||
1 |
2215 Keyes Ave | Old Style | 2 | 1914 | 702 | 2 | 4/2021 | $585,000 | ||
070922335041 | 1 | 729 | 2 | ||||||
1 |
2217 Keyes Ave | Colonial | 2 | 1918 | 684 | 3 | 5/2020 | $537,000 | ||
070922335059 | 1 | 728 | 1 | ||||||
1 |
2217 Keyes Ave | Colonial | 2 | 1918 | 684 | 3 | 7/2018 | $465,000 | ||
070922335059 | 1 | 728 | 1 | ||||||
1 |
2217 Keyes Ave | Colonial | 2 | 1918 | 684 | 3 | 1/2013 | $245,000 | ||
070922335059 | 1 | 728 | 1 | ||||||
1 |
2218 Keyes Ave | Bungalow | 1 | 1918 | 1182 | 3 | 4/2015 | $328,000 | ||
070921417353 | 1 | 420 | 1 | ||||||
1 |
2221 Keyes Ave | Old Style | 2 | 1916 | 872 | 3 | 4/2022 | $644,000 | ||
070922335067 | 1 | 742 | 2 | ||||||
228 | 1 |
2233 Keyes Ave | Craftsman | 2 | 1924 | 1091 | 4 | 12/2021 | $405,000 | ||
070922335091 | 1 | 1176 | 2 | ||||||
1 |
2236 Keyes Ave | Bungalow | 1 | 1914 | 904 | 3 | 4/2012 | $419,000 | ||
070921417311 | 1 | 620 | 1 | ||||||
1 |
2240 Keyes Ave | Modern Multi Story | 2 | 2021 | 1779 | 5 | 9/2020 | $380,000 | ||
070921417303 | 1 | 896 | 2 | ||||||
1 |
2241 Keyes Ave | Bungalow | 1 | 1921 | 1012 | 2 | 8/2016 | $200,000 | ||
070922335116 | 1 | 1 | |||||||
2245 Keyes Ave | Colonial | 2 | 1925 | 1159 | 3 | 2/2009 | $420,000 | ||
070922335124 | 1 | 938 | 2 | ||||||
1 |
2256 Keyes Ave | Colonial | 1 | 1921 | 922 | 2 | 2/2022 | $545,000 | ||
070921417262 | 1 | 574 | 2 | ||||||
2301 Keyes Ave | Old Style | 2 | 1927 | 612 | 2 | 8/2023 | $551,000 | ||
070928102022 | 1 | 506 | 2 | ||||||
2301 Keyes Ave | Old Style | 2 | 1927 | 612 | 2 | 7/2009 | $290,500 | ||
070928102022 | 1 | 506 | 2 | ||||||
2310 Keyes Ave | Bungalow | 1 | 1920 | 960 | 3 | 7/2021 | $420,000 | ||
070921418054 | 1 | 2 | |||||||
2310 Keyes Ave | Bungalow | 1 | 1920 | 960 | 3 | 4/2017 | $351,000 | ||
070921418054 | 1 | 2 | |||||||
2321 Keyes Ave | Old Style | 1 | 1923 | 1290 | 3 | 11/2003 | $393,500 | ||
070928102072 | 1 | 756 | 1 | ||||||
1 |
2322 Keyes Ave | Modern Multi Story | 2 | 1955 | 1152 | 3 | 7/2011 | $205,000 | ||
070921418020 | 1 | 240 | 2 | ||||||
2341 Keyes Ave | Old Style | 2 | 1936 | 1098 | 2 | 9/2022 | $760,000 | ||
070928102139 | 1 | 1108 | 2 | ||||||
1 |
2341 Keyes Ave | Old Style | 2 | 1936 | 1098 | 2 | 5/2006 | $460,000 | ||
070928102139 | 1 | 1108 | 2 | ||||||
1 |
502 Leonard St | Modern Multi Story | 2 | 2021 | 1287 | 4 | 7/2019 | $395,000 | ||
070921418012 | 1 | 1617 | 2 | ||||||
1 |
502 Leonard St | Modern Multi Story | 2 | 2021 | 1287 | 4 | 8/2016 | $357,000 | ||
070921418012 | 1 | 1617 | 2 | ||||||
1 |
502 Leonard St | Modern Multi Story | 2 | 2021 | 1287 | 4 | 5/2012 | $295,000 | ||
070921418012 | 1 | 1617 | 2 | ||||||
1 |
511 Leonard St | Old Style | 2 | 1929 | 920 | 3 | 5/2018 | $565,000 | ||
070921417246 | 1 | 896 | 2 | ||||||
610 Leonard St | Craftsman | 1 | 1920 | 1041 | 3 | 4/2023 | $796,000 | ||
070928102014 | 1 | 716 | 2 | ||||||
1 |
610 Leonard St | Craftsman | 1 | 1920 | 1041 | 3 | 6/2016 | $518,000 | ||
070928102014 | 1 | 716 | 2 | ||||||
1 |
2014 Monroe St | Old Style | 2 | 1901 | 1151 | 4 | 6/2021 | $480,000 | ||
070922327262 | 1 | 960 | 2 | ||||||
2022 Monroe St | Old Style | 2 | 1931 | 825 | 4 | 5/2014 | $280,000 | ||
070922327246 | 1 | 725 | 1 | ||||||
230 |
2102 Monroe St | Old Style | 2 | 1928 | 774 | 3 | 12/2008 | $305,000 | ||
070922327220 | 1 | 796 | 1 | ||||||
1 |
2104 Monroe St | Colonial | 2 | 1927 | 1034 | 3 | 6/2015 | $358,000 | ||
070922327212 | 1 | 666 | 2 | ||||||
189 |
2106 Monroe St | Old Style | 2 | 1926 | 660 | 3 | 5/2015 | $330,000 | ||
070922327204 | 1 | 664 | 1 | ||||||
2116 Monroe St | Craftsman | 2 | 1915 | 1284 | 4 | 4/2011 | $354,000 | ||
070922327197 | 1 | 1000 | 2 | ||||||
1 | 366 |
2150 Monroe St | Old Style | 2 | 1925 | 1122 | 4 | 11/2017 | $387,500 | ||
070922327171 | 1 | 918 | 2 | ||||||
1 | 272 |
2214 Monroe St | Old Style | 2 | 1928 | 608 | 3 | 12/2023 | $525,000 | ||
070922336297 | 1 | 576 | 2 | ||||||
2214 Monroe St | Old Style | 2 | 1928 | 608 | 3 | 6/2020 | $314,900 | ||
070922336297 | 1 | 576 | 2 | ||||||
2220 Monroe St | Bungalow | 1 | 1916 | 1127 | 3 | 10/2021 | $359,000 | ||
070922336289 | 1 | 1 | |||||||
