Assessment Area: 26
Sorted By: Address
Address | Style | Stories | Year Built |
Living Area - 1st (sq ft) |
Bedrooms | Finished Basement |
Garage 1 (sq ft) |
Sale Date |
Sales Price |
---|---|---|---|---|---|---|---|---|---|
Parcel Number | Units | 2nd | Full Baths | Garage 2 (sq ft) |
|||||
3rd | Half Baths | Finished Attic |
10 N Baldwin St | Old Style | 0 | 1918 | 1517 | 0 | 8/2021 | $495,000 | ||
070913107128 | 1 | 1282 | 1 | ||||||
10 N Baldwin St | Old Style | 0 | 1918 | 1517 | 0 | 4/2018 | $400,000 | ||
070913107128 | 1 | 1282 | 1 | ||||||
20 N Baldwin St | Colonial | 2 | 1931 | 606 | 3 | 4/2024 | $460,000 | ||
070913107136 | 1 | 576 | 1 | ||||||
1 | 288 |
20 N Baldwin St | Colonial | 2 | 1931 | 606 | 3 | 4/2004 | $160,000 | ||
070913107136 | 1 | 576 | 1 | ||||||
1 | 288 |
23 N Baldwin St | Old Style | 1 | 1884 | 920 | 3 | 6/2017 | $111,400 | ||
070913102029 | 1 | 360 | 2 | ||||||
28 N Baldwin St | Modern Multi Story | 2 | 2019 | 1062 | 4 |
702 bas |
8/2017 | $120,000 | |
070913107326 | 1 | 1062 | 3 | ||||||
1 |
102 N Baldwin St | Bungalow | 1 | 1900 | 857 | 3 | 10/2019 | $295,000 | ||
070913106203 | 1 | 320 | 1 | ||||||
102 N Baldwin St | Bungalow | 1 | 1900 | 857 | 3 | 7/2015 | $190,000 | ||
070913106203 | 1 | 320 | 1 | ||||||
106 N Baldwin St | Old Style | 1 | 1900 | 874 | 3 | 9/2012 | $132,750 | ||
070913106211 | 1 | 1 | |||||||
252 |
111 N Baldwin St | Modern Multi Story | 2 | 1953 | 767 | 3 | 9/2021 | $405,000 | ||
070913103019 | 1 | 682 | 1 | ||||||
2 |
111 N Baldwin St | Modern Multi Story | 2 | 1953 | 767 | 3 | 7/2014 | $242,000 | ||
070913103019 | 1 | 682 | 1 | ||||||
2 |
124 N Baldwin St | Victorian georgian regency | 2 | 1880 | 888 | 2 | 6/2023 | $600,000 | ||
070913106245 | 1 | 888 | 1 | ||||||
1 |
124 N Baldwin St | Victorian georgian regency | 2 | 1880 | 888 | 2 | 6/2016 | $261,000 | ||
070913106245 | 1 | 888 | 1 | ||||||
1 |
223 N Baldwin St | Ranch | 1 | 1946 | 1296 | 2 |
967 bas |
1/2023 | $543,500 | |
070912403121 | 1 | 3 | |||||||
223 N Baldwin St | Ranch | 1 | 1946 | 1296 | 2 |
967 bas |
9/2012 | $300,000 | |
070912403121 | 1 | 3 | |||||||
112 N Blount St | Townhouse | 2 | 1994 | 454 | 2 | 5/2020 | $403,000 | ||
070913309576 | 1 | 722 | 2 | ||||||
504 | 1 |
112 N Blount St | Townhouse | 2 | 1994 | 454 | 2 | 5/2017 | $350,000 | ||
070913309576 | 1 | 722 | 2 | ||||||
504 | 1 |
114 N Blount St | Old Style | 2 | 1910 | 915 | 4 | 5/2022 | $200,000 | ||
070913309386 | 1 | 308 | 1 | ||||||
114 N Blount St | Old Style | 2 | 1910 | 915 | 4 | 12/2021 | $200,000 | ||
070913309386 | 1 | 308 | 1 | ||||||
114 N Blount St | Old Style | 2 | 1910 | 915 | 4 | 1/2003 | $15,300 | ||
070913309386 | 1 | 308 | 1 | ||||||
120 N Blount St | Old Style | 2 | 1890 | 1279 | 3 | 1/2003 | $13,500 | ||
070913309401 | 1 | 788 | 1 | ||||||
312 N Blount St | Colonial | 1 | 1896 | 873 | 3 | 7/2023 | $442,000 | ||
070913311349 | 1 | 685 | 1 | ||||||
312 N Blount St | Colonial | 1 | 1896 | 873 | 3 | 6/2016 | $270,000 | ||
070913311349 | 1 | 685 | 1 | ||||||
106 N Brearly St | Old Style | 2 | 1910 | 650 | 3 | 8/2020 | $265,000 | ||
070913119199 | 1 | 630 | 2 | ||||||
108 N Brearly St | Old Style | 1 | 1910 | 615 | 3 | 7/2020 | $230,000 | ||
070913119206 | 1 | 523 | 1 | ||||||
1 |
108 N Brearly St | Old Style | 1 | 1910 | 615 | 3 | 11/2007 | $188,800 | ||
070913119206 | 1 | 523 | 1 | ||||||
1 |
112 N Brearly St | Old Style | 1 | 1910 | 657 | 3 | 10/2013 | $85,000 | ||
070913119214 | 1 | 524 | 1 | ||||||
1 |
114 N Brearly St | Old Style | 1 | 1910 | 673 | 3 | 9/2018 | $204,000 | ||
070913119222 | 1 | 524 | 1 | ||||||
122 N Brearly St | Old Style | 1 | 1910 | 684 | 3 | 4/2024 | $317,000 | ||
070913119248 | 1 | 515 | 1 | ||||||
124 N Brearly St | Old Style | 1 | 1910 | 658 | 3 | 6/2019 | $313,900 | ||
070913119256 | 1 | 524 | 1 | ||||||
124 N Brearly St | Old Style | 1 | 1910 | 658 | 3 | 10/2015 | $275,000 | ||
070913119256 | 1 | 524 | 1 | ||||||
309 N Brearly St | Old Style | 1 | 1923 | 634 | 3 | 6/2020 | $285,000 | ||
070913113365 | 1 | 486 | 1 | ||||||
1 |
317 N Brearly St | Old Style | 1 | 1899 | 674 | 3 | 7/2009 | $238,000 | ||
070913113331 | 1 | 560 | 1 | ||||||
321 N Brearly St | Old Style | 1 | 1874 | 748 | 2 | 7/2013 | $203,500 | ||
070913113323 | 1 | 318 | 1 | ||||||
1142 Curtis Ct | Bungalow | 1 | 1901 | 844 | 2 | 6/2019 | $198,900 | ||
070913108100 | 1 | 1 | |||||||
1142 Curtis Ct | Bungalow | 1 | 1901 | 844 | 2 | 9/2010 | $120,000 | ||
070913108100 | 1 | 1 | |||||||
109 Dayton Row | Townhouse | 2 | 1994 | 386 | 2 | 3/2023 | $412,500 | ||
070913309526 | 1 | 704 | 2 | ||||||
256 | 1 |
109 Dayton Row | Townhouse | 2 | 1994 | 386 | 2 | 4/2019 | $395,000 | ||
070913309526 | 1 | 704 | 2 | ||||||
256 | 1 |
109 Dayton Row | Townhouse | 2 | 1994 | 386 | 2 | 11/2018 | $385,000 | ||
070913309526 | 1 | 704 | 2 | ||||||
256 | 1 |
109 Dayton Row | Townhouse | 2 | 1994 | 386 | 2 | 7/2011 | $180,000 | ||
070913309526 | 1 | 704 | 2 | ||||||
256 | 1 |
129 Dayton Row | Townhouse Duplex | 2 | 1994 | 454 | 2 | 2/2021 | $399,900 | ||
070913309568 | 1 | 722 | 2 | ||||||
504 | 1 |
136 Dayton Row | Townhouse | 2 | 1994 | 415 | 2 | 9/2022 | $380,000 | ||
070913309485 | 1 | 704 | 2 | ||||||
256 | 1 |
136 Dayton Row | Townhouse | 2 | 1994 | 415 | 2 | 9/2013 | $245,000 | ||
070913309485 | 1 | 704 | 2 | ||||||
256 | 1 |
145 Dayton Row | Townhouse | 2 | 1994 | 386 | 2 | 5/2020 | $425,000 | ||
070913309419 | 1 | 698 | 2 | ||||||
242 | 1 |
145 Dayton Row | Townhouse | 2 | 1994 | 386 | 2 | 4/2019 | $370,000 | ||
070913309419 | 1 | 698 | 2 | ||||||
242 | 1 |
145 Dayton Row | Townhouse | 2 | 1994 | 386 | 2 | 7/2013 | $240,000 | ||
070913309419 | 1 | 698 | 2 | ||||||
242 | 1 |
149 Dayton Row | Townhouse | 2 | 1994 | 386 | 2 | 4/2018 | $390,000 | ||
070913309427 | 1 | 704 | 2 | ||||||
256 | 1 |
149 Dayton Row | Townhouse | 2 | 1994 | 386 | 2 | 5/2014 | $249,000 | ||
070913309427 | 1 | 704 | 2 | ||||||
256 | 1 |
153 Dayton Row | Townhouse Duplex | 2 | 1994 | 414 | 2 | 3/2021 | $384,000 | ||
070913309435 | 1 | 698 | 2 | ||||||
239 | 1 |
153 Dayton Row | Townhouse Duplex | 2 | 1994 | 414 | 2 | 10/2017 | $355,000 | ||
070913309435 | 1 | 698 | 2 | ||||||
239 | 1 |
607 E Dayton St | Old Style | 1 | 1894 | 818 | 5 | 11/2023 | $262,000 | ||
070913309112 | 1 | 300 | 2 | ||||||
607 E Dayton St | Old Style | 1 | 1894 | 818 | 5 | 2/2004 | $135,000 | ||
070913309112 | 1 | 300 | 2 | ||||||
714 E Dayton St | Old Style | 1 | 1909 | 786 | 3 | 7/2018 | $321,600 | ||
070913213181 | 1 | 513 | 1 | ||||||
726 E Dayton St | Bi-level | 1 | 2002 | 726 | 3 |
452 bas |
5/2003 | $148,000 | |
070913213206 | 1 | 1 | |||||||
1 |
824 E Dayton St | Colonial | 2 | 1899 | 711 | 3 | 11/2023 | $550,000 | ||
070913210137 | 1 | 711 | 2 | ||||||
824 E Dayton St | Colonial | 2 | 1899 | 711 | 3 | 9/2015 | $350,000 | ||
070913210137 | 1 | 711 | 2 | ||||||
901 E Dayton St | Bungalow | 1 | 1900 | 840 | 2 | 4/2012 | $155,000 | ||
070913119389 | 1 | 1 | |||||||
901 E Dayton St | Bungalow | 1 | 1900 | 840 | 2 | 8/2005 | $193,000 | ||
070913119389 | 1 | 1 | |||||||
923 E Dayton St | Old Style | 1 | 1917 | 764 | 2 | 3/2017 | $246,000 | ||
070913119321 | 1 | 570 | 2 | ||||||
923 E Dayton St | Old Style | 1 | 1917 | 764 | 2 | 5/2005 | $103,500 | ||
070913119321 | 1 | 570 | 2 | ||||||
925 E Dayton St | Old Style | 1 | 1917 | 573 | 2 | 5/2024 | $394,000 | ||
070913119313 | 1 | 469 | 1 | ||||||
925 E Dayton St | Old Style | 1 | 1917 | 573 | 2 | 6/2016 | $250,000 | ||
070913119313 | 1 | 469 | 1 | ||||||
934 E Dayton St | Old Style | 1 | 1907 | 846 | 3 | 6/2022 | $410,000 | ||
070913205104 | 1 | 303 | 2 | ||||||
936 E Dayton St | Old Style | 1 | 1899 | 811 | 2 | 11/2021 | $390,000 | ||
070913205112 | 1 | 368 | 2 | ||||||
936 E Dayton St | Old Style | 1 | 1899 | 811 | 2 | 7/2019 | $330,000 | ||
070913205112 | 1 | 368 | 2 | ||||||
936 E Dayton St | Old Style | 1 | 1899 | 811 | 2 | 11/2015 | $260,000 | ||
070913205112 | 1 | 368 | 2 | ||||||
940 E Dayton St | Old Style | 2 | 2017 | 840 | 5 |
621 bas |
3/2024 | $799,900 | |
070913205138 | 1 | 840 | 3 | ||||||
1 |
940 E Dayton St | Old Style | 2 | 2017 | 840 | 5 |
621 bas |
12/2021 | $765,000 | |
070913205138 | 1 | 840 | 3 | ||||||
1 |
942 E Dayton St | Bungalow | 1 | 1910 | 733 | 4 | 6/2020 | $235,000 | ||
070913205146 | 1 | 101 | 1 | ||||||
942 E Dayton St | Bungalow | 1 | 1910 | 733 | 4 | 8/2015 | $161,700 | ||
070913205146 | 1 | 101 | 1 | ||||||
943 E Dayton St | Old Style | 2 | 1929 | 624 | 3 | 5/2013 | $250,000 | ||
070913119272 | 1 | 624 | 1 | ||||||
943 E Dayton St | Old Style | 2 | 1929 | 624 | 3 | 3/2008 | $219,000 | ||
070913119272 | 1 | 624 | 1 | ||||||
1118 E Dayton St | Old Style | 2 | 1904 | 802 | 3 | 4/2019 | $306,000 | ||
070913110098 | 1 | 413 | 1 | ||||||
1118 E Dayton St | Old Style | 2 | 1904 | 802 | 3 | 1/2012 | $176,000 | ||
070913110098 | 1 | 413 | 1 | ||||||
1124 E Dayton St | Old Style | 1 | 1904 | 828 | 2 | 3/2015 | $146,300 | ||
070913110113 | 1 | 1 | |||||||
1129 E Dayton St | Bungalow | 1 | 1950 | 720 | 2 | 8/2002 | $113,100 | ||
070913109314 | 1 | 1 | |||||||
1137 E Dayton St | Bungalow | 1 | 1927 | 1043 | 3 | 12/2003 | $205,000 | ||
070913109281 | 1 | 232 | 2 | ||||||
1143 E Dayton St | Old Style | 2 | 1900 | 1048 | 3 | 8/2012 | $284,400 | ||
070913109273 | 1 | 951 | 2 | ||||||
1217 E Dayton St | Bungalow | 1 | 1910 | 968 | 2 | 5/2015 | $200,000 | ||
070913106360 | 1 | 1 | |||||||
1229 E Dayton St | Bungalow | 1 | 1910 | 863 | 2 | 6/2022 | $359,000 | ||
070913106328 | 1 | 1 | |||||||
84 |
1229 E Dayton St | Bungalow | 1 | 1910 | 863 | 2 | 5/2017 | $240,000 | ||
070913106328 | 1 | 1 | |||||||
84 |
1237 E Dayton St | Old Style | 1 | 1884 | 922 | 3 | 9/2021 | $359,200 | ||
070913106287 | 1 | 293 | 1 | ||||||
1 |
1237 E Dayton St | Old Style | 1 | 1884 | 922 | 3 | 11/2019 | $301,237 | ||
070913106287 | 1 | 293 | 1 | ||||||
1 |
1238 E Dayton St | Old Style | 2 | 1885 | 1075 | 3 | 11/2024 | $595,000 | ||
070913105130 | 1 | 761 | 2 | ||||||
1248 E Dayton St | Old Style | 1 | 1884 | 854 | 4 | 5/2019 | $321,382 | ||
070913105156 | 1 | 427 | 1 | ||||||
1313 E Dayton St | Old Style | 2 | 1903 | 951 | 3 | 1/2020 | $407,000 | ||
070913103267 | 1 | 951 | 2 | ||||||
1317 E Dayton St | Old Style | 1 | 1895 | 1167 | 2 | 9/2023 | $490,000 | ||
070913103241 | 1 | 328 | 1 | ||||||
1333 E Dayton St | Old Style | 1 | 1884 | 772 | 2 | 9/2021 | $225,000 | ||
070913103184 | 1 | 455 | 2 | ||||||
1416 E Dayton St | Old Style | 1 | 1915 | 817 | 3 | 4/2004 | $153,200 | ||
070912402123 | 1 | 438 | 1 | ||||||
1 |
1418 E Dayton St | Old Style | 2 | 1920 | 822 | 3 | 8/2024 | $600,000 | ||
070912402131 | 1 | 729 | 2 | ||||||
1446 E Dayton St | Old Style | 2 | 1884 | 826 | 2 |
750 bas |
12/2021 | $425,000 | |
070912402165 | 1 | 678 | 3 | ||||||
1446 E Dayton St | Old Style | 2 | 1884 | 826 | 2 |
750 bas |
7/2004 | $231,500 | |
070912402165 | 1 | 678 | 3 | ||||||
24 N Few St | Old Style | 1 | 1914 | 703 | 3 | 6/2019 | $350,000 | ||
070913108142 | 1 | 608 | 2 | ||||||
24 N Few St | Old Style | 1 | 1914 | 703 | 3 | 10/2016 | $210,000 | ||
070913108142 | 1 | 608 | 2 | ||||||
103 N Few St | Old Style | 2 | 1910 | 536 | 3 | 11/2021 | $346,867 | ||
070913106089 | 1 | 536 | 1 | ||||||
105 N Few St | Old Style | 2 | 1900 | 728 | 3 | 3/2021 | $317,500 | ||
070913106071 | 1 | 644 | 2 | ||||||
105 N Few St | Old Style | 2 | 1900 | 728 | 3 | 5/2016 | $217,000 | ||
070913106071 | 1 | 644 | 2 | ||||||
115 N Few St | Bungalow | 1 | 1901 | 688 | 1 | 6/2002 | $75,000 | ||
070913106021 | 1 | 1 | |||||||
202 N Few St | Old Style | 2 | 1901 | 800 | 2 | 3/2019 | $315,000 | ||
070913110163 | 1 | 448 | 2 | ||||||
202 N Few St | Old Style | 2 | 1901 | 800 | 2 | 6/2017 | $270,000 | ||
070913110163 | 1 | 448 | 2 | ||||||
204 N Few St | Old Style | 2 | 1909 | 839 | 3 | 4/2004 | $165,000 | ||
070913110171 | 1 | 839 | 1 | ||||||
315 N Few St | Old Style | 2 | 1925 | 758 | 4 | 4/2017 | $280,500 | ||
070913104025 | 1 | 714 | 1 | ||||||
319 N Few St | Bungalow | 1 | 1914 | 749 | 3 | 4/2023 | $321,750 | ||
070913104017 | 1 | 720 | 1 | ||||||
319 N Few St | Bungalow | 1 | 1914 | 749 | 3 | 10/2019 | $239,000 | ||
070913104017 | 1 | 720 | 1 | ||||||
319 N Few St | Bungalow | 1 | 1914 | 749 | 3 | 9/2018 | $207,500 | ||
070913104017 | 1 | 720 | 1 | ||||||
319 N Few St | Bungalow | 1 | 1914 | 749 | 3 | 12/2002 | $139,200 | ||
070913104017 | 1 | 720 | 1 | ||||||
625 E Gorham St | Old Style | 2 | 1909 | 838 | 4 |
30 bas |
7/2024 | $633,500 | |
070913311076 | 1 | 780 | 2 | ||||||
627 E Gorham St | Old Style | 1 | 1877 | 821 | 2 | 10/2021 | $475,000 | ||
070913311068 | 1 | 501 | 1 | ||||||
627 E Gorham St | Old Style | 1 | 1877 | 821 | 2 | 7/2019 | $415,000 | ||
070913311068 | 1 | 501 | 1 | ||||||
627 E Gorham St | Old Style | 1 | 1877 | 821 | 2 | 7/2013 | $319,000 | ||
070913311068 | 1 | 501 | 1 | ||||||
731 E Gorham St | Old Style | 1 | 1901 | 826 | 3 | 7/2020 | $370,000 | ||
070913214064 | 1 | 199 | 1 | ||||||
731 E Gorham St | Old Style | 1 | 1901 | 826 | 3 | 6/2014 | $235,000 | ||
070913214064 | 1 | 199 | 1 | ||||||
733 E Gorham St | Old Style | 2 | 1884 | 926 | 2 | 6/2022 | $485,000 | ||
070913214056 | 1 | 683 | 1 | ||||||
1 |
733 E Gorham St | Old Style | 2 | 1884 | 926 | 2 | 5/2014 | $215,000 | ||
070913214056 | 1 | 683 | 1 | ||||||
1 |
746 E Gorham St | Victorian georgian regency | 2 | 1904 | 1408 | 4 | 7/2024 | $1,200,000 | ||
070913215046 | 1 | 1232 | 4 | ||||||
600 | 1 |
752 E Gorham St | Victorian georgian regency | 2 | 1854 | 2148 | 5 | 5/2011 | $725,000 | ||
070913215054 | 1 | 2091 | 6 | ||||||
100 | 1 |
817 E Gorham St | Old Style | 2 | 1913 | 1128 | 4 | 4/2019 | $435,000 | ||
070913209122 | 1 | 1020 | 2 | ||||||
208 |
817 E Gorham St | Old Style | 2 | 1913 | 1128 | 4 | 8/2017 | $252,200 | ||
070913209122 | 1 | 1020 | 2 | ||||||
208 |
823 E Gorham St | Old Style | 1 | 1874 | 801 | 1 | 12/2004 | $285,000 | ||
070913209106 | 1 | 1 | |||||||
1 |
955 E Gorham St | Victorian georgian regency | 2 | 1931 | 924 | 3 | 8/2024 | $525,000 | ||
070913204205 | 1 | 702 | 1 | ||||||
1 |
1015 E Gorham St | Old Style | 1 | 1874 | 706 | 1 | 5/2012 | $113,000 | ||
070913113307 | 1 | 1 | |||||||
1024 E Gorham St | Victorian georgian regency | 2 | 1901 | 908 | 3 | 3/2013 | $245,000 | ||
070913202184 | 1 | 908 | 2 | ||||||
1030 E Gorham St | Old Style | 2 | 1884 | 850 | 3 | 5/2018 | $286,525 | ||
070913202209 | 1 | 793 | 2 | ||||||
1037 E Gorham St | Old Style | 2 | 1889 | 732 | 5 | 4/2020 | $358,000 | ||
070913113224 | 1 | 916 | 2 | ||||||
1037 E Gorham St | Old Style | 2 | 1889 | 732 | 5 | 2/2019 | $268,000 | ||
070913113224 | 1 | 916 | 2 | ||||||
1037 E Gorham St | Old Style | 2 | 1889 | 732 | 5 | 7/2015 | $276,000 | ||
070913113224 | 1 | 916 | 2 | ||||||
1052 E Gorham St | Victorian georgian regency | 2 | 1894 | 971 | 2 | 11/2024 | $495,000 | ||
070913202275 | 1 | 882 | 2 | ||||||
1125 E Gorham St | Old Style | 2 | 1927 | 732 | 2 | 9/2024 | $547,000 | ||
070913111062 | 1 | 513 | 1 | ||||||
1 |
1125 E Gorham St | Old Style | 2 | 1927 | 732 | 2 | 6/2010 | $237,000 | ||
070913111062 | 1 | 513 | 1 | ||||||
1 |
1130 E Gorham St | Old Style | 1 | 1894 | 913 | 2 | 12/2014 | $137,000 | ||
070913112268 | 1 | 667 | 2 | ||||||
1134 E Gorham St | Old Style | 2 | 1901 | 846 | 3 | 10/2020 | $357,605 | ||
070913112276 | 1 | 745 | 2 | ||||||
1134 E Gorham St | Old Style | 2 | 1901 | 846 | 3 | 7/2015 | $297,000 | ||
070913112276 | 1 | 745 | 2 | ||||||
1134 E Gorham St | Old Style | 2 | 1901 | 846 | 3 | 6/2004 | $221,500 | ||
070913112276 | 1 | 745 | 2 | ||||||
23 N Ingersoll St | Old Style | 1 | 1909 | 632 | 4 | 3/2021 | $355,000 | ||
070913108035 | 1 | 524 | 1 | ||||||
1 |
23 N Ingersoll St | Old Style | 1 | 1909 | 632 | 4 | 6/2017 | $225,000 | ||
070913108035 | 1 | 524 | 1 | ||||||
1 |
27 N Ingersoll St | Old Style | 1 | 1909 | 632 | 3 | 4/2019 | $290,000 | ||
070913108019 | 1 | 524 | 1 | ||||||
27 N Ingersoll St | Old Style | 1 | 1909 | 632 | 3 | 7/2015 | $209,042 | ||
070913108019 | 1 | 524 | 1 | ||||||
105 N Ingersoll St | Old Style | 2 | 1900 | 582 | 2 | 9/2022 | $345,000 | ||
070913109083 | 1 | 396 | 2 | ||||||
105 N Ingersoll St | Old Style | 2 | 1900 | 582 | 2 | 8/2019 | $274,900 | ||
070913109083 | 1 | 396 | 2 | ||||||
105 N Ingersoll St | Old Style | 2 | 1900 | 582 | 2 | 5/2014 | $227,000 | ||
070913109083 | 1 | 396 | 2 | ||||||
117 N Ingersoll St | Old Style | 2 | 1901 | 670 | 4 | 8/2022 | $517,000 | ||
070913109041 | 1 | 670 | 2 | ||||||
1 |
117 N Ingersoll St | Old Style | 2 | 1901 | 670 | 4 | 1/2018 | $395,000 | ||
070913109041 | 1 | 670 | 2 | ||||||
1 |
119 N Ingersoll St | Old Style | 1 | 1901 | 641 | 3 | 10/2018 | $382,500 | ||
070913109033 | 1 | 513 | 2 | ||||||
1 |
119 N Ingersoll St | Old Style | 1 | 1901 | 641 | 3 | 3/2017 | $375,000 | ||
070913109033 | 1 | 513 | 2 | ||||||
1 |
121 N Ingersoll St | Colonial | 2 | 1900 | 598 | 3 | 9/2024 | $566,000 | ||
070913109025 | 1 | 616 | 2 | ||||||
203 N Ingersoll St | Old Style | 2 | 1899 | 596 | 3 | 6/2021 | $310,000 | ||
070913110056 | 1 | 504 | 1 | ||||||
203 N Ingersoll St | Old Style | 2 | 1899 | 596 | 3 | 12/2017 | $490,000 | ||
070913110056 | 1 | 504 | 1 | ||||||
209 N Ingersoll St | Old Style | 1 | 1883 | 504 | 2 | 2/2019 | $274,000 | ||
070913110030 | 1 | 304 | 1 | ||||||
211 N Ingersoll St | Old Style | 1 | 1901 | 645 | 2 | 10/2020 | $285,000 | ||
070913110022 | 1 | 252 | 1 | ||||||
299 N Ingersoll St | Victorian georgian regency | 2 | 1900 | 1181 | 4 | 8/2005 | $300,000 | ||
070913110303 | 1 | 1101 | 1 | ||||||
350 | 1 |
315 N Ingersoll St | Old Style | 2 | 1908 | 905 | 4 | 6/2022 | $565,000 | ||
070913111129 | 1 | 763 | 1 | ||||||
289 | 1 |
315 N Ingersoll St | Old Style | 2 | 1908 | 905 | 4 | 10/2020 | $470,000 | ||
070913111129 | 1 | 763 | 1 | ||||||
289 | 1 |
315 N Ingersoll St | Old Style | 2 | 1908 | 905 | 4 | 10/2017 | $290,000 | ||
070913111129 | 1 | 763 | 1 | ||||||
289 | 1 |
319 N Ingersoll St | Old Style | 2 | 1916 | 1062 | 5 | 5/2003 | $195,000 | ||
070913111111 | 1 | 1017 | 1 | ||||||
633 E Johnson St | Old Style | 2 | 1870 | 715 | 4 | 3/2022 | $215,000 | ||
070913310078 | 1 | 715 | 1 | ||||||
633 E Johnson St | Old Style | 2 | 1870 | 715 | 4 | 2/2007 | $134,000 | ||
070913310078 | 1 | 715 | 1 | ||||||
654 E Johnson St | Old Style | 1 | 1879 | 689 | 1 | 3/2017 | $117,500 | ||
070913311323 | 1 | 1 | |||||||
738 E Johnson St | Old Style | 1 | 1880 | 857 | 3 | 1/2017 | $178,900 | ||
070913214246 | 1 | 453 | 2 | ||||||
816 E Johnson St | Old Style | 1 | 1884 | 902 | 3 | 11/2021 | $252,000 | ||
070913209255 | 1 | 1 | |||||||
816 E Johnson St | Old Style | 1 | 1884 | 902 | 3 | 4/2013 | $128,000 | ||
070913209255 | 1 | 1 | |||||||
844 E Johnson St | Old Style | 2 | 1887 | 703 | 2 | 4/2019 | $352,000 | ||
070913209346 | 1 | 490 | 1 | ||||||
846 E Johnson St | Bungalow | 1 | 1900 | 494 | 1 | 4/2019 | $352,000 | ||
070913209354 | 1 | 1 | |||||||
847 E Johnson St | Old Style | 2 | 1899 | 666 | 3 | 8/2018 | $299,900 | ||
070913210260 | 1 | 474 | 1 | ||||||
1 |
931 E Johnson St | Old Style | 2 | 1894 | 957 | 3 | 8/2023 | $401,300 | ||
070913205279 | 1 | 551 | 2 | ||||||
931 E Johnson St | Old Style | 2 | 1894 | 957 | 3 | 1/2007 | $249,000 | ||
070913205279 | 1 | 551 | 2 | ||||||
950 E Johnson St | Old Style | 2 | 1901 | 815 | 4 | 3/2017 | $150,000 | ||
070913204156 | 1 | 772 | 1 | ||||||
952 E Johnson St | Old Style | 2 | 1906 | 828 | 4 | 6/2018 | $287,000 | ||
070913204164 | 1 | 755 | 2 | ||||||
1005 E Johnson St | Old Style | 2 | 1899 | 779 | 5 | 3/2018 | $245,000 | ||
070913114305 | 1 | 696 | 2 | ||||||
1 |
1028 E Johnson St | Old Style | 2 | 1931 | 745 | 3 | 7/2011 | $225,000 | ||
070913113084 | 1 | 700 | 1 | ||||||
1028 E Johnson St | Old Style | 2 | 1931 | 745 | 3 | 5/2010 | $225,000 | ||
070913113084 | 1 | 700 | 1 | ||||||
1041 E Johnson St | Old Style | 2 | 1906 | 935 | 3 | 8/2008 | $293,000 | ||
070913114214 | 1 | 910 | 2 | ||||||
1114 E Johnson St | Victorian georgian regency | 2 | 1894 | 1155 | 3 | 10/2020 | $500,000 | ||
070913111195 | 1 | 852 | 1 | ||||||
1 |
1114 E Johnson St | Victorian georgian regency | 2 | 1894 | 1155 | 3 | 9/2017 | $431,400 | ||
070913111195 | 1 | 852 | 1 | ||||||
1 |
1114 E Johnson St | Victorian georgian regency | 2 | 1894 | 1155 | 3 | 2/2008 | $365,000 | ||
070913111195 | 1 | 852 | 1 | ||||||
1 |
1114 E Johnson St | Victorian georgian regency | 2 | 1894 | 1155 | 3 | 1/2007 | $287,000 | ||
070913111195 | 1 | 852 | 1 | ||||||
1 |
1115 E Johnson St | Bungalow | 1 | 1904 | 1050 | 3 | 11/2022 | $321,000 | ||
070913110270 | 1 | 1 | |||||||
100 |
1115 E Johnson St | Bungalow | 1 | 1904 | 1050 | 3 | 5/2005 | $171,700 | ||
070913110270 | 1 | 1 | |||||||
100 |
1121 E Johnson St | Old Style | 1 | 1849 | 1258 | 3 | 9/2006 | $149,400 | ||
070913110254 | 1 | 442 | 2 | ||||||
1 |
1134 E Johnson St | Colonial | 2 | 1925 | 810 | 2 | 9/2020 | $345,000 | ||
070913111228 | 1 | 675 | 1 | ||||||
1134 E Johnson St | Colonial | 2 | 1925 | 810 | 2 | 4/2010 | $218,500 | ||
070913111228 | 1 | 675 | 1 | ||||||
1141 E Johnson St | Old Style | 2 | 1874 | 919 | 4 | 8/2005 | $225,000 | ||
070913110220 | 1 | 686 | 2 | ||||||
1151 E Johnson St | Victorian georgian regency | 2 | 1885 | 1319 | 4 | 2/2023 | $560,000 | ||
070913110197 | 1 | 1271 | 3 | ||||||
1151 E Johnson St | Victorian georgian regency | 2 | 1885 | 1319 | 4 | 3/2010 | $256,700 | ||
070913110197 | 1 | 1271 | 3 | ||||||
1151 E Johnson St | Victorian georgian regency | 2 | 1885 | 1319 | 4 | 8/2005 | $242,700 | ||
070913110197 | 1 | 1271 | 3 | ||||||
1233 E Johnson St | Colonial | 2 | 1924 | 990 | 5 |
631 bas |
7/2018 | $410,000 | |
070913105255 | 1 | 780 | 2 | ||||||
2 | 210 |
1233 E Johnson St | Colonial | 2 | 1924 | 990 | 5 |
631 bas |
4/2005 | $208,000 | |
070913105255 | 1 | 780 | 2 | ||||||
2 | 210 |
1235 E Johnson St | Old Style | 2 | 1890 | 632 | 3 | 12/2024 | $290,000 | ||
070913105247 | 1 | 369 | 1 | ||||||
1235 E Johnson St | Old Style | 2 | 1890 | 632 | 3 | 2/2017 | $146,500 | ||
070913105247 | 1 | 369 | 1 | ||||||
1235 E Johnson St | Old Style | 2 | 1890 | 632 | 3 | 1/2007 | $88,000 | ||
