Assessment Area: 27
Sorted By: Address
Address | Style | Stories | Year Built |
Living Area - 1st (sq ft) |
Bedrooms | Finished Basement |
Garage 1 (sq ft) |
Sale Date |
Sales Price |
---|---|---|---|---|---|---|---|---|---|
Parcel Number | Units | 2nd | Full Baths | Garage 2 (sq ft) |
|||||
3rd | Half Baths | Finished Attic |
215 S Baldwin St | Old Style | 2 | 1900 | 762 | 4 | 3/2003 | $135,000 | ||
071007226072 | 1 | 570 | 2 | ||||||
304 S Baldwin St | Modern Multi Story | 2 | 2019 | 766 | 3 |
534 bas |
1/2023 | $665,000 | |
071007228375 | 1 | 764 | 2 | ||||||
2 |
308 S Baldwin St | Old Style | 2 | 1901 | 832 | 3 | 8/2020 | $291,500 | ||
071007228341 | 1 | 492 | 1 | ||||||
507 S Baldwin St | Old Style | 2 | 1904 | 833 | 3 | 4/2024 | $625,000 | ||
071007223177 | 1 | 813 | 3 | ||||||
364 |
507 S Baldwin St | Old Style | 2 | 1904 | 833 | 3 | 5/2010 | $268,000 | ||
071007223177 | 1 | 813 | 3 | ||||||
364 |
508 S Baldwin St | Victorian georgian regency | 2 | 1899 | 955 | 3 | 6/2018 | $475,000 | ||
071007304349 | 1 | 955 | 2 | ||||||
277 |
508 S Baldwin St | Victorian georgian regency | 2 | 1899 | 955 | 3 | 12/2003 | $36,000 | ||
071007304349 | 1 | 955 | 2 | ||||||
277 |
606 S Baldwin St | Bungalow | 1 | 1923 | 592 | 2 | 4/2021 | $375,000 | ||
071007305347 | 1 | 422 | 2 | ||||||
606 S Brearly St | Old Style | 2 | 1901 | 1021 | 6 | 3/2021 | $496,500 | ||
070913404037 | 1 | 986 | 3 | ||||||
690 |
606 S Brearly St | Old Style | 2 | 1901 | 1021 | 6 | 7/2013 | $312,000 | ||
070913404037 | 1 | 986 | 3 | ||||||
690 |
417 Cantwell Ct | Old Style | 1 | 1917 | 770 | 2 |
317 bas |
10/2016 | $260,000 | |
071007216031 | 1 | 519 | 3 | ||||||
1 |
1328 Dewey Ct | Old Style | 1 | 1898 | 675 | 2 | 9/2022 | $307,500 | ||
071007226197 | 1 | 280 | 1 | ||||||
1329 Dewey Ct | Old Style | 1 | 1900 | 704 | 3 | 6/2020 | $310,000 | ||
071007226337 | 1 | 520 | 2 | ||||||
1329 Dewey Ct | Old Style | 1 | 1900 | 704 | 3 | 7/2012 | $190,000 | ||
071007226337 | 1 | 520 | 2 | ||||||
411 S Dickinson St | Victorian georgian regency | 1 | 1904 | 906 | 4 |
306 bas |
8/2009 | $268,500 | |
071007215207 | 1 | 679 | 2 | ||||||
414 S Dickinson St | Old Style | 2 | 1894 | 710 | 3 | 4/2012 | $220,000 | ||
071007224365 | 1 | 735 | 2 | ||||||
510 S Dickinson St | Old Style | 1 | 1899 | 698 | 2 | 3/2023 | $470,000 | ||
071007223391 | 1 | 430 | 1 | ||||||
510 S Dickinson St | Old Style | 1 | 1899 | 698 | 2 | 6/2019 | $340,000 | ||
071007223391 | 1 | 430 | 1 | ||||||
510 S Dickinson St | Old Style | 1 | 1899 | 698 | 2 | 3/2017 | $257,500 | ||
071007223391 | 1 | 430 | 1 | ||||||
512 S Dickinson St | Old Style | 2 | 1906 | 828 | 3 | 9/2019 | $365,000 | ||
071007223383 | 1 | 755 | 1 | ||||||
512 S Dickinson St | Old Style | 2 | 1906 | 828 | 3 | 6/2016 | $325,000 | ||
071007223383 | 1 | 755 | 1 | ||||||
601 S Dickinson St | Old Style | 2 | 1926 | 684 | 3 | 6/2015 | $275,700 | ||
071007219118 | 1 | 596 | 1 | ||||||
1 |
605 S Dickinson St | Bungalow | 1 | 1928 | 1005 | 3 |
470 bas |
5/2003 | $245,000 | |
071007219126 | 1 | 2 | |||||||
370 |
606 S Dickinson St | Old Style | 2 | 1940 | 893 | 3 | 6/2019 | $350,000 | ||
071007303359 | 1 | 816 | 1 | ||||||
1 |
610 S Dickinson St | Old Style | 1 | 1922 | 865 | 3 | 4/2019 | $412,500 | ||
071007303341 | 1 | 655 | 2 | ||||||
612 S Dickinson St | Bungalow | 1 | 1925 | 825 | 2 | 8/2007 | $192,000 | ||
071007303333 | 1 | 1 | |||||||
615 S Dickinson St | Bungalow | 1 | 1926 | 828 | 3 | 8/2015 | $297,000 | ||
071007219150 | 1 | 276 | 1 | ||||||
307 S Few St | Bungalow | 1 | 1895 | 748 | 2 |
90 bas |
2/2021 | $275,000 | |
071007228151 | 1 | 1 | |||||||
308 S Few St | Old Style | 2 | 1880 | 860 | 3 | 8/2017 | $290,000 | ||
070913124198 | 1 | 616 | 1 | ||||||
1 |
412 S Few St | Bungalow | 1 | 1941 | 750 | 2 | 9/2011 | $101,000 | ||
070913125211 | 1 | 1 | |||||||
609 S Few St | Old Style | 2 | 1894 | 983 | 4 | 5/2014 | $357,000 | ||
071007305173 | 1 | 965 | 1 | ||||||
1 |
936 Harvey Ter | Tudor | 1 | 1930 | 1103 | 4 |
360 bas |
5/2002 | $287,000 | |
070913404152 | 1 | 677 | 1 | ||||||
1 |
302 S Ingersoll St | Bungalow | 1 | 1912 | 676 | 3 | 8/2023 | $345,000 | ||
070913401249 | 1 | 338 | 2 | ||||||
302 S Ingersoll St | Bungalow | 1 | 1912 | 676 | 3 | 5/2021 | $260,000 | ||
070913401249 | 1 | 338 | 2 | ||||||
315 S Ingersoll St | Old Style | 1 | 1899 | 655 | 2 | 8/2023 | $215,000 | ||
070913124049 | 1 | 450 | 1 | ||||||
411 S Ingersoll St | Old Style | 1 | 1917 | 640 | 3 | 1/2020 | $367,500 | ||
070913125013 | 1 | 554 | 1 | ||||||
511 S Ingersoll St | Colonial | 2 | 1913 | 1537 | 4 | 6/2022 | $564,000 | ||
071007309323 | 1 | 1462 | 1 | ||||||
1 |
512 S Ingersoll St | Colonial | 2 | 1909 | 960 | 4 | 10/2023 | $615,000 | ||
070913403237 | 1 | 825 | 1 | ||||||
1 |
512 S Ingersoll St | Colonial | 2 | 1909 | 960 | 4 | 6/2014 | $278,500 | ||
070913403237 | 1 | 825 | 1 | ||||||
1 |
820 Jenifer St | Old Style | 2 | 1870 | 1071 | 4 | 3/2021 | $350,000 | ||
070913414226 | 1 | 1048 | 1 | ||||||
1 |
831 Jenifer St | Old Style | 2 | 1904 | 845 | 3 | 11/2019 | $352,000 | ||
070913415167 | 1 | 790 | 2 | ||||||
831 Jenifer St | Old Style | 2 | 1904 | 845 | 3 | 8/2007 | $216,900 | ||
070913415167 | 1 | 790 | 2 | ||||||
848 Jenifer St | Victorian georgian regency | 2 | 1896 | 1864 | 4 |
858 bas |
5/2021 | $1,055,000 | |
070913414309 | 1 | 1673 | 5 | ||||||
850 |
851 Jenifer St | Victorian georgian regency | 2 | 1890 | 1516 | 3 | 7/2024 | $1,200,000 | ||
070913415117 | 1 | 1481 | 2 | ||||||
851 Jenifer St | Victorian georgian regency | 2 | 1890 | 1516 | 3 | 7/2015 | $631,000 | ||
070913415117 | 1 | 1481 | 2 | ||||||
922 Jenifer St | Victorian georgian regency | 2 | 1900 | 1120 | 5 | 8/2009 | $212,500 | ||
070913406231 | 1 | 1000 | 3 | ||||||
928 Jenifer St | Old Style | 2 | 1879 | 847 | 3 | 4/2012 | $265,000 | ||
070913406249 | 1 | 540 | 1 | ||||||
1 |
930 Jenifer St | Colonial | 2 | 1879 | 944 | 4 | 4/2023 | $686,000 | ||
070913406257 | 1 | 918 | 2 | ||||||
1 |
930 Jenifer St | Colonial | 2 | 1879 | 944 | 4 | 4/2019 | $462,500 | ||
070913406257 | 1 | 918 | 2 | ||||||
1 |
930 Jenifer St | Colonial | 2 | 1879 | 944 | 4 | 8/2014 | $291,000 | ||
070913406257 | 1 | 918 | 2 | ||||||
1 |
945 Jenifer St | Colonial | 2 | 1856 | 927 | 3 | 6/2024 | $700,000 | ||
070913405027 | 1 | 767 | 2 | ||||||
1 |
945 Jenifer St | Colonial | 2 | 1856 | 927 | 3 | 9/2023 | $388,000 | ||
070913405027 | 1 | 767 | 2 | ||||||
1 |
946 Jenifer St | Old Style | 2 | 1924 | 961 | 3 |
797 bas |
10/2020 | $570,000 | |
070913406281 | 1 | 780 | 3 | ||||||
946 Jenifer St | Old Style | 2 | 1924 | 961 | 3 |
797 bas |
9/2004 | $377,000 | |
070913406281 | 1 | 780 | 3 | ||||||
1012 Jenifer St | Victorian georgian regency | 2 | 1899 | 1067 | 5 | 3/2020 | $585,900 | ||
070913402198 | 1 | 1103 | 2 | ||||||
488 |
1016 Jenifer St | Old Style | 2 | 1882 | 1118 | 3 | 4/2020 | $660,000 | ||
070913402205 | 1 | 1016 | 2 | ||||||
1 |
1016 Jenifer St | Old Style | 2 | 1882 | 1118 | 3 | 7/2013 | $485,000 | ||
070913402205 | 1 | 1016 | 2 | ||||||
1 |
1024 Jenifer St | Old Style | 2 | 1914 | 967 | 4 | 6/2018 | $466,000 | ||
070913402221 | 1 | 948 | 2 | ||||||
120 |
1054 Jenifer St | Victorian georgian regency | 2 | 1892 | 920 | 3 | 11/2018 | $471,000 | ||
070913402297 | 1 | 920 | 2 | ||||||
1054 Jenifer St | Victorian georgian regency | 2 | 1892 | 920 | 3 | 9/2014 | $426,000 | ||
070913402297 | 1 | 920 | 2 | ||||||
1112 Jenifer St | Old Style | 2 | 1907 | 901 | 4 | 4/2008 | $339,900 | ||
070913125055 | 1 | 780 | 1 | ||||||
1 |
1113 Jenifer St | Bungalow | 1 | 1874 | 768 | 1 | 10/2021 | $175,000 | ||
071007309133 | 1 | 1 | |||||||
1114 Jenifer St | Old Style | 2 | 1894 | 1067 | 2 | 9/2022 | $360,000 | ||
070913125063 | 1 | 620 | 1 | ||||||
1119 Jenifer St | Old Style | 2 | 1899 | 887 | 2 | 12/2009 | $245,000 | ||
071007309117 | 1 | 656 | 1 | ||||||
1 |
1120 Jenifer St | Old Style | 2 | 1889 | 685 | 1 | 7/2019 | $395,000 | ||
070913125089 | 1 | 308 | 2 | ||||||
1120 Jenifer St | Old Style | 2 | 1889 | 685 | 1 | 9/2013 | $270,000 | ||
070913125089 | 1 | 308 | 2 | ||||||
1130 Jenifer St | Old Style | 1 | 1890 | 960 | 3 | 7/2011 | $199,500 | ||
070913125112 | 1 | 905 | 1 | ||||||
1131 Jenifer St | Old Style | 2 | 1904 | 937 | 3 | 7/2012 | $274,900 | ||
071007309076 | 1 | 815 | 2 | ||||||
1141 Jenifer St | Bungalow | 1 | 1884 | 1129 | 3 | 4/2012 | $118,950 | ||
071007309042 | 1 | 112 | 1 | ||||||
1210 Jenifer St | Old Style | 3 | 1910 | 1108 | 7 | 4/2002 | $159,900 | ||
071007229141 | 1 | 1108 | 2 | ||||||
406 | 1 |
1311 Jenifer St | Old Style | 2 | 1894 | 810 | 3 | 12/2018 | $392,500 | ||
071007223143 | 1 | 785 | 1 | ||||||
1311 Jenifer St | Old Style | 2 | 1894 | 810 | 3 | 8/2014 | $330,000 | ||
071007223143 | 1 | 785 | 1 | ||||||
1341 Jenifer St | Old Style | 2 | 1899 | 1001 | 3 | 11/2004 | $295,000 | ||
071007223052 | 1 | 1001 | 2 | ||||||
1349 Jenifer St | Old Style | 2 | 1909 | 785 | 4 | 7/2021 | $405,000 | ||
071007223028 | 1 | 725 | 1 | ||||||
1 |
1351 Jenifer St | Old Style | 2 | 1907 | 669 | 3 |
268 bas |
12/2019 | $365,000 | |
071007223010 | 1 | 653 | 2 | ||||||
1402 Jenifer St | Old Style | 1 | 1904 | 494 | 3 | 6/2007 | $219,900 | ||
071007215231 | 1 | 402 | 1 | ||||||
1406 Jenifer St | Old Style | 1 | 1904 | 536 | 3 | 12/2023 | $395,000 | ||
071007215257 | 1 | 402 | 1 | ||||||
1406 Jenifer St | Old Style | 1 | 1904 | 536 | 3 | 8/2009 | $207,735 | ||
071007215257 | 1 | 402 | 1 | ||||||
1408 Jenifer St | Old Style | 1 | 1904 | 536 | 2 | 11/2024 | $399,900 | ||
071007215265 | 1 | 402 | 1 | ||||||
1408 Jenifer St | Old Style | 1 | 1904 | 536 | 2 | 6/2020 | $310,000 | ||
071007215265 | 1 | 402 | 1 | ||||||
1408 Jenifer St | Old Style | 1 | 1904 | 536 | 2 | 3/2016 | $295,000 | ||
071007215265 | 1 | 402 | 1 | ||||||
1410 Jenifer St | Old Style | 2 | 1902 | 739 | 3 | 9/2012 | $127,000 | ||
071007215273 | 1 | 585 | 2 | ||||||
1418 Jenifer St | Colonial | 2 | 1904 | 588 | 2 | 4/2024 | $490,000 | ||
071007215314 | 1 | 588 | 1 | ||||||
1418 Jenifer St | Colonial | 2 | 1904 | 588 | 2 | 8/2023 | $300,000 | ||
071007215314 | 1 | 588 | 1 | ||||||
1418 Jenifer St | Colonial | 2 | 1904 | 588 | 2 | 9/2020 | $272,500 | ||
071007215314 | 1 | 588 | 1 | ||||||
1418 Jenifer St | Colonial | 2 | 1904 | 588 | 2 | 2/2005 | $182,000 | ||
071007215314 | 1 | 588 | 1 | ||||||
1510 Jenifer St | Old Style | 1 | 1921 | 573 | 2 | 10/2019 | $325,000 | ||
071007216255 | 1 | 505 | 1 | ||||||
1510 Jenifer St | Old Style | 1 | 1921 | 573 | 2 | 6/2007 | $219,900 | ||
071007216255 | 1 | 505 | 1 | ||||||
1402 Morrison St | Old Style | 2 | 1909 | 764 | 3 |
135 bas |
1/2005 | $174,600 | |
071007220199 | 1 | 675 | 2 | ||||||
1418 Morrison St | Old Style | 1 | 1942 | 900 | 4 |
220 bas |
9/2024 | $740,000 | |
071007220230 | 1 | 606 | 2 | ||||||
1418 Morrison St | Old Style | 1 | 1942 | 900 | 4 |
220 bas |
8/2020 | $530,000 | |
071007220230 | 1 | 606 | 2 | ||||||
1418 Morrison St | Old Style | 1 | 1942 | 900 | 4 |
220 bas |
12/2018 | $382,500 | |
071007220230 | 1 | 606 | 2 | ||||||
1424 Morrison St | Old Style | 1 | 1916 | 969 | 2 | 8/2021 | $535,000 | ||
071007220256 | 1 | 366 | 2 | ||||||
1424 Morrison St | Old Style | 1 | 1916 | 969 | 2 | 6/2013 | $269,500 | ||
071007220256 | 1 | 366 | 2 | ||||||
1438 Morrison St | Old Style | 2 | 1916 | 864 | 3 |
432 bas |
11/2023 | $735,000 | |
071007220305 | 1 | 702 | 2 | ||||||
1 |
1438 Morrison St | Old Style | 2 | 1916 | 864 | 3 |
432 bas |
2/2021 | $631,000 | |
071007220305 | 1 | 702 | 2 | ||||||
1 |
1438 Morrison St | Old Style | 2 | 1916 | 864 | 3 |
432 bas |
11/2019 | $468,000 | |
071007220305 | 1 | 702 | 2 | ||||||
1 |
1444 Morrison St | Old Style | 2 | 1923 | 994 | 3 | 8/2008 | $305,000 | ||
071007220321 | 1 | 780 | 1 | ||||||
1 |
405 Rogers St | Old Style | 2 | 1894 | 548 | 2 | 5/2018 | $235,000 | ||
071007216180 | 1 | 404 | 1 | ||||||
405 Rogers St | Old Style | 2 | 1894 | 548 | 2 | 9/2017 | $201,500 | ||
071007216180 | 1 | 404 | 1 | ||||||
405 Rogers St | Old Style | 2 | 1894 | 548 | 2 | 5/2008 | $170,000 | ||
071007216180 | 1 | 404 | 1 | ||||||
410 Rogers St | Old Style | 1 | 1897 | 831 | 3 | 10/2019 | $385,000 | ||
071007215439 | 1 | 563 | 1 | ||||||
609 Rogers St | Old Style | 1 | 1929 | 1133 | 3 | 6/2020 | $442,000 | ||
071007218079 | 1 | 664 | 2 | ||||||
609 Rogers St | Old Style | 1 | 1929 | 1133 | 3 | 11/2019 | $417,400 | ||
071007218079 | 1 | 664 | 2 | ||||||
612 Rogers St | Bungalow | 1 | 1926 | 1105 | 3 |
412 bas |
4/2019 | $565,000 | |
071007219283 | 1 | 528 | 2 | ||||||
613 Rogers St | Bungalow | 1 | 1926 | 998 | 3 | 1/2005 | $325,000 | ||
071007218087 | 1 | 594 | 2 | ||||||
705 Rogers St | Bungalow | 1 | 1917 | 910 | 4 |
734 bas |
6/2020 | $526,500 | |
071007221072 | 1 | 720 | 2 | ||||||
1 |
709 Rogers St | Old Style | 1 | 1914 | 1008 | 4 | 6/2023 | $660,000 | ||
071007221080 | 1 | 768 | 2 | ||||||
1010 RUTLEDGE CT | Old Style | 2 | 1915 | 1418 | 5 | 6/2018 | $615,000 | ||
071007313150 | 1 | 1056 | 3 | ||||||
536 | 1 |
1151 Rutledge St | Old Style | 2 | 1912 | 922 | 6 |
350 bas |
3/2018 | $450,000 | |
071007314017 | 1 | 786 | 2 | ||||||
307 | 1 |
1227 Rutledge St | Old Style | 2 | 1915 | 1088 | 4 |
136 bas |
3/2021 | $450,000 | |
071007315065 | 1 | 940 | 2 | ||||||
1302 Rutledge St | Victorian georgian regency | 2 | 1901 | 1574 | 6 | 12/2023 | $885,000 | ||
071007303185 | 1 | 1523 | 2 | ||||||
1 |
1305 Rutledge St | Cape Cod | 2 | 1935 | 934 | 3 |
340 bas |
4/2024 | $687,000 | |
071007302103 | 1 | 808 | 1 | ||||||
1 |
1315 Rutledge St | Old Style | 2 | 1892 | 1498 | 4 | 6/2006 | $521,500 | ||
071007302088 | 1 | 1498 | 3 | ||||||
740 |
1332 Rutledge St | Colonial | 2 | 1930 | 811 | 3 |
589 bas |
10/2024 | $715,000 | |
071007303268 | 1 | 698 | 2 | ||||||
1332 Rutledge St | Colonial | 2 | 1930 | 811 | 3 |
589 bas |
2/2015 | $335,000 | |
071007303268 | 1 | 698 | 2 | ||||||
1351 Rutledge St | Colonial | 2 | 1908 | 944 | 5 |
99 bas |
2/2023 | $628,000 | |
071007302020 | 1 | 894 | 2 | ||||||
585 |
1351 Rutledge St | Colonial | 2 | 1908 | 944 | 5 |
99 bas |
3/2018 | $405,000 | |
071007302020 | 1 | 894 | 2 | ||||||
585 |
1418 Rutledge St | Bungalow | 1 | 1929 | 1145 | 4 | 12/2004 | $360,000 | ||
071007219176 | 1 | 764 | 2 | ||||||
1419 Rutledge St | Bungalow | 1 | 1931 | 1118 | 4 | 7/2020 | $530,000 | ||
071007220115 | 1 | 647 | 2 | ||||||
1419 Rutledge St | Bungalow | 1 | 1931 | 1118 | 4 | 3/2010 | $300,000 | ||
071007220115 | 1 | 647 | 2 | ||||||
1423 Rutledge St | Bungalow | 1 | 1922 | 607 | 2 |
500 bas |
5/2024 | $610,000 | |
071007220090 | 1 | 607 | 2 | ||||||
1423 Rutledge St | Bungalow | 1 | 1922 | 607 | 2 |
500 bas |
4/2014 | $318,000 | |
071007220090 | 1 | 607 | 2 | ||||||
1427 Rutledge St | Old Style | 2 | 1914 | 722 | 3 | 10/2019 | $427,000 | ||
071007220074 | 1 | 650 | 1 | ||||||
248 |
1427 Rutledge St | Old Style | 2 | 1914 | 722 | 3 | 1/2013 | $312,500 | ||
071007220074 | 1 | 650 | 1 | ||||||
248 |
1434 Rutledge St | Bungalow | 1 | 1928 | 1092 | 3 |
960 bas |
1/2011 | $395,000 | |
071007219233 | 1 | 530 | 3 | ||||||
1435 Rutledge St | Old Style | 2 | 1914 | 898 | 3 | 11/2024 | $520,000 | ||
071007220058 | 1 | 652 | 2 | ||||||
1435 Rutledge St | Old Style | 2 | 1914 | 898 | 3 | 5/2023 | $387,000 | ||
071007220058 | 1 | 652 | 2 | ||||||
1437 Rutledge St | Old Style | 2 | 1914 | 910 | 3 |
584 bas |
7/2021 | $705,000 | |
071007220040 | 1 | 650 | 3 | ||||||
156 | 1 |
1437 Rutledge St | Old Style | 2 | 1914 | 910 | 3 |
584 bas |
6/2008 | $429,000 | |
071007220040 | 1 | 650 | 3 | ||||||
156 | 1 |
1438 Rutledge St | Flat | 2 | 1925 | 1172 | 4 | 12/2007 | $369,000 | ||
071007219241 | 1 | 820 | 2 | ||||||
1439 Rutledge St | Old Style | 2 | 1924 | 959 | 4 | 6/2015 | $363,000 | ||
071007220032 | 1 | 576 | 1 | ||||||
108 |
1445 Rutledge St | Old Style | 2 | 1924 | 980 | 4 |
365 bas |
6/2006 | $325,000 | |
071007220016 | 1 | 1111 | 3 | ||||||
1 |
1446 Rutledge St | Old Style | 2 | 1926 | 769 | 3 |
400 bas |
6/2003 | $265,000 | |
071007219267 | 1 | 612 | 2 | ||||||
216 |
1500 Rutledge St | Tudor | 1 | 1927 | 1123 | 2 | 5/2024 | $830,000 | ||
071007218095 | 1 | 552 | 2 | ||||||
1511 Rutledge St | Bungalow | 1 | 1922 | 777 | 3 |
300 bas |
6/2003 | $240,000 | |
071007221030 | 1 | 564 | 1 | ||||||
1 |
215 Schley Pass | Old Style | 2 | 1900 | 1077 | 5 | 10/2024 | $599,000 | ||
071007226353 | 1 | 1037 | 2 | ||||||
216 Schley Pass | Old Style | 2 | 1890 | 694 | 4 | 2/2016 | $180,000 | ||
071007226139 | 1 | 732 | 2 | ||||||
219 Schley Pass | Old Style | 1 | 1910 | 514 | 2 | 8/2023 | $421,000 | ||
071007226379 | 1 | 415 | 2 | ||||||
219 Schley Pass | Old Style | 1 | 1910 | 514 | 2 | 12/2018 | $302,000 | ||
071007226379 | 1 | 415 | 2 | ||||||
219 Schley Pass | Old Style | 1 | 1910 | 514 | 2 | 5/2017 | $127,000 | ||
071007226379 | 1 | 415 | 2 | ||||||
221 Schley Pass | Old Style | 2 | 1913 | 489 | 3 | 9/2022 | $261,000 | ||
071007226387 | 1 | 480 | 1 | ||||||
221 Schley Pass | Old Style | 2 | 1913 | 489 | 3 | 7/2014 | $165,000 | ||
071007226387 | 1 | 480 | 1 | ||||||
223 Schley Pass | Old Style | 1 | 1913 | 513 | 2 | 9/2023 | $340,000 | ||
071007226395 | 1 | 504 | 2 | ||||||
223 Schley Pass | Old Style | 1 | 1913 | 513 | 2 | 6/2018 | $265,000 | ||
071007226395 | 1 | 504 | 2 | ||||||
824 Spaight St | Old Style | 2 | 1890 | 935 | 3 | 11/2019 | $470,000 | ||
070913415026 | 1 | 935 | 2 | ||||||
824 Spaight St | Old Style | 2 | 1890 | 935 | 3 | 3/2018 | $500,000 | ||
070913415026 | 1 | 935 | 2 | ||||||
824 Spaight St | Old Style | 2 | 1890 | 935 | 3 | 8/2008 | $379,000 | ||
070913415026 | 1 | 935 | 2 | ||||||
826 Spaight St | Old Style | 2 | 1874 | 878 | 3 | 7/2019 | $477,800 | ||
070913415034 | 1 | 793 | 1 | ||||||
1 |
826 Spaight St | Old Style | 2 | 1874 | 878 | 3 | 8/2017 | $426,500 | ||
070913415034 | 1 | 793 | 1 | ||||||
1 |
946 Spaight St | Victorian georgian regency | 2 | 1854 | 1501 | 3 | 4/2013 | $515,000 | ||
070913405267 | 1 | 1166 | 2 | ||||||
1 |
1008 Spaight St | Victorian georgian regency | 3 | 1904 | 1105 | 3 | 1/2011 | $522,000 | ||
070913403112 | 1 | 1045 | 2 | ||||||
375 | 1 |
1039 Spaight St | Old Style | 2 | 1938 | 822 | 3 |
286 bas |
6/2021 | $633,000 | |
071007313093 | 1 | 672 | 2 | ||||||
1039 Spaight St | Old Style | 2 | 1938 | 822 | 3 |
286 bas |
3/2013 | $368,200 | |
071007313093 | 1 | 672 | 2 | ||||||
1047 Spaight St | Old Style | 2 | 1909 | 992 | 3 |
413 bas |
10/2022 | $882,000 | |
071007313085 | 1 | 945 | 2 | ||||||
362 | 2 |
1047 Spaight St | Old Style | 2 | 1909 | 992 | 3 |
413 bas |
4/2014 | $475,000 | |
071007313085 | 1 | 945 | 2 | ||||||
362 | 2 |
1051 Spaight St | Old Style | 2 | 1908 | 1331 | 5 | 10/2021 | $710,000 | ||
071007313069 | 1 | 1094 | 4 | ||||||
640 |
1051 Spaight St | Old Style | 2 | 1908 | 1331 | 5 | 8/2018 | $578,000 | ||
071007313069 | 1 | 1094 | 4 | ||||||
640 |
1102 Spaight St | Victorian georgian regency | 2 | 1901 | 2110 | 5 | 3/2017 | $535,000 | ||
071007309167 | 1 | 2110 | 2 | ||||||
1 |
1102 Spaight St | Victorian georgian regency | 2 | 1901 | 2110 | 5 | 12/2012 | $435,000 | ||
071007309167 | 1 | 2110 | 2 | ||||||
1 |
1112 Spaight St | Modern Multi Story | 2 | 2012 | 1236 | 3 | 12/2011 | $207,000 | ||
071007309175 | 1 | 1246 | 2 | ||||||
1 |
1148 Spaight St | Old Style | 2 | 1904 | 1079 | 5 | 4/2022 | $816,000 | ||
071007309274 | 1 | 1070 | 1 | ||||||
324 | 1 |
1150 Spaight St | Victorian georgian regency | 2 | 1899 | 1320 | 6 |
196 bas |
9/2005 | $495,000 | |
071007309282 | 1 | 1334 | 3 | ||||||
949 |
1206 Spaight St | Old Style | 2 | 1899 | 964 | 3 | 7/2005 | $285,000 | ||
071007304183 | 1 | 893 | 1 | ||||||
2 |
1209 Spaight St | Old Style | 2 | 1901 | 816 | 4 | 5/2024 | $802,000 | ||
071007305149 | 1 | 672 | 3 | ||||||
217 |
1209 Spaight St | Old Style | 2 | 1901 | 816 | 4 | 5/2003 | $255,000 | ||
071007305149 | 1 | 672 | 3 | ||||||
217 |
1211 Spaight St | Old Style | 2 | 1889 | 755 | 3 | 3/2020 | $255,000 | ||
071007305131 | 1 | 755 | 1 | ||||||
1 |
1221 Spaight St | Old Style | 1 | 1902 | 770 | 5 | 8/2021 | $345,000 | ||
071007305090 | 1 | 577 | 2 | ||||||
1221 Spaight St | Old Style | 1 | 1902 | 770 | 5 | 7/2020 | $310,000 | ||
071007305090 | 1 | 577 | 2 | ||||||
1221 Spaight St | Old Style | 1 | 1902 | 770 | 5 | 2/2013 | $205,000 | ||
071007305090 | 1 | 577 | 2 | ||||||
1228 Spaight St | Victorian georgian regency | 2 | 1899 | 925 | 4 | 9/2023 | $825,000 | ||
071007304258 | 1 | 848 | 3 | ||||||
384 |
1228 Spaight St | Victorian georgian regency | 2 | 1899 | 925 | 4 | 6/2012 | $437,500 | ||
071007304258 | 1 | 848 | 3 | ||||||
384 |
1311 Spaight St | Old Style | 1 | 1902 | 789 | 3 | 12/2019 | $343,000 | ||
071007303135 | 1 | 621 | 1 | ||||||
1 |
1311 Spaight St | Old Style | 1 | 1902 | 789 | 3 | 4/2013 | $295,000 | ||
071007303135 | 1 | 621 | 1 | ||||||
1 |
1315 Spaight St | Old Style | 1 | 1884 | 741 | 2 | 8/2019 | $360,000 | ||
071007303127 | 1 | 598 | 1 | ||||||
1315 Spaight St | Old Style | 1 | 1884 | 741 | 2 | 8/2018 | $235,000 | ||
071007303127 | 1 | 598 | 1 | ||||||
1324 Spaight St | Old Style | 2 | 1899 | 907 | 3 | 6/2013 | $392,000 | ||
071007223284 | 1 | 907 | 2 | ||||||
1 |
1328 Spaight St | Cape Cod | 1 | 1949 | 1085 | 3 | 6/2011 | $450,000 | ||
071007223292 | 1 | 930 | 2 | ||||||
1 |
1331 Spaight St | Old Style | 2 | 1906 | 868 | 3 | 6/2021 | $568,000 | ||
071007303060 | 1 | 732 | 2 | ||||||
1331 Spaight St | Old Style | 2 | 1906 | 868 | 3 | 8/2017 | $432,000 | ||
071007303060 | 1 | 732 | 2 | ||||||
1336 Spaight St | Bungalow | 1 | 1955 | 987 | 3 | 3/2021 | $415,375 | ||
071007223317 | 1 | 475 | 1 | ||||||
1343 Spaight St | Bungalow | 1 | 1923 | 967 | 4 |
486 bas |
11/2019 | $545,000 | |
071007303010 | 1 | 841 | 3 | ||||||
1348 Spaight St | Old Style | 2 | 1914 | 673 | 3 | 8/2018 | $385,000 | ||
071007223341 | 1 | 624 | 1 | ||||||
1348 Spaight St | Old Style | 2 | 1914 | 673 | 3 | 9/2017 | $245,000 | ||
071007223341 | 1 | 624 | 1 | ||||||
1350 Spaight St | Old Style | 2 | 1914 | 708 | 2 | 5/2017 | $415,000 | ||
071007223359 | 1 | 624 | 1 | ||||||
1 |
1350 Spaight St | Old Style | 2 | 1914 | 708 | 2 | 7/2004 | $241,700 | ||
071007223359 | 1 | 624 | 1 | ||||||
1 |
