Assessment Area: 3110
Sorted By: Address
| Address | Style | Stories | Year Built |
Living Area - 1st (sq ft) |
Bedrooms | Finished Basement |
Garage 1 (sq ft) |
Sale Date |
Sales Price |
|---|---|---|---|---|---|---|---|---|---|
| Parcel Number | Units | 2nd | Full Baths | Garage 2 (sq ft) |
|||||
| 3rd | Half Baths | Finished Attic |
| 415 Algoma St | Apartment | 2 | 1957 | 1792 | 8 | 7/2021 | $380,000 | ||
| 071005206084 | 4 | 1792 | 4 | ||||||
| 2310 Brentwood Pkwy | Apartment | 2 | 1960 | 1989 | 12 | 7/2010 | $250,000 | ||
| 080936404188 | 4 | 1989 | 4 | ||||||
| 2313 Brentwood Pkwy | Apartment | 2 | 1959 | 1950 | 8 | 11/2023 | $559,900 | ||
| 080936403122 | 4 | 1950 | 4 | ||||||
| 2314 Brentwood Pkwy | Apartment | 2 | 1961 | 1715 | 8 | 11/2002 | $705,000 | ||
| 080936404196 | 4 | 1715 | 4 | ||||||
| 2405 Brentwood Pkwy | Apartment | 2 | 1962 | 1728 | 8 | 10/2015 | $261,500 | ||
| 080936403106 | 4 | 1728 | 4 | ||||||
| 2410 Brentwood Pkwy | Apartment | 2 | 1961 | 1715 | 8 | 5/2021 | $2,163,400 | ||
| 080936404229 | 4 | 1715 | 4 | ||||||
| 2414 Brentwood Pkwy | Apartment | 2 | 1961 | 1715 | 8 | 5/2021 | $2,163,400 | ||
| 080936404237 | 4 | 1715 | 4 | ||||||
| 2502 Brentwood Pkwy | Apartment | 2 | 1961 | 1715 | 8 | 5/2021 | $2,163,400 | ||
| 080936404245 | 4 | 1715 | 4 | ||||||
| 2506 Brentwood Pkwy | Apartment | 2 | 1963 | 1715 | 8 | 6/2009 | $151,000 | ||
| 080936404253 | 4 | 1715 | 4 | ||||||
| 2506 Brentwood Pkwy | Apartment | 2 | 1963 | 1715 | 8 | 5/2005 | $303,000 | ||
| 080936404253 | 4 | 1715 | 4 | ||||||
| 1302 Crowley Ave | Apartment | 2 | 1964 | 1813 | 8 | 8/2022 | $485,000 | ||
| 081031229017 | 4 | 1813 | 4 | ||||||
| 1302 Crowley Ave | Apartment | 2 | 1964 | 1813 | 8 | 11/2002 | $250,000 | ||
| 081031229017 | 4 | 1813 | 4 | ||||||
| 1314 Crowley Ave | Apartment | 2 | 1968 | 1925 | 8 | 5/2018 | $350,000 | ||
| 081031229025 | 4 | 1925 | 4 | ||||||
| 1314 Crowley Ave | Apartment | 2 | 1968 | 1925 | 8 | 3/2016 | $288,500 | ||
| 081031229025 | 4 | 1925 | 4 | ||||||
| 2111 E Dayton St | Apartment | 2 | 1925 | 1260 | 4 | 4/2020 | $385,000 | ||
| 071006303102 | 4 | 1260 | 4 | ||||||
| 710 Dexter St | Apartment | 2 | 1870 | 1354 | 3 | 9/2020 | $1,800,000 | ||
| 081031407051 | 4 | 1168 | 3 | ||||||
| 24 N Fourth St | Apartment | 2 | 1900 | 1028 | 6 | 11/2018 | $420,000 | ||
| 071006304332 | 5 | 1028 | 5 | ||||||
| 806 |
| 24 N Fourth St | Apartment | 2 | 1900 | 1028 | 6 | 6/2013 | $280,000 | ||
| 071006304332 | 5 | 1028 | 5 | ||||||
| 806 |
| 2506 Fremont Ave | Apartment | 2 | 1964 | 2184 | 8 | 8/2007 | $321,900 | ||
| 080936402281 | 4 | 2184 | 4 | ||||||
| 2302 Hoard St | Apartment | 2 | 1958 | 1134 | 4 | 10/2003 | $191,500 | ||
| 071006210018 | 4 | 1134 | 4 | ||||||
| 3709 E Karstens Dr | Apartment | 2 | 1960 | 1715 | 8 | 4/2022 | $437,000 | ||
| 080926406045 | 4 | 1715 | 4 | ||||||
| 3709 E Karstens Dr | Apartment | 2 | 1960 | 1715 | 8 | 9/2020 | $329,900 | ||
| 080926406045 | 4 | 1715 | 4 | ||||||
| 3709 E Karstens Dr | Apartment | 2 | 1960 | 1715 | 8 | 9/2004 | $274,000 | ||
| 080926406045 | 4 | 1715 | 4 | ||||||
| 3709 E Karstens Dr | Apartment | 2 | 1960 | 1715 | 8 | 4/2003 | $234,000 | ||
| 080926406045 | 4 | 1715 | 4 | ||||||
| 313 Kedzie St | Apartment | 2 | 1955 | 1560 | 8 | 11/2013 | $504,500 | ||
| 071006127073 | 4 | 1560 | 4 | ||||||
| 321 Kedzie St | Apartment | 2 | 1955 | 1560 | 8 | 11/2013 | $504,500 | ||
| 071006127065 | 4 | 1560 | 4 | ||||||
| 329 Kedzie St | Apartment | 2 | 1956 | 1792 | 8 | 5/2024 | $460,060 | ||
| 071006127057 | 4 | 1792 | 4 | ||||||
| 329 Kedzie St | Apartment | 2 | 1956 | 1792 | 8 | 8/2022 | $465,000 | ||
| 071006127057 | 4 | 1792 | 4 | ||||||
| 329 Kedzie St | Apartment | 2 | 1956 | 1792 | 8 | 9/2022 | $483,960 | ||
| 071006127057 | 4 | 1792 | 4 | ||||||
| 401 Kedzie St | Apartment | 2 | 1957 | 1872 | 8 | 2/2003 | $290,900 | ||
| 071006127049 | 4 | 1872 | 4 | ||||||
| 3509 Kipling Dr | Apartment | 2 | 1960 | 1976 | 12 | 12/2003 | $260,000 | ||
| 081030208038 | 4 | 1976 | 4 | ||||||
| 3609 Kipling Dr | Apartment | 2 | 1959 | 1664 | 8 | 2/2015 | $245,000 | ||
| 081030207072 | 4 | 1664 | 4 | ||||||
| 3701 Kipling Dr | Apartment | 2 | 1959 | 1664 | 8 | 4/2020 | $310,000 | ||
| 081030207056 | 4 | 1664 | 4 | ||||||
| 3705 Kipling Dr | Apartment | 2 | 1959 | 1664 | 8 | 10/2018 | $282,300 | ||
| 081030207048 | 4 | 1664 | 4 | ||||||
| 306 Knutson Dr | Apartment | 2 | 1885 | 1425 | 4 | 9/2017 | $180,000 | ||
| 080926203996 | 4 | 808 | 4 | ||||||
| 529 McCormick Ave | Apartment | 2 | 1971 | 1792 | 8 | 6/2018 | $380,000 | ||
| 071005201068 | 7 | 1792 | 7 | ||||||
| 29 North St | Apartment | 2 | 1925 | 1570 | 5 | 5/2025 | $715,000 | ||
| 071006121124 | 5 | 1570 | 5 | ||||||
| 1 Northridge Ter | Apartment | 2 | 1990 | 2380 | 12 | 7/2017 | $2,433,000 | ||
| 080926403091 | 4 | 2380 | 4 | ||||||
| 4 |
| 2 Northridge Ter | Apartment | 2 | 1990 | 2380 | 12 | 7/2017 | $2,433,000 | ||
| 080926403265 | 4 | 2380 | 4 | ||||||
| 4 |
| 9 Northridge Ter | Apartment | 2 | 1990 | 2380 | 12 | 7/2017 | $2,433,000 | ||
| 080926403116 | 4 | 2380 | 4 | ||||||
| 4 |
| 10 Northridge Ter | Apartment | 2 | 1990 | 2380 | 12 | 7/2017 | $2,433,000 | ||
| 080926403257 | 4 | 2380 | 4 | ||||||
| 4 |
| 10 Northridge Ter | Apartment | 2 | 1990 | 2380 | 12 | 11/2002 | $350,000 | ||
| 080926403257 | 4 | 2380 | 4 | ||||||
| 4 |
| 18 Northridge Ter | Apartment | 2 | 1989 | 2128 | 8 | 8/2007 | $390,000 | ||
| 080926403249 | 4 | 2080 | 4 | ||||||
| 33 Northridge Ter | Apartment | 2 | 1990 | 2128 | 8 | 7/2017 | $2,433,000 | ||
| 080926403132 | 4 | 2080 | 4 | ||||||
| 41 Northridge Ter | Apartment | 2 | 1990 | 2128 | 8 | 7/2017 | $2,433,000 | ||
| 080926403140 | 4 | 2080 | 4 | ||||||
| 41 Northridge Ter | Apartment | 2 | 1990 | 2128 | 8 | 7/2002 | $284,000 | ||
| 080926403140 | 4 | 2080 | 4 | ||||||
| 42 Northridge Ter | Apartment | 2 | 1989 | 2128 | 8 | 8/2025 | $700,000 | ||
| 080926403223 | 4 | 2080 | 4 | ||||||
| 50 Northridge Ter | Apartment | 2 | 1989 | 2128 | 8 | 9/2016 | $345,000 | ||
| 080926403215 | 4 | 2080 | 4 | ||||||
| 430 Oak St | Apartment | 2 | 1953 | 1408 | 4 | 10/2021 | $382,000 | ||
| 071005206034 | 4 | 1408 | 4 | ||||||
| 509 Oak St | Apartment | 2 | 1955 | 2050 | 8 | 12/2024 | $595,000 | ||
| 071005203072 | 4 | 2050 | 4 | ||||||
| 517 Oak St | Apartment | 2 | 1955 | 1872 | 8 | 12/2024 | $595,000 | ||
| 071005203064 | 4 | 1872 | 4 | ||||||
| 533 Oak St | Apartment | 2 | 1955 | 1920 | 8 | 11/2020 | $2,466,900 | ||
| 071005203048 | 4 | 1920 | 4 | ||||||
| 533 Oak St | Apartment | 2 | 1955 | 1920 | 8 | 2/2016 | $262,000 | ||
| 071005203048 | 4 | 1920 | 4 | ||||||
| 1706 Packers Ave | Apartment | 2 | 1952 | 1440 | 5 |
432 bas |
9/2015 | $245,000 | |
| 081031224372 | 4 | 1440 | 4 | ||||||
| 317 Pawling St | Apartment | 2 | 1958 | 1361 | 4 | 4/2023 | $357,750 | ||
| 071006126075 | 4 | 1386 | 6 | ||||||
| 317 Pawling St | Apartment | 2 | 1958 | 1361 | 4 | 5/2002 | $75,000 | ||
| 071006126075 | 4 | 1386 | 6 | ||||||
| 414 Pawling St | Apartment | 2 | 1959 | 1428 | 4 |
300 bas |
11/2024 | $454,300 | |
| 071006127205 | 4 | 1428 | 5 | ||||||
| 1301 Ruskin St | Apartment | 2 | 1962 | 1925 | 8 | 6/2022 | $1,283,020 | ||
| 081031227045 | 4 | 1925 | 4 | ||||||
| 1302 Ruskin St | Apartment | 2 | 1962 | 1925 | 8 | 5/2020 | $325,000 | ||
| 081031228085 | 4 | 1925 | 4 | ||||||
| 1309 Ruskin St | Apartment | 2 | 1967 | 1820 | 8 |
626 bas |
6/2022 | $1,283,020 | |
| 081031227037 | 4 | 1820 | 4 | ||||||
| 1 |
| 1323 Ruskin St | Apartment | 2 | 1957 | 1900 | 6 |
576 bas |
2/2014 | $190,000 | |
| 081031227011 | 4 | 1900 | 5 | ||||||
| 3806 School Rd | Apartment | 2 | 1960 | 1880 | 8 | 1/2024 | $990,000 | ||
| 080926404081 | 4 | 1880 | 4 | ||||||
| 3810 School Rd | Apartment | 2 | 1960 | 1880 | 8 | 1/2024 | $990,000 | ||
| 080926404099 | 4 | 1880 | 4 | ||||||
| 3814 School Rd | Apartment | 2 | 1960 | 1880 | 8 | 3/2024 | $500,000 | ||
| 080926404106 | 4 | 1880 | 4 | ||||||
| 1919 Sheridan St | Apartment | 2 | 1980 | 1488 | 4 | 1/2015 | $251,000 | ||
| 081031209233 | 4 | 1430 | 4 | ||||||
| 1926 Sheridan St | Apartment | 2 | 1958 | 1800 | 8 |
240 bas |
11/2022 | $460,000 | |
| 081030317102 | 4 | 1800 | 4 | ||||||
| 1926 Sheridan St | Apartment | 2 | 1958 | 1800 | 8 |
240 bas |
7/2013 | $275,000 | |
| 081030317102 | 4 | 1800 | 4 | ||||||
| 333 N Sherman Ave | Apartment | 2 | 1972 | 1500 | 8 | 8/2019 | $360,000 | ||
| 071006206075 | 4 | 1500 | 4 | ||||||
| 333 N Sherman Ave | Apartment | 2 | 1972 | 1500 | 8 | 5/2013 | $1 | ||
| 071006206075 | 4 | 1500 | 4 | ||||||
| 206 N Sixth St | Apartment | 3 | 1913 | 945 | 4 | 6/2023 | $465,000 | ||
| 071006117256 | 4 | 968 | 4 | ||||||
| 624 |
| 206 N Sixth St | Apartment | 3 | 1913 | 945 | 4 | 6/2023 | $465,000 | ||
| 071006117256 | 4 | 968 | 4 | ||||||
| 624 |
| 206 N Sixth St | Apartment | 3 | 1913 | 945 | 4 | 2/2020 | $385,000 | ||
| 071006117256 | 4 | 968 | 4 | ||||||
| 624 |
| 206 N Sixth St | Apartment | 3 | 1913 | 945 | 4 | 8/2012 | $209,275 | ||
| 071006117256 | 4 | 968 | 4 | ||||||
| 624 |
| 1605 Trailsway | Apartment | 2 | 1957 | 1600 | 6 | 8/2017 | $337,500 | ||
| 080936401027 | 4 | 1600 | 4 | ||||||
| 714 Troy Dr | Apartment | 2 | 1959 | 1824 | 8 | 9/2020 | $315,860 | ||
| 080926407100 | 4 | 1824 | 4 | ||||||
| 714 Troy Dr | Apartment | 2 | 1959 | 1824 | 8 | 1/2019 | $295,000 | ||
| 080926407100 | 4 | 1824 | 4 | ||||||
| 722 Troy Dr | Apartment | 2 | 1961 | 1824 | 8 | 8/2020 | $280,000 | ||
| 080926406037 | 4 | 1824 | 4 | ||||||
| 2416 E Washington Ave | Apartment | 2 | 1912 | 1250 | 4 | 9/2020 | $367,000 | ||
| 071006119187 | 4 | 1250 | 4 | ||||||