Assessment Area: 3113
Sorted By: Address
Address | Style | Stories | Year Built |
Living Area - 1st (sq ft) |
Bedrooms | Finished Basement |
Garage 1 (sq ft) |
Sale Date |
Sales Price |
---|---|---|---|---|---|---|---|---|---|
Parcel Number | Units | 2nd | Full Baths | Garage 2 (sq ft) |
|||||
3rd | Half Baths | Finished Attic |
1117 Alrita Ct | Apartment | 2 | 1961 | 2469 | 12 | 10/2023 | $1,100,000 | ||
070935301120 | 4 | 2469 | 4 | ||||||
1121 Alrita Ct | Apartment | 2 | 1961 | 2469 | 12 | 12/2022 | $1,000,000 | ||
070935301112 | 4 | 2469 | 4 | ||||||
1122 Alrita Ct | Apartment | 2 | 1961 | 2469 | 12 | 10/2023 | $1,100,000 | ||
070935301138 | 4 | 2469 | 4 | ||||||
1125 Alrita Ct | Apartment | 2 | 1961 | 2595 | 12 | 12/2022 | $1,000,000 | ||
070935301104 | 4 | 2469 | 4 | ||||||
2610 Ardsley Cir | Apartment | 2 | 1966 | 1848 | 8 | 5/2016 | $280,000 | ||
070934302062 | 4 | 1848 | 4 | ||||||
910 W Badger Rd | Apartment | 2 | 1959 | 1980 | 8 | 10/2022 | $400,000 | ||
070935202336 | 4 | 1980 | 4 | ||||||
910 W Badger Rd | Apartment | 2 | 1959 | 1980 | 8 | 4/2010 | $115,000 | ||
070935202336 | 4 | 1980 | 4 | ||||||
1006 W Badger Rd | Apartment | 2 | 1959 | 1568 | 4 | 12/2017 | $270,000 | ||
070935202279 | 4 | 1568 | 4 | ||||||
1 |
1018 W Badger Rd | Apartment | 2 | 1958 | 1880 | 8 | 1/2016 | $234,000 | ||
070935202245 | 4 | 1880 | 4 | ||||||
1022 W Badger Rd | Apartment | 2 | 1958 | 1880 | 8 | 5/2003 | $253,500 | ||
070935202237 | 4 | 1880 | 4 | ||||||
1101 Catalpa Cir | Apartment | 2 | 1961 | 2464 | 12 | 2/2020 | $2,630,000 | ||
070935207097 | 4 | 2464 | 4 | ||||||
4 |
1101 Catalpa Cir | Apartment | 2 | 1961 | 2464 | 12 | 5/2004 | $350,000 | ||
070935207097 | 4 | 2464 | 4 | ||||||
4 |
1108 Catalpa Cir | Apartment | 2 | 1961 | 2464 | 12 | 2/2020 | $2,630,000 | ||
070935207089 | 4 | 2464 | 4 | ||||||
4 |
1109 Catalpa Cir | Apartment | 2 | 1961 | 2464 | 12 | 2/2020 | $2,630,000 | ||
070935207104 | 4 | 2464 | 4 | ||||||
4 |
1109 Catalpa Cir | Apartment | 2 | 1961 | 2464 | 12 | 5/2004 | $350,000 | ||
070935207104 | 4 | 2464 | 4 | ||||||
4 |
1116 Catalpa Cir | Apartment | 2 | 1961 | 2464 | 12 | 2/2020 | $2,630,000 | ||
070935207071 | 4 | 2464 | 4 | ||||||
4 |
1118 Catalpa Cir | Apartment | 2 | 1961 | 1715 | 8 | 2/2020 | $2,630,000 | ||
070935207063 | 4 | 1715 | 4 | ||||||
1122 Catalpa Cir | Apartment | 2 | 1961 | 1715 | 8 | 2/2020 | $2,630,000 | ||
070935207055 | 4 | 1715 | 4 | ||||||
1123 Catalpa Cir | Apartment | 2 | 1961 | 2464 | 12 | 2/2020 | $2,630,000 | ||
070935207112 | 4 | 2464 | 4 | ||||||
4 |
1126 Catalpa Cir | Apartment | 2 | 1961 | 1715 | 8 | 8/2017 | $210,000 | ||
070935207047 | 4 | 1715 | 4 | ||||||
1126 Catalpa Cir | Apartment | 2 | 1961 | 1715 | 8 | 2/2012 | $135,644 | ||
070935207047 | 4 | 1715 | 4 | ||||||
1129 Catalpa Cir | Apartment | 2 | 1961 | 1715 | 8 | 11/2023 | $386,000 | ||
070935207138 | 4 | 1715 | 4 | ||||||
1134 Catalpa Cir | Apartment | 2 | 1962 | 1715 | 8 | 12/2013 | $184,175 | ||
070935207021 | 4 | 1715 | 4 | ||||||
2414 Cypress Way | Apartment | 2 | 1959 | 1664 | 8 | 5/2017 | $454,000 | ||
070935202352 | 4 | 1664 | 4 | ||||||
2199 Fish Hatchery Rd | Apartment | 2 | 1962 | 1715 | 8 | 8/2014 | $203,000 | ||
070935207013 | 4 | 1715 | 4 | ||||||
2201 Fish Hatchery Rd | Apartment | 2 | 1960 | 1715 | 8 | 7/2014 | $194,900 | ||
070935201015 | 4 | 1715 | 4 | ||||||
2409 Fish Hatchery Rd | Apartment | 2 | 1959 | 1880 | 8 | 7/2018 | $240,000 | ||
070935201114 | 4 | 1880 | 4 | ||||||
2501 Fish Hatchery Rd | Apartment | 2 | 1960 | 2146 | 12 | 2/2010 | $120,000 | ||
070935301154 | 4 | 2146 | 4 | ||||||
2521 Fish Hatchery Rd | Apartment | 2 | 1962 | 2163 | 8 | 11/2021 | $1,000,000 | ||
070935301071 | 4 | 2163 | 4 | ||||||
1810 Lake Point Dr | Apartment | 2 | 1962 | 1848 | 8 | 7/2023 | $2,642,000 | ||
071019407074 | 4 | 1848 | 4 | ||||||
1814 Lake Point Dr | Apartment | 2 | 1960 | 1504 | 8 | 7/2023 | $2,642,000 | ||
071019407066 | 4 | 1551 | 4 | ||||||
1814 Lake Point Dr | Apartment | 2 | 1960 | 1504 | 8 | 6/2009 | $185,500 | ||
071019407066 | 4 | 1551 | 4 | ||||||
1902 Lake Point Dr | Apartment | 2 | 1960 | 1504 | 8 | 7/2023 | $2,642,000 | ||
071019407058 | 4 | 1551 | 4 | ||||||
1902 Lake Point Dr | Apartment | 2 | 1960 | 1504 | 8 | 6/2009 | $185,500 | ||
071019407058 | 4 | 1551 | 4 | ||||||
1906 Lake Point Dr | Apartment | 2 | 1959 | 1900 | 12 | 7/2023 | $2,642,000 | ||
071019407040 | 4 | 1900 | 4 | ||||||
2101 Lake Point Dr | Apartment | 2 | 1958 | 1815 | 8 | 4/2024 | $1,450,000 | ||
071019409145 | 4 | 1815 | 4 | ||||||
2101 Lake Point Dr | Apartment | 2 | 1958 | 1815 | 8 | 9/2019 | $3,172,000 | ||
071019409145 | 4 | 1815 | 4 | ||||||
2105 Lake Point Dr | Apartment | 2 | 1963 | 1700 | 8 | 10/2024 | $485,000 | ||
071019409153 | 4 | 1700 | 4 | ||||||
2105 Lake Point Dr | Apartment | 2 | 1963 | 1700 | 8 | 10/2016 | $225,000 | ||
071019409153 | 4 | 1700 | 4 | ||||||
910 Magnolia Ln | Apartment | 2 | 1960 | 1716 | 8 | 9/2004 | $279,900 | ||
070935205231 | 4 | 1716 | 4 | ||||||
913 Magnolia Ln | Apartment | 2 | 1959 | 1664 | 8 | 7/2017 | $276,000 | ||
070935202039 | 4 | 1664 | 4 | ||||||
913 Magnolia Ln | Apartment | 2 | 1959 | 1664 | 8 | 3/2004 | $222,000 | ||
070935202039 | 4 | 1664 | 4 | ||||||
917 Magnolia Ln | Apartment | 2 | 1959 | 1664 | 8 | 5/2018 | $276,000 | ||
070935202047 | 4 | 1664 | 4 | ||||||
922 Magnolia Ln | Apartment | 2 | 1960 | 1716 | 8 | 5/2017 | $230,000 | ||
070935205207 | 4 | 1716 | 4 | ||||||
926 Magnolia Ln | Apartment | 2 | 1960 | 1716 | 8 | 6/2009 | $139,900 | ||
070935205190 | 4 | 1716 | 4 | ||||||
2702 McDivitt Rd | Apartment | 0 | 1960 | 1775 | 6 | 11/2019 | $305,900 | ||
070934308060 | 3 | 1775 | 4 | ||||||
2710 McDivitt Rd | Apartment | 2 | 1960 | 1793 | 6 | 12/2024 | $1,100,000 | ||
070934308052 | 4 | 1793 | 4 | ||||||
2710 McDivitt Rd | Apartment | 2 | 1960 | 1793 | 6 | 10/2020 | $310,000 | ||
070934308052 | 4 | 1793 | 4 | ||||||
1118 Petra Pl | Apartment | 2 | 1960 | 2316 | 10 | 8/2019 | $409,250 | ||
070935301055 | 4 | 2316 | 4 | ||||||
1118 Petra Pl | Apartment | 2 | 1960 | 2316 | 10 | 6/2013 | $335,000 | ||
070935301055 | 4 | 2316 | 4 | ||||||
1 Sunfish Ct | Apartment | 2 | 1980 | 1960 | 8 | 3/2016 | $280,000 | ||
060903207129 | 4 | 1960 | 4 | ||||||
10 Sunfish Ct | Apartment | 2 | 1979 | 1604 | 8 | 1/2022 | $1,516,105 | ||
060903207260 | 4 | 1604 | 4 | ||||||
26 Sunfish Ct | Apartment | 2 | 1980 | 1710 | 8 | 4/2016 | $274,900 | ||
060903207252 | 4 | 1710 | 4 | ||||||
41 Sunfish Ct | Apartment | 2 | 1980 | 2176 | 8 | 7/2024 | $820,000 | ||
060903207179 | 4 | 2176 | 4 | ||||||
4 |
41 Sunfish Ct | Apartment | 2 | 1980 | 2176 | 8 | 12/2019 | $405,000 | ||
060903207179 | 4 | 2176 | 4 | ||||||
4 |
49 Sunfish Ct | Apartment | 2 | 1979 | 1604 | 8 | 2/2021 | $420,000 | ||
060903207187 | 4 | 1604 | 4 | ||||||
49 Sunfish Ct | Apartment | 2 | 1979 | 1604 | 8 | 6/2017 | $274,900 | ||
060903207187 | 4 | 1604 | 4 | ||||||
57 Sunfish Ct | Apartment | 2 | 1979 | 1604 | 8 | 2/2021 | $420,000 | ||
060903207195 | 4 | 1604 | 4 | ||||||
57 Sunfish Ct | Apartment | 2 | 1979 | 1604 | 8 | 6/2017 | $274,900 | ||
060903207195 | 4 | 1604 | 4 | ||||||
58 Sunfish Ct | Apartment | 2 | 1987 | 2128 | 8 | 6/2022 | $600,000 | ||
060903207244 | 4 | 2080 | 4 | ||||||
58 Sunfish Ct | Apartment | 2 | 1987 | 2128 | 8 | 9/2019 | $290,400 | ||
060903207244 | 4 | 2080 | 4 | ||||||
66 Sunfish Ct | Apartment | 2 | 1985 | 2304 | 8 | 11/2005 | $395,000 | ||
060903207236 | 4 | 2304 | 4 | ||||||
4 |
74 Sunfish Ct | Apartment | 2 | 1993 | 1800 | 8 | 6/2024 | $575,000 | ||
060903207228 | 4 | 1800 | 4 | ||||||
4 |
2917 Todd Dr | Apartment | 2 | 1968 | 2320 | 9 |
555 bas |
3/2003 | $382,000 | |
070934302046 | 4 | 2320 | 5 | ||||||
4 |
2923 Turbot Dr | Apartment | 2 | 1983 | 1960 | 8 | 7/2019 | $385,100 | ||
060903207301 | 4 | 1960 | 4 | ||||||
2923 Turbot Dr | Apartment | 2 | 1983 | 1960 | 8 | 5/2018 | $737,000 | ||
060903207301 | 4 | 1960 | 4 | ||||||
2929 Turbot Dr | Apartment | 2 | 1983 | 1960 | 8 | 7/2019 | $394,900 | ||
060903207294 | 4 | 1960 | 4 | ||||||
2929 Turbot Dr | Apartment | 2 | 1983 | 1960 | 8 | 5/2018 | $737,000 | ||
060903207294 | 4 | 1960 | 4 | ||||||
2936 Turbot Dr | Apartment | 2 | 1987 | 1816 | 8 | 2/2016 | $220,000 | ||
060903206072 | 4 | 1755 | 4 | ||||||
2960 Turbot Dr | Apartment | 2 | 1984 | 1964 | 10 | 3/2021 | $551,000 | ||
060903206048 | 4 | 2344 | 4 | ||||||
4 |