Assessment Area: 32
Sorted By: Address
Address | Style | Stories | Year Built |
Living Area - 1st (sq ft) |
Bedrooms | Finished Basement |
Garage 1 (sq ft) |
Sale Date |
Sales Price |
---|---|---|---|---|---|---|---|---|---|
Parcel Number | Units | 2nd | Full Baths | Garage 2 (sq ft) |
|||||
3rd | Half Baths | Finished Attic |
1407 Beld St | Old Style | 2 | 1923 | 442 | 2 | 4/2023 | $285,000 | ||
070926405113 | 1 | 366 | 1 | ||||||
1407 Beld St | Old Style | 2 | 1923 | 442 | 2 | 12/2016 | $57,000 | ||
070926405113 | 1 | 366 | 1 | ||||||
1507 Beld St | Old Style | 2 | 1909 | 755 | 3 | 4/2016 | $285,000 | ||
070926407094 | 1 | 726 | 1 | ||||||
1 |
112 Bresland Ct | Old Style | 1 | 1924 | 671 | 3 | 3/2020 | $300,000 | ||
070925204095 | 1 | 459 | 1 | ||||||
112 Bresland Ct | Old Style | 1 | 1924 | 671 | 3 | 2/2018 | $276,000 | ||
070925204095 | 1 | 459 | 1 | ||||||
113 Bresland Ct | Bungalow | 1 | 1923 | 860 | 2 |
320 bas |
7/2021 | $217,500 | |
070925205035 | 1 | 1 | |||||||
113 Bresland Ct | Bungalow | 1 | 1923 | 860 | 2 |
320 bas |
7/2019 | $203,500 | |
070925205035 | 1 | 1 | |||||||
113 Bresland Ct | Bungalow | 1 | 1923 | 860 | 2 |
320 bas |
4/2012 | $103,000 | |
070925205035 | 1 | 1 | |||||||
501 Cedar St | Bungalow | 1 | 1948 | 665 | 2 | 12/2016 | $150,000 | ||
070926406012 | 1 | 1 | |||||||
506 Cedar St | Old Style | 2 | 1899 | 543 | 3 | 8/2021 | $230,000 | ||
070926403125 | 1 | 543 | 1 | ||||||
506 Cedar St | Old Style | 2 | 1899 | 543 | 3 | 6/2015 | $175,000 | ||
070926403125 | 1 | 543 | 1 | ||||||
510 Cedar St | Ranch | 1 | 1922 | 1205 | 3 | 5/2019 | $205,000 | ||
070926403117 | 1 | 1 | |||||||
511 Cedar St | Bungalow | 1 | 1941 | 790 | 2 | 11/2006 | $162,300 | ||
070926406038 | 1 | 1 | |||||||
1 |
515 Cedar St | Bungalow | 1 | 1941 | 613 | 2 |
150 bas |
11/2009 | $151,000 | |
070926406046 | 1 | 1 | |||||||
517 Cedar St | Bungalow | 1 | 1940 | 756 | 2 | 12/2003 | $98,500 | ||
070926406054 | 1 | 1 | |||||||
518 Cedar St | Cape Cod | 1 | 1937 | 610 | 2 | 9/2016 | $212,500 | ||
070926403109 | 1 | 424 | 1 | ||||||
601 Cedar St | Cape Cod | 1 | 1947 | 882 | 4 |
400 bas |
10/2024 | $382,000 | |
070926405014 | 1 | 516 | 1 | ||||||
1 |
609 Cedar St | Old Style | 1 | 1927 | 816 | 2 | 7/2013 | $145,000 | ||
070926405030 | 1 | 163 | 1 | ||||||
613 Cedar St | Modern Multi Story | 2 | 1915 | 918 | 1 | 5/2017 | $160,000 | ||
070926405048 | 1 | 918 | 1 | ||||||
614 Cedar St | Bungalow | 1 | 1926 | 779 | 2 |
200 bas |
10/2019 | $210,000 | |
070926404230 | 1 | 1 | |||||||
614 Cedar St | Bungalow | 1 | 1926 | 779 | 2 |
200 bas |
9/2006 | $165,000 | |
070926404230 | 1 | 1 | |||||||
618 Cedar St | Old Style | 1 | 1926 | 702 | 3 | 4/2019 | $175,000 | ||
070926404222 | 1 | 216 | 2 | ||||||
618 Cedar St | Old Style | 1 | 1926 | 702 | 3 | 6/2005 | $110,000 | ||
070926404222 | 1 | 216 | 2 | ||||||
620 Cedar St | Ranch | 1 | 2009 | 1000 | 2 | 8/2009 | $171,800 | ||
070926404214 | 1 | 1 | |||||||
621 Cedar St | Bungalow | 1 | 1916 | 799 | 2 | 8/2023 | $308,000 | ||
070926405064 | 1 | 1 | |||||||
621 Cedar St | Bungalow | 1 | 1916 | 799 | 2 | 8/2008 | $132,700 | ||
070926405064 | 1 | 1 | |||||||
622 Cedar St | Bungalow | 1 | 1922 | 559 | 1 | 10/2023 | $267,500 | ||
070926404206 | 1 | 1 | |||||||
622 Cedar St | Bungalow | 1 | 1922 | 559 | 1 | 7/2017 | $147,900 | ||
070926404206 | 1 | 1 | |||||||
622 Cedar St | Bungalow | 1 | 1922 | 559 | 1 | 7/2017 | $146,000 | ||
070926404206 | 1 | 1 | |||||||
622 Cedar St | Bungalow | 1 | 1922 | 559 | 1 | 8/2006 | $56,100 | ||
070926404206 | 1 | 1 | |||||||
630 Cedar St | Bungalow | 1 | 1925 | 764 | 2 |
306 bas |
9/2015 | $193,000 | |
070926404199 | 1 | 1 | |||||||
1 |
908 Clarence Ct | Cape Cod | 1 | 1948 | 945 | 3 | 11/2019 | $261,000 | ||
070926104187 | 1 | 319 | 2 | ||||||
916 Clarence Ct | Basic Single Story | 1 | 1949 | 672 | 2 | 8/2008 | $148,000 | ||
070926104161 | 1 | 1 | |||||||
916 Clarence Ct | Basic Single Story | 1 | 1949 | 672 | 2 | 9/2005 | $140,000 | ||
070926104161 | 1 | 1 | |||||||
924 Clarence Ct | Bungalow | 1 | 1940 | 776 | 3 | 12/2018 | $289,900 | ||
070926104145 | 1 | 360 | 1 | ||||||
2 |
925 Clarence Ct | Basic Single Story | 1 | 1936 | 1085 | 2 | 5/2020 | $130,000 | ||
070926103072 | 1 | 1 | |||||||
932 Clarence Ct | Ranch | 1 | 1951 | 731 | 2 | 11/2005 | $148,000 | ||
070926104129 | 1 | 1 | |||||||
936 Clarence Ct | Basic Single Story | 1 | 1951 | 845 | 3 | 4/2022 | $300,000 | ||
070926104111 | 1 | 1 | |||||||
937 Clarence Ct | Ranch | 1 | 1948 | 861 | 3 |
348 bas |
6/2018 | $232,000 | |
070926103105 | 1 | 1 | |||||||
940 Clarence Ct | Cape Cod | 1 | 1947 | 819 | 3 |
208 bas |
6/2012 | $184,500 | |
070926104103 | 1 | 332 | 1 | ||||||
1 |
946 Clarence Ct | Ranch | 1 | 1951 | 864 | 2 | 8/2017 | $210,000 | ||
070926104096 | 1 | 1 | |||||||
955 Clarence Ct | Bungalow | 1 | 1947 | 890 | 3 |
200 bas |
12/2007 | $199,900 | |
070926103139 | 1 | 420 | 1 | ||||||
1 |
959 Clarence Ct | Cape Cod | 1 | 1953 | 930 | 4 |
200 bas |
9/2024 | $479,900 | |
070926103147 | 1 | 517 | 1 | ||||||
1 |
1008 Colby St | Basic Single Story | 1 | 1933 | 803 | 2 | 7/2023 | $270,000 | ||
070926108246 | 1 | 1 | |||||||
1008 Colby St | Basic Single Story | 1 | 1933 | 803 | 2 | 7/2019 | $205,000 | ||
070926108246 | 1 | 1 | |||||||
1014 Colby St | Old Style | 2 | 1929 | 852 | 5 | 11/2024 | $469,000 | ||
070926108220 | 1 | 852 | 3 | ||||||
1022 Colby St | Old Style | 2 | 1927 | 1183 | 4 | 9/2018 | $267,000 | ||
070926108204 | 1 | 1183 | 2 | ||||||
1 |
1022 Colby St | Old Style | 2 | 1927 | 1183 | 4 | 5/2010 | $215,000 | ||
070926108204 | 1 | 1183 | 2 | ||||||
1 |
1105 Colby St | Old Style | 1 | 1921 | 745 | 4 | 2/2022 | $330,000 | ||
070925206091 | 1 | 504 | 1 | ||||||
1 |
1112 Colby St | Cape Cod | 2 | 1929 | 704 | 4 |
300 bas |
8/2024 | $582,000 | |
070926108171 | 1 | 672 | 2 | ||||||
276 |
1112 Colby St | Cape Cod | 2 | 1929 | 704 | 4 |
300 bas |
2/2015 | $270,000 | |
070926108171 | 1 | 672 | 2 | ||||||
276 |
1117 Colby St | Bungalow | 1 | 1919 | 816 | 3 | 6/2021 | $348,000 | ||
070925206116 | 1 | 163 | 1 | ||||||
1117 Colby St | Bungalow | 1 | 1919 | 816 | 3 | 2/2020 | $300,000 | ||
070925206116 | 1 | 163 | 1 | ||||||
1214 Colby St | Basic Single Story | 1 | 1947 | 728 | 2 | 3/2004 | $132,500 | ||
070926109111 | 1 | 1 | |||||||
1214 Colby St | Basic Single Story | 1 | 1947 | 728 | 2 | 8/2003 | $135,000 | ||
070926109111 | 1 | 1 | |||||||
1226 Colby St | Ranch | 1 | 1949 | 900 | 3 | 11/2020 | $253,000 | ||
070926109088 | 1 | 1 | |||||||
613 Emerson St | Old Style | 2 | 1925 | 1033 | 3 |
743 bas |
6/2007 | $340,000 | |
070926115043 | 1 | 793 | 1 | ||||||
2 |
621 Emerson St | Bungalow | 1 | 1923 | 1077 | 4 | 2/2021 | $402,500 | ||
070926115069 | 1 | 425 | 1 | ||||||
1 |
629 Emerson St | Old Style | 2 | 1899 | 634 | 3 | 7/2023 | $410,000 | ||
070926115085 | 1 | 616 | 1 | ||||||
629 Emerson St | Old Style | 2 | 1899 | 634 | 3 | 1/2004 | $177,500 | ||
070926115085 | 1 | 616 | 1 | ||||||
634 Emerson St | Cape Cod | 1 | 1950 | 840 | 2 | 11/2019 | $380,000 | ||
070926116116 | 1 | 656 | 1 | ||||||
1 |
706 Emerson St | Cape Cod | 1 | 1931 | 954 | 3 |
446 bas |
8/2020 | $386,000 | |
070926204143 | 1 | 726 | 1 | ||||||
1 |
709 Emerson St | Cape Cod | 1 | 1930 | 575 | 2 | 4/2018 | $241,300 | ||
070926205034 | 1 | 389 | 1 | ||||||
717 Emerson St | Ranch | 1 | 1940 | 1070 | 3 | 7/2011 | $174,900 | ||
070926205050 | 1 | 1 | |||||||
722 Emerson St | Old Style | 2 | 1930 | 767 | 3 | 6/2019 | $358,500 | ||
070926204101 | 1 | 648 | 1 | ||||||
801 Emerson St | Flat | 2 | 1899 | 1274 | 3 | 9/2020 | $480,000 | ||
070926206016 | 1 | 1134 | 3 | ||||||
805 Emerson St | Cape Cod | 1 | 1951 | 1136 | 4 | 8/2017 | $390,000 | ||
070926206024 | 1 | 984 | 2 | ||||||
809 Emerson St | Old Style | 2 | 1928 | 816 | 3 | 5/2021 | $420,000 | ||
070926206032 | 1 | 816 | 2 | ||||||
809 Emerson St | Old Style | 2 | 1928 | 816 | 3 | 9/2012 | $128,700 | ||
070926206032 | 1 | 816 | 2 | ||||||
818 Emerson St | Cape Cod | 1 | 1947 | 876 | 3 |
490 bas |
7/2021 | $452,000 | |
070926207262 | 1 | 720 | 2 | ||||||
820 Emerson St | Ranch | 1 | 1949 | 1304 | 2 | 10/2020 | $280,000 | ||
070926207254 | 1 | 1 | |||||||
820 Emerson St | Ranch | 1 | 1949 | 1304 | 2 | 6/2015 | $185,000 | ||
070926207254 | 1 | 1 | |||||||
830 Emerson St | Old Style | 1 | 1915 | 1013 | 3 |
200 bas |
5/2003 | $175,000 | |
070926207238 | 1 | 400 | 1 | ||||||
834 Emerson St | Old Style | 1 | 1911 | 646 | 3 | 7/2019 | $187,500 | ||
070926207220 | 1 | 466 | 2 | ||||||
834 Emerson St | Old Style | 1 | 1911 | 646 | 3 | 8/2003 | $135,000 | ||
070926207220 | 1 | 466 | 2 | ||||||
1022 Gilson St | Old Style | 1 | 1902 | 848 | 3 | 3/2017 | $331,000 | ||
070926114079 | 1 | 697 | 3 | ||||||
1103 Gilson St | Farmhouse | 2 | 1899 | 740 | 2 | 4/2016 | $178,000 | ||
070926113138 | 1 | 546 | 1 | ||||||
1110 Gilson St | Bungalow | 1 | 1924 | 1269 | 3 |
240 bas |
6/2013 | $273,000 | |
070926114045 | 1 | 2 | |||||||
1112 Gilson St | Old Style | 1 | 1899 | 854 | 3 | 11/2024 | $388,200 | ||
070926114037 | 1 | 424 | 1 | ||||||
1 |
1221 Gilson St | Old Style | 1 | 1906 | 548 | 2 | 8/2022 | $260,000 | ||
070926409082 | 1 | 172 | 1 | ||||||
1305 Gilson St | Old Style | 2 | 1906 | 862 | 3 | 6/2018 | $350,000 | ||
070926409115 | 1 | 756 | 2 | ||||||
1330 Gilson St | Old Style | 2 | 1916 | 965 | 3 | 6/2009 | $160,000 | ||
070926403159 | 1 | 715 | 2 | ||||||
1422 Gilson St | Bungalow | 1 | 1952 | 569 | 1 | 10/2022 | $246,000 | ||
070926406103 | 1 | 1 | |||||||
1422 Gilson St | Bungalow | 1 | 1952 | 569 | 1 | 12/2019 | $195,000 | ||
070926406103 | 1 | 1 | |||||||
1525 Gilson St | Old Style | 1 | 1895 | 678 | 3 | 6/2014 | $50,000 | ||
070926409222 | 1 | 260 | 1 | ||||||
1114 Hickory St | Old Style | 1 | 1914 | 733 | 2 | 9/2022 | $385,000 | ||
070926115019 | 1 | 562 | 2 | ||||||
1206 Hickory St | Bungalow | 1 | 1940 | 840 | 2 | 2/2013 | $240,000 | ||
070926401400 | 1 | 350 | 1 | ||||||
1213 Hickory St | Bungalow | 1 | 1941 | 694 | 3 |
269 bas |
5/2019 | $300,000 | |
070926402086 | 1 | 156 | 1 | ||||||
1213 Hickory St | Bungalow | 1 | 1941 | 694 | 3 |
269 bas |
6/2014 | $240,000 | |
070926402086 | 1 | 156 | 1 | ||||||
1317 Hickory St | Bungalow | 1 | 1933 | 500 | 1 | 12/2020 | $189,900 | ||
070926403092 | 1 | 147 | 1 | ||||||
1011 Homer Ct | Old Style | 1 | 1928 | 752 | 3 | 3/2022 | $410,000 | ||
070926108056 | 1 | 345 | 1 | ||||||
1 |
1011 Homer Ct | Old Style | 1 | 1928 | 752 | 3 | 11/2016 | $208,700 | ||
070926108056 | 1 | 345 | 1 | ||||||
1 |
1015 Homer Ct | Old Style | 1 | 1948 | 963 | 3 | 12/2017 | $255,417 | ||
070926108072 | 1 | 583 | 1 | ||||||
1 |
1109 Homer Ct | Old Style | 1 | 1929 | 651 | 2 | 4/2022 | $365,000 | ||
070926108105 | 1 | 330 | 1 | ||||||
1 |
1109 Homer Ct | Old Style | 1 | 1929 | 651 | 2 | 7/2016 | $223,000 | ||
070926108105 | 1 | 330 | 1 | ||||||
1 |
1113 Homer Ct | Basic Single Story | 1 | 1927 | 992 | 2 | 6/2005 | $157,000 | ||
070926108121 | 1 | 1 | |||||||
906 Lake Ct | Bungalow | 1 | 1940 | 768 | 2 | 5/2024 | $360,000 | ||
070926103337 | 1 | 1 | |||||||
917 Lake Ct | Cape Cod | 1 | 1950 | 930 | 3 |
800 bas |
7/2018 | $311,400 | |
070926102066 | 1 | 549 | 2 | ||||||
923 Lake Ct | Old Style | 2 | 1916 | 938 | 4 | 6/2013 | $198,300 | ||
070926102090 | 1 | 781 | 1 | ||||||
1 |
930 Lake Ct | Ranch | 1 | 1956 | 948 | 3 |
200 bas |
9/2020 | $347,150 | |
070926103288 | 1 | 1 | |||||||
946 Lake Ct | Ranch | 1 | 1954 | 956 | 2 |
240 bas |
3/2020 | $287,000 | |
070926103254 | 1 | 1 | |||||||
946 Lake Ct | Ranch | 1 | 1954 | 956 | 2 |
240 bas |
6/2005 | $208,000 | |
070926103254 | 1 | 1 | |||||||
955 Lake Ct | Old Style | 1 | 1931 | 954 | 4 |
200 bas |
8/2017 | $275,000 | |
070926102157 | 1 | 752 | 3 | ||||||
1011 Lake Ct | Old Style | 1 | 1898 | 650 | 3 | 8/2019 | $287,000 | ||
070926106084 | 1 | 248 | 1 | ||||||
1011 Lake Ct | Old Style | 1 | 1898 | 650 | 3 | 7/2005 | $162,000 | ||
070926106084 | 1 | 248 | 1 | ||||||
102 E Lakeside St | Old Style | 2 | 1935 | 582 | 3 |
276 bas |
9/2020 | $354,000 | |
070925205077 | 1 | 692 | 2 | ||||||
102 E Lakeside St | Old Style | 2 | 1935 | 582 | 3 |
276 bas |
11/2013 | $243,500 | |
070925205077 | 1 | 692 | 2 | ||||||
102 E Lakeside St | Old Style | 2 | 1935 | 582 | 3 |
276 bas |
4/2009 | $192,000 | |
070925205077 | 1 | 692 | 2 | ||||||
104 W Lakeside St | Old Style | 2 | 1932 | 584 | 3 | 1/2019 | $317,500 | ||
070926101068 | 1 | 572 | 1 | ||||||
108 W Lakeside St | Old Style | 2 | 1931 | 572 | 3 | 8/2018 | $325,000 | ||
070926101050 | 1 | 572 | 1 | ||||||
112 W Lakeside St | Cape Cod | 1 | 1929 | 711 | 3 |
332 bas |
8/2012 | $202,500 | |
070926101042 | 1 | 412 | 1 | ||||||
1 |
114 W Lakeside St | Cape Cod | 1 | 1937 | 561 | 2 |
176 bas |
10/2022 | $333,000 | |
070926101034 | 1 | 562 | 1 | ||||||
116 E Lakeside St | Cape Cod | 1 | 1949 | 905 | 3 | 10/2018 | $300,000 | ||
070925205118 | 1 | 342 | 1 | ||||||
1 |
116 E Lakeside St | Cape Cod | 1 | 1949 | 905 | 3 | 5/2013 | $225,000 | ||
070925205118 | 1 | 342 | 1 | ||||||
1 |
117 W Lakeside St | Cape Cod | 1 | 1948 | 1187 | 4 |
126 bas |
5/2016 | $209,000 | |
070926108048 | 1 | 2 | |||||||
1 | 730 |
118 W Lakeside St | Cape Cod | 1 | 1937 | 935 | 5 | 8/2005 | $212,900 | ||
070926101026 | 1 | 556 | 3 | ||||||
201 W Lakeside St | Ranch | 1 | 1948 | 992 | 2 |
32 bas |
3/2012 | $219,000 | |
070926106018 | 1 | 2 | |||||||
213 W Lakeside St | Old Style | 2 | 1915 | 843 | 4 | 12/2022 | $340,000 | ||
070926106034 | 1 | 677 | 1 | ||||||
1 |
217 W Lakeside St | Bungalow | 1 | 1923 | 1124 | 3 |
250 bas |
7/2018 | $260,000 | |
070926106042 | 1 | 1 | |||||||
220 W Lakeside St | Victorian georgian regency | 2 | 1920 | 1139 | 4 | 8/2019 | $461,000 | ||
070926102165 | 1 | 956 | 2 | ||||||
220 W Lakeside St | Victorian georgian regency | 2 | 1920 | 1139 | 4 | 10/2013 | $310,000 | ||
070926102165 | 1 | 956 | 2 | ||||||
366 E Lakeside St | Old Style | 2 | 1929 | 538 | 2 | 4/2003 | $140,000 | ||
070925203063 | 1 | 499 | 1 | ||||||
538 W Lakeside St | Old Style | 1 | 1939 | 1152 | 2 | 10/2018 | $355,000 | ||
070926118138 | 1 | 788 | 2 | ||||||
538 W Lakeside St | Old Style | 1 | 1939 | 1152 | 2 | 6/2003 | $265,000 | ||
070926118138 | 1 | 788 | 2 | ||||||
606 W Lakeside St | Cape Cod | 2 | 1924 | 649 | 3 | 2/2019 | $329,900 | ||
070926117198 | 1 | 649 | 1 | ||||||
626 W Lakeside St | Cape Cod | 1 | 1936 | 970 | 2 | 10/2024 | $410,000 | ||
070926117148 | 1 | 1 | |||||||
626 W Lakeside St | Cape Cod | 1 | 1936 | 970 | 2 | 7/2022 | $377,500 | ||
070926117148 | 1 | 1 | |||||||
626 W Lakeside St | Cape Cod | 1 | 1936 | 970 | 2 | 6/2007 | $174,000 | ||
070926117148 | 1 | 1 | |||||||
633 W Lakeside St | Bungalow | 1 | 1926 | 1048 | 2 | 9/2011 | $176,000 | ||
070926116083 | 1 | 1 | |||||||
717 W Lakeside St | Cape Cod | 1 | 1938 | 608 | 3 | 8/2020 | $385,000 | ||
070926204060 | 1 | 652 | 1 | ||||||
717 W Lakeside St | Cape Cod | 1 | 1938 | 608 | 3 | 7/2010 | $200,000 | ||
070926204060 | 1 | 652 | 1 | ||||||
805 W Lakeside St | Cape Cod | 1 | 1928 | 572 | 2 |
530 bas |
9/2021 | $340,000 | |
070926207056 | 1 | 400 | 1 | ||||||
1 |
805 W Lakeside St | Cape Cod | 1 | 1928 | 572 | 2 |
530 bas |
6/2019 | $304,000 | |
070926207056 | 1 | 400 | 1 | ||||||
1 |
809 W Lakeside St | Cape Cod | 1 | 1928 | 594 | 2 | 3/2021 | $309,500 | ||
070926207064 | 1 | 488 | 1 | ||||||
809 W Lakeside St | Cape Cod | 1 | 1928 | 594 | 2 | 2/2004 | $193,000 | ||
070926207064 | 1 | 488 | 1 | ||||||
814 W Lakeside St | Victorian georgian regency | 1 | 1930 | 795 | 3 |
715 bas |
11/2002 | $93,500 | |
070926202311 | 1 | 823 | 2 | ||||||
1 |
818 W Lakeside St | Victorian georgian regency | 2 | 1928 | 771 | 3 |
488 bas |
6/2004 | $248,000 | |
070926202303 | 1 | 700 | 1 | ||||||
821 W Lakeside St | Cape Cod | 1 | 1928 | 919 | 2 | 7/2024 | $627,500 | ||
070926207098 | 1 | 661 | 1 | ||||||
1 |
830 W Lakeside St | Old Style | 1 | 1927 | 1140 | 3 | 9/2012 | $295,000 | ||
070926202270 | 1 | 840 | 2 | ||||||
844 W Lakeside St | Modern Multi Story | 2 | 1953 | 833 | 3 | 5/2023 | $452,000 | ||
070926202238 | 1 | 676 | 1 | ||||||
1 |
908 Lawrence St | Ranch | 1 | 1971 | 1978 | 4 |
1406 bas |
5/2019 | $325,000 | |
070926102280 | 1 | 2 | |||||||
959 Lawrence St | Farmhouse | 2 | 1911 | 600 | 2 | 1/2022 | $380,500 | ||
070926101274 | 1 | 552 | 1 | ||||||
1 |
962 Lawrence St | Cape Cod | 1 | 1946 | 697 | 2 | 10/2009 | $203,000 | ||
070926102214 | 1 | 450 | 2 | ||||||
964 Lawrence St | Ranch | 1 | 1949 | 1040 | 2 | 10/2021 | $325,920 | ||
070926102206 | 1 | 2 | |||||||
968 Lawrence St | Ranch | 1 | 1955 | 1250 | 3 | 6/2023 | $395,000 | ||
070926102199 | 1 | 1 | |||||||
1011 Lawrence St | Cape Cod | 1 | 1940 | 870 | 3 | 7/2022 | $416,000 | ||
070926107032 | 1 | 261 | 2 | ||||||
1011 Lawrence St | Cape Cod | 1 | 1940 | 870 | 3 | 2/2015 | $155,000 | ||
070926107032 | 1 | 261 | 2 | ||||||
1015 Lawrence St | Basic Single Story | 1 | 1938 | 737 | 2 | 5/2019 | $244,000 | ||
070926107058 | 1 | 1 | |||||||
1017 Lawrence St | Old Style | 1 | 1916 | 676 | 4 | 12/2017 | $304,000 | ||
070926107066 | 1 | 556 | 2 | ||||||
1111 Lawrence St | Bungalow | 1 | 1928 | 1308 | 2 | 11/2017 | $250,000 | ||
070926107090 | 1 | 1 | |||||||
1117 Lawrence St | Bungalow | 1 | 1907 | 816 | 4 |
623 bas |
8/2019 | $323,000 | |
070926107115 | 1 | 571 | 1 | ||||||
1 |
1117 Lawrence St | Bungalow | 1 | 1907 | 816 | 4 |
623 bas |
5/2018 | $248,200 | |
070926107115 | 1 | 571 | 1 | ||||||
1 |
1014 Lowell St | Old Style | 2 | 1929 | 1024 | 3 |
374 bas |
10/2015 | $340,000 | |
070926207014 | 1 | 675 | 2 | ||||||
808 O'Sheridan St | Modern Multi Story | 2 | 1889 | 1099 | 3 | 5/2008 | $257,000 | ||
070926101191 | 1 | 860 | 3 | ||||||
818 O'Sheridan St | Victorian georgian regency | 2 | 1889 | 739 | 2 | 6/2023 | $455,000 | ||
070926101183 | 1 | 679 | 1 | ||||||
1 |
818 O'Sheridan St | Victorian georgian regency | 2 | 1889 | 739 | 2 | 4/2013 | $87,500 | ||
070926101183 | 1 | 679 | 1 | ||||||
1 |
818 O'Sheridan St | Victorian georgian regency | 2 | 1889 | 739 | 2 | 6/2012 | $67,033 | ||
070926101183 | 1 | 679 | 1 | ||||||
1 |
912 O'Sheridan St | Cape Cod | 1 | 1951 | 916 | 3 | 9/2020 | $458,000 | ||
070926101167 | 1 | 784 | 1 | ||||||
1 |
915 O'Sheridan St | Cape Cod | 1 | 1939 | 760 | 2 |
210 bas |
8/2021 | $325,500 | |
070925204011 | 1 | 320 | 1 | ||||||
915 O'Sheridan St | Cape Cod | 1 | 1939 | 760 | 2 |
210 bas |
10/2014 | $212,000 | |
070925204011 | 1 | 320 | 1 | ||||||
919 O'Sheridan St | Cape Cod | 1 | 1939 | 839 | 3 | 10/2022 | $342,000 | ||
070925204029 | 1 | 372 | 1 | ||||||
372 |
919 O'Sheridan St | Cape Cod | 1 | 1939 | 839 | 3 | 7/2002 | $165,500 | ||
070925204029 | 1 | 372 | 1 | ||||||
372 |
920 O'Sheridan St | Bungalow | 1 | 1923 | 1004 | 3 |
438 bas |
7/2016 | $285,000 | |
070926101141 | 1 | 306 | 1 | ||||||
921 O'Sheridan St | Old Style | 2 | 1918 | 996 | 4 |
154 bas |
5/2013 | $257,500 | |
070925204037 | 1 | 486 | 2 | ||||||
925 O'Sheridan St | Cape Cod | 1 | 1951 | 1048 | 3 |
310 bas |
8/2006 | $270,000 | |
070925204053 | 1 | 520 | 2 | ||||||
926 O'Sheridan St | Cape Cod | 1 | 1936 | 826 | 3 | 1/2020 | $285,000 | ||
070926101133 | 1 | 343 | 1 | ||||||
1 |
927 O'Sheridan St | Farmhouse | 2 | 1914 | 846 | 3 |
251 bas |
2/2006 | $275,000 | |
070925204061 | 1 | 846 | 2 | ||||||
208 |
929 O'Sheridan St | Bungalow | 1 | 1921 | 778 | 3 | 9/2022 | $363,800 | ||
070925204079 | 1 | 379 | 2 | ||||||
932 O'Sheridan St | Ranch | 1 | 1952 | 1224 | 3 |
200 bas |
4/2022 | $450,932 | |
070926101109 | 1 | 1 | |||||||
1 |
936 O'Sheridan St | Old Style | 2 | 1914 | 836 | 3 | 7/2022 | $405,000 | ||
070926101084 | 1 | 596 | 2 | ||||||
936 O'Sheridan St | Old Style | 2 | 1914 | 836 | 3 | 11/2018 | $339,900 | ||
070926101084 | 1 | 596 | 2 | ||||||
938 O'Sheridan St | Old Style | 1 | 1914 | 748 | 3 |
272 bas |
9/2023 | $460,000 | |
070926101076 | 1 | 417 | 1 | ||||||
1 |
938 O'Sheridan St | Old Style | 1 | 1914 | 748 | 3 |
272 bas |
3/2015 | $121,000 | |
070926101076 | 1 | 417 | 1 | ||||||
1 |
118 W Olin Ave | Ranch | 1 | 1959 | 948 | 2 | 5/2022 | $260,000 | ||
070926109062 | 1 | 1 | |||||||
410 W Olin Ave | Old Style | 1 | 1891 | 825 | 2 | 3/2023 | $332,700 | ||
070926113162 | 1 | 536 | 1 | ||||||
410 W Olin Ave | Old Style | 1 | 1891 | 825 | 2 | 5/2016 | $210,000 | ||
070926113162 | 1 | 536 | 1 | ||||||
415 W Olin Ave | Old Style | 1 | 1904 | 640 | 2 | 11/2021 | $255,000 | ||
070926409024 | 1 | 256 | 1 | ||||||
1 |
415 W Olin Ave | Old Style | 1 | 1904 | 640 | 2 | 8/2003 | $118,000 | ||
070926409024 | 1 | 256 | 1 | ||||||
1 |
605 W Olin Ave | Old Style | 2 | 1894 | 825 | 3 | 7/2024 | $505,000 | ||
070926401020 | 1 | 581 | 2 | ||||||
605 W Olin Ave | Old Style | 2 | 1894 | 825 | 3 | 6/2014 | $282,600 | ||
070926401020 | 1 | 581 | 2 | ||||||
629 W Olin Ave | Old Style | 2 | 1924 | 831 | 3 | 6/2005 | $200,000 | ||
070926401070 | 1 | 698 | 1 | ||||||
630 W Olin Ave | Old Style | 1 | 1928 | 1086 | 4 | 12/2021 | $369,000 | ||
070926115118 | 1 | 800 | 2 | ||||||
705 W Olin Ave | Old Style | 1 | 1923 | 940 | 4 |
800 bas |
11/2024 | $515,000 | |
070926401111 | 1 | 470 | 3 | ||||||
718 W Olin Ave | Cape Cod | 1 | 1939 | 576 | 3 | 5/2020 | $227,400 | ||
070926205092 | 1 | 403 | 2 | ||||||
721 W Olin Ave | Old Style | 2 | 1894 | 1273 | 3 | 10/2014 | $240,000 | ||
070926401153 | 1 | 661 | 2 | ||||||
725 W Olin Ave | Old Style | 1 | 1908 | 744 | 4 | 1/2020 | $320,000 | ||
070926401161 | 1 | 464 | 1 | ||||||
504 Pine St | Bungalow | 1 | 1947 | 1030 | 3 |
373 bas |
4/2017 | $286,650 | |
070926406096 | 1 | 229 | 1 | ||||||
1 |
513 Pine St | Old Style | 1 | 1923 | 1288 | 3 | 6/2017 | $192,500 | ||
070926407028 | 1 | 1 | |||||||
605 Pine St | Old Style | 1 | 1919 | 780 | 3 | 8/2018 | $245,000 | ||
070926407044 | 1 | 466 | 1 | ||||||
1 |
